Guggenheim Investments will only announce estimated distributions for certain funds that have trading restrictions. For all other funds, we do not pre-announce distributions or announce estimated distributions. Because Guggenheim Investments allows unrestricted trading in many of our mutual funds, pre-announcing distribution dates for these funds could trigger exchange activity. If a large number of shareholders sell out of a fund prior to its distribution date, the total fund distribution will be spread among fewer shareholders and will subsequently increase the distribution amount paid to each remaining shareholder.
Amount and Type (per share) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | Ticker | Share Class | Year | Pay & Ex-Date | Record Date | Reinvestment Price | Dividend | ST Cap Gains or STCG | LT Cap Gains or LTCG | Total | View All Distributions |
Alpha Opportunity * | SAOAX | A | 2023 | 12/14/2023 | 12/13/2023 | $19.21 | $0.118860 | $0.000000 | $0.000000 | $0.118860 | View All |
Alpha Opportunity * | SAOCX | C | 2021 | 12/16/2021 | 12/15/2021 | $17.20 | $0.032936 | $0.000000 | $0.000000 | $0.032936 | View All |
Alpha Opportunity * | SAOIX | Institutional | 2023 | 12/14/2023 | 12/13/2023 | $28.35 | $0.161674 | $0.000000 | $0.000000 | $0.161674 | View All |
Alpha Opportunity * | SAOSX | P | 2023 | 12/14/2023 | 12/13/2023 | $19.36 | $0.122115 | $0.000000 | $0.000000 | $0.122115 | View All |
Banking | RYBKX | A | 2024 | 12/12/2024 | 12/11/2024 | $93.70 | $3.327328 | $0.000000 | $0.000000 | $3.327328 | View All |
Banking | RYKAX | H | 2024 | 12/12/2024 | 12/11/2024 | $90.88 | $3.327328 | $0.000000 | $0.000000 | $3.327328 | View All |
Banking | RYKCX | C | 2024 | 12/12/2024 | 12/11/2024 | $78.40 | $3.327328 | $0.000000 | $0.000000 | $3.327328 | View All |
Banking | RYKIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $106.54 | $3.327328 | $0.000000 | $0.000000 | $3.327328 | View All |
Basic Materials | RYBMX | A | 2024 | 12/12/2024 | 12/11/2024 | $70.79 | $0.038795 | $0.000000 | $8.541175 | $8.579970 | View All |
Basic Materials | RYBAX | H | 2024 | 12/12/2024 | 12/11/2024 | $67.99 | $0.038795 | $0.000000 | $8.541175 | $8.579970 | View All |
Basic Materials | RYBCX | C | 2024 | 12/12/2024 | 12/11/2024 | $56.79 | $0.038795 | $0.000000 | $8.541175 | $8.579970 | View All |
Basic Materials | RYBIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $78.39 | $0.038795 | $0.000000 | $8.541175 | $8.579970 | View All |
Biotechnology | RYCFX | C | 2024 | 12/12/2024 | 12/11/2024 | $42.46 | $0.000000 | $1.701754 | $7.721012 | $9.422766 | View All |
Biotechnology | RYBOX | A | 2024 | 12/12/2024 | 12/11/2024 | $57.05 | $0.000000 | $1.701754 | $7.721012 | $9.422766 | View All |
Biotechnology | RYOAX | H | 2024 | 12/12/2024 | 12/11/2024 | $54.00 | $0.000000 | $1.701754 | $7.721012 | $9.422766 | View All |
Biotechnology | RYOIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $67.39 | $0.000000 | $1.701754 | $7.721012 | $9.422766 | View All |
Commodities Strategy | RYMBX | H | 2023 | 12/14/2023 | 12/13/2023 | $27.81 | $1.384595 | $0.000000 | $0.000000 | $1.384595 | View All |
Commodities Strategy | RYMEX | A | 2023 | 12/14/2023 | 12/13/2023 | $27.77 | $1.384595 | $0.000000 | $0.000000 | $1.384595 | View All |
Commodities Strategy | RYMJX | C | 2023 | 12/14/2023 | 12/13/2023 | $15.50 | $1.384595 | $0.000000 | $0.000000 | $1.384595 | View All |
Consumer Products | RYPDX | A | 2024 | 12/12/2024 | 12/11/2024 | $42.67 | $0.810122 | $0.222779 | $2.187892 | $3.220793 | View All |
Consumer Products | RYCAX | H | 2024 | 12/12/2024 | 12/11/2024 | $39.70 | $0.810122 | $0.222779 | $2.187892 | $3.220793 | View All |
Consumer Products | RYCIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $51.03 | $0.810122 | $0.222779 | $2.187892 | $3.220793 | View All |
Consumer Products | RYCPX | C | 2024 | 12/12/2024 | 12/11/2024 | $29.22 | $0.810122 | $0.222779 | $2.187892 | $3.220793 | View All |
Core Bond | GIUSX | Institutional | 2024 | 11/29/2024 | 11/29/2024 | $16.37 | $0.065454 | $0.000000 | $0.000000 | $0.065454 | View All |
Core Bond | SDICX | C | 2024 | 11/29/2024 | 11/29/2024 | $16.32 | $0.051205 | $0.000000 | $0.000000 | $0.051205 | View All |
Core Bond | SIUPX | P | 2024 | 11/29/2024 | 11/29/2024 | $16.41 | $0.061444 | $0.000000 | $0.000000 | $0.061444 | View All |
Core Bond | SIUSX | A | 2024 | 11/29/2024 | 11/29/2024 | $16.39 | $0.061445 | $0.000000 | $0.000000 | $0.061445 | View All |
Directional Allocation * | TVFRX | P | 2023 | 12/14/2023 | 12/13/2023 | $15.40 | $0.280549 | $0.000000 | $0.000000 | $0.280549 | View All |
Directional Allocation * | TVRAX | A | 2023 | 12/14/2023 | 12/13/2023 | $15.25 | $0.262385 | $0.000000 | $0.000000 | $0.262385 | View All |
Directional Allocation * | TVRCX | C | 2023 | 12/14/2023 | 12/13/2023 | $13.83 | $0.146345 | $0.000000 | $0.000000 | $0.146345 | View All |
Directional Allocation * | TVRIX | Institutional | 2023 | 12/14/2023 | 12/13/2023 | $15.88 | $0.327165 | $0.000000 | $0.000000 | $0.327165 | View All |
Dow 2x Strategy | RYCVX | H | 2024 | 12/12/2024 | 12/11/2024 | $179.40 | $1.072264 | $4.673683 | $0.000000 | $5.745947 | View All |
Dow 2x Strategy | RYCYX | C | 2024 | 12/12/2024 | 12/11/2024 | $148.81 | $1.072264 | $4.673683 | $0.000000 | $5.745947 | View All |
Dow 2x Strategy | RYLDX | A | 2024 | 12/12/2024 | 12/11/2024 | $180.18 | $1.072264 | $4.673683 | $0.000000 | $5.745947 | View All |
Dow Jones Industrial Average® | RYDHX | H | 2024 | 12/12/2024 | 12/11/2024 | $104.09 | $0.240095 | $1.505491 | $0.000000 | $1.745586 | View All |
Dow Jones Industrial Average® | RYDKX | C | 2024 | 12/12/2024 | 12/11/2024 | $96.36 | $0.240095 | $1.505491 | $0.000000 | $1.745586 | View All |
Dow Jones Industrial Average® | RYDAX | A | 2024 | 12/12/2024 | 12/11/2024 | $103.99 | $0.240095 | $1.505491 | $0.000000 | $1.745586 | View All |
Electronics | RYELX | A | 2024 | 12/12/2024 | 12/11/2024 | $380.14 | $0.000000 | $7.207309 | $0.000000 | $7.207309 | View All |
Electronics | RYSAX | H | 2024 | 12/12/2024 | 12/11/2024 | $368.10 | $0.000000 | $7.207309 | $0.000000 | $7.207309 | View All |
Electronics | RYSCX | C | 2024 | 12/12/2024 | 12/11/2024 | $319.13 | $0.000000 | $7.207309 | $0.000000 | $7.207309 | View All |
Electronics | RYSIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $419.39 | $0.000000 | $7.207309 | $0.000000 | $7.207309 | View All |
Emerging Markets 2x Strategy | RYWTX | A | 2024 | 12/12/2024 | 12/11/2024 | $61.80 | $2.245072 | $0.000000 | $0.000000 | $2.245072 | View All |
Emerging Markets 2x Strategy | RYWUX | C | 2024 | 12/12/2024 | 12/11/2024 | $55.90 | $2.245072 | $0.000000 | $0.000000 | $2.245072 | View All |
Emerging Markets 2x Strategy | RYWVX | H | 2024 | 12/12/2024 | 12/11/2024 | $61.57 | $2.245072 | $0.000000 | $0.000000 | $2.245072 | View All |
Emerging Markets Bond Strategy | RYFTX | C | 2024 | 12/12/2024 | 12/11/2024 | $49.51 | $3.984906 | $0.000000 | $0.000000 | $3.984906 | View All |
Emerging Markets Bond Strategy | RYGTX | H | 2024 | 12/12/2024 | 12/11/2024 | $55.57 | $3.984906 | $0.000000 | $0.000000 | $3.984906 | View All |
Emerging Markets Bond Strategy | RYIEX | A | 2024 | 12/12/2024 | 12/11/2024 | $55.91 | $3.984906 | $0.000000 | $0.000000 | $3.984906 | View All |
Energy | RYENX | A | 2024 | 12/12/2024 | 12/11/2024 | $234.36 | $9.581589 | $0.000000 | $0.000000 | $9.581589 | View All |
Energy | RYEAX | H | 2024 | 12/12/2024 | 12/11/2024 | $225.92 | $9.581589 | $0.000000 | $0.000000 | $9.581589 | View All |
Energy | RYECX | C | 2024 | 12/12/2024 | 12/11/2024 | $192.54 | $9.581589 | $0.000000 | $0.000000 | $9.581589 | View All |
Energy | RYEIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $257.67 | $9.581589 | $0.000000 | $0.000000 | $9.581589 | View All |
Energy Services | RYESX | A | 2021 | 12/8/2021 | 12/7/2021 | $162.42 | $0.500338 | $0.000000 | $0.000000 | $0.500338 | View All |
Energy Services | RYVAX | H | 2021 | 12/8/2021 | 12/7/2021 | $157.39 | $0.500338 | $0.000000 | $0.000000 | $0.500338 | View All |
Energy Services | RYVCX | C | 2021 | 12/8/2021 | 12/7/2021 | $140.89 | $0.500338 | $0.000000 | $0.000000 | $0.500338 | View All |
Energy Services | RYVIX | Inv | 2021 | 12/8/2021 | 12/7/2021 | $174.84 | $0.500338 | $0.000000 | $0.000000 | $0.500338 | View All |
Europe 1.25x Strategy | RYEUX | H | 2024 | 12/12/2024 | 12/11/2024 | $102.35 | $11.969034 | $0.000000 | $0.000000 | $11.969034 | View All |
Europe 1.25x Strategy | RYCEX | C | 2024 | 12/12/2024 | 12/11/2024 | $80.42 | $11.969034 | $0.000000 | $0.000000 | $11.969034 | View All |
Europe 1.25x Strategy | RYAEX | A | 2024 | 12/12/2024 | 12/11/2024 | $104.11 | $11.969034 | $0.000000 | $0.000000 | $11.969034 | View All |
Financial Services | RYFAX | H | 2024 | 12/12/2024 | 12/11/2024 | $86.44 | $0.730753 | $0.000000 | $0.000000 | $0.730753 | View All |
Financial Services | RYFCX | C | 2024 | 12/12/2024 | 12/11/2024 | $71.86 | $0.730753 | $0.000000 | $0.000000 | $0.730753 | View All |
Financial Services | RYFIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $99.90 | $0.730753 | $0.000000 | $0.000000 | $0.730753 | View All |
Financial Services | RYFNX | A | 2024 | 12/12/2024 | 12/11/2024 | $90.04 | $0.730753 | $0.000000 | $0.000000 | $0.730753 | View All |
Floating Rate Strategies | GIFAX | A | 2024 | 11/29/2024 | 11/29/2024 | $24.24 | $0.148873 | $0.000000 | $0.000000 | $0.148873 | View All |
Floating Rate Strategies | GIFCX | C | 2024 | 11/29/2024 | 11/29/2024 | $24.23 | $0.133522 | $0.000000 | $0.000000 | $0.133522 | View All |
Floating Rate Strategies | GIFIX | Institutional | 2024 | 11/29/2024 | 11/29/2024 | $24.26 | $0.153808 | $0.000000 | $0.000000 | $0.153808 | View All |
Floating Rate Strategies | GIFPX | P | 2024 | 11/29/2024 | 11/29/2024 | $24.25 | $0.149154 | $0.000000 | $0.000000 | $0.149154 | View All |
Floating Rate Strategies | GIFSX | R6 | 2024 | 11/29/2024 | 11/29/2024 | $24.27 | $0.153787 | $0.000000 | $0.000000 | $0.153787 | View All |
Government Long Bond 1.2x Strategy | RYABX | A | 2024 | 11/29/2024 | 11/29/2024 | $22.59 | $0.062640 | $0.000000 | $0.000000 | $0.062640 | View All |
Government Long Bond 1.2x Strategy | RYCGX | C | 2024 | 11/29/2024 | 11/29/2024 | $22.83 | $0.049231 | $0.000000 | $0.000000 | $0.049231 | View All |
Government Long Bond 1.2x Strategy | RYGBX | Inv | 2024 | 11/29/2024 | 11/29/2024 | $22.37 | $0.066654 | $0.000000 | $0.000000 | $0.066654 | View All |
Government Long Bond 1.2x Strategy | RYHBX | H | 2024 | 11/29/2024 | 11/29/2024 | $22.64 | $0.062773 | $0.000000 | $0.000000 | $0.062773 | View All |
Health Care | RYHCX | C | 2022 | 12/20/2022 | 12/19/2022 | $27.20 | $0.000000 | $0.000000 | $0.629988 | $0.629988 | View All |
Health Care | RYHEX | A | 2022 | 12/20/2022 | 12/19/2022 | $33.71 | $0.000000 | $0.000000 | $0.629988 | $0.629988 | View All |
Health Care | RYHIX | Inv | 2022 | 12/20/2022 | 12/19/2022 | $38.21 | $0.000000 | $0.000000 | $0.629988 | $0.629988 | View All |
Health Care | RYHAX | H | 2022 | 12/20/2022 | 12/19/2022 | $32.27 | $0.000000 | $0.000000 | $0.629988 | $0.629988 | View All |
High Yield | SHYIX | Institutional | 2024 | 11/29/2024 | 11/29/2024 | $8.17 | $0.045682 | $0.000000 | $0.000000 | $0.045682 | View All |
High Yield | SHYSX | R6 | 2024 | 11/29/2024 | 11/29/2024 | $10.02 | $0.055960 | $0.000000 | $0.000000 | $0.055960 | View All |
High Yield | SIHAX | A | 2024 | 11/29/2024 | 11/29/2024 | $10.03 | $0.053901 | $0.000000 | $0.000000 | $0.053901 | View All |
High Yield | SIHPX | P | 2024 | 11/29/2024 | 11/29/2024 | $10.03 | $0.053899 | $0.000000 | $0.000000 | $0.053899 | View All |
High Yield | SIHSX | C | 2024 | 11/29/2024 | 11/29/2024 | $10.11 | $0.047945 | $0.000000 | $0.000000 | $0.047945 | View All |
High Yield Strategy | RYHGX | H | 2024 | 12/12/2024 | 12/11/2024 | $120.35 | $8.697472 | $0.000000 | $0.000000 | $8.697472 | View All |
High Yield Strategy | RYHHX | C | 2024 | 12/12/2024 | 12/11/2024 | $98.17 | $8.697472 | $0.000000 | $0.000000 | $8.697472 | View All |
High Yield Strategy | RYHDX | A | 2024 | 12/12/2024 | 12/11/2024 | $120.43 | $8.697472 | $0.000000 | $0.000000 | $8.697472 | View All |
Internet | RYIAX | H | 2021 | 12/8/2021 | 12/7/2021 | $125.04 | $0.000000 | $43.196836 | $0.000000 | $43.196836 | View All |
Internet | RYICX | C | 2021 | 12/8/2021 | 12/7/2021 | $103.78 | $0.000000 | $43.196836 | $0.000000 | $43.196836 | View All |
Internet | RYIIX | Inv | 2021 | 12/8/2021 | 12/7/2021 | $146.54 | $0.000000 | $43.196836 | $0.000000 | $43.196836 | View All |
Internet | RYINX | A | 2021 | 12/8/2021 | 12/7/2021 | $131.10 | $0.000000 | $43.196836 | $0.000000 | $43.196836 | View All |
Inverse Dow 2x Strategy | RYIDX | A | 2024 | 12/12/2024 | 12/11/2024 | $26.52 | $1.030783 | $0.000000 | $0.000000 | $1.030783 | View All |
Inverse Dow 2x Strategy | RYCZX | C | 2024 | 12/12/2024 | 12/11/2024 | $22.34 | $1.030783 | $0.000000 | $0.000000 | $1.030783 | View All |
Inverse Dow 2x Strategy | RYCWX | H | 2024 | 12/12/2024 | 12/11/2024 | $26.56 | $1.030783 | $0.000000 | $0.000000 | $1.030783 | View All |
Inverse Emerging Markets 2x Strategy | RYWWX | A | 2024 | 12/12/2024 | 12/11/2024 | $8.23 | $0.472493 | $0.000000 | $0.000000 | $0.472493 | View All |
Inverse Emerging Markets 2x Strategy | RYWYX | H | 2024 | 12/12/2024 | 12/11/2024 | $8.30 | $0.472493 | $0.000000 | $0.000000 | $0.472493 | View All |
Inverse Emerging Markets 2x Strategy | RYWZX | C | 2024 | 12/12/2024 | 12/11/2024 | $8.03 | $0.472493 | $0.000000 | $0.000000 | $0.472493 | View All |
Inverse Government Long Bond Strategy | RYHJX | H | 2024 | 12/12/2024 | 12/11/2024 | $179.33 | $15.292245 | $0.000000 | $0.000000 | $15.292245 | View All |
Inverse Government Long Bond Strategy | RYJCX | C | 2024 | 12/12/2024 | 12/11/2024 | $145.71 | $15.292245 | $0.000000 | $0.000000 | $15.292245 | View All |
Inverse Government Long Bond Strategy | RYJUX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $189.78 | $15.292245 | $0.000000 | $0.000000 | $15.292245 | View All |
Inverse Government Long Bond Strategy | RYAQX | A | 2024 | 12/12/2024 | 12/11/2024 | $178.46 | $15.292245 | $0.000000 | $0.000000 | $15.292245 | View All |
Inverse High Yield Strategy | RYIYX | C | 2021 | 12/8/2021 | 12/7/2021 | $41.98 | $1.144945 | $0.000000 | $0.000000 | $1.144945 | View All |
Inverse High Yield Strategy | RYILX | A | 2021 | 12/8/2021 | 12/7/2021 | $47.18 | $1.144945 | $0.000000 | $0.000000 | $1.144945 | View All |
Inverse High Yield Strategy | RYIHX | H | 2021 | 12/8/2021 | 12/7/2021 | $48.28 | $1.144945 | $0.000000 | $0.000000 | $1.144945 | View All |
Inverse Mid-Cap Strategy | RYCLX | C | 2024 | 12/12/2024 | 12/11/2024 | $31.22 | $8.495014 | $0.000000 | $0.000000 | $8.495014 | View All |
Inverse Mid-Cap Strategy | RYAGX | A | 2024 | 12/12/2024 | 12/11/2024 | $37.33 | $8.495014 | $0.000000 | $0.000000 | $8.495014 | View All |
Inverse Mid-Cap Strategy | RYMHX | H | 2024 | 12/12/2024 | 12/11/2024 | $37.37 | $8.495014 | $0.000000 | $0.000000 | $8.495014 | View All |
Inverse NASDAQ-100® 2x Strategy | RYVNX | H | 2024 | 12/12/2024 | 12/11/2024 | $12.23 | $0.778712 | $0.000000 | $0.000000 | $0.778712 | View All |
Inverse NASDAQ-100® 2x Strategy | RYVTX | A | 2024 | 12/12/2024 | 12/11/2024 | $12.24 | $0.778712 | $0.000000 | $0.000000 | $0.778712 | View All |
Inverse NASDAQ-100® 2x Strategy | RYCDX | C | 2024 | 12/12/2024 | 12/11/2024 | $10.06 | $0.778712 | $0.000000 | $0.000000 | $0.778712 | View All |
Inverse NASDAQ-100® Strategy | RYAIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $13.95 | $0.814817 | $0.000000 | $0.000000 | $0.814817 | View All |
Inverse NASDAQ-100® Strategy | RYACX | C | 2024 | 12/12/2024 | 12/11/2024 | $10.49 | $0.814817 | $0.000000 | $0.000000 | $0.814817 | View All |
Inverse NASDAQ-100® Strategy | RYALX | H | 2024 | 12/12/2024 | 12/11/2024 | $13.03 | $0.814817 | $0.000000 | $0.000000 | $0.814817 | View All |
Inverse NASDAQ-100® Strategy | RYAPX | A | 2024 | 12/12/2024 | 12/11/2024 | $13.26 | $0.814817 | $0.000000 | $0.000000 | $0.814817 | View All |
Inverse Russell 2000® 2x Strategy | RYIZX | C | 2024 | 12/12/2024 | 12/11/2024 | $4.93 | $0.296288 | $0.000000 | $0.000000 | $0.296288 | View All |
Inverse Russell 2000® 2x Strategy | RYIRX | H | 2024 | 12/12/2024 | 12/11/2024 | $5.64 | $0.296288 | $0.000000 | $0.000000 | $0.296288 | View All |
Inverse Russell 2000® 2x Strategy | RYIUX | A | 2024 | 12/12/2024 | 12/11/2024 | $5.76 | $0.296288 | $0.000000 | $0.000000 | $0.296288 | View All |
Inverse Russell 2000® Strategy | RYCQX | C | 2024 | 12/12/2024 | 12/11/2024 | $35.75 | $2.703139 | $0.000000 | $0.000000 | $2.703139 | View All |
Inverse Russell 2000® Strategy | RYAFX | A | 2024 | 12/12/2024 | 12/11/2024 | $42.84 | $2.703139 | $0.000000 | $0.000000 | $2.703139 | View All |
Inverse Russell 2000® Strategy | RYSHX | H | 2024 | 12/12/2024 | 12/11/2024 | $43.04 | $2.703139 | $0.000000 | $0.000000 | $2.703139 | View All |
Inverse S&P 500® 2x Strategy | RYTPX | H | 2024 | 12/12/2024 | 12/11/2024 | $20.56 | $1.502679 | $0.000000 | $0.000000 | $1.502679 | View All |
Inverse S&P 500® 2x Strategy | RYTMX | A | 2024 | 12/12/2024 | 12/11/2024 | $20.36 | $1.502679 | $0.000000 | $0.000000 | $1.502679 | View All |
Inverse S&P 500® 2x Strategy | RYCBX | C | 2024 | 12/12/2024 | 12/11/2024 | $16.63 | $1.502679 | $0.000000 | $0.000000 | $1.502679 | View All |
Inverse S&P 500® Strategy | RYARX | A | 2024 | 12/12/2024 | 12/11/2024 | $19.36 | $1.506130 | $0.000000 | $0.000000 | $1.506130 | View All |
Inverse S&P 500® Strategy | RYUCX | C | 2024 | 12/12/2024 | 12/11/2024 | $16.30 | $1.506130 | $0.000000 | $0.000000 | $1.506130 | View All |
Inverse S&P 500® Strategy | RYUHX | H | 2024 | 12/12/2024 | 12/11/2024 | $19.38 | $1.506130 | $0.000000 | $0.000000 | $1.506130 | View All |
Inverse S&P 500® Strategy | RYURX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $21.52 | $1.506130 | $0.000000 | $0.000000 | $1.506130 | View All |
Japan 2x Strategy | RYJHX | H | 2024 | 12/12/2024 | 12/11/2024 | $135.94 | $5.581225 | $0.000000 | $0.000000 | $5.581225 | View All |
Japan 2x Strategy | RYJSX | A | 2024 | 12/12/2024 | 12/11/2024 | $134.81 | $5.581225 | $0.000000 | $0.000000 | $5.581225 | View All |
Japan 2x Strategy | RYJTX | C | 2024 | 12/12/2024 | 12/11/2024 | $117.48 | $5.581225 | $0.000000 | $0.000000 | $5.581225 | View All |
Large Cap Value * | GILCX | Institutional | 2024 | 10/22/2024 | 10/21/2024 | $47.84 | $0.745083 | $0.375918 | $0.673904 | $1.794905 | View All |
Large Cap Value * | SEGIX | C | 2024 | 10/22/2024 | 10/21/2024 | $43.28 | $0.219277 | $0.375918 | $0.673904 | $1.269099 | View All |
Large Cap Value * | SEGPX | P | 2024 | 10/22/2024 | 10/21/2024 | $48.80 | $0.562030 | $0.375918 | $0.673904 | $1.611852 | View All |
Large Cap Value * | SECIX | A | 2024 | 10/22/2024 | 10/21/2024 | $48.90 | $0.626002 | $0.375918 | $0.673904 | $1.675824 | View All |
Leisure | RYLIX | Inv | 2024 | 12/12/2024 | 12/11/2024 | $97.47 | $0.401313 | $0.000000 | $0.000000 | $0.401313 | View All |
Leisure | RYLSX | A | 2024 | 12/12/2024 | 12/11/2024 | $87.38 | $0.401313 | $0.000000 | $0.000000 | $0.401313 | View All |
Leisure | RYLAX | H | 2024 | 12/12/2024 | 12/11/2024 | $84.66 | $0.401313 | $0.000000 | $0.000000 | $0.401313 | View All |
Leisure | RYLCX | C | 2024 | 12/12/2024 | 12/11/2024 | $73.08 | $0.401313 | $0.000000 | $0.000000 | $0.401313 | View All |
Limited Duration | GILDX | A | 2024 | 11/29/2024 | 11/29/2024 | $24.45 | $0.085513 | $0.000000 | $0.000000 | $0.085513 | View All |
Limited Duration | GILFX | C | 2024 | 11/29/2024 | 11/29/2024 | $24.43 | $0.070026 | $0.000000 | $0.000000 | $0.070026 | View All |
Limited Duration | GILHX | Institutional | 2024 | 11/29/2024 | 11/29/2024 | $24.45 | $0.090689 | $0.000000 | $0.000000 | $0.090689 | View All |
Limited Duration | GILPX | P | 2024 | 11/29/2024 | 11/29/2024 | $24.44 | $0.085530 | $0.000000 | $0.000000 | $0.085530 | View All |
Limited Duration | GIKRX | R6 | 2024 | 11/29/2024 | 11/29/2024 | $24.44 | $0.091649 | $0.000000 | $0.000000 | $0.091649 | View All |
Long Short Equity * | RYAMX | A | 2023 | 12/14/2023 | 12/13/2023 | $20.12 | $0.050573 | $0.000000 | $0.137330 | $0.187903 | View All |
Long Short Equity * | RYISX | C | 2023 | 12/14/2023 | 12/13/2023 | $17.37 | $0.000000 | $0.000000 | $0.137330 | $0.137330 | View All |
Long Short Equity * | RYQTX | Institutional | 2023 | 12/14/2023 | 12/13/2023 | $20.74 | $0.079933 | $0.000000 | $0.137330 | $0.217263 | View All |
Long Short Equity * | RYSRX | P | 2023 | 12/14/2023 | 12/13/2023 | $20.19 | $0.049148 | $0.000000 | $0.137330 | $0.186478 | View All |
Macro Opportunities | GIOAX | A | 2024 | 11/29/2024 | 11/29/2024 | $24.79 | $0.109236 | $0.000000 | $0.000000 | $0.109236 | View All |
Macro Opportunities | GIOCX | C | 2024 | 11/29/2024 | 11/29/2024 | $24.77 | $0.094866 | $0.000000 | $0.000000 | $0.094866 | View All |
Macro Opportunities | GIOIX | Institutional | 2024 | 11/29/2024 | 11/29/2024 | $24.83 | $0.115696 | $0.000000 | $0.000000 | $0.115696 | View All |
Macro Opportunities | GIOPX | P | 2024 | 11/29/2024 | 11/29/2024 | $24.80 | $0.107161 | $0.000000 | $0.000000 | $0.107161 | View All |
Macro Opportunities | GIOSX | R6 | 2024 | 11/29/2024 | 11/29/2024 | $24.82 | $0.115580 | $0.000000 | $0.000000 | $0.115580 | View All |
Managed Futures Strategy | RYIFX | Institutional | 2024 | 12/17/2024 | 12/16/2024 | $20.44 | $1.062276 | $0.000000 | $0.000000 | $1.062276 | View All |
Managed Futures Strategy | RYMTX | A | 2024 | 12/17/2024 | 12/16/2024 | $19.71 | $1.008485 | $0.000000 | $0.000000 | $1.008485 | View All |
Managed Futures Strategy | RYMZX | C | 2024 | 12/17/2024 | 12/16/2024 | $17.07 | $0.873123 | $0.000000 | $0.000000 | $0.873123 | View All |
Managed Futures Strategy | RYMFX | P | 2024 | 12/17/2024 | 12/16/2024 | $19.86 | $1.007390 | $0.000000 | $0.000000 | $1.007390 | View All |
Market Neutral Real Estate * | GUMAX | A | 2023 | 12/14/2023 | 12/13/2023 | $27.00 | $0.629505 | $0.000000 | $0.000000 | $0.629505 | View All |
Market Neutral Real Estate * | GUMCX | C | 2023 | 12/14/2023 | 12/13/2023 | $25.87 | $0.161177 | $0.000000 | $0.000000 | $0.161177 | View All |
Market Neutral Real Estate * | GUMNX | Institutional | 2023 | 12/14/2023 | 12/13/2023 | $26.69 | $0.725335 | $0.000000 | $0.000000 | $0.725335 | View All |
Market Neutral Real Estate * | GUMPX | P | 2023 | 12/14/2023 | 12/13/2023 | $26.06 | $0.624064 | $0.000000 | $0.000000 | $0.624064 | View All |
Mid-Cap 1.5x Strategy | RYAHX | A | 2024 | 12/12/2024 | 12/11/2024 | $142.86 | $0.952917 | $0.000000 | $0.000000 | $0.952917 | View All |
Mid-Cap 1.5x Strategy | RYDCX | C | 2024 | 12/12/2024 | 12/11/2024 | $114.42 | $0.952917 | $0.000000 | $0.000000 | $0.952917 | View All |
Mid-Cap 1.5x Strategy | RYMDX | H | 2024 | 12/12/2024 | 12/11/2024 | $143.52 | $0.952917 | $0.000000 | $0.000000 | $0.952917 | View All |
Monthly Rebalance NASDAQ-100® 2x Strategy | RMQAX | A | 2024 | 12/12/2024 | 12/11/2024 | $542.65 | $1.598995 | $131.530085 | $0.000000 | $133.129080 | View All |
Monthly Rebalance NASDAQ-100® 2x Strategy | RMQCX | C | 2024 | 12/12/2024 | 12/11/2024 | $487.70 | $1.598995 | $131.530085 | $0.000000 | $133.129080 | View All |
Monthly Rebalance NASDAQ-100® 2x Strategy | RMQHX | H | 2024 | 12/12/2024 | 12/11/2024 | $559.86 | $1.598995 | $131.530085 | $0.000000 | $133.129080 | View All |
Multi-Hedge Strategies | RYIMX | Institutional | 2024 | 12/17/2024 | 12/16/2024 | $25.82 | $0.776658 | $0.000000 | $0.000000 | $0.776658 | View All |
Multi-Hedge Strategies | RYMQX | A | 2024 | 12/17/2024 | 12/16/2024 | $25.23 | $0.715912 | $0.000000 | $0.000000 | $0.715912 | View All |
Multi-Hedge Strategies | RYMRX | C | 2024 | 12/17/2024 | 12/16/2024 | $23.05 | $0.312613 | $0.000000 | $0.000000 | $0.312613 | View All |
Multi-Hedge Strategies | RYMSX | P | 2024 | 12/17/2024 | 12/16/2024 | $25.34 | $0.715935 | $0.000000 | $0.000000 | $0.715935 | View All |
Municipal Income | GIJAX | A | 2024 | 11/29/2024 | 11/29/2024 | $11.54 | $0.046571 | $0.000000 | $0.000000 | $0.046571 | View All |
Municipal Income | GIJCX | C | 2024 | 11/29/2024 | 11/29/2024 | $11.53 | $0.039396 | $0.000000 | $0.000000 | $0.039396 | View All |
