Symbol | Company | Weighting |
---|---|---|
WFC D | WELLS FARGO + CO NEW 4.25 PFD | 4.31% |
MS Q | MORGAN STANLEY 6.625 PFD | 4.22% |
MTB J | M + T BK CORP 7.5 PFD | 4.14% |
GS D | GOLDMAN SACHS GROUP, INC. DEPOSITARY SHARES FLOA | 3.79% |
BAC Q | BANK OF AMERICA CORP, SERIES QQ, 4.25% | 3.79% |
ET I | ENERGY TRANSFER L P 9.25 CUM PFD | 3.19% |
ALL J | ALLSTATE CORP 7.375 PFD | 3.09% |
ACGLN | ARCH CAPITAL GROUP LTD., SERIES G, 4.55% | 2.90% |
EIX M | SCE TR VII 7.5 CUM PFD | 2.76% |
COF J | CAPITAL ONE FINL CORP 4.8 PFD | 2.25% |
RZC | REINSURANCE GROUP AMER IN 7.125 PFD | 2.16% |
CFG.H | CITIZENS FINANCIAL GROUP, INC., 7.375% | 2.12% |
COF L | CAPITAL ONE FINANCIAL CORPORATION - SERIES L | 2.12% |
HBANL | HUNTINGTON BANCSHARES INC 6.875 PFD | 2.12% |
RF F | REGIONS FINANCIAL CORP, 6.95% VARIABLE RATE | 2.11% |
FITBO | FIFTH THIRD BANCORP 4.95 PFD | 2.07% |
PRH | PRUDENTIAL FINANCIAL INC 5.95% DUE 9/1/62 | 2.04% |
FCNCAC | FIRST CTZNS BANCSHARES IN 5.625 PFD | 1.97% |
CMS.C | CMS ENERGY CORP, SERIES C, 4.20% | 1.97% |
JPM.K | JPMORGAN CHASE & CO., SERIES JJ, 4.55% | 1.90% |
JPM M | JPMORGAN CHASE + CO 4.2 PFD | 1.88% |
KEY L | KEYCORP, 6.20% VARIABLE RATE | 1.61% |
TCBIO | TEXAS CAP BANCSHARES INC D 5.75 PFD | 1.59% |
LNC.D | LINCOLN NATIONAL CORPORATION, SERIES D, 9.00% | 1.55% |
VOYA.B | VOYA FINANCIAL,INC.,SERIES B, 5.35% VARIABLE RAT | 1.55% |
MET.F | METLIFE INC, SERIES F, 4.75% | 1.47% |
SCHW J | CHARLES SCHWAB CORP, SERIES J, 4.45% | 1.42% |
WRB H | W.R. BERKLEY CORPORATION, 4.125%, DUE 03/30/2061 | 1.37% |
DTB | DTE ENERGY CO 4.375 CUM PFD | 1.18% |
DTG | DTE ENERGY COMPANY,4.375%,DUE 12/01/2081 | 1.17% |
ESGRP | ENSTAR GROUP LIMITED SERIES D 7.00% VARIABLE RAT | 1.10% |
SYF B | SYNCHRONY FINL 8.25 PFD | 1.08% |
JXN.A | JACKSON FINANCIAL INC, 8.00% VARIABLE RATE | 1.07% |
SNV.E | SYNOVUS FINANCIAL CORP, SERIES 5.875% VAR RATE | 1.05% |
ATHS | ATHENE HLDG LTD 7.25 PFD | 1.05% |
MGRE | AFFILIATED MANAGERS GROUP 6.75 PFD | 1.03% |
AHL D | ASPEN INSURANCE HLDG LTD, SERIES 5.625% | 1.02% |
USB S | US BANCORP, SERIES O, 4.50% | 0.97% |
AEFC | AEGON FUNDING CORP II 5.10% DUE 12/15/2049 | 0.97% |
EQH C | EQUITABLE HLDGS INC 4.3 PFD | 0.97% |
T C | AT&T INC 4.75 CUM PFD | 0.97% |
AXS E | AXIS CAP HLDGS LTD 5.5 PFD | 0.97% |
RNR.G | RENAISSANCERE HOLDINGS LTD, SERIES G, 4.20% | 0.96% |
USBPR | US BANCORP DEL 4.0 PFD | 0.95% |
BEPI | BROOKFIELD BRP HOLDINGS, 4.875% | 0.94% |
PSA S | PUBLIC STORAGE 4.1 CUM PFD | 0.93% |
SOJE | THE SOUTHERN COMPANY, SER C, 4.20%, DUE 10/15/20 | 0.89% |
SF D | STIFEL FINL CORP 4.5 PFD | 0.89% |
ABR F | ARBOR RLTY TR INC 6.25 CUM PFD | 0.62% |
CNOBP | CONNECTONE BANCORP INC NEW 5.25 PFD | 0.58% |
ZIONP | ZIONS BANCORP NA 5.375% SERIES A | 0.57% |
NYMTL | NEW YORK MTG TR INC 6.875 CUM PFD | 0.55% |
DCOMG | DIME CMNTY BANCSHARES INC N 9.0 PFD | 0.53% |
TDS V | TELEPHONE + DATA SYS IN 6.0 CUM PFD | 0.53% |
ATH.E | ATHENE HOLDING LTD., SERIES E, 7.75% VARIABLE RA | 0.52% |
VNO N | VORNADO REALTY TRUST, SERIES N, 5.25% | 0.52% |
TPGXL | TPG OPER GROUP II LP 6.95 CUM PFD | 0.52% |
VLYPN | VALLEY NATL BANCORP 8.25 PFD | 0.52% |
HPP.C | HUDSON PACIFIC PROPERTIES,INC.,SERIES C,4.75% | 0.52% |
TRTXC | TPG RE FIN TR INC 6.25 PFD | 0.51% |
CADE A | CADENCE BK 5.5 PFD | 0.51% |
TFC R | TRUIST FINANCIAL CORPORATION, SERIES R, 4.75% | 0.50% |
FHN F | FIRST HORIZON CORP, SERIES F, 4.70% | 0.49% |
KREF A | KKR REAL ESTATE FIN TR 6.5 CUM PFD | 0.49% |
NTRSO | NORTHERN TRUST CORPORATION, SERIES E, 4.70% | 0.48% |
WBS F | WEBSTER FINL CORP WATERBUR 5.25 PFD | 0.48% |
SIGIP | SELECTIVE INSURANCE GROUP, INC, SERIES B, 4.60% | 0.48% |
WAFDP | WAFD INC 4.875 PFD | 0.47% |
BNH | BROOKFIELD FIN INC 4.625 PFD | 0.45% |
CFR B | CULLEN/FROST BANKERS INC SERIES B 4.45% | 0.44% |
WAL A | WESTERN ALLIANCE BANCORPOR 4.25 PFD | 0.30% |
MBINM | MERCHANTS BANCORP IND 8.25 PFD | 0.27% |
FULTP | FULTON FINL CORP PA 5.125 PFD | 0.26% |
AGM G | FEDERAL AGRIC MTG CORP 4.875 PFD | 0.23% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.