1. Home
  2. UIT
  3. Unit Investment Trust Calendar

Trust Calendar

 

Anticipated* / Recent Deposits

DEPOSIT DATE TRUST CUSIPS
1/13/2025 Emerging Markets Dividend Strategy Portfolio, 045 40178F520 (M-C), 40178F538 (M-R), 40178F546 (M-FC), 40178F553 (M-F)
1/16/2025 Dow 10 Portfolio, 060 40178F561 (M-C), 40178F579 (M-R), 40178F587 (M-FC), 40178F595 (M-F)
1/16/2025 Health Care Portfolio, 038 40178F603 (M-C), 40178F611 (M-R), 40178F629 (M-FC), 40178F637 (M-F)
1/16/2025 Utilities Portfolio, 041 40178F686 (M-C), 40178F694 (M-R), 40178F702 (M-FC), 40178F710 (M-F)
1/21/2025 Balanced Income Builder Portfolio, 050 40178F801 (M-C), 40178F819 (M-R), 40178F827 (M-FC), 40178F835 (M-F)
1/23/2025 Select Quality Municipal Portfolio, 012 40178H187 (M-C), 40178H195 (M-FC)
1/23/2025 SMid Dividend Strength Portfolio, 023 40178F769 (M-C), 40178F777 (M-R), 40178F785 (M-FC), 40178F793 (M-F)
1/23/2025 US High Dividend Strategy Portfolio, 055 40178F728 (M-C), 40178F736 (M-R), 40178F744 (M-FC), 40178F751 (M-F)
1/24/2025 Large Cap Buffer 20 Portfolio, 016 40178F389 (M-C), 40178F397 (M-FC)
1/27/2025 S&P Dividend Aristocrats Select 25 Strategy Portfolio, 038 40178F645 (M-C), 40178F652 (M-R), 40178F660 (M-FC), 40178F678 (M-F)
1/27/2025 US 50 Dividend Strategy Portfolio, 043 40178F470 (M-C), 40178F488 (M-R), 40178F496 (M-FC), 40178F512 (M-F)
2/3/2025 Diversified Income Wave Portfolio, 096 40178G106 (M-C), 40178G114 (M-R), 40178G122 (M-FC), 40178G130 (M-F)
2/3/2025 National Municipal Portfolio of CEFs, 066 40178G148 (M-C), 40178G155 (M-R), 40178G163 (M-FC), 40178G171 (M-F)
2/3/2025 New York Municipal Portfolio of CEFs, 044 40178G189 (M-C), 40178G197 (M-R), 40178G205 (M-FC), 40178G213 (M-F)
2/3/2025 US Low Volatility Strategy Portfolio, 050 40178G221 (M-C), 40178G239 (M-R), 40178G247 (M-FC), 40178G254 (M-F)
2/10/2025 Blue Chip Multinationals Portfolio, 028 40178G262 (M-C), 40178G270 (M-R), 40178G288 (M-FC), 40178G296 (M-F)
2/10/2025 Energy Innovation Portfolio, 007 40178G304 (M-C), 40178G312 (M-R), 40178G320 (M-FC), 40178G338 (M-F)
2/12/2025 California Municipal Portfolio of Funds, 052 40178G346 (M-C), 40178G353 (M-R), 40178G361 (M-FC), 40178G379 (M-F)
2/13/2025 Diversified Credit Portfolio of ETFs, 026 40178G387 (M-C), 40178G395 (M-R), 40178G403 (M-FC), 40178G411 (M-F)
2/18/2025 Blue Chip Dividend Portfolio, 019 40178G429 (M-C), 40178G437 (M-R), 40178G445 (M-FC), 40178G452 (M-F)
2/18/2025 Blue Chip Growth Portfolio, 045 40178G460 (M-C), 40178G478 (M-R), 40178G486 (M-FC), 40178G494 (M-F)
2/18/2025 Blue Chip Value Portfolio, 010 40178G502 (M-C), 40178G510 (M-R), 40178G528 (M-FC), 40178G536 (M-F)
2/18/2025 Dividend Growth Portfolio, 027 40178G544 (M-C), 40178G551 (M-R), 40178G569 (M-FC), 40178G577 (M-F)

Upcoming / Recent Maturities

TERMINATION DATE TRUST CUSIPS
1/13/2025 Emerging Markets Dividend Strategy Portfolio, 041 40177M807 (M-C), 40177M815 (M-R), 40177M823 (M-FC), 40177M831 (M-F)
1/13/2025 Strategic Income Portfolio, 117 40177M849 (M-C), 40177M856 (M-R), 40177M864 (M-FC), 40177M872 (M-F)
1/16/2025 Dow 10 Portfolio, 055 40177U585 (M-C), 40177U593 (M-R), 40177U601 (M-FC), 40177U619 (M-F)
1/17/2025 Health Care Portfolio, 034 40177N144 (M-C), 40177N151 (M-R), 40177N169 (M-FC), 40177N177 (M-F)
1/17/2025 Utilities Portfolio, 037 40177N185 (M-C), 40177N193 (M-R), 40177N201 (M-FC), 40177N219 (M-F)
1/21/2025 Balanced Income Builder Portfolio, 042 40177N227 (M-C), 40177N235 (M-R), 40177N243 (M-FC), 40177N250 (M-F)
1/23/2025 SMid Dividend Strength Portfolio, 019 40177N268 (M-C), 40177N276 (M-R), 40177N284 (M-FC), 40177N292 (M-F)
1/23/2025 US High Dividend Strategy Portfolio, 050 40177V146 (M-C), 40177V153 (M-R), 40177V161 (M-FC), 40177V179 (M-F)
1/27/2025 S&P Dividend Aristocrats Select 25 Strategy Portfolio, 033 40177V187 (M-C), 40177V195 (M-R), 40177V203 (M-FC), 40177V211 (M-F)
1/27/2025 US 50 Dividend Strategy Portfolio, 038 40177V260 (M-C), 40177V278 (M-R), 40177V286 (M-FC), 40177V294 (M-F)
2/3/2025 New York Municipal Portfolio of CEFs, 040 40177N565 (M-C), 40177N573 (M-R), 40177N581 (M-FC), 40177N599 (M-F)
2/3/2025 National Municipal Portfolio of CEFs, 057 40177N482 (M-C), 40177N490 (M-R), 40177N508 (M-FC), 40177N516 (M-F)
2/3/2025 Diversified Income Wave Portfolio, 091 40177V385 (M-C), 40177V393 (M-R), 40177V401 (M-FC), 40177V419 (M-F)
2/5/2025 US Low Volatility Strategy Portfolio, 045 40177V468 (M-C), 40177V476 (M-R), 40177V484 (M-FC), 40177V492 (M-F)
2/10/2025 Energy Innovation Portfolio, 003 40177N649 (M-C), 40177N656 (M-R), 40177N664 (M-FC), 40177N672 (M-F)
2/10/2025 Blue Chip Multinationals Portfolio, 024 40177N607 (M-C), 40177N615 (M-R), 40177N623 (M-FC), 40177N631 (M-F)
2/10/2025 REIT Portfolio, 028 40177N680 (M-C), 40177N698 (M-R), 40177N706 (M-FC), 40177N714 (M-F)
2/12/2025 Flaherty & Crumrine Preferred Portfolio, 057 40177P404 (M-C), 40177P412 (M-R), 40177P420 (M-FC), 40177P438 (M-F)
2/13/2025 Diversified Credit Portfolio of ETFs, 022 40177N722 (M-C), 40177N730 (M-R), 40177N748 (M-FC), 40177N755 (M-F)
2/18/2025 Blue Chip Value Portfolio, 006 40177P180 (M-C), 40177P198 (M-R), 40177P206 (M-FC), 40177P214 (M-F)
2/18/2025 Blue Chip Dividend Portfolio, 011 40177P107 (M-C), 40177P115 (M-R), 40177P123 (M-FC), 40177P131 (M-F)
2/18/2025 Dividend Growth Portfolio, 017 40175F804 (M-C), 40175F812 (M-R), 40175F820 (M-FC), 40175F838 (M-F)
2/18/2025 Blue Chip Growth Portfolio, 037 40177P149 (M-C), 40177P156 (M-R), 40177P164 (M-FC), 40177P172 (M-F)

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

* Anticipated date of deposit.  Information contained herein and in the preliminary prospectus is subject to completion or amendment.  A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective.  These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective.  This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.



Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.

© Guggenheim Investments. All rights reserved.

Research our firm with FINRA Broker Check.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.