Symbol/CUSIP | Current PAR | Description | State Code | Rating | Coupon Rate (%) | Maturity | Call Date | Call Price | Portfolio Weighting |
---|---|---|---|---|---|---|---|---|---|
189342T32 | 340,000 | CLOVIS CALIF UNI SCH DIST ELECTION 2020 GO BDS C | CA | AA | 4.000 % | 8/1/48 | 8/1/32 | $100.00 | 5.92% |
64972GH98 | 275,000 | NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL | NY | AA+ | 5.250 % | 6/15/54 | 6/15/34 | $100.00 | 5.26% |
57419UKC1 | 250,000 | MARYLAND ST CMNTY DEV ADMIN DE REV BDS 2024D | MD | NR | 4.450 % | 7/1/44 | 7/1/33 | $100.00 | 4.34% |
837151ZY8 | 200,000 | SOUTH CAROLINA ST PUB SVCS AUT REF OBLIG 2022 A | SC | A- | 4.000 % | 12/1/47 | 6/1/32 | $100.00 | 3.36% |
797683KJ7 | 170,000 | SAN FRANCISCO CALIF CMNTY COLL GO ELECTION 2020 BDS B | CA | AA | 5.250 % | 6/15/49 | 6/15/34 | $100.00 | 3.31% |
790409HV1 | 170,000 | ST JOHNS CNTY FLA SCH BRD CTFS COPS 2024 A | FL | AA | 5.500 % | 7/1/49 | 7/1/33 | $100.00 | 3.28% |
608479AP6 | 170,000 | MOLALLA RIV ORE SCH DIST NO 35 GO BDS 2024 | OR | AA+ | 5.250 % | 6/15/54 | 6/15/34 | $100.00 | 3.26% |
57585BAB4 | 170,000 | MASSACHUSETTS ST DEV FIN AGY R BDS 2024 T | MA | AA | 5.250 % | 3/1/54 | 3/1/34 | $100.00 | 3.23% |
409327MT7 | 170,000 | HAMPTON ROADS SANTN DIST VA WA BDS 2024B | VA | AA+ | 5.000 % | 7/1/49 | 7/1/34 | $100.00 | 3.22% |
378406SC7 | 170,000 | GLENDALE CALIF ELEC REV BDS 2024 S | CA | AA | 5.000 % | 2/1/54 | 2/1/34 | $100.00 | 3.22% |
7092353H6 | 170,000 | PENNSYLVANIA ST UNIV BDS 2024 | PA | AA | 5.000 % | 9/1/49 | 9/1/34 | $100.00 | 3.21% |
847031CZ2 | 170,000 | SPARTANBURG CNTY S C SCH DIST GO BDS 2022A | SC | AA | 5.250 % | 3/1/52 | 3/1/32 | $100.00 | 3.20% |
39239MDY5 | 170,000 | GREATER TEXOMA UTIL AUTH TEX C BDS 2024 | TX | AA | 5.000 % | 10/1/42 | 10/1/33 | $100.00 | 3.20% |
64990AUG8 | 170,000 | NEW YORK ST DORM AUTH SALES TA BDS 2024A | NY | NR | 5.000 % | 3/15/52 | 9/15/34 | $100.00 | 3.20% |
70869PQB6 | 170,000 | PENNSYLVANIA ECONOMIC DEV FING BDS 2024 | PA | AA- | 5.000 % | 8/1/49 | 8/1/34 | $100.00 | 3.19% |
57582TAR3 | 170,000 | MASSACHUSETTS ST GO CONSOLIDATED LN BDS 2024 E | MA | AA+ | 5.000 % | 8/1/54 | 8/1/34 | $100.00 | 3.19% |
04780MV22 | 170,000 | ATLANTA GA ARPT REV GEN BDS 2024 A | GA | NR | 5.000 % | 7/1/54 | 7/1/34 | $100.00 | 3.19% |
39239MDZ2 | 170,000 | GREATER TEXOMA UTIL AUTH TEX C BDS 2024 | TX | AA | 5.000 % | 10/1/43 | 10/1/33 | $100.00 | 3.19% |
24916PLL9 | 170,000 | DENVER COLO CITY & CNTY BRD WT BDS 2022 A | CO | AAA | 5.000 % | 12/15/52 | 12/15/32 | $100.00 | 3.19% |
464637AS6 | 170,000 | ISLE WIGHT CNTY VA ECONOMIC DE BDS 2023 | VA | AA | 5.250 % | 7/1/53 | 7/1/33 | $100.00 | 3.18% |
542691HN3 | 170,000 | LONG IS PWR AUTH N Y ELEC SYS GEN BDS 2023E | NY | A | 5.000 % | 9/1/53 | 9/1/33 | $100.00 | 3.18% |
89855PFB4 | 170,000 | TUALATIN VALLEY ORE WTR DIST W BDS 2024 | OR | AA+ | 5.000 % | 6/1/54 | 6/1/34 | $100.00 | 3.18% |
45203MWJ6 | 170,000 | ILLINOIS HSG DEV AUTH REV BDS 2024 A | IL | NR | 4.550 % | 10/1/44 | 10/1/32 | $100.00 | 3.00% |
000416Z42 | 170,000 | A B C CALIF UNI SCH DIST 2018 ELECTIONS GO BDS B | CA | NR | 4.000 % | 8/1/47 | 8/1/32 | $100.00 | 2.96% |
161036TR9 | 170,000 | CHARLOTTE N C ARPT REV INTL BDS 2022A | NC | NR | 4.000 % | 7/1/47 | 7/1/32 | $100.00 | 2.93% |
658289T52 | 170,000 | NORTH CAROLINA ST UNIV N C RAL GEN BDS 2024B | NC | AA | 4.000 % | 10/1/49 | 10/1/32 | $100.00 | 2.90% |
436542UA0 | 170,000 | HOLT MICH PUB SCHS UNLTD TAX GO BLDG SITE B 2024 I | MI | AA | 4.000 % | 5/1/50 | 5/1/34 | $100.00 | 2.88% |
603827Q90 | 170,000 | MINNEAPOLIS & ST PAUL MINN MET SUB BDS 2024 A | MN | AA | 4.000 % | 1/1/54 | 1/1/34 | $100.00 | 2.88% |
885528JF7 | 170,000 | THRALL TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2022 | TX | NR | 4.000 % | 2/15/52 | 2/15/32 | $100.00 | 2.88% |
426218HJ5 | 170,000 | HENRIETTA TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2024 | TX | AAA | 4.000 % | 6/15/54 | 6/15/33 | $100.00 | 2.85% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.