Date | Offer Price | Liquidation Price | Accrued Interest |
---|---|---|---|
11/22/24 | $849.10 | $849.10 | $1.04 |
11/21/24 | $849.50 | $849.50 | $0.73 |
11/20/24 | $849.93 | $849.93 | $0.63 |
11/19/24 | $850.79 | $850.79 | $0.52 |
11/18/24 | $850.36 | $850.36 | $0.42 |
11/15/24 | $849.39 | $849.39 | $0.31 |
11/14/24 | $849.10 | $849.10 | $3.12 |
11/13/24 | $850.27 | $850.27 | $3.02 |
11/12/24 | $849.65 | $849.65 | $2.92 |
11/11/24 | $851.19 | $851.19 | $2.81 |
11/8/24 | $852.18 | $852.18 | $2.81 |
11/7/24 | $852.52 | $852.52 | $2.40 |
11/6/24 | $849.52 | $849.52 | $2.30 |
11/5/24 | $850.94 | $850.94 | $2.19 |
11/4/24 | $851.04 | $851.04 | $2.09 |
11/1/24 | $849.49 | $849.49 | $1.99 |
10/31/24 | $850.94 | $850.94 | $1.68 |
10/30/24 | $851.35 | $851.35 | $1.67 |
10/29/24 | $852.56 | $852.56 | $1.57 |
10/28/24 | $852.29 | $852.29 | $1.47 |
10/25/24 | $853.04 | $853.04 | $1.36 |
10/24/24 | $853.56 | $853.56 | $1.05 |
10/23/24 | $853.14 | $853.14 | $0.94 |
10/22/24 | $854.09 | $854.09 | $0.84 |
10/21/24 | $854.71 | $854.71 | $0.73 |
10/18/24 | $857.41 | $857.41 | $0.63 |
10/17/24 | $856.91 | $856.91 | $0.32 |
10/16/24 | $858.24 | $858.24 | $0.21 |
10/15/24 | $857.54 | $857.54 | $0.11 |
10/14/24 | $856.38 | $856.38 | $3.10 |
10/11/24 | $857.11 | $857.11 | $3.10 |
10/10/24 | $856.39 | $856.39 | $2.69 |
10/9/24 | $855.68 | $855.68 | $2.59 |
10/8/24 | $856.57 | $856.57 | $2.48 |
10/7/24 | $856.27 | $856.27 | $2.38 |
10/4/24 | $857.35 | $857.35 | $2.28 |
10/3/24 | $861.23 | $861.23 | $1.97 |
10/2/24 | $862.72 | $862.72 | $1.86 |
10/1/24 | $863.25 | $863.25 | $1.76 |
9/30/24 | $862.18 | $862.18 | $1.66 |
9/27/24 | $863.78 | $863.78 | $1.55 |
9/26/24 | $862.13 | $862.13 | $1.24 |
9/25/24 | $863.11 | $863.11 | $1.14 |
9/24/24 | $864.28 | $864.28 | $1.03 |
9/23/24 | $863.40 | $863.40 | $0.93 |
9/20/24 | $863.48 | $863.48 | $0.83 |
9/19/24 | $863.46 | $863.46 | $0.52 |
9/18/24 | $862.66 | $862.66 | $0.41 |
9/17/24 | $863.38 | $863.38 | $0.31 |
9/16/24 | $863.85 | $863.85 | $0.21 |
9/13/24 | $862.66 | $862.66 | $0.10 |
9/12/24 | $861.43 | $861.43 | $2.90 |
9/11/24 | $861.63 | $861.63 | $2.80 |
9/10/24 | $862.57 | $862.57 | $2.70 |
9/9/24 | $861.03 | $861.03 | $2.59 |
9/6/24 | $861.10 | $861.10 | $2.49 |
9/5/24 | $859.91 | $859.91 | $2.18 |
9/4/24 | $859.47 | $859.47 | $2.08 |
9/3/24 | $857.63 | $857.63 | $1.97 |
8/30/24 | $856.10 | $856.10 | $1.87 |
8/29/24 | $856.61 | $856.61 | $1.56 |
8/28/24 | $857.03 | $857.03 | $1.46 |
8/27/24 | $857.25 | $857.25 | $1.35 |
8/26/24 | $856.66 | $856.66 | $1.25 |
8/23/24 | $857.00 | $857.00 | $1.15 |
8/22/24 | $854.66 | $854.66 | $0.84 |
8/21/24 | $856.23 | $856.23 | $0.73 |
8/20/24 | $854.85 | $854.85 | $0.63 |
8/19/24 | $853.55 | $853.55 | $0.53 |
8/16/24 | $852.96 | $852.96 | $0.42 |
8/15/24 | $852.19 | $852.19 | $0.11 |
8/14/24 | $854.51 | $854.51 | $3.11 |
8/13/24 | $854.13 | $854.13 | $3.01 |
8/12/24 | $852.30 | $852.30 | $2.90 |
8/9/24 | $851.19 | $851.19 | $2.80 |
8/8/24 | $850.51 | $850.51 | $2.49 |
8/7/24 | $851.57 | $851.57 | $2.39 |
8/6/24 | $852.28 | $852.28 | $2.28 |
8/5/24 | $854.02 | $854.02 | $2.18 |
8/2/24 | $855.51 | $855.51 | $2.07 |
8/1/24 | $851.17 | $851.17 | $1.76 |
7/31/24 | $849.76 | $849.76 | $1.66 |
7/30/24 | $846.58 | $846.58 | $1.66 |
7/29/24 | $846.50 | $846.50 | $1.56 |
7/26/24 | $846.38 | $846.38 | $1.45 |
7/25/24 | $844.85 | $844.85 | $1.14 |
7/24/24 | $844.78 | $844.78 | $1.04 |
7/23/24 | $845.14 | $845.14 | $0.94 |
7/22/24 | $844.96 | $844.96 | $0.83 |
7/19/24 | $845.21 | $845.21 | $0.73 |
7/18/24 | $846.54 | $846.54 | $0.42 |
7/17/24 | $847.59 | $847.59 | $0.32 |
7/16/24 | $847.69 | $847.69 | $0.21 |
7/15/24 | $846.95 | $846.95 | $0.11 |
7/12/24 | $847.38 | $847.38 | $3.11 |
7/11/24 | $846.12 | $846.12 | $2.80 |
7/10/24 | $843.62 | $843.62 | $2.69 |
7/9/24 | $843.34 | $843.34 | $2.59 |
7/8/24 | $843.52 | $843.52 | $2.49 |
7/5/24 | $843.86 | $843.86 | $2.38 |
7/3/24 | $841.56 | $841.56 | $2.07 |
7/2/24 | $839.39 | $839.39 | $1.87 |
7/1/24 | $838.18 | $838.18 | $1.76 |
6/28/24 | $839.82 | $839.82 | $1.66 |
6/27/24 | $840.48 | $840.48 | $1.35 |
6/26/24 | $839.67 | $839.67 | $1.25 |
6/25/24 | $841.77 | $841.77 | $1.14 |
6/24/24 | $841.66 | $841.66 | $1.04 |
6/21/24 | $841.66 | $841.66 | $0.94 |
6/20/24 | $841.92 | $841.92 | $0.63 |
6/18/24 | $842.84 | $842.84 | $0.52 |
6/17/24 | $841.20 | $841.20 | $0.32 |
6/14/24 | $843.06 | $843.06 | $0.21 |
6/13/24 | $843.53 | $843.53 | $3.01 |
6/12/24 | $841.31 | $841.31 | $2.91 |
6/11/24 | $839.29 | $839.29 | $2.80 |
6/10/24 | $837.67 | $837.67 | $2.70 |
6/7/24 | $838.10 | $838.10 | $2.60 |
6/6/24 | $841.87 | $841.87 | $2.29 |
6/5/24 | $841.95 | $841.95 | $2.18 |
6/4/24 | $840.99 | $840.99 | $2.08 |
6/3/24 | $839.58 | $839.58 | $1.98 |
5/31/24 | $837.45 | $837.45 | $1.87 |
5/30/24 | $835.51 | $835.51 | $1.67 |
5/29/24 | $833.69 | $833.69 | $1.56 |
5/28/24 | $835.08 | $835.08 | $1.46 |
5/24/24 | $836.28 | $836.28 | $1.46 |
5/23/24 | $836.13 | $836.13 | $1.36 |
5/22/24 | $837.94 | $837.94 | $0.94 |
5/21/24 | $839.11 | $839.11 | $0.84 |
5/20/24 | $838.45 | $838.45 | $0.73 |
5/17/24 | $838.67 | $838.67 | $0.63 |
5/16/24 | $839.57 | $839.57 | $0.53 |
5/15/24 | $840.75 | $840.75 | $0.22 |
5/14/24 | $838.07 | $838.07 | $0.11 |
5/13/24 | $836.97 | $836.97 | $3.11 |
5/10/24 | $836.79 | $836.79 | $3.00 |
5/9/24 | $838.28 | $838.28 | $2.90 |
5/8/24 | $837.63 | $837.63 | $2.59 |
5/7/24 | $838.62 | $838.62 | $2.49 |
5/6/24 | $838.08 | $838.08 | $2.38 |
5/3/24 | $837.72 | $837.72 | $2.28 |
5/2/24 | $835.23 | $835.23 | $2.18 |
5/1/24 | $832.88 | $832.88 | $1.87 |
4/30/24 | $831.22 | $831.22 | $1.76 |
4/29/24 | $833.07 | $833.07 | $1.66 |
4/26/24 | $831.62 | $831.62 | $1.55 |
4/25/24 | $830.84 | $830.84 | $1.45 |
4/24/24 | $832.48 | $832.48 | $1.13 |
4/23/24 | $833.16 | $833.16 | $1.03 |
4/22/24 | $831.83 | $831.83 | $0.93 |
4/19/24 | $831.59 | $831.59 | $0.82 |
4/18/24 | $831.17 | $831.17 | $0.72 |
4/17/24 | $832.88 | $832.88 | $0.41 |
4/16/24 | $831.15 | $831.15 | $0.31 |
4/15/24 | $833.26 | $833.26 | $0.21 |
4/12/24 | $835.31 | $835.31 | $0.10 |
4/11/24 | $867.48 | $867.48 | $3.19 |
4/10/24 | $867.52 | $867.52 | $2.87 |
4/9/24 | $873.31 | $873.31 | $2.76 |
4/8/24 | $871.91 | $871.91 | $2.66 |
4/5/24 | $872.92 | $872.92 | $2.55 |
4/4/24 | $875.54 | $875.54 | $2.45 |
4/3/24 | $874.53 | $874.53 | $2.13 |
4/2/24 | $873.85 | $873.85 | $2.02 |
4/1/24 | $873.79 | $873.79 | $1.92 |
3/28/24 | $876.58 | $876.58 | $1.81 |
3/27/24 | $877.51 | $877.51 | $1.71 |
3/26/24 | $876.56 | $876.56 | $1.39 |
3/25/24 | $876.28 | $876.28 | $1.28 |
3/22/24 | $877.41 | $877.41 | $1.17 |
3/21/24 | $875.85 | $875.85 | $1.07 |
3/20/24 | $875.45 | $875.45 | $0.75 |
3/19/24 | $873.74 | $873.74 | $0.64 |
3/18/24 | $872.41 | $872.41 | $0.54 |
3/15/24 | $872.33 | $872.33 | $0.43 |
3/14/24 | $890.98 | $873.21 | $0.32 |
3/13/24 | $893.68 | $875.85 | $3.15 |
3/12/24 | $893.84 | $876.01 | $3.04 |
3/11/24 | $895.20 | $877.35 | $2.93 |
3/8/24 | $896.28 | $878.41 | $2.83 |
3/7/24 | $895.01 | $877.16 | $2.72 |
3/6/24 | $893.88 | $876.05 | $2.40 |
3/5/24 | $893.25 | $875.43 | $2.29 |
3/4/24 | $891.27 | $873.89 | $2.19 |
3/1/24 | $892.11 | $874.72 | $2.08 |
2/29/24 | $889.65 | $872.30 | $1.98 |
2/28/24 | $889.77 | $872.42 | $1.67 |
2/27/24 | $888.92 | $871.59 | $1.46 |
2/26/24 | $889.41 | $872.07 | $1.36 |
2/23/24 | $890.37 | $873.00 | $1.25 |
2/22/24 | $889.75 | $872.40 | $1.15 |
2/21/24 | $889.95 | $872.60 | $0.84 |
2/20/24 | $891.04 | $873.67 | $0.73 |
2/16/24 | $889.53 | $872.19 | $0.63 |
2/15/24 | $891.27 | $873.89 | $0.53 |
2/14/24 | $889.77 | $872.42 | $0.11 |
2/13/24 | $887.44 | $870.13 | $3.12 |
2/12/24 | $892.49 | $875.08 | $3.01 |
2/9/24 | $892.19 | $874.79 | $2.91 |
2/8/24 | $892.71 | $875.30 | $2.81 |
2/7/24 | $894.04 | $876.60 | $2.49 |
2/6/24 | $894.33 | $876.89 | $2.39 |
2/5/24 | $891.36 | $873.98 | $2.29 |
2/2/24 | $894.68 | $877.23 | $2.18 |
2/1/24 | $899.11 | $881.58 | $2.08 |
1/31/24 | $898.12 | $880.61 | $1.77 |
1/30/24 | $894.99 | $877.54 | $1.66 |
1/29/24 | $895.96 | $878.49 | $1.66 |
1/26/24 | $894.20 | $876.76 | $1.56 |
1/25/24 | $894.98 | $877.53 | $1.46 |
1/24/24 | $892.40 | $874.99 | $1.15 |
1/23/24 | $893.39 | $875.97 | $1.04 |
1/22/24 | $893.63 | $876.20 | $0.94 |
1/19/24 | $892.99 | $875.58 | $0.83 |
1/18/24 | $893.34 | $875.92 | $0.73 |
1/17/24 | $893.47 | $876.04 | $0.42 |
1/16/24 | $896.21 | $878.74 | $0.32 |
1/12/24 | $898.63 | $881.11 | $0.21 |
1/11/24 | $896.45 | $878.96 | $0.11 |
1/10/24 | $910.28 | $892.34 | $2.91 |
1/9/24 | $910.14 | $892.19 | $2.80 |
1/8/24 | $909.07 | $891.15 | $2.69 |
1/5/24 | $907.92 | $890.06 | $2.59 |
1/4/24 | $908.70 | $890.82 | $2.48 |
1/3/24 | $910.61 | $892.70 | $2.16 |
1/2/24 | $911.10 | $893.18 | $2.05 |
12/29/23 | $913.02 | $895.06 | $1.94 |
12/28/23 | $912.42 | $894.47 | $1.83 |
12/27/23 | $913.52 | $895.56 | $1.51 |
12/26/23 | $910.35 | $892.44 | $1.40 |
12/22/23 | $910.26 | $892.36 | $1.29 |
12/21/23 | $910.14 | $892.24 | $1.19 |
12/20/23 | $910.34 | $892.44 | $0.76 |
12/19/23 | $908.92 | $891.04 | $0.65 |
12/18/23 | $908.64 | $890.76 | $0.54 |
12/15/23 | $909.55 | $891.66 | $0.43 |
12/14/23 | $910.65 | $892.74 | $0.33 |
12/13/23 | $906.66 | $888.83 | $3.21 |
12/12/23 | $899.45 | $881.76 | $3.11 |
12/11/23 | $898.57 | $880.89 | $3.00 |
12/8/23 | $898.33 | $880.66 | $2.89 |
12/7/23 | $901.91 | $884.16 | $2.78 |
12/6/23 | $902.19 | $884.44 | $2.46 |
12/5/23 | $901.50 | $883.92 | $2.35 |
12/4/23 | $899.71 | $882.16 | $2.24 |
12/1/23 | $901.25 | $883.67 | $2.14 |
11/30/23 | $896.87 | $879.38 | $2.03 |
11/29/23 | $898.40 | $880.88 | $1.71 |
11/28/23 | $895.56 | $878.09 | $1.60 |
11/27/23 | $892.77 | $875.36 | $1.50 |
11/24/23 | $889.61 | $872.26 | $1.39 |
11/22/23 | $891.22 | $873.84 | $1.28 |
11/21/23 | $890.76 | $873.38 | $0.96 |
11/20/23 | $889.77 | $872.42 | $0.75 |
11/17/23 | $889.00 | $871.66 | $0.64 |
11/16/23 | $889.09 | $871.75 | $0.54 |
11/15/23 | $886.17 | $868.89 | $0.22 |
11/14/23 | $888.79 | $871.45 | $0.11 |
11/13/23 | $881.70 | $864.50 | $3.21 |
11/10/23 | $881.15 | $863.97 | $3.11 |
11/9/23 | $880.78 | $863.61 | $3.00 |
11/8/23 | $884.21 | $866.97 | $2.68 |
11/7/23 | $883.87 | $866.56 | $2.57 |
11/6/23 | $882.67 | $865.38 | $2.47 |
11/3/23 | $885.02 | $867.69 | $2.36 |
11/2/23 | $880.14 | $862.90 | $2.25 |
11/1/23 | $878.70 | $861.49 | $1.93 |
10/31/23 | $874.47 | $857.34 | $1.82 |
10/30/23 | $874.92 | $857.79 | $1.72 |
10/27/23 | $876.69 | $859.52 | $1.72 |
10/26/23 | $875.71 | $858.56 | $1.61 |
10/25/23 | $872.70 | $855.68 | $1.29 |
10/24/23 | $875.35 | $858.28 | $1.18 |
10/23/23 | $874.61 | $857.55 | $1.07 |
10/20/23 | $873.15 | $856.12 | $0.97 |
10/19/23 | $870.58 | $853.61 | $0.86 |
10/18/23 | $871.60 | $854.60 | $0.54 |
10/17/23 | $873.35 | $856.32 | $0.43 |
10/16/23 | $878.01 | $860.89 | $0.33 |
10/13/23 | $880.21 | $863.05 | $0.22 |
10/12/23 | $878.85 | $861.71 | $0.11 |
10/11/23 | $881.97 | $864.77 | $2.99 |
10/10/23 | $881.49 | $864.30 | $2.89 |
10/9/23 | $881.72 | $864.52 | $2.78 |
10/6/23 | $876.66 | $859.57 | $2.78 |
10/5/23 | $878.32 | $861.19 | $2.67 |
10/4/23 | $877.09 | $859.98 | $2.25 |
10/3/23 | $874.71 | $857.66 | $2.14 |
10/2/23 | $877.97 | $860.85 | $2.03 |
9/29/23 | $881.42 | $864.23 | $1.93 |
9/28/23 | $881.05 | $863.87 | $1.82 |
9/27/23 | $879.72 | $862.56 | $1.50 |
9/26/23 | $881.96 | $864.76 | $1.39 |
9/25/23 | $882.39 | $865.18 | $1.29 |
9/22/23 | $884.08 | $866.84 | $1.18 |
9/21/23 | $882.33 | $865.12 | $1.07 |
9/20/23 | $884.13 | $866.89 | $0.75 |
9/19/23 | $884.68 | $867.43 | $0.65 |
9/18/23 | $886.28 | $869.00 | $0.54 |
9/15/23 | $886.40 | $869.12 | $0.43 |
9/14/23 | $887.26 | $869.96 | $0.33 |
9/13/23 | $888.13 | $870.81 | $3.21 |
9/12/23 | $887.64 | $870.33 | $3.10 |
9/11/23 | $888.04 | $870.73 | $2.99 |
9/8/23 | $888.10 | $870.79 | $2.89 |
9/7/23 | $888.46 | $871.13 | $2.78 |
9/6/23 | $886.56 | $869.27 | $2.46 |
9/5/23 | $889.03 | $871.70 | $2.35 |
9/1/23 | $891.28 | $873.90 | $2.25 |
8/31/23 | $893.03 | $875.61 | $2.14 |
8/30/23 | $891.70 | $874.31 | $1.71 |
8/29/23 | $891.66 | $874.27 | $1.71 |
8/28/23 | $888.09 | $870.77 | $1.61 |
8/25/23 | $887.04 | $869.74 | $1.50 |
8/24/23 | $887.79 | $870.48 | $1.39 |
8/23/23 | $888.84 | $871.51 | $1.07 |
8/22/23 | $885.05 | $867.80 | $0.97 |
8/21/23 | $885.26 | $868.00 | $0.86 |
8/18/23 | $887.39 | $870.08 | $0.75 |
8/17/23 | $886.72 | $869.43 | $0.65 |
8/16/23 | $886.79 | $869.50 | $0.33 |
8/15/23 | $888.88 | $871.55 | $0.22 |
8/14/23 | $889.64 | $872.29 | $0.11 |
8/11/23 | $891.17 | $873.79 | $3.21 |
8/10/23 | $893.72 | $876.29 | $3.10 |
8/9/23 | $896.56 | $879.07 | $2.78 |
8/8/23 | $897.18 | $879.69 | $2.67 |
8/7/23 | $895.64 | $878.18 | $2.57 |
8/4/23 | $895.62 | $878.15 | $2.46 |
8/3/23 | $891.23 | $873.85 | $2.35 |
8/2/23 | $893.33 | $875.91 | $2.03 |
8/1/23 | $893.98 | $876.54 | $1.93 |
7/31/23 | $895.99 | $878.51 | $1.82 |
7/28/23 | $894.79 | $877.34 | $1.71 |
7/27/23 | $892.95 | $875.54 | $1.71 |
7/26/23 | $896.69 | $879.21 | $1.39 |
7/25/23 | $894.60 | $877.15 | $1.29 |
7/24/23 | $894.80 | $877.35 | $1.18 |
7/21/23 | $895.70 | $878.24 | $1.07 |
7/20/23 | $895.54 | $878.08 | $0.97 |
7/19/23 | $898.95 | $881.42 | $0.65 |
7/18/23 | $898.18 | $880.67 | $0.54 |
7/17/23 | $897.84 | $880.33 | $0.43 |
7/14/23 | $897.90 | $880.39 | $0.33 |
7/13/23 | $901.17 | $883.60 | $0.22 |
7/12/23 | $921.84 | $904.35 | $3.18 |
7/11/23 | $916.32 | $898.94 | $3.07 |
7/10/23 | $915.93 | $898.57 | $2.97 |
7/7/23 | $912.84 | $895.53 | $2.86 |
7/6/23 | $912.84 | $895.04 | $2.77 |
7/5/23 | $916.55 | $898.68 | $2.44 |
7/3/23 | $917.59 | $899.70 | $2.33 |
6/30/23 | $919.27 | $901.35 | $2.22 |
6/29/23 | $918.26 | $900.35 | $2.00 |
6/28/23 | $922.39 | $904.40 | $1.66 |
6/27/23 | $920.06 | $902.12 | $1.55 |
6/26/23 | $922.06 | $904.08 | $1.44 |
6/23/23 | $920.55 | $902.59 | $1.33 |
6/22/23 | $919.22 | $901.29 | $1.22 |
6/21/23 | $921.66 | $903.69 | $0.89 |
6/20/23 | $921.38 | $903.41 | $0.78 |
6/16/23 | $919.78 | $901.85 | $0.67 |
6/15/23 | $921.70 | $903.73 | $0.56 |
6/14/23 | $918.05 | $900.15 | $0.12 |
6/13/23 | $918.19 | $900.28 | $3.33 |
6/12/23 | $921.01 | $903.05 | $3.22 |
6/9/23 | $920.19 | $902.25 | $3.10 |
6/8/23 | $922.53 | $904.54 | $2.99 |
6/7/23 | $919.88 | $901.94 | $2.66 |
6/6/23 | $922.38 | $904.39 | $2.55 |
6/5/23 | $922.98 | $904.98 | $2.44 |
6/2/23 | $922.56 | $904.57 | $2.33 |
6/1/23 | $926.69 | $908.62 | $2.22 |
5/31/23 | $925.06 | $907.02 | $1.89 |
5/30/23 | $923.63 | $905.62 | $1.78 |
5/26/23 | $918.88 | $900.96 | $1.78 |
5/25/23 | $919.04 | $901.12 | $1.67 |
5/24/23 | $922.93 | $904.93 | $1.22 |
5/23/23 | $924.96 | $906.93 | $1.11 |
5/22/23 | $923.93 | $905.92 | $1.00 |
5/19/23 | $923.89 | $905.87 | $0.89 |
5/18/23 | $925.01 | $906.97 | $0.78 |
5/17/23 | $928.28 | $910.18 | $0.45 |
5/16/23 | $930.76 | $912.61 | $0.34 |
5/15/23 | $932.61 | $914.43 | $0.23 |
5/12/23 | $933.68 | $915.48 | $0.12 |
5/11/23 | $981.80 | $963.54 | $3.36 |
5/10/23 | $981.20 | $962.95 | $3.03 |
5/9/23 | $976.91 | $958.74 | $2.92 |
5/8/23 | $977.09 | $958.92 | $2.81 |
5/5/23 | $980.11 | $961.88 | $2.70 |
5/4/23 | $983.41 | $965.12 | $2.59 |
5/3/23 | $983.83 | $965.53 | $2.25 |
5/2/23 | $980.58 | $962.34 | $2.14 |
5/1/23 | $974.99 | $956.86 | $2.03 |
4/28/23 | $979.41 | $961.19 | $1.92 |
4/27/23 | $976.51 | $958.35 | $1.81 |
4/26/23 | $980.03 | $961.80 | $1.48 |
4/25/23 | $982.88 | $964.60 | $1.37 |
4/24/23 | $977.33 | $959.16 | $1.26 |
4/21/23 | $975.14 | $957.01 | $1.15 |
4/20/23 | $977.28 | $958.21 | $1.04 |
4/19/23 | $974.82 | $955.80 | $0.70 |
4/18/23 | $976.16 | $957.12 | $0.58 |
4/17/23 | $975.57 | $956.54 | $0.47 |
4/14/23 | $978.14 | $959.06 | $0.35 |
4/13/23 | $980.97 | $961.83 | $0.23 |
4/12/23 | $981.44 | $962.29 | $3.36 |
4/11/23 | $979.02 | $959.91 | $3.24 |
4/10/23 | $979.33 | $960.22 | $3.13 |
4/6/23 | $984.56 | $965.35 | $3.01 |
4/5/23 | $985.42 | $966.20 | $2.90 |
4/4/23 | $984.67 | $965.18 | $2.44 |
4/3/23 | $980.44 | $961.04 | $2.32 |
3/31/23 | $978.00 | $958.65 | $2.21 |
3/30/23 | $973.55 | $954.56 | $2.09 |
3/29/23 | $971.94 | $952.98 | $1.86 |
3/28/23 | $972.25 | $953.16 | $1.74 |
3/27/23 | $975.00 | $955.85 | $1.63 |
3/24/23 | $980.19 | $960.94 | $1.51 |
3/23/23 | $980.03 | $960.78 | $1.40 |
3/22/23 | $976.35 | $957.18 | $1.05 |
3/21/23 | $968.00 | $948.99 | $0.93 |
3/20/23 | $970.30 | $951.25 | $0.82 |
3/17/23 | $973.08 | $953.98 | $0.70 |
3/16/23 | $964.41 | $945.48 | $0.58 |
3/15/23 | $971.25 | $952.18 | $0.24 |
3/14/23 | $966.40 | $947.42 | $0.12 |
3/13/23 | $973.58 | $954.51 | $3.46 |
3/10/23 | $966.14 | $947.30 | $3.35 |
3/9/23 | $959.19 | $940.48 | $3.23 |
3/8/23 | $955.84 | $937.20 | $2.89 |
3/7/23 | $956.97 | $938.30 | $2.77 |
3/6/23 | $959.39 | $940.68 | $2.66 |
3/3/23 | $959.61 | $940.89 | $2.54 |
3/2/23 | $956.44 | $937.79 | $2.43 |
3/1/23 | $957.54 | $938.87 | $2.08 |
2/28/23 | $961.33 | $942.59 | $1.96 |
2/27/23 | $961.13 | $942.39 | $1.85 |
2/24/23 | $959.13 | $940.43 | $1.50 |
2/23/23 | $962.85 | $944.07 | $1.39 |
2/22/23 | $961.13 | $942.39 | $1.04 |
2/21/23 | $961.08 | $942.34 | $0.93 |
2/17/23 | $966.42 | $947.57 | $0.81 |
2/16/23 | $965.54 | $946.71 | $0.70 |
2/15/23 | $966.81 | $947.95 | $0.24 |
2/14/23 | $967.45 | $948.59 | $0.12 |
2/13/23 | $970.59 | $951.66 | $3.46 |
2/10/23 | $970.33 | $951.41 | $3.35 |
2/9/23 | $973.07 | $954.10 | $3.23 |
2/8/23 | $975.68 | $956.65 | $2.89 |
2/7/23 | $974.52 | $955.52 | $2.77 |
2/6/23 | $974.80 | $955.79 | $2.66 |
2/3/23 | $979.89 | $960.78 | $2.54 |
2/2/23 | $985.35 | $966.14 | $2.43 |
2/1/23 | $984.29 | $965.09 | $2.08 |
1/31/23 | $980.51 | $961.39 | $1.97 |
1/30/23 | $976.99 | $957.94 | $1.85 |
1/27/23 | $978.14 | $959.07 | $1.85 |
1/26/23 | $978.45 | $959.37 | $1.74 |
1/25/23 | $979.88 | $960.77 | $1.39 |
1/24/23 | $978.83 | $959.74 | $1.27 |
1/23/23 | $976.28 | $957.25 | $1.16 |
1/20/23 | $977.99 | $958.92 | $1.04 |
1/19/23 | $980.68 | $961.55 | $0.93 |
1/18/23 | $982.27 | $963.11 | $0.58 |
1/17/23 | $977.81 | $958.75 | $0.47 |
1/13/23 | $976.75 | $957.70 | $0.35 |
1/12/23 | $978.50 | $959.42 | $0.24 |
1/11/23 | $998.42 | $979.43 | $3.33 |
1/10/23 | $994.68 | $975.77 | $3.21 |
1/9/23 | $996.28 | $977.34 | $3.10 |
1/6/23 | $993.97 | $975.07 | $2.98 |
1/5/23 | $986.85 | $968.09 | $2.87 |
1/4/23 | $989.26 | $969.97 | $2.53 |
1/3/23 | $986.40 | $967.16 | $2.41 |
12/30/22 | $984.19 | $965.00 | $2.29 |
12/29/22 | $985.74 | $966.51 | $2.17 |
12/28/22 | $984.31 | $965.11 | $1.81 |
12/27/22 | $985.52 | $966.30 | $1.69 |
12/23/22 | $988.93 | $969.65 | $1.57 |
12/22/22 | $990.49 | $971.18 | $1.45 |
12/21/22 | $990.92 | $971.59 | $0.97 |
12/20/22 | $990.07 | $970.77 | $0.85 |
12/19/22 | $993.13 | $973.77 | $0.73 |
12/16/22 | $996.42 | $976.99 | $0.61 |
12/15/22 | $997.11 | $977.67 | $0.49 |
12/14/22 | $997.38 | $977.93 | $0.13 |
12/13/22 | $1,002.38 | $982.94 | $3.24 |
12/12/22 | $997.13 | $977.79 | $3.12 |
12/9/22 | $997.41 | $978.07 | $3.00 |
12/8/22 | $999.65 | $980.27 | $2.88 |
12/7/22 | $1,001.63 | $982.21 | $2.52 |
12/6/22 | $999.30 | $979.92 | $2.40 |
12/5/22 | $997.56 | $978.22 | $2.28 |
12/2/22 | $1,002.27 | $982.84 | $2.16 |
12/1/22 | $1,002.04 | $982.61 | $2.04 |
11/30/22 | $995.92 | $976.61 | $1.68 |
11/29/22 | $991.72 | $972.49 | $1.56 |
11/28/22 | $994.03 | $974.76 | $1.44 |
11/25/22 | $993.11 | $973.85 | $1.32 |
11/23/22 | $992.31 | $973.07 | $1.20 |
11/22/22 | $989.84 | $970.65 | $0.84 |
11/21/22 | $987.91 | $968.76 | $0.60 |
11/18/22 | $987.94 | $968.79 | $0.48 |
11/17/22 | $988.66 | $969.50 | $0.36 |
11/16/22 | $991.92 | $972.69 | $0.00 |
Past performance does not guarantee future results.
Ex-Dividend Date | Record Date | Payable Date | Principal Distribution | Income/Interest Distribution | Total Distribution |
---|---|---|---|---|---|
11/15/24 | 11/15/24 | 11/25/24 | $0.0000 | $3.1200 | $3.1200 |
10/15/24 | 10/15/24 | 10/25/24 | $0.0000 | $3.1000 | $3.1000 |
9/13/24 | 9/13/24 | 9/25/24 | $0.0000 | $3.1100 | $3.1100 |
8/15/24 | 8/15/24 | 8/26/24 | $0.0000 | $3.1000 | $3.1000 |
7/15/24 | 7/15/24 | 7/25/24 | $0.0000 | $3.1000 | $3.1000 |
6/14/24 | 6/14/24 | 6/25/24 | $0.0000 | $3.1100 | $3.1100 |
5/14/24 | 5/15/24 | 5/28/24 | $0.0000 | $3.1000 | $3.1000 |
4/12/24 | 4/15/24 | 4/25/24 | $33.4200 | $3.1800 | $36.6000 |
