Date | Offer Price | Liquidation Price | Accrued Interest |
---|---|---|---|
10/30/24 | $90.68 | $90.68 | $0.03 |
10/29/24 | $91.02 | $91.02 | $0.03 |
10/28/24 | $91.01 | $91.01 | $0.03 |
10/25/24 | $91.01 | $91.01 | $0.03 |
10/24/24 | $90.99 | $90.99 | $0.02 |
10/23/24 | $90.99 | $90.99 | $0.02 |
10/22/24 | $90.98 | $90.98 | $0.02 |
10/21/24 | $90.98 | $90.98 | $0.02 |
10/18/24 | $90.97 | $90.97 | $0.02 |
10/17/24 | $90.96 | $90.96 | $0.01 |
10/16/24 | $90.95 | $90.95 | $0.01 |
10/15/24 | $90.95 | $90.95 | $0.01 |
10/14/24 | $177.44 | $177.44 | $0.25 |
10/11/24 | $177.44 | $177.44 | $0.25 |
10/10/24 | $177.42 | $177.42 | $0.24 |
10/9/24 | $177.41 | $177.41 | $0.24 |
10/8/24 | $177.38 | $177.38 | $0.24 |
10/7/24 | $177.38 | $177.38 | $0.24 |
10/4/24 | $177.37 | $177.37 | $0.23 |
10/3/24 | $177.34 | $177.34 | $0.20 |
10/2/24 | $177.33 | $177.33 | $0.19 |
10/1/24 | $177.32 | $177.32 | $0.18 |
9/30/24 | $177.31 | $177.31 | $0.17 |
9/27/24 | $177.29 | $177.29 | $0.16 |
9/26/24 | $177.25 | $177.25 | $0.13 |
9/25/24 | $177.25 | $177.25 | $0.12 |
9/24/24 | $177.23 | $177.23 | $0.11 |
9/23/24 | $177.22 | $177.22 | $0.10 |
9/20/24 | $177.19 | $177.19 | $0.09 |
9/19/24 | $177.18 | $177.18 | $0.06 |
9/18/24 | $177.20 | $177.20 | $0.05 |
9/17/24 | $177.16 | $177.16 | $0.04 |
9/16/24 | $177.15 | $177.15 | $0.03 |
9/13/24 | $177.13 | $177.13 | $0.02 |
9/12/24 | $177.09 | $177.09 | $0.29 |
9/11/24 | $177.08 | $177.08 | $0.28 |
9/10/24 | $177.07 | $177.07 | $0.27 |
9/9/24 | $177.05 | $177.05 | $0.26 |
9/6/24 | $177.03 | $177.03 | $0.25 |
9/5/24 | $177.00 | $177.00 | $0.22 |
9/4/24 | $176.99 | $176.99 | $0.21 |
9/3/24 | $176.98 | $176.98 | $0.20 |
8/30/24 | $176.95 | $176.95 | $0.19 |
8/29/24 | $176.89 | $176.89 | $0.16 |
8/28/24 | $176.88 | $176.88 | $0.15 |
8/27/24 | $176.87 | $176.87 | $0.14 |
8/26/24 | $176.86 | $176.86 | $0.13 |
8/23/24 | $176.83 | $176.83 | $0.12 |
8/22/24 | $176.79 | $176.79 | $0.09 |
8/21/24 | $176.80 | $176.80 | $0.08 |
8/20/24 | $176.78 | $176.78 | $0.07 |
8/19/24 | $176.77 | $176.77 | $0.06 |
8/16/24 | $176.76 | $176.76 | $0.05 |
8/15/24 | $176.66 | $176.66 | $0.02 |
8/14/24 | $176.65 | $176.65 | $0.31 |
8/13/24 | $176.57 | $176.57 | $0.30 |
8/12/24 | $176.58 | $176.58 | $0.29 |
8/9/24 | $176.52 | $176.52 | $0.28 |
8/8/24 | $176.52 | $176.52 | $0.25 |
8/7/24 | $176.67 | $176.67 | $0.24 |
8/6/24 | $176.69 | $176.69 | $0.23 |
8/5/24 | $176.63 | $176.63 | $0.22 |
8/2/24 | $176.63 | $176.63 | $0.21 |
8/1/24 | $176.64 | $176.64 | $0.18 |
7/31/24 | $176.64 | $176.64 | $0.17 |
7/30/24 | $176.58 | $176.58 | $0.17 |
7/29/24 | $176.56 | $176.56 | $0.16 |
7/26/24 | $176.57 | $176.57 | $0.15 |
7/25/24 | $176.53 | $176.53 | $0.12 |
7/24/24 | $176.53 | $176.53 | $0.11 |
7/23/24 | $176.50 | $176.50 | $0.10 |
7/22/24 | $176.48 | $176.48 | $0.09 |
7/19/24 | $176.48 | $176.48 | $0.08 |
7/18/24 | $176.44 | $176.44 | $0.05 |
7/17/24 | $176.42 | $176.42 | $0.04 |
7/16/24 | $176.43 | $176.43 | $0.03 |
7/15/24 | $176.38 | $176.38 | $0.02 |
7/12/24 | $176.35 | $176.35 | $0.31 |
7/11/24 | $176.30 | $176.30 | $0.28 |
7/10/24 | $176.28 | $176.28 | $0.27 |
7/9/24 | $176.27 | $176.27 | $0.26 |
7/8/24 | $176.27 | $176.27 | $0.25 |
7/5/24 | $176.27 | $176.27 | $0.24 |
7/3/24 | $176.26 | $176.26 | $0.21 |
7/2/24 | $176.24 | $176.24 | $0.19 |
7/1/24 | $176.19 | $176.19 | $0.18 |
6/28/24 | $176.17 | $176.17 | $0.17 |
6/27/24 | $176.16 | $176.16 | $0.14 |
6/26/24 | $176.19 | $176.19 | $0.13 |
6/25/24 | $176.15 | $176.15 | $0.12 |
6/24/24 | $176.14 | $176.14 | $0.11 |
6/21/24 | $176.12 | $176.12 | $0.10 |
6/20/24 | $176.09 | $176.09 | $0.07 |
6/18/24 | $176.11 | $176.11 | $0.06 |
6/17/24 | $176.08 | $176.08 | $0.04 |
6/14/24 | $176.07 | $176.07 | $0.03 |
6/13/24 | $176.02 | $176.02 | $0.29 |
6/12/24 | $176.00 | $176.00 | $0.28 |
6/11/24 | $175.97 | $175.97 | $0.27 |
6/10/24 | $175.97 | $175.97 | $0.26 |
6/7/24 | $175.98 | $175.98 | $0.25 |
6/6/24 | $175.93 | $175.93 | $0.22 |
6/5/24 | $175.95 | $175.95 | $0.21 |
6/4/24 | $175.94 | $175.94 | $0.20 |
6/3/24 | $175.91 | $175.91 | $0.19 |
5/31/24 | $175.90 | $175.90 | $0.18 |
5/30/24 | $175.83 | $175.83 | $0.16 |
5/29/24 | $175.80 | $175.80 | $0.15 |
5/28/24 | $175.79 | $175.79 | $0.14 |
5/24/24 | $175.83 | $175.83 | $0.14 |
5/23/24 | $175.81 | $175.81 | $0.13 |
5/22/24 | $175.73 | $175.73 | $0.09 |
5/21/24 | $175.74 | $175.74 | $0.08 |
5/20/24 | $175.74 | $175.74 | $0.07 |
5/17/24 | $175.76 | $175.76 | $0.06 |
5/16/24 | $175.62 | $175.62 | $0.05 |
5/15/24 | $175.70 | $175.70 | $0.02 |
5/14/24 | $175.61 | $175.61 | $0.01 |
5/13/24 | $175.67 | $175.67 | $0.30 |
5/10/24 | $175.73 | $175.73 | $0.29 |
5/9/24 | $175.65 | $175.65 | $0.28 |
5/8/24 | $175.50 | $175.50 | $0.25 |
5/7/24 | $175.51 | $175.51 | $0.24 |
5/6/24 | $175.43 | $175.43 | $0.23 |
5/3/24 | $175.46 | $175.46 | $0.22 |
5/2/24 | $175.47 | $175.47 | $0.21 |
5/1/24 | $175.52 | $175.52 | $0.18 |
4/30/24 | $175.50 | $175.50 | $0.17 |
4/29/24 | $175.47 | $175.47 | $0.16 |
4/26/24 | $175.44 | $175.44 | $0.15 |
4/25/24 | $175.40 | $175.40 | $0.14 |
4/24/24 | $175.40 | $175.40 | $0.12 |
4/23/24 | $175.43 | $175.43 | $0.11 |
4/22/24 | $175.37 | $175.37 | $0.10 |
4/19/24 | $175.39 | $175.39 | $0.09 |
4/18/24 | $175.36 | $175.36 | $0.08 |
4/17/24 | $175.40 | $175.40 | $0.05 |
4/16/24 | $175.40 | $175.40 | $0.04 |
4/15/24 | $175.36 | $175.36 | $0.03 |
4/12/24 | $175.37 | $175.37 | $0.02 |
4/11/24 | $229.80 | $229.80 | $0.42 |
4/10/24 | $229.64 | $229.64 | $0.39 |
4/9/24 | $229.84 | $229.84 | $0.38 |
4/8/24 | $229.78 | $229.78 | $0.37 |
4/5/24 | $229.58 | $229.58 | $0.36 |
4/4/24 | $229.61 | $229.61 | $0.35 |
4/3/24 | $229.53 | $229.53 | $0.32 |
4/2/24 | $229.61 | $229.61 | $0.31 |
4/1/24 | $229.52 | $229.52 | $0.30 |
3/28/24 | $229.50 | $229.50 | $0.29 |
3/27/24 | $229.45 | $229.45 | $0.28 |
3/26/24 | $229.46 | $229.46 | $0.24 |
3/25/24 | $229.47 | $229.47 | $0.22 |
3/22/24 | $229.41 | $229.41 | $0.20 |
3/21/24 | $229.38 | $229.38 | $0.18 |
3/20/24 | $229.28 | $229.28 | $0.13 |
3/19/24 | $229.42 | $229.42 | $0.11 |
3/18/24 | $229.39 | $229.39 | $0.09 |
3/15/24 | $229.37 | $229.37 | $0.07 |
3/14/24 | $229.38 | $229.38 | $0.06 |
3/13/24 | $229.35 | $229.35 | $0.54 |
3/12/24 | $229.40 | $229.40 | $0.52 |
3/11/24 | $229.41 | $229.41 | $0.50 |
3/8/24 | $229.40 | $229.40 | $0.49 |
3/7/24 | $229.42 | $229.42 | $0.47 |
3/6/24 | $229.37 | $229.37 | $0.42 |
3/5/24 | $229.33 | $229.33 | $0.40 |
3/4/24 | $229.28 | $229.28 | $0.38 |
3/1/24 | $229.19 | $229.19 | $0.36 |
2/29/24 | $229.13 | $229.13 | $0.34 |
2/28/24 | $229.10 | $229.10 | $0.29 |
2/27/24 | $229.16 | $229.16 | $0.25 |
2/26/24 | $229.27 | $229.27 | $0.24 |
2/23/24 | $229.20 | $229.20 | $0.22 |
2/22/24 | $229.28 | $229.28 | $0.20 |
2/21/24 | $229.14 | $229.14 | $0.15 |
2/20/24 | $229.07 | $229.07 | $0.13 |
2/16/24 | $228.99 | $228.99 | $0.11 |
2/15/24 | $229.16 | $229.16 | $0.10 |
2/14/24 | $229.11 | $229.11 | $0.03 |
2/13/24 | $280.88 | $280.88 | $0.65 |
2/12/24 | $280.89 | $280.89 | $0.63 |
2/9/24 | $280.87 | $280.87 | $0.61 |
2/8/24 | $280.86 | $280.86 | $0.59 |
2/7/24 | $280.83 | $280.83 | $0.53 |
2/6/24 | $280.84 | $280.84 | $0.51 |
2/5/24 | $280.71 | $280.71 | $0.49 |
2/2/24 | $280.81 | $280.81 | $0.47 |
2/1/24 | $280.98 | $280.98 | $0.45 |
1/31/24 | $280.94 | $280.94 | $0.38 |
1/30/24 | $280.85 | $280.85 | $0.36 |
1/29/24 | $280.91 | $280.91 | $0.36 |
1/26/24 | $280.94 | $280.94 | $0.34 |
1/25/24 | $280.97 | $280.97 | $0.32 |
1/24/24 | $280.84 | $280.84 | $0.25 |
1/23/24 | $280.84 | $280.84 | $0.23 |
1/22/24 | $280.71 | $280.71 | $0.21 |
1/19/24 | $280.64 | $280.64 | $0.19 |
1/18/24 | $280.66 | $280.66 | $0.16 |
1/17/24 | $280.59 | $280.59 | $0.10 |
1/16/24 | $280.66 | $280.66 | $0.07 |
1/12/24 | $280.74 | $280.74 | $0.05 |
1/11/24 | $280.63 | $280.63 | $0.03 |
1/10/24 | $280.44 | $280.44 | $0.61 |
1/9/24 | $280.33 | $280.33 | $0.59 |
1/8/24 | $280.31 | $280.31 | $0.56 |
1/5/24 | $280.29 | $280.29 | $0.54 |
1/4/24 | $280.25 | $280.25 | $0.52 |
1/3/24 | $280.24 | $280.24 | $0.45 |
1/2/24 | $280.33 | $280.33 | $0.43 |
12/29/23 | $280.09 | $280.09 | $0.41 |
12/28/23 | $280.16 | $280.16 | $0.39 |
12/27/23 | $280.17 | $280.17 | $0.32 |
12/26/23 | $280.05 | $280.05 | $0.30 |
12/22/23 | $280.08 | $280.08 | $0.27 |
12/21/23 | $279.86 | $279.86 | $0.25 |
12/20/23 | $280.09 | $280.09 | $0.16 |
12/19/23 | $279.91 | $279.91 | $0.14 |
12/18/23 | $279.90 | $279.90 | $0.12 |
12/15/23 | $279.77 | $279.77 | $0.10 |
12/14/23 | $279.77 | $279.77 | $0.07 |
12/13/23 | $325.01 | $325.01 | $0.80 |
12/12/23 | $324.58 | $324.58 | $0.77 |
12/11/23 | $324.55 | $324.55 | $0.74 |
12/8/23 | $324.47 | $324.47 | $0.72 |
12/7/23 | $324.50 | $324.50 | $0.69 |
12/6/23 | $324.59 | $324.59 | $0.61 |
12/5/23 | $324.67 | $324.67 | $0.58 |
12/4/23 | $324.65 | $324.65 | $0.56 |
12/1/23 | $324.73 | $324.73 | $0.53 |
11/30/23 | $324.95 | $324.95 | $0.50 |
11/29/23 | $324.74 | $324.74 | $0.42 |
11/28/23 | $324.62 | $324.62 | $0.40 |
11/27/23 | $324.49 | $324.49 | $0.37 |
11/24/23 | $324.47 | $324.47 | $0.35 |
11/22/23 | $324.51 | $324.51 | $0.32 |
11/21/23 | $324.47 | $324.47 | $0.24 |
11/20/23 | $324.50 | $324.50 | $0.19 |
11/17/23 | $324.48 | $324.48 | $0.16 |
11/16/23 | $324.47 | $324.47 | $0.14 |
11/15/23 | $324.47 | $324.47 | $0.06 |
11/14/23 | $324.91 | $324.91 | $0.03 |
11/13/23 | $324.41 | $324.41 | $0.82 |
11/10/23 | $324.32 | $324.32 | $0.80 |
11/9/23 | $324.32 | $324.32 | $0.77 |
11/8/23 | $324.36 | $324.36 | $0.69 |
11/7/23 | $324.27 | $324.27 | $0.67 |
11/6/23 | $324.31 | $324.31 | $0.64 |
11/3/23 | $324.33 | $324.33 | $0.61 |
11/2/23 | $324.16 | $324.16 | $0.59 |
11/1/23 | $324.27 | $324.27 | $0.51 |
10/31/23 | $324.07 | $324.07 | $0.48 |
10/30/23 | $324.13 | $324.13 | $0.45 |
10/27/23 | $324.09 | $324.09 | $0.45 |
10/26/23 | $323.91 | $323.91 | $0.43 |
10/25/23 | $323.80 | $323.80 | $0.34 |
10/24/23 | $323.81 | $323.81 | $0.31 |
10/23/23 | $323.80 | $323.80 | $0.29 |
10/20/23 | $323.82 | $323.82 | $0.26 |
10/19/23 | $323.85 | $323.85 | $0.23 |
10/18/23 | $323.75 | $323.75 | $0.15 |
10/17/23 | $323.69 | $323.69 | $0.12 |
10/16/23 | $323.76 | $323.76 | $0.09 |
10/13/23 | $323.73 | $323.73 | $0.06 |
10/12/23 | $323.69 | $323.69 | $0.04 |
10/11/23 | $323.61 | $323.61 | $0.75 |
10/10/23 | $323.60 | $323.60 | $0.72 |
10/9/23 | $323.51 | $323.51 | $0.69 |
10/6/23 | $323.46 | $323.46 | $0.69 |
10/5/23 | $323.60 | $323.60 | $0.67 |
10/4/23 | $323.52 | $323.52 | $0.56 |
10/3/23 | $323.31 | $323.31 | $0.53 |
10/2/23 | $323.39 | $323.39 | $0.51 |
9/29/23 | $323.45 | $323.45 | $0.48 |
9/28/23 | $323.46 | $323.46 | $0.45 |
9/27/23 | $323.41 | $323.41 | $0.37 |
9/26/23 | $323.20 | $323.20 | $0.35 |
9/25/23 | $323.12 | $323.12 | $0.32 |
9/22/23 | $323.35 | $323.35 | $0.30 |
9/21/23 | $323.29 | $323.29 | $0.27 |
9/20/23 | $323.21 | $323.21 | $0.19 |
9/19/23 | $323.25 | $323.25 | $0.16 |
9/18/23 | $323.30 | $323.30 | $0.14 |
9/15/23 | $323.35 | $323.35 | $0.11 |
9/14/23 | $323.35 | $323.35 | $0.08 |
9/13/23 | $431.00 | $431.00 | $0.95 |
9/12/23 | $430.97 | $430.97 | $0.92 |
9/11/23 | $430.94 | $430.94 | $0.89 |
9/8/23 | $430.81 | $430.81 | $0.86 |
9/7/23 | $430.89 | $430.89 | $0.83 |
9/6/23 | $431.50 | $431.50 | $0.74 |
9/5/23 | $430.90 | $430.90 | $0.71 |
9/1/23 | $430.93 | $430.93 | $0.68 |
8/31/23 | $431.09 | $431.09 | $0.66 |
8/30/23 | $430.98 | $430.98 | $0.54 |
8/29/23 | $430.88 | $430.88 | $0.54 |
8/28/23 | $430.66 | $430.66 | $0.51 |
8/25/23 | $430.61 | $430.61 | $0.48 |
8/24/23 | $430.69 | $430.69 | $0.44 |
8/23/23 | $430.75 | $430.75 | $0.34 |
8/22/23 | $430.50 | $430.50 | $0.31 |
8/21/23 | $430.45 | $430.45 | $0.28 |
8/18/23 | $430.52 | $430.52 | $0.24 |
8/17/23 | $430.40 | $430.40 | $0.21 |
8/16/23 | $430.24 | $430.24 | $0.11 |
8/15/23 | $430.27 | $430.27 | $0.08 |
8/14/23 | $430.26 | $430.26 | $0.04 |
8/11/23 | $430.29 | $430.29 | $1.10 |
8/10/23 | $430.34 | $430.34 | $1.06 |
8/9/23 | $430.42 | $430.42 | $0.95 |
8/8/23 | $430.55 | $430.55 | $0.91 |
8/7/23 | $430.50 | $430.50 | $0.87 |
8/4/23 | $430.40 | $430.40 | $0.83 |
8/3/23 | $430.20 | $430.20 | $0.80 |
8/2/23 | $430.19 | $430.19 | $0.68 |
8/1/23 | $430.04 | $430.04 | $0.65 |
7/31/23 | $430.25 | $430.25 | $0.61 |
7/28/23 | $430.13 | $430.13 | $0.57 |
7/27/23 | $429.90 | $429.90 | $0.57 |
7/26/23 | $429.90 | $429.90 | $0.47 |
7/25/23 | $429.63 | $429.63 | $0.43 |
7/24/23 | $429.69 | $429.69 | $0.40 |
7/21/23 | $429.80 | $429.80 | $0.36 |
7/20/23 | $429.82 | $429.82 | $0.33 |
7/19/23 | $429.88 | $429.88 | $0.22 |
7/18/23 | $429.85 | $429.85 | $0.18 |
7/17/23 | $429.86 | $429.86 | $0.15 |
7/14/23 | $429.82 | $429.82 | $0.11 |
7/13/23 | $430.09 | $430.09 | $0.08 |
7/12/23 | $520.66 | $520.66 | $1.29 |
7/11/23 | $520.33 | $520.33 | $1.25 |
7/10/23 | $520.30 | $520.30 | $1.21 |
7/7/23 | $520.24 | $520.24 | $1.17 |
7/6/23 | $520.09 | $520.09 | $1.14 |
7/5/23 | $520.14 | $520.14 | $1.01 |
7/3/23 | $519.97 | $519.97 | $0.96 |
6/30/23 | $520.00 | $520.00 | $0.92 |
6/29/23 | $519.99 | $519.99 | $0.82 |
6/28/23 | $520.21 | $520.21 | $0.69 |
6/27/23 | $520.09 | $520.09 | $0.64 |
6/26/23 | $520.26 | $520.26 | $0.60 |
6/23/23 | $520.02 | $520.02 | $0.55 |
6/22/23 | $519.99 | $519.99 | $0.51 |
6/21/23 | $520.05 | $520.05 | $0.37 |
6/20/23 | $519.95 | $519.95 | $0.32 |
6/16/23 | $519.87 | $519.87 | $0.28 |
6/15/23 | $519.72 | $519.72 | $0.23 |
6/14/23 | $519.57 | $519.57 | $0.05 |
6/13/23 | $555.48 | $555.48 | $1.42 |
6/12/23 | $555.79 | $555.79 | $1.37 |
6/9/23 | $555.67 | $555.67 | $1.33 |
6/8/23 | $555.93 | $555.93 | $1.29 |
6/7/23 | $555.74 | $555.74 | $1.15 |
6/6/23 | $555.89 | $555.89 | $1.11 |
6/5/23 | $555.95 | $555.95 | $1.06 |
6/2/23 | $555.91 | $555.91 | $1.02 |
6/1/23 | $556.22 | $556.22 | $0.97 |
5/31/23 | $555.86 | $555.86 | $0.84 |
5/30/23 | $555.77 | $555.77 | $0.79 |
5/26/23 | $554.95 | $554.95 | $0.79 |
5/25/23 | $555.02 | $555.02 | $0.74 |
5/24/23 | $555.32 | $555.32 | $0.54 |
5/23/23 | $555.72 | $555.72 | $0.49 |
5/22/23 | $555.79 | $555.79 | $0.45 |
5/19/23 | $556.01 | $556.01 | $0.40 |
5/18/23 | $555.82 | $555.82 | $0.35 |
5/17/23 | $555.97 | $555.97 | $0.20 |
5/16/23 | $556.11 | $556.11 | $0.15 |
5/15/23 | $556.40 | $556.40 | $0.10 |
5/12/23 | $556.13 | $556.13 | $0.06 |
5/11/23 | $556.32 | $556.32 | $1.47 |
5/10/23 | $556.38 | $556.38 | $1.32 |
5/9/23 | $555.81 | $555.81 | $1.27 |
5/8/23 | $556.04 | $556.04 | $1.22 |
5/5/23 | $556.16 | $556.16 | $1.17 |
5/4/23 | $556.67 | $556.67 | $1.13 |
5/3/23 | $556.54 | $556.54 | $0.98 |
5/2/23 | $556.44 | $556.44 | $0.93 |
5/1/23 | $555.72 | $555.72 | $0.88 |
4/28/23 | $555.90 | $555.90 | $0.83 |
4/27/23 | $556.04 | $556.04 | $0.78 |
4/26/23 | $556.52 | $556.52 | $0.64 |
4/25/23 | $556.85 | $556.85 | $0.59 |
4/24/23 | $556.17 | $556.17 | $0.54 |
4/21/23 | $556.12 | $556.12 | $0.49 |
4/20/23 | $555.97 | $555.97 | $0.44 |
4/19/23 | $555.75 | $555.75 | $0.30 |
4/18/23 | $556.03 | $556.03 | $0.25 |
4/17/23 | $556.02 | $556.02 | $0.20 |
4/14/23 | $556.19 | $556.19 | $0.15 |
4/13/23 | $556.59 | $556.59 | $0.10 |
4/12/23 | $646.46 | $646.46 | $1.41 |
4/11/23 | $646.10 | $646.10 | $1.37 |
4/10/23 | $645.84 | $645.84 | $1.32 |
4/6/23 | $646.60 | $646.60 | $1.27 |
4/5/23 | $646.67 | $646.67 | $1.22 |
4/4/23 | $646.31 | $646.31 | $1.03 |
4/3/23 | $645.91 | $645.91 | $0.98 |
3/31/23 | $645.70 | $645.70 | $0.93 |
3/30/23 | $645.24 | $645.24 | $0.88 |
3/29/23 | $645.14 | $645.14 | $0.79 |
3/28/23 | $645.32 | $645.32 | $0.74 |
3/27/23 | $645.55 | $645.55 | $0.69 |
3/24/23 | $646.32 | $646.32 | $0.64 |
3/23/23 | $646.39 | $646.39 | $0.59 |
3/22/23 | $645.89 | $645.89 | $0.45 |
3/21/23 | $644.98 | $644.98 | $0.40 |
3/20/23 | $645.67 | $645.67 | $0.35 |
3/17/23 | $645.50 | $645.50 | $0.31 |
3/16/23 | $644.86 | $644.86 | $0.26 |
3/15/23 | $645.37 | $645.37 | $0.11 |
3/14/23 | $645.38 | $645.38 | $0.06 |
3/13/23 | $646.66 | $646.66 | $1.72 |
3/10/23 | $645.13 | $645.13 | $1.66 |
3/9/23 | $644.18 | $644.18 | $1.61 |
3/8/23 | $643.56 | $643.56 | $1.44 |
3/7/23 | $643.74 | $643.74 | $1.38 |
3/6/23 | $644.25 | $644.25 | $1.32 |
3/3/23 | $644.37 | $644.37 | $1.26 |
3/2/23 | $644.07 | $644.07 | $1.21 |
3/1/23 | $644.00 | $644.00 | $1.04 |
2/28/23 | $644.23 | $644.23 | $0.98 |
2/27/23 | $644.47 | $644.47 | $0.92 |
2/24/23 | $644.28 | $644.28 | $0.75 |
2/23/23 | $644.66 | $644.66 | $0.69 |
2/22/23 | $644.60 | $644.60 | $0.52 |
2/21/23 | $644.57 | $644.57 | $0.46 |
2/17/23 | $645.01 | $645.01 | $0.41 |
2/16/23 | $644.92 | $644.92 | $0.35 |
2/15/23 | $644.88 | $644.88 | $0.12 |
2/14/23 | $644.76 | $644.76 | $0.06 |
2/13/23 | $724.30 | $724.30 | $1.81 |
2/10/23 | $724.29 | $724.29 | $1.75 |
2/9/23 | $724.40 | $724.40 | $1.69 |
2/8/23 | $724.61 | $724.61 | $1.51 |
2/7/23 | $724.49 | $724.49 | $1.45 |
2/6/23 | $724.52 | $724.52 | $1.39 |
2/3/23 | $725.05 | $725.05 | $1.33 |
2/2/23 | $725.71 | $725.71 | $1.27 |
2/1/23 | $725.65 | $725.65 | $1.09 |
1/31/23 | $725.40 | $725.40 | $1.03 |
1/30/23 | $724.95 | $724.95 | $0.97 |
1/27/23 | $725.16 | $725.16 | $0.97 |
1/26/23 | $725.26 | $725.26 | $0.91 |
1/25/23 | $725.28 | $725.28 | $0.73 |
1/24/23 | $725.24 | $725.24 | $0.67 |
1/23/23 | $724.99 | $724.99 | $0.61 |
1/20/23 | $724.98 | $724.98 | $0.55 |
1/19/23 | $725.14 | $725.14 | $0.49 |
1/18/23 | $725.25 | $725.25 | $0.31 |
1/17/23 | $724.71 | $724.71 | $0.25 |
1/13/23 | $724.63 | $724.63 | $0.19 |
1/12/23 | $725.04 | $725.04 | $0.13 |
1/11/23 | $826.90 | $826.90 | $1.88 |
1/10/23 | $826.74 | $826.74 | $1.82 |
1/9/23 | $826.87 | $826.87 | $1.75 |
1/6/23 | $826.34 | $826.34 | $1.68 |
1/5/23 | $825.46 | $825.46 | $1.62 |
1/4/23 | $825.62 | $825.62 | $1.42 |
1/3/23 | $825.35 | $825.35 | $1.36 |
12/30/22 | $825.31 | $825.31 | $1.29 |
12/29/22 | $825.53 | $825.53 | $1.23 |
12/28/22 | $825.56 | $825.56 | $1.03 |
12/27/22 | $825.62 | $825.62 | $0.96 |
12/23/22 | $825.70 | $825.70 | $0.90 |
12/22/22 | $825.70 | $825.70 | $0.83 |
12/21/22 | $825.81 | $825.81 | $0.58 |
12/20/22 | $824.84 | $824.84 | $0.50 |
12/19/22 | $824.84 | $824.84 | $0.43 |
12/16/22 | $825.07 | $825.07 | $0.36 |
12/15/22 | $824.75 | $824.75 | $0.29 |
12/14/22 | $824.72 | $824.72 | $0.07 |
12/13/22 | $824.67 | $824.67 | $2.19 |
12/12/22 | $824.11 | $824.11 | $2.12 |
12/9/22 | $824.49 | $824.49 | $2.05 |
12/8/22 | $824.37 | $824.37 | $1.98 |
12/7/22 | $824.86 | $824.86 | $1.76 |
12/6/22 | $824.49 | $824.49 | $1.69 |
12/5/22 | $824.16 | $824.16 | $1.62 |
12/2/22 | $824.68 | $824.68 | $1.54 |
12/1/22 | $824.95 | $824.95 | $1.47 |
11/30/22 | $824.35 | $824.35 | $1.25 |
11/29/22 | $823.49 | $823.49 | $1.18 |
11/28/22 | $823.63 | $823.63 | $1.10 |
11/25/22 | $823.13 | $823.13 | $1.03 |
11/23/22 | $823.04 | $823.04 | $0.96 |
11/22/22 | $822.97 | $822.97 | $0.74 |
11/21/22 | $822.47 | $822.47 | $0.59 |
11/18/22 | $822.57 | $822.57 | $0.52 |
11/17/22 | $823.17 | $823.17 | $0.44 |
11/16/22 | $823.38 | $823.38 | $0.22 |
11/15/22 | $823.34 | $823.34 | $0.15 |
11/14/22 | $822.89 | $822.89 | $0.08 |
11/11/22 | $822.99 | $822.99 | $2.16 |
11/10/22 | $823.02 | $823.02 | $2.16 |
11/9/22 | $821.31 | $821.31 | $2.09 |
11/8/22 | $820.95 | $820.95 | $1.80 |
11/7/22 | $820.77 | $820.77 | $1.73 |
11/4/22 | $821.10 | $821.10 | $1.66 |
11/3/22 | $820.55 | $820.55 | $1.59 |
11/2/22 | $821.36 | $821.36 | $1.37 |
11/1/22 | $821.44 | $821.44 | $1.30 |
10/31/22 | $821.81 | $821.81 | $1.23 |
10/28/22 | $822.05 | $822.05 | $1.16 |
10/27/22 | $822.42 | $822.42 | $1.16 |
10/26/22 | $821.97 | $821.97 | $0.94 |
10/25/22 | $821.72 | $821.72 | $0.87 |
10/24/22 | $821.39 | $821.39 | $0.80 |
10/21/22 | $821.71 | $821.71 | $0.73 |
10/20/22 | $820.98 | $820.98 | $0.66 |
10/19/22 | $821.45 | $821.45 | $0.44 |
10/18/22 | $822.03 | $822.03 | $0.37 |
10/17/22 | $821.79 | $821.79 | $0.30 |
10/14/22 | $821.45 | $821.45 | $0.23 |
10/13/22 | $821.75 | $821.75 | $0.15 |
10/12/22 | $823.03 | $823.03 | $2.08 |
10/11/22 | $823.00 | $823.00 | $2.01 |
10/10/22 | $822.99 | $822.99 | $1.93 |
10/7/22 | $823.17 | $823.17 | $1.93 |
10/6/22 | $823.66 | $823.66 | $1.86 |
10/5/22 | $824.08 | $824.08 | $1.58 |
10/4/22 | $824.07 | $824.07 | $1.50 |
10/3/22 | $823.58 | $823.58 | $1.43 |
9/30/22 | $823.08 | $823.08 | $1.36 |
9/29/22 | $823.37 | $823.37 | $1.29 |
9/28/22 | $824.14 | $824.14 | $1.08 |
9/27/22 | $823.37 | $823.37 | $1.01 |
9/26/22 | $823.76 | $823.76 | $0.93 |
9/23/22 | $824.35 | $824.35 | $0.86 |
9/22/22 | $825.17 | $825.17 | $0.79 |
9/21/22 | $825.88 | $825.88 | $0.58 |
9/20/22 | $826.03 | $826.03 | $0.51 |
9/19/22 | $826.18 | $826.18 | $0.43 |
9/16/22 | $826.85 | $826.85 | $0.36 |
9/15/22 | $826.87 | $826.87 | $0.29 |
9/14/22 | $827.25 | $827.25 | $0.08 |
