Symbol | Company | Weighting |
---|---|---|
SPSB | SPDR PORTFOLIO SHORT TERM CORPORATE BOND ETF | 4.76% |
VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 3.72% |
VMBS | VANGUARD MORTGAGE-BACKED SEC | 3.66% |
FLOT | ISHARES FLOATING RATE NOTE FUND | 3.51% |
IBND | SPDR BLOOMBERG INTERNATIONAL CORPORATE BOND ETF | 2.53% |
EMB | ISHARES JP MORGAN EM BOND FD | 2.53% |
ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 2.47% |
USHY | ISHARES BROAD USD HIGH YIELD | 2.47% |
BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.45% |
JNK | SPDR BLOOMBERG HIGH YIELD BOND ETF | 2.42% |
SJNK | SPDR BBG SHORT TERM HIGH YIELD BOND ETF | 2.39% |
PFF | ISHARES S&P US PREFERRED STOCK INDEX FUND | 2.37% |
EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 2.35% |
BKLN | INVESCO SENIOR LOAN ETF | 2.32% |
WIP | SPDR CITI INTL GOVT INFLATION-PROTECTED BOND ETF | 2.27% |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1.38% |
EMHY | ISHARES J.P. MORGAN EM HIGH YIELD | 1.31% |
GS | GOLDMAN SACHS GROUP INC | 1.28% |
CMBS | ISHARES CMBS ETF | 1.25% |
HYD | VANECK HIGH YIELD MUNI ETF | 1.25% |
VTIP | VANGUARD SHORT-TERM TIPS | 1.22% |
AGZ | ISHARES AGENCY BD ETF | 1.21% |
CIB | BANCOLOMBIA SA-ADR | 1.21% |
AMP | AMERIPRISE FINL INC COM | 1.15% |
AIZ | ASSURANT INC | 1.13% |
JPM | JP MORGAN CHASE & CO | 1.12% |
WM | WASTE MANAGEMENT INC | 1.10% |
AEP | AMERICAN ELECTRIC POWER INC | 1.10% |
AFL | AFLAC INC | 1.05% |
BCH | BANCO DE CHILE ADR | 1.03% |
AMT | AMERICAN TOWER CORP | 1.03% |
BTI | BRITISH AMERICAN TOB-ADR | 1.01% |
NEE | NEXTERA ENERGY INC | 1.01% |
LNT | ALLIANT ENERGY CORP | 1.01% |
AEG | AEGON NV-ADR | 1.00% |
DLR | DIGITAL REALTY TRUST INC | 1.00% |
CMI | CUMMINS INC | 0.99% |
ASX | ASE TECHNOLOGY HOLDING CO LTD | 0.98% |
PBA | PEMBINA PIPELINE CORP | 0.97% |
ENB | ENBRIDGE INC | 0.97% |
KO | COCA-COLA CO | 0.97% |
RF | REGIONS FINANCIAL CORP | 0.95% |
EMN | EASTMAN CHEMICAL CO | 0.93% |
WF | WOORI FIN HLDGS CO L KRW ADR | 0.91% |
SHG | SHINHAN FINANCIAL GRP-ADR | 0.90% |
HON | HONEYWELL INTERNATIONAL INC | 0.89% |
TEF | TELEFONICA S A SPON ADR | 0.87% |
SYY | SYSCO CORP | 0.87% |
ORANY | ORANGE SPONSORED ADR | 0.87% |
SNY | SANOFI- AVENTIS- ADR | 0.87% |
UNP | UNION PACIFIC CORP | 0.86% |
ICL | ICL LTD | 0.86% |
CSCO | CISCO SYSTEMS | 0.86% |
SBUX | STARBUCKS COFFEE | 0.86% |
KOF | COCA-COLA FEMSA SA DE CV | 0.85% |
GSK | GSK PLC | 0.83% |
NGG | NATIONAL GRID PLC NPV | 0.81% |
BMY | BRISTOL MYERS SQUIBB CO | 0.80% |
CIG | COMPANIA ENERGETICA DE MINAS | 0.78% |
TGT | TARGET CORP | 0.76% |
RIO | RIO TINTO PLC-ADR | 0.76% |
VIV | TELEFONICA BRASIL SA NPV ADR | 0.76% |
VOD | VODAFONE GROUP PLC ADR | 0.75% |
TTE | TOTALENERGIES SE | 0.72% |
APD | AIR PRODUCTS & CHEMICALS INC | 0.72% |
E | ENI SPA SPONSORED ADR | 0.70% |
BHP | BHP GROUP LTD | 0.68% |
BSBR | BANCO SANTANDER BRASIL S.A. ADS | 0.66% |
CVX | CHEVRON CORP | 0.66% |
PBR | PETROLEO BRASILEIRO SA | 0.66% |
HSY | HERSHEY FOODS CORP | 0.65% |
PFE | PFIZER INC | 0.63% |
AES | AES CORP | 0.62% |
CMCSA | COMCAST CORP NEW CL A | 0.62% |
UPS | UNITED PARCEL SERVICE -CLASS B | 0.57% |
SQM | SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. | 0.55% |
VALE | VALE S.A. ADR | 0.55% |
BCE | BCE INC | 0.51% |
STLA | STELLANTIS N.V | 0.50% |
WDS | WOODSIDE ENERGY GROUP LTD NPV ADR | 0.47% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.