Date | Offer Price | Liquidation Price |
---|---|---|
1/25/12 | $0.0000 | $11.1913 |
1/24/12 | $0.0000 | $11.3057 |
1/23/12 | $0.0000 | $11.3790 |
1/20/12 | $0.0000 | $11.3478 |
1/19/12 | $0.0000 | $11.3079 |
1/18/12 | $0.0000 | $11.4064 |
1/17/12 | $0.0000 | $11.4050 |
1/13/12 | $0.0000 | $11.3912 |
1/12/12 | $0.0000 | $11.4105 |
1/11/12 | $0.0000 | $11.4331 |
1/10/12 | $0.0000 | $11.4866 |
1/9/12 | $0.0000 | $11.4593 |
1/6/12 | $0.0000 | $11.4466 |
1/5/12 | $0.0000 | $11.4978 |
1/4/12 | $0.0000 | $11.4842 |
1/3/12 | $0.0000 | $11.5646 |
12/30/11 | $0.0000 | $11.7262 |
12/29/11 | $0.0000 | $11.8034 |
12/28/11 | $0.0000 | $11.6952 |
12/27/11 | $0.0000 | $11.7678 |
12/23/11 | $0.0000 | $11.6746 |
12/22/11 | $0.0000 | $11.5913 |
12/21/11 | $0.0000 | $11.5796 |
12/20/11 | $0.0000 | $11.4232 |
12/19/11 | $0.0000 | $11.1706 |
12/16/11 | $0.0000 | $11.2753 |
12/15/11 | $0.0000 | $11.2810 |
12/14/11 | $0.0000 | $11.1188 |
12/13/11 | $0.0000 | $11.2161 |
12/12/11 | $0.0000 | $11.4254 |
12/9/11 | $0.0000 | $11.5352 |
12/8/11 | $0.0000 | $11.3642 |
12/7/11 | $0.0000 | $11.5513 |
12/6/11 | $0.0000 | $11.5814 |
12/5/11 | $0.0000 | $11.5772 |
12/2/11 | $0.0000 | $11.4665 |
12/1/11 | $0.0000 | $11.5846 |
11/30/11 | $0.0000 | $11.6156 |
11/29/11 | $0.0000 | $11.2992 |
11/28/11 | $0.0000 | $11.1804 |
11/25/11 | $0.0000 | $11.0484 |
11/23/11 | $0.0000 | $10.9979 |
11/22/11 | $0.0000 | $11.1752 |
11/21/11 | $0.0000 | $11.3058 |
11/18/11 | $0.0000 | $11.4676 |
11/17/11 | $0.0000 | $11.3962 |
11/16/11 | $0.0000 | $11.4660 |
11/15/11 | $0.0000 | $11.6044 |
11/14/11 | $0.0000 | $11.5599 |
11/11/11 | $0.0000 | $11.6987 |
11/10/11 | $0.0000 | $11.5174 |
11/9/11 | $0.0000 | $11.4235 |
11/8/11 | $0.0000 | $11.6960 |
11/7/11 | $0.0000 | $11.6378 |
11/4/11 | $0.0000 | $11.6025 |
11/3/11 | $0.0000 | $11.6619 |
11/2/11 | $0.0000 | $11.4773 |
11/1/11 | $0.0000 | $11.2695 |
10/31/11 | $0.0000 | $11.5073 |
10/28/11 | $0.0000 | $11.5976 |
10/27/11 | $0.0000 | $11.6819 |
10/26/11 | $0.0000 | $11.4120 |
10/25/11 | $0.0000 | $11.3315 |
10/24/11 | $0.0000 | $11.4903 |
10/21/11 | $0.0000 | $11.5024 |
10/20/11 | $0.0000 | $11.3151 |
10/19/11 | $0.0000 | $11.2571 |
10/18/11 | $0.0000 | $11.2640 |
10/17/11 | $0.0000 | $11.1698 |
10/14/11 | $0.0000 | $11.2142 |
10/13/11 | $0.0000 | $11.1108 |
10/12/11 | $0.0000 | $11.0913 |
10/11/11 | $0.0000 | $11.1398 |
10/10/11 | $0.0000 | $11.2398 |
10/7/11 | $0.0000 | $11.0070 |
10/6/11 | $0.0000 | $11.0212 |
10/5/11 | $0.0000 | $10.8202 |
10/4/11 | $0.0000 | $10.8008 |
10/3/11 | $0.0000 | $10.8473 |
9/30/11 | $0.0000 | $11.1311 |
9/29/11 | $0.0000 | $11.2353 |
9/28/11 | $0.0000 | $11.0431 |
9/27/11 | $0.0000 | $11.1941 |
9/26/11 | $0.0000 | $11.1377 |
9/23/11 | $0.0000 | $11.0654 |
9/22/11 | $0.0000 | $10.9516 |
9/21/11 | $0.0000 | $11.1658 |
9/20/11 | $0.0000 | $11.3803 |
9/19/11 | $0.0000 | $11.2685 |
9/16/11 | $0.0000 | $11.3244 |
9/15/11 | $0.0000 | $11.2298 |
9/14/11 | $0.0000 | $11.0914 |
9/13/11 | $0.0000 | $10.9957 |
9/12/11 | $0.0000 | $10.9764 |
9/9/11 | $0.0000 | $10.8919 |
9/8/11 | $0.0000 | $11.1383 |
9/7/11 | $0.0000 | $11.1645 |
9/6/11 | $0.0000 | $11.0054 |
9/2/11 | $0.0000 | $11.0800 |
9/1/11 | $0.0000 | $11.2305 |
8/31/11 | $0.0000 | $11.3003 |
8/30/11 | $0.0000 | $11.2212 |
8/29/11 | $0.0000 | $11.2161 |
8/26/11 | $0.0000 | $10.9965 |
8/25/11 | $0.0000 | $10.9733 |
8/24/11 | $0.0000 | $11.1360 |
8/23/11 | $0.0000 | $10.8906 |
8/22/11 | $0.0000 | $10.6663 |
8/19/11 | $0.0000 | $10.6765 |
8/18/11 | $0.0000 | $10.7703 |
8/17/11 | $0.0000 | $10.9342 |
8/16/11 | $0.0000 | $10.8562 |
8/15/11 | $0.0000 | $10.9091 |
8/12/11 | $0.0000 | $10.5658 |
8/11/11 | $0.0000 | $10.6344 |
8/10/11 | $0.0000 | $10.1714 |
8/9/11 | $0.0000 | $10.3967 |
8/8/11 | $0.0000 | $9.9906 |
8/5/11 | $0.0000 | $10.6055 |
8/4/11 | $0.0000 | $10.5472 |
8/3/11 | $0.0000 | $10.9125 |
8/2/11 | $0.0000 | $10.9311 |
8/1/11 | $0.0000 | $11.1259 |
7/29/11 | $0.0000 | $11.0915 |
7/28/11 | $0.0000 | $11.1921 |
7/27/11 | $0.0000 | $11.2727 |
7/26/11 | $0.0000 | $11.3263 |
7/25/11 | $0.0000 | $11.3795 |
7/22/11 | $0.0000 | $11.3730 |
7/21/11 | $0.0000 | $11.4361 |
7/20/11 | $0.0000 | $11.2594 |
7/19/11 | $0.0000 | $11.2018 |
7/18/11 | $0.0000 | $11.1044 |
7/15/11 | $0.0000 | $11.2416 |
7/14/11 | $0.0000 | $11.2184 |
7/13/11 | $0.0000 | $11.2851 |
7/12/11 | $0.0000 | $11.3402 |
7/11/11 | $0.0000 | $11.2890 |
7/8/11 | $0.0000 | $11.4088 |
7/7/11 | $0.0000 | $11.4482 |
7/6/11 | $0.0000 | $11.4164 |
7/5/11 | $0.0000 | $11.3876 |
7/1/11 | $0.0000 | $11.4463 |
6/30/11 | $0.0000 | $11.3024 |
6/29/11 | $0.0000 | $11.2634 |
6/28/11 | $0.0000 | $11.2161 |
6/27/11 | $0.0000 | $11.1403 |
6/24/11 | $0.0000 | $11.0642 |
6/23/11 | $0.0000 | $11.0550 |
6/22/11 | $0.0000 | $11.1417 |
6/21/11 | $0.0000 | $11.2128 |
6/20/11 | $0.0000 | $11.1907 |
6/17/11 | $0.0000 | $11.1340 |
6/16/11 | $0.0000 | $11.0672 |
6/15/11 | $0.0000 | $10.9710 |
6/14/11 | $0.0000 | $11.0978 |
6/13/11 | $0.0000 | $11.0489 |
6/10/11 | $0.0000 | $11.0612 |
6/9/11 | $0.0000 | $11.1300 |
6/8/11 | $0.0000 | $11.1316 |
6/7/11 | $0.0000 | $11.1013 |
6/6/11 | $0.0000 | $11.0916 |
6/3/11 | $0.0000 | $11.1552 |
6/2/11 | $0.0000 | $11.2454 |
6/1/11 | $0.0000 | $11.3032 |
5/31/11 | $0.0000 | $11.4256 |
5/27/11 | $0.0000 | $11.3481 |
5/26/11 | $0.0000 | $11.3380 |
5/25/11 | $0.0000 | $11.3401 |
5/24/11 | $0.0000 | $11.3412 |
5/23/11 | $0.0000 | $11.3709 |
5/20/11 | $0.0000 | $11.5345 |
5/19/11 | $0.0000 | $11.5486 |
5/18/11 | $0.0000 | $11.5214 |
5/17/11 | $0.0000 | $11.5187 |
5/16/11 | $0.0000 | $11.4606 |
5/13/11 | $0.0000 | $11.4680 |
5/12/11 | $0.0000 | $11.5172 |
5/11/11 | $0.0000 | $11.4113 |
5/10/11 | $0.0000 | $11.4747 |
5/9/11 | $0.0000 | $11.3384 |
5/6/11 | $0.0000 | $11.2839 |
5/5/11 | $0.0000 | $11.2429 |
5/4/11 | $0.0000 | $11.3267 |
5/3/11 | $0.0000 | $11.3602 |
5/2/11 | $0.0000 | $11.3161 |
4/29/11 | $0.0000 | $11.3238 |
4/28/11 | $0.0000 | $11.3015 |
4/27/11 | $0.0000 | $11.2218 |
4/26/11 | $0.0000 | $11.1292 |
4/25/11 | $0.0000 | $11.0273 |
4/21/11 | $0.0000 | $11.0310 |
4/20/11 | $0.0000 | $11.0034 |
4/19/11 | $0.0000 | $10.8402 |
4/18/11 | $0.0000 | $10.8349 |
4/15/11 | $0.0000 | $10.9490 |
4/14/11 | $0.0000 | $10.8383 |
4/13/11 | $0.0000 | $10.7992 |
4/12/11 | $0.0000 | $10.8036 |
4/11/11 | $0.0000 | $10.8513 |
4/8/11 | $0.0000 | $10.9865 |
4/7/11 | $0.0000 | $11.0068 |
4/6/11 | $0.0000 | $11.0733 |
4/5/11 | $0.0000 | $11.0027 |
4/4/11 | $0.0000 | $11.0380 |
4/1/11 | $0.0000 | $11.0488 |
3/31/11 | $0.0000 | $10.9560 |
3/30/11 | $0.0000 | $10.9651 |
3/29/11 | $0.0000 | $10.8448 |
3/28/11 | $0.0000 | $10.7351 |
3/25/11 | $0.0000 | $10.7753 |
3/24/11 | $0.0000 | $10.7690 |
3/23/11 | $0.0000 | $10.7353 |
3/22/11 | $0.0000 | $10.7468 |
3/21/11 | $0.0000 | $10.7339 |
3/18/11 | $0.0000 | $10.5884 |
3/17/11 | $0.0000 | $10.5575 |
3/16/11 | $0.0000 | $10.5187 |
3/15/11 | $0.0000 | $10.6648 |
3/14/11 | $0.0000 | $10.8520 |
3/11/11 | $0.0000 | $10.9860 |
3/10/11 | $0.0000 | $11.0019 |
3/9/11 | $0.0000 | $11.1739 |
3/8/11 | $0.0000 | $11.0783 |
3/7/11 | $0.0000 | $10.9577 |
3/4/11 | $0.0000 | $10.9250 |
3/3/11 | $0.0000 | $10.9930 |
3/2/11 | $0.0000 | $10.8786 |
3/1/11 | $0.0000 | $10.8323 |
2/28/11 | $0.0000 | $10.9219 |
2/25/11 | $0.0000 | $10.8188 |
2/24/11 | $0.0000 | $10.7268 |
2/23/11 | $0.0000 | $10.7696 |
2/22/11 | $0.0000 | $10.8332 |
2/18/11 | $0.0000 | $10.8819 |
2/17/11 | $0.0000 | $10.8789 |
2/16/11 | $0.0000 | $10.8338 |
2/15/11 | $0.0000 | $10.8644 |
2/14/11 | $0.0000 | $10.8318 |
2/11/11 | $0.0000 | $10.8917 |
2/10/11 | $0.0000 | $10.9184 |
2/9/11 | $0.0000 | $10.9125 |
2/8/11 | $0.0000 | $10.9226 |
2/7/11 | $0.0000 | $10.9293 |
2/4/11 | $0.0000 | $10.8623 |
2/3/11 | $0.0000 | $10.9194 |
2/2/11 | $0.0000 | $10.8897 |
2/1/11 | $0.0000 | $10.9446 |
1/31/11 | $0.0000 | $10.7991 |
1/28/11 | $0.0000 | $10.8057 |
1/27/11 | $0.0000 | $10.9622 |
1/26/11 | $0.0000 | $10.9302 |
1/25/11 | $0.0000 | $10.9580 |
1/24/11 | $0.0000 | $10.9583 |
1/21/11 | $0.0000 | $10.8906 |
1/20/11 | $0.0000 | $10.9009 |
1/19/11 | $0.0000 | $10.8458 |
1/18/11 | $0.0000 | $10.8782 |
1/14/11 | $0.0000 | $10.8392 |
1/13/11 | $0.0000 | $10.8004 |
1/12/11 | $0.0000 | $10.8122 |
1/11/11 | $0.0000 | $10.8006 |
1/10/11 | $0.0000 | $10.7855 |
1/7/11 | $0.0000 | $10.8182 |
1/6/11 | $0.0000 | $10.7733 |
1/5/11 | $0.0000 | $10.7636 |
1/4/11 | $0.0000 | $10.8261 |
1/3/11 | $0.0000 | $10.7999 |
12/31/10 | $0.0000 | $10.7346 |
12/30/10 | $0.0000 | $10.7520 |
12/29/10 | $0.0000 | $10.7716 |
12/28/10 | $0.0000 | $10.7731 |
12/27/10 | $0.0000 | $10.7454 |
12/23/10 | $0.0000 | $10.7483 |
12/22/10 | $0.0000 | $10.7478 |
12/21/10 | $0.0000 | $10.7101 |
12/20/10 | $0.0000 | $10.7101 |
12/17/10 | $0.0000 | $10.6829 |
12/16/10 | $0.0000 | $10.6475 |
12/15/10 | $0.0000 | $10.5474 |
12/14/10 | $0.0000 | $10.6533 |
12/13/10 | $0.0000 | $10.6078 |
12/10/10 | $0.0000 | $10.6161 |
12/9/10 | $0.0000 | $10.5675 |
12/8/10 | $0.0000 | $10.5386 |
12/7/10 | $0.0000 | $10.5862 |
12/6/10 | $0.0000 | $10.6437 |
12/3/10 | $0.0000 | $10.6815 |
12/2/10 | $0.0000 | $10.6600 |
12/1/10 | $0.0000 | $10.6292 |
11/30/10 | $0.0000 | $10.5136 |
11/29/10 | $0.0000 | $10.5352 |
11/26/10 | $0.0000 | $10.5678 |
11/24/10 | $0.0000 | $10.6157 |
11/23/10 | $0.0000 | $10.5349 |
11/22/10 | $0.0000 | $10.6346 |
11/19/10 | $0.0000 | $10.5961 |
11/18/10 | $0.0000 | $10.6283 |
11/17/10 | $0.0000 | $10.5493 |
11/16/10 | $0.0000 | $10.5406 |
11/15/10 | $0.0000 | $10.6823 |
11/12/10 | $0.0000 | $10.6382 |
11/11/10 | $0.0000 | $10.7289 |
11/10/10 | $0.0000 | $10.7303 |
11/9/10 | $0.0000 | $10.7894 |
11/8/10 | $0.0000 | $10.8505 |
11/5/10 | $0.0000 | $10.9138 |
11/4/10 | $0.0000 | $10.9057 |
11/3/10 | $0.0000 | $10.7964 |
11/2/10 | $0.0000 | $10.8185 |
11/1/10 | $0.0000 | $10.6884 |
10/29/10 | $0.0000 | $10.7573 |
10/28/10 | $0.0000 | $10.7296 |
10/27/10 | $0.0000 | $10.6854 |
10/26/10 | $0.0000 | $10.7162 |
10/25/10 | $0.0000 | $10.7374 |
10/22/10 | $0.0000 | $10.7364 |
10/21/10 | $0.0000 | $10.7744 |
10/20/10 | $0.0000 | $10.8334 |
10/19/10 | $0.0000 | $10.7439 |
10/18/10 | $0.0000 | $10.8027 |
10/15/10 | $0.0000 | $10.7233 |
10/14/10 | $0.0000 | $10.6768 |
10/13/10 | $0.0000 | $10.6986 |
10/12/10 | $0.0000 | $10.6849 |
10/11/10 | $0.0000 | $10.7163 |
10/8/10 | $0.0000 | $10.7105 |
10/7/10 | $0.0000 | $10.6873 |
10/6/10 | $0.0000 | $10.6768 |
10/5/10 | $0.0000 | $10.7095 |
10/4/10 | $0.0000 | $10.5886 |
10/1/10 | $0.0000 | $10.6210 |
9/30/10 | $0.0000 | $10.5411 |
9/29/10 | $0.0000 | $10.5711 |
9/28/10 | $0.0000 | $10.6010 |
9/27/10 | $0.0000 | $10.5738 |
9/24/10 | $0.0000 | $10.5470 |
9/23/10 | $0.0000 | $10.3781 |
9/22/10 | $0.0000 | $10.4826 |
9/21/10 | $0.0000 | $10.4346 |
9/20/10 | $0.0000 | $10.4895 |
9/17/10 | $0.0000 | $10.3520 |
9/16/10 | $0.0000 | $10.3580 |
9/15/10 | $0.0000 | $10.4187 |
9/14/10 | $0.0000 | $10.4743 |
9/13/10 | $0.0000 | $10.4892 |
9/10/10 | $0.0000 | $10.4872 |
9/9/10 | $0.0000 | $10.5240 |
9/8/10 | $0.0000 | $10.4350 |
9/7/10 | $0.0000 | $10.4752 |
9/3/10 | $0.0000 | $10.5311 |
9/2/10 | $0.0000 | $10.4729 |
9/1/10 | $0.0000 | $10.4879 |
8/31/10 | $0.0000 | $10.2609 |
8/30/10 | $0.0000 | $10.2158 |
8/27/10 | $0.0000 | $10.3640 |
8/26/10 | $0.0000 | $10.1771 |
8/25/10 | $0.0000 | $10.2294 |
8/24/10 | $0.0000 | $10.2052 |
8/23/10 | $0.0000 | $10.1922 |
8/20/10 | $0.0000 | $10.1484 |
8/19/10 | $0.0000 | $10.1340 |
8/18/10 | $0.0000 | $10.2877 |
8/17/10 | $0.0000 | $10.3346 |
8/16/10 | $0.0000 | $10.2285 |
8/13/10 | $0.0000 | $10.2314 |
8/12/10 | $0.0000 | $10.2003 |
8/11/10 | $0.0000 | $10.2293 |
8/10/10 | $0.0000 | $10.4481 |
8/9/10 | $0.0000 | $10.4111 |
8/6/10 | $0.0000 | $10.3522 |
8/5/10 | $0.0000 | $10.3477 |
8/4/10 | $0.0000 | $10.3521 |
8/3/10 | $0.0000 | $10.3326 |
8/2/10 | $0.0000 | $10.3656 |
7/30/10 | $0.0000 | $10.1692 |
7/29/10 | $0.0000 | $10.2356 |
7/28/10 | $0.0000 | $10.3752 |
7/27/10 | $10.9103 | $10.5289 |
7/26/10 | $10.7438 | $10.3699 |
7/23/10 | $10.6517 | $10.2810 |
7/22/10 | $10.6013 | $10.2323 |
7/21/10 | $10.4067 | $10.0451 |
7/20/10 | $10.5587 | $10.1912 |
7/19/10 | $10.4657 | $10.1024 |
7/16/10 | $10.3191 | $9.9616 |
7/15/10 | $10.5151 | $10.1502 |
7/14/10 | $10.4482 | $10.0851 |
7/13/10 | $10.4552 | $10.0921 |
7/12/10 | $10.4389 | $10.0770 |
7/9/10 | $10.4103 | $10.0487 |
7/8/10 | $10.3462 | $9.9874 |
7/7/10 | $10.2681 | $9.9122 |
7/6/10 | $9.9608 | $9.6172 |
7/2/10 | $9.8355 | $9.4971 |
7/1/10 | $9.8164 | $9.4791 |
6/30/10 | $9.8654 | $9.5257 |
6/29/10 | $9.9268 | $9.5845 |
6/28/10 | $10.1256 | $9.7753 |
6/25/10 | $10.0333 | $9.6870 |
6/24/10 | $9.9823 | $9.6385 |
6/23/10 | $10.0186 | $9.6724 |
6/22/10 | $10.1181 | $9.7689 |
6/21/10 | $10.3646 | $10.0056 |
6/18/10 | $10.4314 | $10.0696 |
6/17/10 | $10.4182 | $10.0565 |
6/16/10 | $10.3294 | $9.9718 |
6/15/10 | $10.2719 | $9.9160 |
6/14/10 | $10.0599 | $9.7123 |
6/11/10 | $10.0211 | $9.6749 |
6/10/10 | $10.0690 | $9.7213 |
6/9/10 | $9.8133 | $9.4761 |
6/8/10 | $9.8810 | $9.5411 |
6/7/10 | $9.7621 | $9.4263 |
6/4/10 | $9.7246 | $9.3901 |
6/3/10 | $10.0360 | $9.6896 |
6/2/10 | $9.9363 | $9.5939 |
6/1/10 | $9.7322 | $9.3977 |
5/28/10 | $9.9716 | $9.6279 |
5/27/10 | $9.9529 | $9.6094 |
5/26/10 | $9.7483 | $9.4136 |
5/25/10 | $9.7321 | $9.3976 |
5/24/10 | $9.7961 | $9.4590 |
5/21/10 | $9.8767 | $9.5369 |
5/20/10 | $9.8370 | $9.4985 |
5/19/10 | $10.1890 | $9.8370 |
5/18/10 | $10.2694 | $9.9135 |
5/17/10 | $10.3771 | $10.0169 |
5/14/10 | $10.3529 | $9.9940 |
5/13/10 | $10.4468 | $10.0838 |
5/12/10 | $10.4887 | $10.1241 |
5/11/10 | $10.3961 | $10.0357 |
5/10/10 | $10.3708 | $10.0107 |
5/7/10 | $10.0613 | $9.7137 |
5/6/10 | $10.1596 | $9.8079 |
5/5/10 | $10.4581 | $10.0949 |
5/4/10 | $10.5428 | $10.1766 |
5/3/10 | $10.7591 | $10.3839 |
4/30/10 | $10.6114 | $10.2422 |
4/29/10 | $10.5652 | $10.1976 |
4/28/10 | $10.5245 | $10.1585 |
4/27/10 | $10.4495 | $10.0864 |
4/26/10 | $10.6136 | $10.2444 |
4/23/10 | $10.6576 | $10.2868 |
4/22/10 | $10.5736 | $10.2059 |
4/21/10 | $10.5476 | $10.1813 |
4/20/10 | $10.5270 | $10.1609 |
4/19/10 | $10.4015 | $10.0410 |
4/16/10 | $10.3937 | $10.0333 |
4/15/10 | $10.4909 | $10.1263 |
4/14/10 | $10.4932 | $10.1286 |
4/13/10 | $10.4760 | $10.1126 |
4/12/10 | $10.5500 | $10.1837 |
4/9/10 | $10.5154 | $10.1505 |
4/8/10 | $10.4671 | $10.1038 |
4/7/10 | $10.5380 | $10.1718 |
4/6/10 | $10.6352 | $10.2647 |
4/5/10 | $10.5449 | $10.1786 |
4/1/10 | $10.4824 | $10.1179 |
3/31/10 | $10.3556 | $9.9967 |
3/30/10 | $10.3970 | $10.0366 |
3/29/10 | $10.3981 | $10.0377 |
3/26/10 | $10.2618 | $9.9060 |
3/25/10 | $10.2411 | $9.8865 |
3/24/10 | $10.3240 | $9.9665 |
3/23/10 | $10.4376 | $10.0757 |
3/22/10 | $10.4016 | $10.0411 |
3/19/10 | $10.4599 | $10.0967 |
3/18/10 | $10.4693 | $10.1060 |
3/17/10 | $10.4955 | $10.1309 |
3/16/10 | $10.4656 | $10.1023 |
3/15/10 | $10.3535 | $9.9946 |
3/12/10 | $10.3075 | $9.9501 |
3/11/10 | $10.3642 | $10.0052 |
3/10/10 | $10.3719 | $10.0118 |
3/9/10 | $10.3503 | $9.9914 |
3/8/10 | $10.3833 | $10.0230 |
3/5/10 | $10.3717 | $10.0116 |
3/4/10 | $10.2671 | $9.9112 |
3/3/10 | $10.2792 | $9.9232 |
3/2/10 | $10.2952 | $9.9390 |
3/1/10 | $10.2391 | $9.8845 |
2/26/10 | $10.1077 | $9.7586 |
2/25/10 | $10.1735 | $9.8217 |
2/24/10 | $10.2060 | $9.8528 |
2/23/10 | $10.1949 | $9.8418 |
2/22/10 | $10.2790 | $9.9230 |
2/19/10 | $10.3402 | $9.9815 |
2/18/10 | $10.1867 | $9.8347 |
2/17/10 | $10.1426 | $9.7921 |
2/16/10 | $10.1610 | $9.8093 |
2/12/10 | $9.9912 | $9.6463 |
2/11/10 | $10.0381 | $9.6917 |
2/10/10 | $9.9771 | $9.6333 |
2/9/10 | $10.0411 | $9.6947 |
2/8/10 | $9.9549 | $9.6113 |
2/5/10 | $10.0595 | $9.7119 |
2/4/10 | $10.0699 | $9.7222 |
2/3/10 | $10.3360 | $9.9773 |
2/2/10 | $10.4223 | $10.0606 |
2/1/10 | $10.3446 | $9.9858 |
1/29/10 | $10.2974 | $9.9402 |
1/28/10 | $10.3628 | $10.0038 |
1/27/10 | $10.4553 | $10.0922 |
1/26/10 | $10.4923 | $10.1277 |
1/25/10 | $10.4774 | $10.1140 |
1/22/10 | $10.4283 | $10.0665 |
1/21/10 | $10.6182 | $10.2490 |
1/20/10 | $10.7528 | $10.3777 |
1/19/10 | $10.8639 | $10.4853 |
1/15/10 | $10.7339 | $10.3601 |
1/14/10 | $10.8011 | $10.4243 |
1/13/10 | $10.8300 | $10.4518 |
1/12/10 | $10.7613 | $10.3861 |
1/11/10 | $10.7953 | $10.4186 |
1/8/10 | $10.6909 | $10.3187 |
1/7/10 | $10.6913 | $10.3191 |
1/6/10 | $10.7418 | $10.3679 |
1/5/10 | $10.6891 | $10.3169 |
1/4/10 | $10.8088 | $10.4319 |
12/31/09 | $10.7802 | $10.4048 |
12/30/09 | $10.9617 | $10.5786 |
12/29/09 | $10.9491 | $10.5661 |
12/28/09 | $10.9428 | $10.5610 |
12/24/09 | $10.9513 | $10.5683 |
12/23/09 | $10.8700 | $10.4902 |
12/22/09 | $10.8492 | $10.4708 |
12/21/09 | $10.9092 | $10.5278 |
12/18/09 | $10.8621 | $10.4835 |
12/17/09 | $10.8263 | $10.4481 |
12/16/09 | $10.8873 | $10.5073 |
12/15/09 | $10.9064 | $10.5251 |
12/14/09 | $10.9249 | $10.5433 |
12/11/09 | $10.8851 | $10.5051 |
12/10/09 | $10.7419 | $10.3680 |
12/9/09 | $10.6273 | $10.2580 |
12/8/09 | $10.6080 | $10.2389 |
12/7/09 | $10.6357 | $10.2652 |
12/4/09 | $10.5562 | $10.1887 |
12/3/09 | $10.5710 | $10.2034 |
12/2/09 | $10.5534 | $10.1870 |
12/1/09 | $10.4415 | $10.0796 |
11/30/09 | $10.2683 | $9.9124 |
11/27/09 | $10.2061 | $9.8529 |
11/25/09 | $10.3756 | $10.0154 |
11/24/09 | $10.2858 | $9.9297 |
11/23/09 | $10.2524 | $9.8977 |
11/20/09 | $10.1124 | $9.7632 |
11/19/09 | $10.0788 | $9.7310 |
11/18/09 | $10.2260 | $9.8716 |
11/17/09 | $10.2664 | $9.9105 |
11/16/09 | $10.2869 | $9.9308 |
11/13/09 | $10.1499 | $9.7993 |
11/12/09 | $10.0554 | $9.7078 |
11/11/09 | $10.2180 | $9.8647 |
11/10/09 | $10.2467 | $9.8921 |
11/9/09 | $10.1917 | $9.8387 |
11/6/09 | $10.0400 | $9.6936 |
11/5/09 | $10.0561 | $9.7085 |
11/4/09 | $9.8744 | $9.5346 |
11/3/09 | $9.8130 | $9.4758 |
11/2/09 | $9.8356 | $9.4972 |
10/30/09 | $9.8630 | $9.5233 |
10/29/09 | $10.0485 | $9.7020 |
10/28/09 | $10.0000 | $9.6550 |
Past performance does not guarantee future results.
Ex-Dividend Date | Record Date | Payable Date | Principal Distribution | Income/Interest Distribution | Total Distribution |
---|---|---|---|---|---|
12/13/11 | 12/15/11 | 12/27/11 | $0.2289 | $0.0486 | $0.2775 |
11/11/11 | 11/15/11 | 11/25/11 | $0.0000 | $0.0167 | $0.0167 |
10/12/11 | 10/14/11 | 10/25/11 | $0.0000 | $0.0339 | $0.0339 |
9/13/11 | 9/15/11 | 9/26/11 | $0.0000 | $0.0491 | $0.0491 |
8/11/11 | 8/15/11 | 8/25/11 | $0.0000 | $0.0181 | $0.0181 |
7/13/11 | 7/15/11 | 7/25/11 | $0.0000 | $0.0342 | $0.0342 |
6/13/11 | 6/15/11 | 6/27/11 | $0.0000 | $0.0488 | $0.0488 |
5/11/11 | 5/13/11 | 5/25/11 | $0.0000 | $0.0184 | $0.0184 |
4/13/11 | 4/15/11 | 4/25/11 | $0.0000 | $0.0339 | $0.0339 |
3/11/11 | 3/15/11 | 3/25/11 | $0.0000 | $0.0490 | $0.0490 |
2/11/11 | 2/15/11 | 2/25/11 | $0.0000 | $0.0170 | $0.0170 |
1/12/11 | 1/14/11 | 1/25/11 | $0.0000 | $0.0331 | $0.0331 |
12/13/10 | 12/15/10 | 12/27/10 | $0.0000 | $0.0480 | $0.0480 |
11/11/10 | 11/15/10 | 11/26/10 | $0.0000 | $0.0179 | $0.0179 |
10/13/10 | 10/15/10 | 10/25/10 | $0.0000 | $0.0331 | $0.0331 |
9/13/10 | 9/15/10 | 9/27/10 | $0.0000 | $0.0487 | $0.0487 |
8/11/10 | 8/13/10 | 8/25/10 | $0.0000 | $0.0181 | $0.0181 |
7/13/10 | 7/15/10 | 7/26/10 | $0.0000 | $0.0342 | $0.0342 |
6/11/10 | 6/15/10 | 6/25/10 | $0.0000 | $0.0478 | $0.0478 |
5/12/10 | 5/14/10 | 5/25/10 | $0.0000 | $0.0184 | $0.0184 |
4/13/10 | 4/15/10 | 4/26/10 | $0.0000 | $0.0332 | $0.0332 |
3/11/10 | 3/15/10 | 3/25/10 | $0.0000 | $0.0461 | $0.0461 |
2/10/10 | 2/12/10 | 2/25/10 | $0.0000 | $0.0171 | $0.0171 |
1/13/10 | 1/15/10 | 1/25/10 | $0.0000 | $0.0290 | $0.0290 |
12/11/09 | 12/15/09 | 12/28/09 | $0.0000 | $0.0410 | $0.0410 |
11/11/09 | 11/13/09 | 11/25/09 | $0.0000 | $0.0029 | $0.0029 |
2011 | $0.6297 |
2010 | $0.3916 |
2009 | $0.0439 |
Total | $1.0652 |
*Can be comprised of both principal and income/interest distributions. Past performance does not guarantee future results.
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
