Date | Offer Price | Liquidation Price |
---|---|---|
11/21/24 | $0.0000 | $16.0834 |
11/20/24 | $0.0000 | $15.7425 |
11/19/24 | $0.0000 | $15.7276 |
11/18/24 | $0.0000 | $15.5706 |
11/15/24 | $0.0000 | $15.5197 |
11/14/24 | $0.0000 | $15.9274 |
11/13/24 | $0.0000 | $15.9829 |
11/12/24 | $0.0000 | $16.0544 |
11/11/24 | $0.0000 | $16.0134 |
11/8/24 | $0.0000 | $15.9948 |
11/7/24 | $0.0000 | $16.0469 |
11/6/24 | $0.0000 | $15.7933 |
11/5/24 | $0.0000 | $15.3074 |
11/4/24 | $0.0000 | $15.0999 |
11/1/24 | $0.0000 | $15.1340 |
10/31/24 | $0.0000 | $14.9929 |
10/30/24 | $0.0000 | $15.2814 |
10/29/24 | $0.0000 | $15.4610 |
10/28/24 | $0.0000 | $15.2971 |
10/25/24 | $0.0000 | $15.2913 |
10/24/24 | $0.0000 | $15.2637 |
10/23/24 | $0.0000 | $15.1835 |
10/22/24 | $0.0000 | $15.3576 |
10/21/24 | $0.0000 | $15.3999 |
10/18/24 | $0.0000 | $15.3564 |
10/17/24 | $0.0000 | $15.3111 |
10/16/24 | $0.0000 | $15.3206 |
10/15/24 | $0.0000 | $15.2699 |
10/14/24 | $0.0000 | $15.5922 |
10/11/24 | $0.0000 | $15.3501 |
10/10/24 | $0.0000 | $15.2447 |
10/9/24 | $0.0000 | $15.2287 |
10/8/24 | $0.0000 | $15.0687 |
10/7/24 | $0.0000 | $14.8470 |
10/4/24 | $0.0000 | $14.9359 |
10/3/24 | $0.0000 | $14.7588 |
10/2/24 | $0.0000 | $14.6998 |
10/1/24 | $0.0000 | $14.5504 |
9/30/24 | $0.0000 | $14.8555 |
9/27/24 | $0.0000 | $14.8101 |
9/26/24 | $0.0000 | $14.9238 |
9/25/24 | $0.0000 | $14.7178 |
9/24/24 | $0.0000 | $14.7098 |
9/23/24 | $0.0000 | $14.5955 |
9/20/24 | $0.0000 | $14.5825 |
9/19/24 | $0.0000 | $14.6530 |
9/18/24 | $0.0000 | $14.2722 |
9/17/24 | $0.0000 | $14.3756 |
9/16/24 | $0.0000 | $14.4269 |
9/13/24 | $0.0000 | $14.4534 |
9/12/24 | $0.0000 | $14.3172 |
9/11/24 | $0.0000 | $14.2462 |
9/10/24 | $0.0000 | $13.9042 |
9/9/24 | $0.0000 | $13.8063 |
9/6/24 | $0.0000 | $13.5782 |
9/5/24 | $0.0000 | $13.9103 |
9/4/24 | $0.0000 | $13.9489 |
9/3/24 | $0.0000 | $14.0307 |
8/30/24 | $0.0000 | $14.6097 |
8/29/24 | $0.0000 | $14.3686 |
8/28/24 | $0.0000 | $14.4364 |
8/27/24 | $0.0000 | $14.6237 |
8/26/24 | $0.0000 | $14.5525 |
8/23/24 | $0.0000 | $14.6747 |
8/22/24 | $0.0000 | $14.4162 |
8/21/24 | $0.0000 | $14.7798 |
8/20/24 | $0.0000 | $14.6742 |
8/19/24 | $0.0000 | $14.7304 |
8/16/24 | $0.0000 | $14.4964 |
8/15/24 | $0.0000 | $14.4794 |
8/14/24 | $0.0000 | $14.1071 |
8/13/24 | $0.0000 | $14.0660 |
8/12/24 | $0.0000 | $13.7100 |
8/9/24 | $0.0000 | $13.6793 |
8/8/24 | $0.0000 | $13.5930 |
8/7/24 | $0.0000 | $13.0890 |
8/6/24 | $0.0000 | $13.2671 |
8/5/24 | $0.0000 | $13.0945 |
8/2/24 | $0.0000 | $13.4911 |
8/1/24 | $0.0000 | $13.9138 |
7/31/24 | $0.0000 | $14.4401 |
7/30/24 | $0.0000 | $13.9171 |
7/29/24 | $0.0000 | $14.1833 |
7/26/24 | $0.0000 | $14.2198 |
7/25/24 | $0.0000 | $14.0470 |
7/24/24 | $0.0000 | $14.0569 |
7/23/24 | $0.0000 | $14.5896 |
7/22/24 | $0.0000 | $14.6781 |
7/19/24 | $0.0000 | $14.3884 |
7/18/24 | $0.0000 | $14.5772 |
7/17/24 | $0.0000 | $14.6635 |
7/16/24 | $0.0000 | $15.2208 |
7/15/24 | $0.0000 | $15.1460 |
7/12/24 | $0.0000 | $15.0831 |
7/11/24 | $0.0000 | $14.9166 |
7/10/24 | $0.0000 | $15.2325 |
7/9/24 | $0.0000 | $15.0409 |
7/8/24 | $0.0000 | $15.0663 |
7/5/24 | $0.0000 | $15.0282 |
7/3/24 | $0.0000 | $14.9850 |
7/2/24 | $0.0000 | $14.8505 |
7/1/24 | $0.0000 | $14.7944 |
6/28/24 | $0.0000 | $14.7084 |
6/27/24 | $0.0000 | $14.6466 |
6/26/24 | $0.0000 | $14.5771 |
6/25/24 | $0.0000 | $14.5833 |
6/24/24 | $0.0000 | $14.3653 |
6/21/24 | $0.0000 | $14.6356 |
6/20/24 | $0.0000 | $14.6569 |
6/18/24 | $0.0000 | $14.7987 |
6/17/24 | $0.0000 | $14.6645 |
6/14/24 | $0.0000 | $14.5394 |
6/13/24 | $0.0000 | $14.5140 |
6/12/24 | $0.0000 | $14.5277 |
6/11/24 | $0.0000 | $14.2806 |
6/10/24 | $0.0000 | $14.2520 |
6/7/24 | $0.0000 | $14.1235 |
6/6/24 | $0.0000 | $14.1516 |
6/5/24 | $0.0000 | $14.2031 |
6/4/24 | $0.0000 | $13.8867 |
6/3/24 | $0.0000 | $13.8973 |
5/31/24 | $0.0000 | $13.7824 |
5/30/24 | $0.0000 | $13.7974 |
5/29/24 | $0.0000 | $14.1467 |
5/28/24 | $0.0000 | $14.2637 |
5/24/24 | $0.0000 | $14.2183 |
5/23/24 | $0.0000 | $14.0888 |
5/22/24 | $0.0000 | $14.0990 |
5/21/24 | $0.0000 | $14.0497 |
5/20/24 | $0.0000 | $14.0593 |
5/17/24 | $0.0000 | $13.8656 |
5/16/24 | $0.0000 | $13.9426 |
5/15/24 | $0.0000 | $13.9367 |
5/14/24 | $0.0000 | $13.6377 |
5/13/24 | $0.0000 | $13.5935 |
5/10/24 | $0.0000 | $13.5399 |
5/9/24 | $0.0000 | $13.4586 |
5/8/24 | $0.0000 | $13.5107 |
5/7/24 | $0.0000 | $13.5123 |
5/6/24 | $0.0000 | $13.6168 |
5/3/24 | $0.0000 | $13.4266 |
5/2/24 | $0.0000 | $13.2233 |
5/1/24 | $0.0000 | $12.9803 |
4/30/24 | $0.0000 | $13.1384 |
4/29/24 | $0.0000 | $13.4113 |
4/26/24 | $0.0000 | $13.3918 |
4/25/24 | $0.0000 | $13.1015 |
4/24/24 | $0.0000 | $13.1456 |
4/23/24 | $0.0000 | $13.1121 |
4/22/24 | $0.0000 | $12.8885 |
4/19/24 | $0.0000 | $12.7711 |
4/18/24 | $0.0000 | $13.0171 |
4/17/24 | $0.0000 | $13.1062 |
4/16/24 | $0.0000 | $13.3297 |
4/15/24 | $0.0000 | $13.2781 |
4/12/24 | $0.0000 | $13.5444 |
4/11/24 | $0.0000 | $13.9717 |
4/10/24 | $0.0000 | $13.7790 |
4/9/24 | $0.0000 | $13.9464 |
4/8/24 | $0.0000 | $13.8644 |
4/5/24 | $0.0000 | $13.8719 |
4/4/24 | $0.0000 | $13.6955 |
4/3/24 | $0.0000 | $13.9465 |
4/2/24 | $0.0000 | $13.9591 |
4/1/24 | $0.0000 | $14.0875 |
3/28/24 | $0.0000 | $14.0618 |
3/27/24 | $0.0000 | $14.0446 |
3/26/24 | $0.0000 | $13.9803 |
3/25/24 | $0.0000 | $14.0160 |
3/22/24 | $0.0000 | $14.0571 |
3/21/24 | $0.0000 | $14.0514 |
3/20/24 | $0.0000 | $13.9665 |
3/19/24 | $0.0000 | $13.7864 |
3/18/24 | $0.0000 | $13.7831 |
3/15/24 | $0.0000 | $13.6843 |
3/14/24 | $0.0000 | $13.8410 |
3/13/24 | $0.0000 | $13.9727 |
3/12/24 | $0.0000 | $14.0955 |
3/11/24 | $0.0000 | $13.8884 |
3/8/24 | $0.0000 | $13.9294 |
3/7/24 | $0.0000 | $14.2343 |
3/6/24 | $0.0000 | $14.0174 |
3/5/24 | $0.0000 | $13.9079 |
3/4/24 | $0.0000 | $14.1725 |
3/1/24 | $0.0000 | $14.1556 |
2/29/24 | $0.0000 | $13.9196 |
2/28/24 | $0.0000 | $13.8538 |
2/27/24 | $0.0000 | $13.9591 |
2/26/24 | $0.0000 | $13.9290 |
2/23/24 | $0.0000 | $13.8531 |
2/22/24 | $0.0000 | $13.8528 |
2/21/24 | $0.0000 | $13.4001 |
2/20/24 | $0.0000 | $13.6815 |
2/16/24 | $0.0000 | $13.9010 |
2/15/24 | $0.0000 | $13.9830 |
2/14/24 | $0.0000 | $14.0172 |
2/13/24 | $0.0000 | $13.7908 |
2/12/24 | $0.0000 | $14.0284 |
2/9/24 | $0.0000 | $14.0814 |
2/8/24 | $0.0000 | $13.8495 |
2/7/24 | $0.0000 | $13.7088 |
2/6/24 | $0.0000 | $13.5258 |
2/5/24 | $0.0000 | $13.5340 |
2/2/24 | $0.0000 | $13.5064 |
2/1/24 | $0.0000 | $13.3568 |
1/31/24 | $0.0000 | $13.2643 |
1/30/24 | $0.0000 | $13.5322 |
1/29/24 | $0.0000 | $13.6132 |
1/26/24 | $0.0000 | $13.4353 |
1/25/24 | $0.0000 | $13.5513 |
1/24/24 | $0.0000 | $13.4443 |
1/23/24 | $0.0000 | $13.3977 |
1/22/24 | $0.0000 | $13.3299 |
1/19/24 | $0.0000 | $13.2261 |
1/18/24 | $0.0000 | $12.9241 |
1/17/24 | $0.0000 | $12.6925 |
1/16/24 | $0.0000 | $12.7822 |
1/12/24 | $0.0000 | $12.7326 |
1/11/24 | $0.0000 | $12.6928 |
1/10/24 | $0.0000 | $12.6173 |
1/9/24 | $0.0000 | $12.5208 |
1/8/24 | $0.0000 | $12.5072 |
1/5/24 | $0.0000 | $12.2004 |
1/4/24 | $0.0000 | $12.1366 |
1/3/24 | $0.0000 | $12.1915 |
1/2/24 | $0.0000 | $12.3369 |
12/29/23 | $0.0000 | $12.6219 |
12/28/23 | $0.0000 | $12.6841 |
12/27/23 | $0.0000 | $12.6813 |
12/26/23 | $0.0000 | $12.6867 |
12/22/23 | $0.0000 | $12.5902 |
12/21/23 | $0.0000 | $12.5695 |
12/20/23 | $0.0000 | $12.4050 |
12/19/23 | $0.0000 | $12.6416 |
12/18/23 | $0.0000 | $12.6075 |
12/15/23 | $0.0000 | $12.6016 |
12/14/23 | $0.0000 | $12.5316 |
12/13/23 | $0.0000 | $12.4193 |
12/12/23 | $0.0000 | $12.2712 |
12/11/23 | $0.0000 | $12.2058 |
12/8/23 | $0.0000 | $12.0673 |
12/7/23 | $0.0000 | $12.0032 |
12/6/23 | $0.0000 | $11.8334 |
12/5/23 | $0.0000 | $11.9225 |
12/4/23 | $0.0000 | $11.9383 |
12/1/23 | $0.0000 | $12.0545 |
11/30/23 | $0.0000 | $11.9876 |
11/29/23 | $0.0000 | $11.8780 |
11/28/23 | $0.0000 | $11.7568 |
11/27/23 | $0.0000 | $11.7665 |
11/24/23 | $0.0000 | $11.7713 |
11/22/23 | $0.0000 | $11.7472 |
11/21/23 | $0.0000 | $11.7337 |
11/20/23 | $0.0000 | $11.8086 |
11/17/23 | $0.0000 | $11.6161 |
11/16/23 | $0.0000 | $11.6004 |
11/15/23 | $0.0000 | $11.6849 |
11/14/23 | $0.0000 | $11.6565 |
11/13/23 | $0.0000 | $11.3737 |
11/10/23 | $0.0000 | $11.4115 |
11/9/23 | $0.0000 | $11.1310 |
11/8/23 | $0.0000 | $11.1626 |
11/7/23 | $0.0000 | $11.1288 |
11/6/23 | $0.0000 | $11.0060 |
11/3/23 | $0.0000 | $11.0349 |
11/2/23 | $0.0000 | $10.8465 |
11/1/23 | $0.0000 | $10.6519 |
10/31/23 | $0.0000 | $10.5308 |
10/30/23 | $0.0000 | $10.4386 |
10/27/23 | $0.0000 | $10.3762 |
10/26/23 | $0.0000 | $10.3669 |
10/25/23 | $0.0000 | $10.4713 |
10/24/23 | $11.1216 | $10.8658 |
10/23/23 | $10.9605 | $10.7091 |
10/20/23 | $10.9634 | $10.7119 |
10/19/23 | $11.1407 | $10.8843 |
10/18/23 | $11.2723 | $11.0123 |
10/17/23 | $11.4677 | $11.2023 |
10/16/23 | $11.4689 | $11.2035 |
10/13/23 | $11.3188 | $11.0575 |
10/12/23 | $11.4928 | $11.2267 |
10/11/23 | $11.5482 | $11.2806 |
10/10/23 | $11.4861 | $11.2202 |
10/9/23 | $11.4146 | $11.1507 |
10/6/23 | $11.3478 | $11.0857 |
10/5/23 | $11.1314 | $10.8753 |
10/4/23 | $11.1500 | $10.8934 |
10/3/23 | $11.0340 | $10.7806 |
10/2/23 | $11.2503 | $10.9909 |
9/29/23 | $11.1821 | $10.9246 |
9/28/23 | $11.1755 | $10.9182 |
9/27/23 | $11.0364 | $10.7829 |
9/26/23 | $10.9773 | $10.7254 |
9/25/23 | $11.1499 | $10.8933 |
9/22/23 | $11.1149 | $10.8592 |
9/21/23 | $11.0805 | $10.8258 |
9/20/23 | $11.2700 | $11.0101 |
9/19/23 | $11.3919 | $11.1286 |
9/18/23 | $11.4659 | $11.2006 |
9/15/23 | $11.4436 | $11.1789 |
9/14/23 | $11.6465 | $11.3762 |
9/13/23 | $11.5964 | $11.3275 |
9/12/23 | $11.5729 | $11.3046 |
9/11/23 | $11.7338 | $11.4611 |
9/8/23 | $11.6584 | $11.3878 |
9/7/23 | $11.6482 | $11.3779 |
9/6/23 | $11.7706 | $11.4969 |
9/5/23 | $11.8532 | $11.5772 |
9/1/23 | $11.8734 | $11.5969 |
8/31/23 | $11.8788 | $11.6021 |
8/30/23 | $11.7952 | $11.5208 |
8/29/23 | $11.7009 | $11.4291 |
8/28/23 | $11.4849 | $11.2191 |
8/25/23 | $11.3856 | $11.1225 |
8/24/23 | $11.3138 | $11.0527 |
8/23/23 | $11.5574 | $11.2896 |
8/22/23 | $11.3917 | $11.1284 |
8/21/23 | $11.4274 | $11.1631 |
8/18/23 | $11.1551 | $10.8983 |
8/17/23 | $11.1230 | $10.8671 |
8/16/23 | $11.1922 | $10.9344 |
8/15/23 | $11.3756 | $11.1128 |
8/14/23 | $11.4968 | $11.2306 |
8/11/23 | $11.3354 | $11.0737 |
8/10/23 | $11.4586 | $11.1935 |
8/9/23 | $11.4131 | $11.1492 |
8/8/23 | $11.5554 | $11.2876 |
8/7/23 | $11.7056 | $11.4337 |
8/4/23 | $11.6083 | $11.3391 |
8/3/23 | $11.6691 | $11.3982 |
8/2/23 | $11.6936 | $11.4220 |
8/1/23 | $12.0774 | $11.7953 |
7/31/23 | $12.0924 | $11.8099 |
7/28/23 | $12.0181 | $11.7376 |
7/27/23 | $11.8563 | $11.5803 |
7/26/23 | $11.8114 | $11.5366 |
7/25/23 | $11.8680 | $11.5916 |
7/24/23 | $11.7521 | $11.4789 |
7/21/23 | $11.7257 | $11.4532 |
7/20/23 | $11.7006 | $11.4288 |
7/19/23 | $12.0050 | $11.7249 |
7/18/23 | $11.9908 | $11.7111 |
7/17/23 | $11.9011 | $11.6238 |
7/14/23 | $11.7978 | $11.5234 |
7/13/23 | $11.9027 | $11.6254 |
7/12/23 | $11.6301 | $11.3603 |
7/11/23 | $11.5953 | $11.3264 |
7/10/23 | $11.5242 | $11.2573 |
7/7/23 | $11.4393 | $11.1747 |
7/6/23 | $11.4607 | $11.1955 |
7/5/23 | $11.5816 | $11.3131 |
7/3/23 | $11.6638 | $11.3930 |
6/30/23 | $11.6196 | $11.3501 |
6/29/23 | $11.4825 | $11.2167 |
6/28/23 | $11.4975 | $11.2313 |
6/27/23 | $11.4850 | $11.2192 |
6/26/23 | $11.2132 | $10.9548 |
6/23/23 | $11.2398 | $10.9807 |
6/22/23 | $11.3979 | $11.1345 |
6/21/23 | $11.2856 | $11.0252 |
6/20/23 | $11.5039 | $11.2375 |
6/16/23 | $11.5843 | $11.3157 |
6/15/23 | $11.6827 | $11.4114 |
6/14/23 | $11.5413 | $11.2739 |
6/13/23 | $11.4698 | $11.2044 |
6/12/23 | $11.3505 | $11.0884 |
6/9/23 | $11.1265 | $10.8705 |
6/8/23 | $11.1197 | $10.8639 |
6/7/23 | $11.0134 | $10.7605 |
6/6/23 | $11.1676 | $10.9105 |
6/5/23 | $11.1209 | $10.8651 |
6/2/23 | $11.1346 | $10.8784 |
6/1/23 | $11.0616 | $10.8074 |
5/31/23 | $10.9312 | $10.6806 |
5/30/23 | $11.0232 | $10.7701 |
5/26/23 | $10.9597 | $10.7083 |
5/25/23 | $10.5688 | $10.3282 |
5/24/23 | $10.3818 | $10.1463 |
5/23/23 | $10.4516 | $10.2142 |
5/22/23 | $10.6068 | $10.3651 |
5/19/23 | $10.5421 | $10.3022 |
5/18/23 | $10.6254 | $10.3832 |
5/17/23 | $10.3993 | $10.1633 |
5/16/23 | $10.1933 | $9.9630 |
5/15/23 | $10.2415 | $10.0099 |
5/12/23 | $10.0930 | $9.8654 |
5/11/23 | $10.0899 | $9.8624 |
5/10/23 | $10.1688 | $9.9392 |
5/9/23 | $10.0304 | $9.8046 |
5/8/23 | $10.1008 | $9.8730 |
5/5/23 | $10.0317 | $9.8058 |
5/4/23 | $9.8242 | $9.6040 |
5/3/23 | $9.8746 | $9.6530 |
5/2/23 | $9.9173 | $9.6946 |
5/1/23 | $10.0642 | $9.8374 |
4/28/23 | $10.0476 | $9.8213 |
4/27/23 | $9.9671 | $9.7430 |
4/26/23 | $9.7797 | $9.5608 |
4/25/23 | $9.7525 | $9.5343 |
4/24/23 | $9.9766 | $9.7522 |
4/21/23 | $10.0123 | $9.7870 |
4/20/23 | $10.0000 | $9.7750 |
Past performance does not guarantee future results.
Ex-Dividend Date | Record Date | Payable Date | Principal Distribution | Income/Interest Distribution | Total Distribution |
---|---|---|---|---|---|
10/15/24 | 10/15/24 | 10/25/24 | $0.0000 | $0.0248 | $0.0248 |
8/15/24 | 8/15/24 | 8/26/24 | $0.0000 | $0.0165 | $0.0165 |
6/14/24 | 6/14/24 | 6/25/24 | $0.0000 | $0.0161 | $0.0161 |
5/14/24 | 5/15/24 | 5/28/24 | $0.0000 | $0.0146 | $0.0146 |
4/12/24 | 4/15/24 | 4/25/24 | $0.1754 | $0.0000 | $0.1754 |
3/14/24 | 3/15/24 | 3/25/24 | $0.0000 | $0.0210 | $0.0210 |
1/11/24 | 1/12/24 | 1/25/24 | $0.0000 | $0.0208 | $0.0208 |
11/14/23 | 11/15/23 | 11/27/23 | $0.0000 | $0.0137 | $0.0137 |
9/14/23 | 9/15/23 | 9/25/23 | $0.0000 | $0.0130 | $0.0130 |
8/14/23 | 8/15/23 | 8/25/23 | $0.0000 | $0.0134 | $0.0134 |
6/14/23 | 6/15/23 | 6/26/23 | $0.0000 | $0.0120 | $0.0120 |
2024 YTD | $0.2892 |
2023 | $0.0521 |
Total | $0.3413 |
*Can be comprised of both principal and income/interest distributions. Past performance does not guarantee future results.
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.