Date | Offer Price | Liquidation Price |
---|---|---|
1/25/12 | $0.0000 | $11.5963 |
1/24/12 | $0.0000 | $11.6918 |
1/23/12 | $0.0000 | $11.6132 |
1/20/12 | $0.0000 | $11.6342 |
1/19/12 | $0.0000 | $11.6630 |
1/18/12 | $0.0000 | $11.6341 |
1/17/12 | $0.0000 | $11.5286 |
1/13/12 | $0.0000 | $11.4199 |
1/12/12 | $0.0000 | $11.4956 |
1/11/12 | $0.0000 | $11.4532 |
1/10/12 | $0.0000 | $11.4548 |
1/9/12 | $0.0000 | $11.3570 |
1/6/12 | $0.0000 | $11.3056 |
1/5/12 | $0.0000 | $11.2793 |
1/4/12 | $0.0000 | $11.2661 |
1/3/12 | $0.0000 | $11.3461 |
12/30/11 | $0.0000 | $11.1705 |
12/29/11 | $0.0000 | $11.1783 |
12/28/11 | $0.0000 | $11.0604 |
12/27/11 | $0.0000 | $11.2040 |
12/23/11 | $0.0000 | $11.1666 |
12/22/11 | $0.0000 | $11.0908 |
12/21/11 | $0.0000 | $11.0515 |
12/20/11 | $0.0000 | $10.9937 |
12/19/11 | $0.0000 | $10.7002 |
12/16/11 | $0.0000 | $10.7282 |
12/15/11 | $0.0000 | $10.7194 |
12/14/11 | $0.0000 | $10.5886 |
12/13/11 | $0.0000 | $10.6570 |
12/12/11 | $0.0000 | $10.8811 |
12/9/11 | $0.0000 | $11.0033 |
12/8/11 | $0.0000 | $10.8409 |
12/7/11 | $0.0000 | $11.0336 |
12/6/11 | $0.0000 | $11.0041 |
12/5/11 | $0.0000 | $10.9508 |
12/2/11 | $0.0000 | $10.9135 |
12/1/11 | $0.0000 | $10.9815 |
11/30/11 | $0.0000 | $11.0089 |
11/29/11 | $0.0000 | $10.6286 |
11/28/11 | $0.0000 | $10.5954 |
11/25/11 | $0.0000 | $10.3030 |
11/23/11 | $0.0000 | $10.3769 |
11/22/11 | $0.0000 | $10.5405 |
11/21/11 | $0.0000 | $10.5219 |
11/18/11 | $0.0000 | $10.7582 |
11/17/11 | $0.0000 | $10.7776 |
11/16/11 | $0.0000 | $10.9054 |
11/15/11 | $0.0000 | $11.0857 |
11/14/11 | $0.0000 | $11.0477 |
11/11/11 | $0.0000 | $11.1233 |
11/10/11 | $0.0000 | $10.9390 |
11/9/11 | $0.0000 | $10.8531 |
11/8/11 | $0.0000 | $11.1817 |
11/7/11 | $0.0000 | $11.0543 |
11/4/11 | $0.0000 | $10.8945 |
11/3/11 | $0.0000 | $10.9575 |
11/2/11 | $0.0000 | $10.8025 |
11/1/11 | $0.0000 | $10.7454 |
10/31/11 | $0.0000 | $11.0218 |
10/28/11 | $0.0000 | $11.2551 |
10/27/11 | $0.0000 | $11.2568 |
10/26/11 | $0.0000 | $10.9344 |
10/25/11 | $0.0000 | $10.8182 |
10/24/11 | $0.0000 | $11.0052 |
10/21/11 | $0.0000 | $10.8637 |
10/20/11 | $0.0000 | $10.6480 |
10/19/11 | $0.0000 | $10.6147 |
10/18/11 | $0.0000 | $10.7097 |
10/17/11 | $0.0000 | $10.5593 |
10/14/11 | $0.0000 | $10.7497 |
10/13/11 | $0.0000 | $10.6805 |
10/12/11 | $0.0000 | $10.6738 |
10/11/11 | $0.0000 | $10.6078 |
10/10/11 | $0.0000 | $10.6287 |
10/7/11 | $0.0000 | $10.3321 |
10/6/11 | $0.0000 | $10.4192 |
10/5/11 | $0.0000 | $10.3091 |
10/4/11 | $0.0000 | $10.1905 |
10/3/11 | $0.0000 | $10.0412 |
9/30/11 | $0.0000 | $10.3082 |
9/29/11 | $0.0000 | $10.4499 |
9/28/11 | $0.0000 | $10.3391 |
9/27/11 | $0.0000 | $10.5404 |
9/26/11 | $0.0000 | $10.3338 |
9/23/11 | $0.0000 | $10.1954 |
9/22/11 | $0.0000 | $10.1589 |
9/21/11 | $0.0000 | $10.3766 |
9/20/11 | $0.0000 | $10.6316 |
9/19/11 | $0.0000 | $10.5237 |
9/16/11 | $0.0000 | $10.6453 |
9/15/11 | $0.0000 | $10.5994 |
9/14/11 | $0.0000 | $10.5201 |
9/13/11 | $0.0000 | $10.4154 |
9/12/11 | $0.0000 | $10.4752 |
9/9/11 | $0.0000 | $10.4789 |
9/8/11 | $0.0000 | $10.7996 |
9/7/11 | $0.0000 | $10.9299 |
9/6/11 | $0.0000 | $10.6382 |
9/2/11 | $0.0000 | $10.6494 |
9/1/11 | $0.0000 | $10.9059 |
8/31/11 | $0.0000 | $10.9936 |
8/30/11 | $0.0000 | $10.8913 |
8/29/11 | $0.0000 | $10.8378 |
8/26/11 | $0.0000 | $10.5823 |
8/25/11 | $0.0000 | $10.4173 |
8/24/11 | $0.0000 | $10.6467 |
8/23/11 | $0.0000 | $10.5670 |
8/22/11 | $0.0000 | $10.2218 |
8/19/11 | $0.0000 | $10.2032 |
8/18/11 | $0.0000 | $10.2602 |
8/17/11 | $0.0000 | $10.6693 |
8/16/11 | $0.0000 | $10.6587 |
8/15/11 | $0.0000 | $10.6796 |
8/12/11 | $0.0000 | $10.4595 |
8/11/11 | $0.0000 | $10.3292 |
8/10/11 | $0.0000 | $9.8906 |
8/9/11 | $0.0000 | $10.3827 |
8/8/11 | $0.0000 | $9.9486 |
8/5/11 | $0.0000 | $10.5883 |
8/4/11 | $0.0000 | $10.5648 |
8/3/11 | $0.0000 | $11.0764 |
8/2/11 | $0.0000 | $11.0416 |
8/1/11 | $0.0000 | $11.2821 |
7/29/11 | $0.0000 | $11.5016 |
7/28/11 | $0.0000 | $11.5443 |
7/27/11 | $0.0000 | $11.5533 |
7/26/11 | $0.0000 | $11.7688 |
7/25/11 | $0.0000 | $11.8907 |
7/22/11 | $0.0000 | $12.0071 |
7/21/11 | $0.0000 | $12.0411 |
7/20/11 | $0.0000 | $11.9088 |
7/19/11 | $0.0000 | $11.9558 |
7/18/11 | $0.0000 | $11.8207 |
7/15/11 | $0.0000 | $11.9136 |
7/14/11 | $0.0000 | $11.9194 |
7/13/11 | $0.0000 | $11.9740 |
7/12/11 | $0.0000 | $11.9335 |
7/11/11 | $0.0000 | $11.9449 |
7/8/11 | $0.0000 | $12.1389 |
7/7/11 | $0.0000 | $12.1819 |
7/6/11 | $0.0000 | $12.0926 |
7/5/11 | $0.0000 | $12.0475 |
7/1/11 | $0.0000 | $12.0447 |
6/30/11 | $0.0000 | $11.9035 |
6/29/11 | $0.0000 | $11.8102 |
6/28/11 | $0.0000 | $11.7746 |
6/27/11 | $0.0000 | $11.6222 |
6/24/11 | $0.0000 | $11.5570 |
6/23/11 | $0.0000 | $11.6788 |
6/22/11 | $0.0000 | $11.7146 |
6/21/11 | $0.0000 | $11.7803 |
6/20/11 | $0.0000 | $11.6940 |
6/17/11 | $0.0000 | $11.6057 |
6/16/11 | $0.0000 | $11.5761 |
6/15/11 | $0.0000 | $11.6101 |
6/14/11 | $0.0000 | $11.8006 |
6/13/11 | $0.0000 | $11.6839 |
6/10/11 | $0.0000 | $11.6820 |
6/9/11 | $0.0000 | $11.8762 |
6/8/11 | $0.0000 | $11.7937 |
6/7/11 | $0.0000 | $11.8192 |
6/6/11 | $0.0000 | $11.7606 |
6/3/11 | $0.0000 | $11.8393 |
6/2/11 | $0.0000 | $11.9591 |
6/1/11 | $0.0000 | $12.0125 |
5/31/11 | $0.0000 | $12.1755 |
5/27/11 | $0.0000 | $12.0518 |
5/26/11 | $0.0000 | $12.0114 |
5/25/11 | $0.0000 | $11.9811 |
5/24/11 | $0.0000 | $11.9528 |
5/23/11 | $0.0000 | $11.9676 |
5/20/11 | $0.0000 | $12.1245 |
5/19/11 | $0.0000 | $12.1963 |
5/18/11 | $0.0000 | $12.1485 |
5/17/11 | $0.0000 | $12.0347 |
5/16/11 | $0.0000 | $12.0359 |
5/13/11 | $0.0000 | $12.0495 |
5/12/11 | $0.0000 | $12.0978 |
5/11/11 | $0.0000 | $11.9796 |
5/10/11 | $0.0000 | $12.0121 |
5/9/11 | $0.0000 | $11.9438 |
5/6/11 | $0.0000 | $11.8431 |
5/5/11 | $0.0000 | $11.7798 |
5/4/11 | $0.0000 | $11.8850 |
5/3/11 | $0.0000 | $11.8821 |
5/2/11 | $0.0000 | $11.9036 |
4/29/11 | $0.0000 | $11.7823 |
4/28/11 | $0.0000 | $11.7915 |
4/27/11 | $0.0000 | $11.7782 |
4/26/11 | $0.0000 | $11.6702 |
4/25/11 | $0.0000 | $11.5745 |
4/21/11 | $0.0000 | $11.5961 |
4/20/11 | $0.0000 | $11.6275 |
4/19/11 | $0.0000 | $11.4632 |
4/18/11 | $0.0000 | $11.4406 |
4/15/11 | $0.0000 | $11.5531 |
4/14/11 | $0.0000 | $11.4366 |
4/13/11 | $0.0000 | $11.4047 |
4/12/11 | $0.0000 | $11.4277 |
4/11/11 | $0.0000 | $11.4408 |
4/8/11 | $0.0000 | $11.4386 |
4/7/11 | $0.0000 | $11.4387 |
4/6/11 | $0.0000 | $11.4731 |
4/5/11 | $0.0000 | $11.4067 |
4/4/11 | $0.0000 | $11.3954 |
4/1/11 | $0.0000 | $11.3330 |
3/31/11 | $0.0000 | $11.2458 |
3/30/11 | $0.0000 | $11.2204 |
3/29/11 | $0.0000 | $11.1498 |
3/28/11 | $0.0000 | $11.0673 |
3/25/11 | $0.0000 | $11.0900 |
3/24/11 | $0.0000 | $11.0765 |
3/23/11 | $0.0000 | $10.9592 |
3/22/11 | $0.0000 | $10.9582 |
3/21/11 | $0.0000 | $10.9625 |
3/18/11 | $0.0000 | $10.8732 |
3/17/11 | $0.0000 | $10.8013 |
3/16/11 | $0.0000 | $10.7103 |
3/15/11 | $0.0000 | $10.8648 |
3/14/11 | $0.0000 | $11.0081 |
3/11/11 | $0.0000 | $11.0876 |
3/10/11 | $0.0000 | $11.0699 |
3/9/11 | $0.0000 | $11.2455 |
3/8/11 | $0.0000 | $11.2155 |
3/7/11 | $0.0000 | $11.1443 |
3/4/11 | $0.0000 | $11.2607 |
3/3/11 | $0.0000 | $11.2701 |
3/2/11 | $0.0000 | $11.0821 |
3/1/11 | $0.0000 | $11.0601 |
2/28/11 | $0.0000 | $11.1334 |
2/25/11 | $0.0000 | $11.0689 |
2/24/11 | $0.0000 | $10.9275 |
2/23/11 | $0.0000 | $10.9080 |
2/22/11 | $0.0000 | $11.0048 |
2/18/11 | $0.0000 | $11.1836 |
2/17/11 | $0.0000 | $11.1289 |
2/16/11 | $0.0000 | $11.1010 |
2/15/11 | $0.0000 | $11.0648 |
2/14/11 | $0.0000 | $11.0881 |
2/11/11 | $0.0000 | $11.0231 |
2/10/11 | $0.0000 | $10.9934 |
2/9/11 | $0.0000 | $10.9980 |
2/8/11 | $0.0000 | $10.9690 |
2/7/11 | $0.0000 | $10.9818 |
2/4/11 | $0.0000 | $10.9323 |
2/3/11 | $0.0000 | $10.8881 |
2/2/11 | $0.0000 | $10.9567 |
2/1/11 | $0.0000 | $10.9950 |
1/31/11 | $0.0000 | $10.8753 |
1/28/11 | $0.0000 | $10.8685 |
1/27/11 | $0.0000 | $11.1135 |
1/26/11 | $0.0000 | $11.1478 |
1/25/11 | $0.0000 | $11.0899 |
1/24/11 | $0.0000 | $11.0476 |
1/21/11 | $0.0000 | $11.0023 |
1/20/11 | $0.0000 | $11.0224 |
1/19/11 | $0.0000 | $11.0344 |
1/18/11 | $0.0000 | $11.1576 |
1/14/11 | $0.0000 | $11.0534 |
1/13/11 | $0.0000 | $11.0792 |
1/12/11 | $0.0000 | $11.1327 |
1/11/11 | $0.0000 | $11.0763 |
1/10/11 | $0.0000 | $11.0067 |
1/7/11 | $0.0000 | $11.0481 |
1/6/11 | $0.0000 | $11.1025 |
1/5/11 | $0.0000 | $11.0866 |
1/4/11 | $0.0000 | $11.0399 |
1/3/11 | $0.0000 | $11.0319 |
12/31/10 | $0.0000 | $10.9270 |
12/30/10 | $0.0000 | $10.9628 |
12/29/10 | $0.0000 | $10.9843 |
12/28/10 | $0.0000 | $10.9750 |
12/27/10 | $0.0000 | $10.9758 |
12/23/10 | $0.0000 | $10.9918 |
12/22/10 | $0.0000 | $10.9804 |
12/21/10 | $0.0000 | $10.9538 |
12/20/10 | $0.0000 | $10.9813 |
12/17/10 | $0.0000 | $11.0083 |
12/16/10 | $0.0000 | $11.0231 |
12/15/10 | $0.0000 | $10.9155 |
12/14/10 | $0.0000 | $10.8816 |
12/13/10 | $0.0000 | $10.7341 |
12/10/10 | $0.0000 | $10.8867 |
12/9/10 | $0.0000 | $10.7336 |
12/8/10 | $0.0000 | $10.6854 |
12/7/10 | $0.0000 | $10.6678 |
12/6/10 | $0.0000 | $10.6406 |
12/3/10 | $0.0000 | $10.7299 |
12/2/10 | $0.0000 | $10.7030 |
12/1/10 | $0.0000 | $10.5937 |
11/30/10 | $0.0000 | $10.4070 |
11/29/10 | $0.0000 | $10.5072 |
11/26/10 | $0.0000 | $10.5716 |
11/24/10 | $0.0000 | $10.6407 |
11/23/10 | $0.0000 | $10.5289 |
11/22/10 | $0.0000 | $10.6786 |
11/19/10 | $0.0000 | $10.6762 |
11/18/10 | $0.0000 | $10.6694 |
11/17/10 | $0.0000 | $10.5274 |
11/16/10 | $0.0000 | $10.4940 |
11/15/10 | $0.0000 | $10.6257 |
11/12/10 | $0.0000 | $10.6488 |
11/11/10 | $0.0000 | $10.7705 |
11/10/10 | $0.0000 | $10.7850 |
11/9/10 | $0.0000 | $10.7309 |
11/8/10 | $0.0000 | $10.7946 |
11/5/10 | $0.0000 | $10.8304 |
11/4/10 | $0.0000 | $10.9102 |
11/3/10 | $0.0000 | $10.8445 |
11/2/10 | $0.0000 | $10.8478 |
11/1/10 | $0.0000 | $10.7645 |
10/29/10 | $0.0000 | $10.7690 |
10/28/10 | $0.0000 | $10.7884 |
10/27/10 | $0.0000 | $10.7360 |
10/26/10 | $0.0000 | $10.7518 |
10/25/10 | $0.0000 | $10.7849 |
10/22/10 | $0.0000 | $10.7172 |
10/21/10 | $0.0000 | $10.7058 |
10/20/10 | $0.0000 | $10.6677 |
10/19/10 | $0.0000 | $10.5342 |
10/18/10 | $0.0000 | $10.7429 |
10/15/10 | $0.0000 | $10.6616 |
10/14/10 | $0.0000 | $10.6280 |
10/13/10 | $0.0000 | $10.6647 |
10/12/10 | $0.0000 | $10.6109 |
10/11/10 | $0.0000 | $10.5680 |
10/8/10 | $0.0000 | $10.5611 |
10/7/10 | $0.0000 | $10.5320 |
10/6/10 | $0.0000 | $10.5375 |
10/5/10 | $0.0000 | $10.5719 |
10/4/10 | $0.0000 | $10.3822 |
10/1/10 | $0.0000 | $10.4999 |
9/30/10 | $0.0000 | $10.4743 |
9/29/10 | $0.0000 | $10.4819 |
9/28/10 | $0.0000 | $10.5400 |
9/27/10 | $0.0000 | $10.4355 |
9/24/10 | $0.0000 | $10.5027 |
9/23/10 | $0.0000 | $10.3369 |
9/22/10 | $0.0000 | $10.3948 |
9/21/10 | $0.0000 | $10.3897 |
9/20/10 | $0.0000 | $10.3778 |
9/17/10 | $0.0000 | $10.2217 |
9/16/10 | $0.0000 | $10.1823 |
9/15/10 | $0.0000 | $10.2244 |
9/14/10 | $0.0000 | $10.1260 |
9/13/10 | $0.0000 | $10.0700 |
9/10/10 | $0.0000 | $10.0394 |
9/9/10 | $0.0000 | $9.9449 |
9/8/10 | $0.0000 | $9.8298 |
9/7/10 | $0.0000 | $9.7773 |
9/3/10 | $0.0000 | $9.8425 |
9/2/10 | $0.0000 | $9.7562 |
9/1/10 | $0.0000 | $9.7073 |
8/31/10 | $0.0000 | $9.4756 |
8/30/10 | $0.0000 | $9.5124 |
8/27/10 | $0.0000 | $9.6242 |
8/26/10 | $0.0000 | $9.5025 |
8/25/10 | $0.0000 | $9.5997 |
8/24/10 | $0.0000 | $9.5397 |
8/23/10 | $0.0000 | $9.7188 |
8/20/10 | $0.0000 | $9.7290 |
8/19/10 | $0.0000 | $9.7562 |
8/18/10 | $0.0000 | $9.9298 |
8/17/10 | $0.0000 | $9.9409 |
8/16/10 | $0.0000 | $9.8271 |
8/13/10 | $0.0000 | $9.8485 |
8/12/10 | $0.0000 | $9.8744 |
8/11/10 | $0.0000 | $9.8279 |
8/10/10 | $0.0000 | $10.3113 |
8/9/10 | $0.0000 | $10.2931 |
8/6/10 | $0.0000 | $10.2608 |
8/5/10 | $0.0000 | $10.2461 |
8/4/10 | $0.0000 | $10.2273 |
8/3/10 | $0.0000 | $10.1566 |
8/2/10 | $0.0000 | $10.1724 |
7/30/10 | $0.0000 | $9.9716 |
7/29/10 | $0.0000 | $9.9262 |
7/28/10 | $0.0000 | $9.9876 |
7/27/10 | $10.5586 | $10.1911 |
7/26/10 | $10.6522 | $10.2815 |
7/23/10 | $10.5263 | $10.1602 |
7/22/10 | $10.5426 | $10.1764 |
7/21/10 | $10.5049 | $10.1401 |
7/20/10 | $10.6957 | $10.3234 |
7/19/10 | $10.6922 | $10.3200 |
7/16/10 | $10.6755 | $10.3035 |
7/15/10 | $10.9328 | $10.5511 |
7/14/10 | $10.8766 | $10.4967 |
7/13/10 | $10.8565 | $10.4780 |
7/12/10 | $10.7299 | $10.3561 |
7/9/10 | $10.7734 | $10.3980 |
7/8/10 | $10.7435 | $10.3696 |
7/7/10 | $10.6826 | $10.3105 |
7/6/10 | $10.5091 | $10.1443 |
7/2/10 | $10.4708 | $10.1075 |
7/1/10 | $10.4306 | $10.0688 |
6/30/10 | $10.5082 | $10.1434 |
6/29/10 | $10.6102 | $10.2411 |
6/28/10 | $10.7877 | $10.4111 |
6/25/10 | $10.7788 | $10.4034 |
6/24/10 | $10.7326 | $10.3588 |
6/23/10 | $10.8058 | $10.4290 |
6/22/10 | $10.8223 | $10.4453 |
6/21/10 | $10.9490 | $10.5660 |
6/18/10 | $10.9776 | $10.5943 |
6/17/10 | $11.0040 | $10.6192 |
6/16/10 | $11.0083 | $10.6235 |
6/15/10 | $10.9932 | $10.6086 |
6/14/10 | $10.8186 | $10.4416 |
6/11/10 | $10.7803 | $10.4049 |
6/10/10 | $10.6816 | $10.3095 |
6/9/10 | $10.4211 | $10.0594 |
6/8/10 | $10.4502 | $10.0871 |
6/7/10 | $10.4663 | $10.1030 |
6/4/10 | $10.4760 | $10.1126 |
6/3/10 | $10.8219 | $10.4449 |
6/2/10 | $10.7585 | $10.3833 |
6/1/10 | $10.4837 | $10.1192 |
5/28/10 | $10.6120 | $10.2428 |
5/27/10 | $10.6746 | $10.3026 |
5/26/10 | $10.3898 | $10.0295 |
5/25/10 | $10.4705 | $10.1072 |
5/24/10 | $10.5091 | $10.1443 |
5/21/10 | $10.5212 | $10.1552 |
5/20/10 | $10.4912 | $10.1266 |
5/19/10 | $10.8558 | $10.4773 |
5/18/10 | $10.8823 | $10.5024 |
5/17/10 | $10.9554 | $10.5724 |
5/14/10 | $10.8869 | $10.5069 |
5/13/10 | $11.0576 | $10.6711 |
5/12/10 | $11.1612 | $10.7700 |
5/11/10 | $11.0385 | $10.6522 |
5/10/10 | $11.0489 | $10.6625 |
5/7/10 | $10.7332 | $10.3594 |
5/6/10 | $10.9241 | $10.5425 |
5/5/10 | $11.2196 | $10.8265 |
5/4/10 | $11.2397 | $10.8452 |
5/3/10 | $11.3767 | $10.9770 |
4/30/10 | $11.3369 | $10.9389 |
4/29/10 | $11.3795 | $10.9797 |
4/28/10 | $11.2390 | $10.8445 |
4/27/10 | $11.1660 | $10.7747 |
4/26/10 | $11.2833 | $10.8871 |
4/23/10 | $11.3901 | $10.9902 |
4/22/10 | $11.3004 | $10.9040 |
4/21/10 | $11.4436 | $11.0418 |
4/20/10 | $11.6397 | $11.2294 |
4/19/10 | $11.5615 | $11.1546 |
4/16/10 | $11.4845 | $11.0810 |
4/15/10 | $11.5123 | $11.1073 |
4/14/10 | $11.5080 | $11.1030 |
4/13/10 | $11.5304 | $11.1251 |
4/12/10 | $11.5318 | $11.1265 |
4/9/10 | $11.5629 | $11.1560 |
4/8/10 | $11.5217 | $11.1165 |
4/7/10 | $11.5227 | $11.1175 |
4/6/10 | $11.5677 | $11.1608 |
4/5/10 | $11.5901 | $11.1828 |
4/1/10 | $11.6048 | $11.1962 |
3/31/10 | $11.5290 | $11.1237 |
3/30/10 | $11.5669 | $11.1600 |
3/29/10 | $11.5661 | $11.1592 |
3/26/10 | $11.4811 | $11.0777 |
3/25/10 | $11.5183 | $11.1132 |
3/24/10 | $11.5295 | $11.1242 |
3/23/10 | $11.6294 | $11.2204 |
3/22/10 | $11.6093 | $11.2006 |
3/19/10 | $11.4841 | $11.0806 |
3/18/10 | $11.4752 | $11.0718 |
3/17/10 | $11.4284 | $11.0268 |
3/16/10 | $11.3966 | $10.9966 |
3/15/10 | $11.3625 | $10.9641 |
3/12/10 | $11.3096 | $10.9131 |
3/11/10 | $11.3182 | $10.9215 |
3/10/10 | $11.3123 | $10.9157 |
3/9/10 | $11.2603 | $10.8655 |
3/8/10 | $11.2674 | $10.8725 |
3/5/10 | $11.3160 | $10.9194 |
3/4/10 | $11.1711 | $10.7798 |
3/3/10 | $11.1576 | $10.7664 |
3/2/10 | $11.1970 | $10.8042 |
3/1/10 | $11.1019 | $10.7137 |
2/26/10 | $10.9700 | $10.5868 |
2/25/10 | $10.9577 | $10.5746 |
2/24/10 | $10.9509 | $10.5679 |
2/23/10 | $10.8880 | $10.5080 |
2/22/10 | $10.9709 | $10.5877 |
2/19/10 | $10.9881 | $10.6036 |
2/18/10 | $10.9739 | $10.5906 |
2/17/10 | $10.9269 | $10.5453 |
2/16/10 | $10.8482 | $10.4698 |
2/12/10 | $10.7353 | $10.3615 |
2/11/10 | $10.7111 | $10.3376 |
2/10/10 | $10.6010 | $10.2320 |
2/9/10 | $10.6439 | $10.2733 |
2/8/10 | $10.5669 | $10.1993 |
2/5/10 | $10.5882 | $10.2204 |
2/4/10 | $10.6347 | $10.2642 |
2/3/10 | $10.8841 | $10.5041 |
2/2/10 | $10.9396 | $10.5579 |
2/1/10 | $10.8127 | $10.4358 |
1/29/10 | $10.7314 | $10.3576 |
1/28/10 | $10.7747 | $10.3993 |
1/27/10 | $10.8864 | $10.5064 |
1/26/10 | $10.8643 | $10.4857 |
1/25/10 | $10.8462 | $10.4678 |
1/22/10 | $10.8383 | $10.4600 |
1/21/10 | $10.9512 | $10.5682 |
1/20/10 | $11.1288 | $10.7391 |
1/19/10 | $11.2220 | $10.8289 |
1/15/10 | $11.0435 | $10.6571 |
1/14/10 | $11.1496 | $10.7597 |
1/13/10 | $11.0841 | $10.6961 |
1/12/10 | $10.9571 | $10.5740 |
1/11/10 | $11.0262 | $10.6412 |
1/8/10 | $10.9755 | $10.5922 |
1/7/10 | $10.9084 | $10.5270 |
1/6/10 | $10.8989 | $10.5188 |
1/5/10 | $10.8922 | $10.5121 |
1/4/10 | $10.9712 | $10.5880 |
12/31/09 | $10.8591 | $10.4805 |
12/30/09 | $10.9736 | $10.5903 |
12/29/09 | $10.9749 | $10.5916 |
12/28/09 | $10.9801 | $10.5968 |
12/24/09 | $10.9365 | $10.5548 |
12/23/09 | $10.9249 | $10.5433 |
12/22/09 | $10.9098 | $10.5284 |
12/21/09 | $10.8440 | $10.4656 |
12/18/09 | $10.7305 | $10.3567 |
12/17/09 | $10.6953 | $10.3230 |
12/16/09 | $10.7837 | $10.4082 |
12/15/09 | $10.8742 | $10.4944 |
12/14/09 | $10.8922 | $10.5121 |
12/11/09 | $10.7811 | $10.4056 |
12/10/09 | $10.7791 | $10.4037 |
12/9/09 | $10.6890 | $10.3168 |
12/8/09 | $10.6652 | $10.2944 |
12/7/09 | $10.7585 | $10.3833 |
12/4/09 | $10.7630 | $10.3878 |
12/3/09 | $10.7100 | $10.3365 |
12/2/09 | $10.7737 | $10.3983 |
12/1/09 | $10.7349 | $10.3611 |
11/30/09 | $10.6193 | $10.2501 |
11/27/09 | $10.6477 | $10.2771 |
11/25/09 | $10.7593 | $10.3841 |
11/24/09 | $10.7189 | $10.3453 |
11/23/09 | $10.6827 | $10.3106 |
11/20/09 | $10.5481 | $10.1818 |
11/19/09 | $10.5118 | $10.1470 |
11/18/09 | $10.5826 | $10.2148 |
11/17/09 | $10.5700 | $10.2024 |
11/16/09 | $10.5555 | $10.1881 |
11/13/09 | $10.4283 | $10.0665 |
11/12/09 | $10.3813 | $10.0211 |
11/11/09 | $10.4463 | $10.0833 |
11/10/09 | $10.4547 | $10.0916 |
11/9/09 | $10.4364 | $10.0745 |
11/6/09 | $10.2781 | $9.9221 |
11/5/09 | $10.2075 | $9.8543 |
11/4/09 | $10.1356 | $9.7852 |
11/3/09 | $10.0766 | $9.7288 |
11/2/09 | $10.0597 | $9.7121 |
10/30/09 | $10.0111 | $9.6660 |
10/29/09 | $10.1067 | $9.7576 |
10/28/09 | $10.0000 | $9.6550 |
Past performance does not guarantee future results.
Ex-Dividend Date | Record Date | Payable Date | Principal Distribution | Income/Interest Distribution | Total Distribution |
---|---|---|---|---|---|
12/13/11 | 12/15/11 | 12/27/11 | $0.1709 | $0.0000 | $0.1709 |
11/11/11 | 11/15/11 | 11/25/11 | $0.0000 | $0.0165 | $0.0165 |
9/13/11 | 9/15/11 | 9/26/11 | $0.1136 | $0.0130 | $0.1266 |
8/11/11 | 8/15/11 | 8/25/11 | $0.0000 | $0.0213 | $0.0213 |
6/13/11 | 6/15/11 | 6/27/11 | $0.0000 | $0.0144 | $0.0144 |
4/13/11 | 4/15/11 | 4/25/11 | $0.0000 | $0.0336 | $0.0336 |
3/11/11 | 3/15/11 | 3/25/11 | $0.0000 | $0.0230 | $0.0230 |
2/11/11 | 2/15/11 | 2/25/11 | $0.0000 | $0.0182 | $0.0182 |
12/13/10 | 12/15/10 | 12/27/10 | $0.1568 | $0.0153 | $0.1721 |
10/13/10 | 10/15/10 | 10/25/10 | $0.0000 | $0.0183 | $0.0183 |
8/11/10 | 8/13/10 | 8/25/10 | $0.1981 | $0.0112 | $0.2093 |
7/13/10 | 7/15/10 | 7/26/10 | $0.0000 | $0.0150 | $0.0150 |
5/12/10 | 5/14/10 | 5/25/10 | $0.0000 | $0.0102 | $0.0102 |
4/13/10 | 4/15/10 | 4/26/10 | $0.0000 | $0.0293 | $0.0293 |
3/11/10 | 3/15/10 | 3/25/10 | $0.0000 | $0.0211 | $0.0211 |
2/10/10 | 2/12/10 | 2/25/10 | $0.0000 | $0.0103 | $0.0103 |
1/13/10 | 1/15/10 | 1/25/10 | $0.0000 | $0.0096 | $0.0096 |
12/11/09 | 12/15/09 | 12/28/09 | $0.0000 | $0.0043 | $0.0043 |
2011 | $0.4245 |
2010 | $0.4952 |
2009 | $0.0043 |
Total | $0.9240 |
*Can be comprised of both principal and income/interest distributions. Past performance does not guarantee future results.
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
