CUSIPs | Trust | Price Date | Offer | Liquidation | Hist. Annual Dividend Dist. Per Unit1 |
Hist. Annual Dividend Dist. Rate1 |
Deposit Date | Mandatory Maturity Date |
---|---|---|---|---|---|---|---|---|
Energy Portfolio, 027 | 08/27/21 | $0.0000 | $8.8899 | $0.3282 | - | 08/27/19 | 08/27/21 | |
Energy Portfolio, 026 | 01/14/21 | $0.0000 | $6.1639 | $0.2607 | - | 01/14/19 | 01/14/21 | |
Energy Portfolio, 025 | 07/13/20 | $0.0000 | $3.8301 | N/A | - | 07/12/18 | 07/13/20 | |
Energy Portfolio, 024 | 01/13/20 | $0.0000 | $7.5520 | N/A | - | 01/12/18 | 01/13/20 | |
Energy Portfolio, 023 | 07/15/19 | $0.0000 | $9.7928 | N/A | - | 07/13/17 | 07/15/19 | |
Energy Portfolio, 022 | 01/14/19 | $0.0000 | $8.2502 | N/A | - | 01/13/17 | 01/14/19 | |
Energy Portfolio, 021 | 07/13/18 | $0.0000 | $11.6271 | N/A | - | 07/15/16 | 07/13/18 | |
Energy Portfolio, 020 | 01/12/18 | $0.0000 | $15.3849 | N/A | - | 01/15/16 | 01/12/18 | |
Energy Portfolio, 019 | 08/23/17 | $0.0000 | $7.1550 | N/A | - | 07/15/15 | 08/23/17 | |
Energy Portfolio, 018 | 02/22/17 | $0.0000 | $7.6479 | N/A | - | 12/23/14 | 02/22/17 | |
Energy Portfolio, 017 | 08/24/16 | $0.0000 | $5.5831 | N/A | - | 08/27/14 | 08/24/16 | |
Energy Portfolio, 016 | 02/24/16 | $0.0000 | $5.3044 | N/A | - | 02/26/14 | 02/24/16 | |
Energy Portfolio, 015 | 08/26/15 | $0.0000 | $6.3677 | N/A | - | 08/28/13 | 08/26/15 | |
Energy Portfolio, 014 | 02/25/15 | $0.0000 | $9.0222 | N/A | - | 02/27/13 | 02/25/15 | |
Energy Portfolio, 013 | 08/27/14 | $0.0000 | $13.7485 | N/A | - | 05/23/12 | 08/27/14 | |
Energy Portfolio, 012 | 08/28/13 | $0.0000 | $10.7331 | N/A | - | 08/24/11 | 08/28/13 | |
Energy Portfolio, 011 | 02/27/13 | $0.0000 | $9.3563 | N/A | - | 12/10/10 | 02/27/13 | |
Energy Portfolio, 010 | 02/22/12 | $0.0000 | $12.5977 | N/A | - | 02/24/10 | 02/22/12 | |
Energy Portfolio, 009 | 08/24/11 | $0.0000 | $11.1973 | N/A | - | 08/26/09 | 08/24/11 | |
Energy Portfolio, 008 | 02/23/11 | $0.0000 | $17.4446 | N/A | - | 01/21/09 | 02/23/11 | |
Energy Portfolio, 007 | 08/25/10 | $0.0000 | $6.0584 | N/A | - | 08/27/08 | 08/25/10 | |
Energy Portfolio, 006 | 02/24/10 | $0.0000 | $6.4903 | N/A | - | 02/27/08 | 02/24/10 | |
Energy Portfolio, 005 | 02/24/10 | $0.0000 | $6.6254 | N/A | - | 11/14/07 | 02/24/10 | |
Energy Portfolio, 004 | 08/26/09 | $0.0000 | $7.4360 | N/A | - | 08/22/07 | 08/26/09 | |
Energy Portfolio, 003 | 02/25/09 | $0.0000 | $6.4904 | N/A | - | 02/21/07 | 02/25/09 | |
Energy Portfolio, 002 | 08/27/08 | $0.0000 | $11.1389 | N/A | - | 08/30/06 | 08/27/08 | |
Energy Portfolio, 001 | 11/14/07 | $0.0000 | $14.0797 | N/A | - | 11/09/05 | 11/14/07 |
The Historical Annual Dividend Distribution (HADD) is as of the day prior to trust deposit and subject to change. There is no guarantee the issuers of the securities included in the Trust will declare dividends or distributions in the future. The HADD of the securities included in the Trust is for illustrative purposes only and is not indicative of the Trust’s distribution rate. The HADD is the weighted average of the trailing twelve-month distributions paid by the securities included in the portfolio and is reduced to account for the effects of fees and expenses, which will be incurred when investing in the Trust. The HADD will vary due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio.
* No data available. Contact the trading desk for more information.
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.