Date | Offer Price | Liquidation Price |
---|---|---|
10/14/09 | $0.0000 | $5.1266 |
10/13/09 | $0.0000 | $5.1263 |
10/12/09 | $0.0000 | $5.1350 |
10/9/09 | $0.0000 | $5.1417 |
10/8/09 | $0.0000 | $5.1497 |
10/7/09 | $0.0000 | $5.1340 |
10/6/09 | $0.0000 | $5.1195 |
10/5/09 | $0.0000 | $5.1250 |
10/2/09 | $0.0000 | $5.0362 |
10/1/09 | $0.0000 | $5.0833 |
9/30/09 | $0.0000 | $5.1693 |
9/29/09 | $0.0000 | $5.1711 |
9/28/09 | $0.0000 | $5.1690 |
9/25/09 | $0.0000 | $5.1053 |
9/24/09 | $0.0000 | $5.0901 |
9/23/09 | $0.0000 | $5.1850 |
9/22/09 | $0.0000 | $5.1352 |
9/21/09 | $0.0000 | $5.0641 |
9/18/09 | $0.0000 | $5.1047 |
9/17/09 | $0.0000 | $5.0987 |
9/16/09 | $0.0000 | $5.1066 |
9/15/09 | $0.0000 | $5.0222 |
9/14/09 | $0.0000 | $4.9828 |
9/11/09 | $0.0000 | $4.9375 |
9/10/09 | $0.0000 | $4.9480 |
9/9/09 | $0.0000 | $4.9396 |
9/8/09 | $0.0000 | $4.9197 |
9/4/09 | $0.0000 | $4.8538 |
9/3/09 | $0.0000 | $4.7893 |
9/2/09 | $0.0000 | $4.7513 |
9/1/09 | $0.0000 | $4.7487 |
8/31/09 | $0.0000 | $4.7836 |
8/28/09 | $0.0000 | $4.8278 |
8/27/09 | $0.0000 | $4.8488 |
8/26/09 | $0.0000 | $4.8920 |
8/25/09 | $0.0000 | $4.8741 |
8/24/09 | $0.0000 | $4.8511 |
8/21/09 | $0.0000 | $4.8068 |
8/20/09 | $0.0000 | $4.7597 |
8/19/09 | $0.0000 | $4.7285 |
8/18/09 | $0.0000 | $4.7296 |
8/17/09 | $0.0000 | $4.6513 |
8/14/09 | $0.0000 | $4.8174 |
8/13/09 | $0.0000 | $4.8441 |
8/12/09 | $0.0000 | $4.8157 |
8/11/09 | $0.0000 | $4.8338 |
8/10/09 | $0.0000 | $4.8663 |
8/7/09 | $0.0000 | $4.8372 |
8/6/09 | $0.0000 | $4.7195 |
8/5/09 | $0.0000 | $4.7660 |
8/4/09 | $0.0000 | $4.8115 |
8/3/09 | $0.0000 | $4.7859 |
7/31/09 | $0.0000 | $4.7010 |
7/30/09 | $0.0000 | $4.5963 |
7/29/09 | $0.0000 | $4.5536 |
7/28/09 | $0.0000 | $4.5883 |
7/27/09 | $0.0000 | $4.6459 |
7/24/09 | $0.0000 | $4.6476 |
7/23/09 | $0.0000 | $4.5607 |
7/22/09 | $0.0000 | $4.4604 |
7/21/09 | $0.0000 | $4.4785 |
7/20/09 | $0.0000 | $4.4723 |
7/17/09 | $0.0000 | $4.3975 |
7/16/09 | $0.0000 | $4.3855 |
7/15/09 | $0.0000 | $4.3646 |
7/14/09 | $0.0000 | $4.2769 |
7/13/09 | $0.0000 | $4.2222 |
7/10/09 | $0.0000 | $4.1999 |
7/9/09 | $0.0000 | $4.1866 |
7/8/09 | $0.0000 | $4.1564 |
7/7/09 | $0.0000 | $4.2684 |
7/6/09 | $0.0000 | $4.3053 |
7/2/09 | $0.0000 | $4.3544 |
7/1/09 | $0.0000 | $4.3890 |
6/30/09 | $0.0000 | $4.3327 |
6/29/09 | $0.0000 | $4.3220 |
6/26/09 | $0.0000 | $4.2900 |
6/25/09 | $0.0000 | $4.2948 |
6/24/09 | $0.0000 | $4.2317 |
6/23/09 | $0.0000 | $4.1397 |
6/22/09 | $0.0000 | $4.1703 |
6/19/09 | $0.0000 | $4.3067 |
6/18/09 | $0.0000 | $4.2706 |
6/17/09 | $0.0000 | $4.2430 |
6/16/09 | $0.0000 | $4.2920 |
6/15/09 | $0.0000 | $4.2926 |
6/12/09 | $0.0000 | $4.4377 |
6/11/09 | $0.0000 | $4.4233 |
6/10/09 | $0.0000 | $4.4036 |
6/9/09 | $0.0000 | $4.4362 |
6/8/09 | $0.0000 | $4.4112 |
6/5/09 | $0.0000 | $4.4464 |
6/4/09 | $0.0000 | $4.3990 |
6/3/09 | $0.0000 | $4.3361 |
6/2/09 | $0.0000 | $4.3419 |
6/1/09 | $0.0000 | $4.2948 |
5/29/09 | $0.0000 | $4.2252 |
5/28/09 | $0.0000 | $4.1860 |
5/27/09 | $0.0000 | $4.1102 |
5/26/09 | $0.0000 | $4.1221 |
5/22/09 | $0.0000 | $4.0797 |
5/21/09 | $0.0000 | $4.0264 |
5/20/09 | $0.0000 | $4.0312 |
5/19/09 | $0.0000 | $4.0110 |
5/18/09 | $0.0000 | $3.9866 |
5/15/09 | $0.0000 | $3.8540 |
5/14/09 | $0.0000 | $3.8774 |
5/13/09 | $0.0000 | $3.8416 |
5/12/09 | $0.0000 | $4.0399 |
5/11/09 | $0.0000 | $4.0111 |
5/8/09 | $0.0000 | $4.0318 |
5/7/09 | $0.0000 | $3.9512 |
5/6/09 | $0.0000 | $3.9323 |
5/5/09 | $0.0000 | $3.8566 |
5/4/09 | $0.0000 | $3.8696 |
5/1/09 | $0.0000 | $3.7187 |
4/30/09 | $0.0000 | $3.5850 |
4/29/09 | $0.0000 | $3.6008 |
4/28/09 | $0.0000 | $3.5779 |
4/27/09 | $0.0000 | $3.6280 |
4/24/09 | $0.0000 | $3.5893 |
4/23/09 | $0.0000 | $3.5585 |
4/22/09 | $0.0000 | $3.5207 |
4/21/09 | $0.0000 | $3.5385 |
4/20/09 | $0.0000 | $3.5138 |
4/17/09 | $0.0000 | $3.6099 |
4/16/09 | $0.0000 | $3.5737 |
4/15/09 | $0.0000 | $3.4877 |
4/14/09 | $0.0000 | $3.4157 |
4/13/09 | $0.0000 | $3.4751 |
4/9/09 | $0.0000 | $3.5114 |
4/8/09 | $0.0000 | $3.3935 |
4/7/09 | $0.0000 | $3.3595 |
4/6/09 | $0.0000 | $3.3814 |
4/3/09 | $0.0000 | $3.4065 |
4/2/09 | $0.0000 | $3.3902 |
4/1/09 | $0.0000 | $3.2967 |
3/31/09 | $0.0000 | $3.2745 |
3/30/09 | $0.0000 | $3.1983 |
3/27/09 | $0.0000 | $3.3234 |
3/26/09 | $0.0000 | $3.3261 |
3/25/09 | $0.0000 | $3.2924 |
3/24/09 | $0.0000 | $3.2738 |
3/23/09 | $0.0000 | $3.2721 |
3/20/09 | $0.0000 | $3.0623 |
3/19/09 | $0.0000 | $3.1233 |
3/18/09 | $0.0000 | $3.1041 |
3/17/09 | $0.0000 | $3.0570 |
3/16/09 | $0.0000 | $3.0183 |
3/13/09 | $0.0000 | $2.9902 |
3/12/09 | $0.0000 | $2.9743 |
3/11/09 | $0.0000 | $2.8056 |
3/10/09 | $0.0000 | $2.7735 |
3/9/09 | $0.0000 | $2.5616 |
3/6/09 | $0.0000 | $2.6304 |
3/5/09 | $0.0000 | $2.7191 |
3/4/09 | $0.0000 | $2.8639 |
3/3/09 | $0.0000 | $2.8027 |
3/2/09 | $0.0000 | $2.8589 |
2/27/09 | $0.0000 | $3.1321 |
2/26/09 | $0.0000 | $3.1785 |
2/25/09 | $0.0000 | $3.1714 |
2/24/09 | $0.0000 | $3.1428 |
2/23/09 | $0.0000 | $2.9617 |
2/20/09 | $0.0000 | $3.1319 |
2/19/09 | $0.0000 | $3.2248 |
2/18/09 | $0.0000 | $3.3226 |
2/17/09 | $0.0000 | $3.4568 |
2/13/09 | $0.0000 | $3.6480 |
2/12/09 | $0.0000 | $3.6709 |
2/11/09 | $0.0000 | $3.6862 |
2/10/09 | $0.0000 | $3.7654 |
2/9/09 | $0.0000 | $3.8176 |
2/6/09 | $0.0000 | $3.7898 |
2/5/09 | $0.0000 | $3.7349 |
2/4/09 | $0.0000 | $3.7309 |
2/3/09 | $0.0000 | $3.7319 |
2/2/09 | $0.0000 | $3.6681 |
1/30/09 | $0.0000 | $3.7058 |
1/29/09 | $0.0000 | $3.7896 |
1/28/09 | $0.0000 | $3.8708 |
1/27/09 | $0.0000 | $3.7731 |
1/26/09 | $0.0000 | $3.6620 |
1/23/09 | $0.0000 | $3.5938 |
1/22/09 | $0.0000 | $3.5676 |
1/21/09 | $0.0000 | $3.5911 |
1/20/09 | $0.0000 | $3.5163 |
1/16/09 | $0.0000 | $3.6319 |
1/15/09 | $0.0000 | $3.4961 |
1/14/09 | $0.0000 | $3.5697 |
1/13/09 | $0.0000 | $3.7598 |
1/12/09 | $0.0000 | $3.8652 |
1/9/09 | $0.0000 | $3.8607 |
1/8/09 | $0.0000 | $3.8570 |
1/7/09 | $0.0000 | $3.7769 |
1/6/09 | $0.0000 | $3.8337 |
1/5/09 | $0.0000 | $3.7422 |
1/2/09 | $0.0000 | $3.6725 |
12/31/08 | $0.0000 | $3.4767 |
12/30/08 | $0.0000 | $3.3509 |
12/29/08 | $0.0000 | $3.2702 |
12/26/08 | $0.0000 | $3.3334 |
12/24/08 | $0.0000 | $3.2683 |
12/23/08 | $0.0000 | $3.2026 |
12/22/08 | $0.0000 | $3.1721 |
12/19/08 | $0.0000 | $3.0948 |
12/18/08 | $0.0000 | $2.9745 |
12/17/08 | $0.0000 | $2.8930 |
12/16/08 | $0.0000 | $2.8524 |
12/15/08 | $0.0000 | $2.7693 |
12/12/08 | $0.0000 | $2.8211 |
12/11/08 | $0.0000 | $2.7914 |
12/10/08 | $0.0000 | $2.8670 |
12/9/08 | $0.0000 | $2.8201 |
12/8/08 | $0.0000 | $2.9175 |
12/5/08 | $0.0000 | $2.7649 |
12/4/08 | $0.0000 | $2.7156 |
12/3/08 | $0.0000 | $2.8131 |
12/2/08 | $0.0000 | $2.7752 |
12/1/08 | $0.0000 | $2.6916 |
11/28/08 | $0.0000 | $2.8725 |
11/26/08 | $0.0000 | $2.8335 |
11/25/08 | $0.0000 | $2.7078 |
11/24/08 | $0.0000 | $2.6444 |
11/21/08 | $0.0000 | $2.4201 |
11/20/08 | $0.0000 | $2.4749 |
11/19/08 | $0.0000 | $2.7032 |
11/18/08 | $0.0000 | $2.8823 |
11/17/08 | $0.0000 | $2.9540 |
11/14/08 | $0.0000 | $3.0371 |
11/13/08 | $0.0000 | $3.1491 |
11/12/08 | $0.0000 | $3.1361 |
11/11/08 | $0.0000 | $3.3805 |
11/10/08 | $0.0000 | $3.5055 |
11/7/08 | $0.0000 | $3.5645 |
11/6/08 | $0.0000 | $3.5643 |
11/5/08 | $0.0000 | $3.6909 |
11/4/08 | $0.0000 | $3.7849 |
11/3/08 | $0.0000 | $3.6960 |
10/31/08 | $0.0000 | $3.6526 |
10/30/08 | $0.0000 | $3.6308 |
10/29/08 | $0.0000 | $3.5633 |
10/28/08 | $0.0000 | $3.4813 |
10/27/08 | $0.0000 | $3.3035 |
10/24/08 | $0.0000 | $3.3773 |
10/23/08 | $0.0000 | $3.5362 |
10/22/08 | $0.0000 | $3.5303 |
10/21/08 | $0.0000 | $3.6972 |
10/20/08 | $0.0000 | $3.7717 |
10/17/08 | $0.0000 | $3.6270 |
10/16/08 | $0.0000 | $3.4921 |
10/15/08 | $0.0000 | $3.4652 |
10/14/08 | $0.0000 | $3.5870 |
10/13/08 | $0.0000 | $3.4326 |
10/10/08 | $0.0000 | $2.8210 |
10/9/08 | $0.0000 | $3.0380 |
10/8/08 | $0.0000 | $3.4964 |
10/7/08 | $0.0000 | $3.7335 |
10/6/08 | $0.0000 | $4.0024 |
10/3/08 | $0.0000 | $4.4043 |
10/2/08 | $0.0000 | $4.5252 |
10/1/08 | $0.0000 | $4.7012 |
9/30/08 | $0.0000 | $4.5460 |
9/29/08 | $0.0000 | $4.2533 |
9/26/08 | $0.0000 | $4.8912 |
9/25/08 | $0.0000 | $4.9161 |
9/24/08 | $0.0000 | $4.7568 |
9/23/08 | $0.0000 | $4.7852 |
9/22/08 | $0.0000 | $4.8393 |
9/19/08 | $0.0000 | $5.1438 |
9/18/08 | $0.0000 | $4.6655 |
9/17/08 | $0.0000 | $4.3726 |
9/16/08 | $0.0000 | $4.8746 |
9/15/08 | $0.0000 | $5.2475 |
9/12/08 | $0.0000 | $5.5177 |
9/11/08 | $0.0000 | $5.6239 |
9/10/08 | $0.0000 | $5.7828 |
9/9/08 | $0.0000 | $5.8024 |
9/8/08 | $0.0000 | $5.9809 |
9/5/08 | $0.0000 | $5.9503 |
9/4/08 | $0.0000 | $5.9969 |
9/3/08 | $0.0000 | $6.1525 |
9/2/08 | $0.0000 | $6.1434 |
8/29/08 | $0.0000 | $6.1403 |
8/28/08 | $0.0000 | $6.1204 |
8/27/08 | $0.0000 | $6.0637 |
8/26/08 | $0.0000 | $6.0066 |
8/25/08 | $0.0000 | $6.0263 |
8/22/08 | $0.0000 | $6.0620 |
8/21/08 | $0.0000 | $5.9892 |
8/20/08 | $0.0000 | $5.9748 |
8/19/08 | $0.0000 | $5.9778 |
8/18/08 | $0.0000 | $6.0318 |
8/15/08 | $0.0000 | $6.0926 |
8/14/08 | $0.0000 | $6.0795 |
8/13/08 | $0.0000 | $6.0162 |
8/12/08 | $0.0000 | $6.0512 |
8/11/08 | $0.0000 | $6.1274 |
8/8/08 | $0.0000 | $6.1146 |
8/7/08 | $0.0000 | $6.0886 |
8/6/08 | $0.0000 | $6.1753 |
8/5/08 | $0.0000 | $6.1771 |
8/4/08 | $0.0000 | $6.1454 |
8/1/08 | $0.0000 | $6.2054 |
7/31/08 | $0.0000 | $6.0985 |
7/30/08 | $0.0000 | $6.1222 |
7/29/08 | $0.0000 | $6.1017 |
7/28/08 | $0.0000 | $6.0023 |
7/25/08 | $0.0000 | $6.0641 |
7/24/08 | $0.0000 | $6.0747 |
7/23/08 | $0.0000 | $6.2308 |
7/22/08 | $0.0000 | $6.1654 |
7/21/08 | $0.0000 | $6.0840 |
7/18/08 | $0.0000 | $6.0012 |
7/17/08 | $0.0000 | $6.0085 |
7/16/08 | $0.0000 | $5.8819 |
7/15/08 | $0.0000 | $5.6226 |
7/14/08 | $0.0000 | $5.8058 |
7/11/08 | $0.0000 | $6.0047 |
7/10/08 | $0.0000 | $6.2247 |
7/9/08 | $0.0000 | $6.2584 |
7/8/08 | $0.0000 | $6.2801 |
7/7/08 | $0.0000 | $6.2445 |
7/3/08 | $0.0000 | $6.3954 |
7/2/08 | $0.0000 | $6.5047 |
7/1/08 | $0.0000 | $6.5904 |
6/30/08 | $0.0000 | $6.5634 |
6/27/08 | $0.0000 | $6.4950 |
6/26/08 | $0.0000 | $6.6003 |
6/25/08 | $0.0000 | $6.7116 |
6/24/08 | $0.0000 | $6.6432 |
6/23/08 | $0.0000 | $6.6546 |
6/20/08 | $0.0000 | $6.7239 |
6/19/08 | $0.0000 | $6.8022 |
6/18/08 | $0.0000 | $6.8609 |
6/17/08 | $0.0000 | $6.8667 |
6/16/08 | $0.0000 | $6.9330 |
6/13/08 | $0.0000 | $6.9547 |
6/12/08 | $0.0000 | $6.8753 |
6/11/08 | $0.0000 | $6.8978 |
6/10/08 | $0.0000 | $7.0116 |
6/9/08 | $0.0000 | $7.1013 |
6/6/08 | $0.0000 | $7.1127 |
6/5/08 | $0.0000 | $7.1292 |
6/4/08 | $0.0000 | $7.1318 |
6/3/08 | $0.0000 | $7.1635 |
6/2/08 | $0.0000 | $7.1807 |
5/30/08 | $0.0000 | $7.1406 |
5/29/08 | $0.0000 | $7.1210 |
5/28/08 | $0.0000 | $7.1574 |
5/27/08 | $0.0000 | $7.1499 |
5/23/08 | $0.0000 | $7.0663 |
5/22/08 | $0.0000 | $7.0999 |
5/21/08 | $0.0000 | $7.0936 |
5/20/08 | $0.0000 | $7.0828 |
5/19/08 | $0.0000 | $7.1395 |
5/16/08 | $0.0000 | $7.0887 |
5/15/08 | $0.0000 | $7.0315 |
5/14/08 | $0.0000 | $6.9949 |
5/13/08 | $0.0000 | $6.9221 |
5/12/08 | $0.0000 | $6.9990 |
5/9/08 | $0.0000 | $7.0066 |
5/8/08 | $0.0000 | $7.0093 |
5/7/08 | $0.0000 | $6.9976 |
5/6/08 | $0.0000 | $7.0531 |
5/5/08 | $0.0000 | $7.0625 |
5/2/08 | $0.0000 | $7.0462 |
5/1/08 | $0.0000 | $7.0167 |
4/30/08 | $0.0000 | $6.9735 |
4/29/08 | $0.0000 | $6.9396 |
4/28/08 | $0.0000 | $6.9425 |
4/25/08 | $0.0000 | $6.9344 |
4/24/08 | $0.0000 | $6.9305 |
4/23/08 | $0.0000 | $6.8653 |
4/22/08 | $0.0000 | $6.7886 |
4/21/08 | $0.0000 | $6.7976 |
4/18/08 | $0.0000 | $6.7669 |
4/17/08 | $0.0000 | $6.6697 |
4/16/08 | $0.0000 | $6.5789 |
4/15/08 | $0.0000 | $6.4918 |
4/14/08 | $0.0000 | $6.4990 |
4/11/08 | $0.0000 | $6.5793 |
4/10/08 | $0.0000 | $6.7290 |
4/9/08 | $0.0000 | $6.7112 |
4/8/08 | $0.0000 | $6.8056 |
4/7/08 | $0.0000 | $6.8272 |
4/4/08 | $0.0000 | $6.7395 |
4/3/08 | $0.0000 | $6.6943 |
4/2/08 | $0.0000 | $6.6920 |
4/1/08 | $0.0000 | $6.6280 |
3/31/08 | $0.0000 | $6.4713 |
3/28/08 | $0.0000 | $6.4288 |
3/27/08 | $0.0000 | $6.6051 |
3/26/08 | $0.0000 | $6.6311 |
3/25/08 | $0.0000 | $6.5754 |
3/24/08 | $0.0000 | $6.5628 |
3/20/08 | $0.0000 | $6.3781 |
3/19/08 | $0.0000 | $6.2991 |
3/18/08 | $0.0000 | $6.2845 |
3/17/08 | $0.0000 | $6.1690 |
3/14/08 | $0.0000 | $6.4017 |
3/13/08 | $0.0000 | $6.5866 |
3/12/08 | $0.0000 | $6.5510 |
3/11/08 | $0.0000 | $6.6206 |
3/10/08 | $0.0000 | $6.4392 |
3/7/08 | $0.0000 | $6.6986 |
3/6/08 | $0.0000 | $6.7339 |
3/5/08 | $0.0000 | $6.7722 |
3/4/08 | $0.0000 | $6.7751 |
3/3/08 | $0.0000 | $6.8305 |
2/29/08 | $0.0000 | $6.9186 |
2/28/08 | $0.0000 | $7.0435 |
2/27/08 | $0.0000 | $7.0274 |
2/26/08 | $0.0000 | $7.0037 |
2/25/08 | $0.0000 | $6.9477 |
2/22/08 | $0.0000 | $6.8412 |
2/21/08 | $0.0000 | $6.8074 |
2/20/08 | $0.0000 | $6.8200 |
2/19/08 | $0.0000 | $6.7943 |
2/15/08 | $0.0000 | $6.8099 |
2/14/08 | $0.0000 | $6.7979 |
2/13/08 | $0.0000 | $6.9957 |
2/12/08 | $0.0000 | $7.1872 |
2/11/08 | $0.0000 | $7.1760 |
2/8/08 | $0.0000 | $7.2212 |
2/7/08 | $0.0000 | $7.2600 |
2/6/08 | $0.0000 | $7.2163 |
2/5/08 | $0.0000 | $7.2586 |
2/4/08 | $0.0000 | $7.3647 |
2/1/08 | $0.0000 | $7.3031 |
1/31/08 | $0.0000 | $7.2523 |
1/30/08 | $0.0000 | $7.1922 |
1/29/08 | $0.0000 | $7.1644 |
1/28/08 | $0.0000 | $7.1477 |
1/25/08 | $0.0000 | $7.0980 |
1/24/08 | $0.0000 | $7.0438 |
1/23/08 | $0.0000 | $6.8875 |
1/22/08 | $0.0000 | $6.7724 |
1/18/08 | $0.0000 | $6.8543 |
1/17/08 | $0.0000 | $6.9603 |
1/16/08 | $0.0000 | $7.1230 |
1/15/08 | $0.0000 | $7.1311 |
1/14/08 | $0.0000 | $7.1421 |
1/11/08 | $0.0000 | $7.1069 |
1/10/08 | $0.0000 | $7.3134 |
1/9/08 | $0.0000 | $7.2282 |
1/8/08 | $0.0000 | $7.1901 |
1/7/08 | $0.0000 | $7.1622 |
1/4/08 | $0.0000 | $7.2260 |
1/3/08 | $0.0000 | $7.2944 |
1/2/08 | $0.0000 | $7.1094 |
12/31/07 | $0.0000 | $7.0518 |
12/28/07 | $0.0000 | $7.0049 |
12/27/07 | $0.0000 | $7.0671 |
12/26/07 | $0.0000 | $7.1175 |
12/24/07 | $0.0000 | $7.0473 |
12/21/07 | $0.0000 | $6.8348 |
12/20/07 | $0.0000 | $6.7817 |
12/19/07 | $0.0000 | $6.7978 |
12/18/07 | $0.0000 | $6.8371 |
12/17/07 | $0.0000 | $6.9080 |
12/14/07 | $0.0000 | $6.9602 |
12/13/07 | $0.0000 | $7.0160 |
12/12/07 | $0.0000 | $7.0744 |
12/11/07 | $0.0000 | $7.1329 |
12/10/07 | $0.0000 | $7.2558 |
12/7/07 | $0.0000 | $7.2639 |
12/6/07 | $0.0000 | $7.3454 |
12/5/07 | $0.0000 | $7.2913 |
12/4/07 | $0.0000 | $7.1942 |
12/3/07 | $0.0000 | $7.2528 |
11/30/07 | $0.0000 | $7.1902 |
11/29/07 | $0.0000 | $7.0087 |
11/28/07 | $0.0000 | $6.9433 |
11/27/07 | $0.0000 | $6.7942 |
11/26/07 | $0.0000 | $6.8543 |
11/23/07 | $0.0000 | $6.9075 |
11/21/07 | $0.0000 | $6.8450 |
11/20/07 | $0.0000 | $6.8870 |
11/19/07 | $0.0000 | $6.9722 |
11/16/07 | $0.0000 | $7.0988 |
11/15/07 | $0.0000 | $7.0789 |
11/14/07 | $0.0000 | $7.2029 |
11/13/07 | $0.0000 | $7.1365 |
11/12/07 | $0.0000 | $7.0768 |
11/9/07 | $0.0000 | $7.1817 |
11/8/07 | $0.0000 | $7.2544 |
11/7/07 | $0.0000 | $7.3194 |
11/6/07 | $0.0000 | $7.5092 |
11/5/07 | $0.0000 | $7.4860 |
11/2/07 | $0.0000 | $7.5910 |
11/1/07 | $0.0000 | $7.6358 |
10/31/07 | $0.0000 | $7.7326 |
10/30/07 | $0.0000 | $7.6988 |
10/29/07 | $0.0000 | $7.7164 |
10/26/07 | $0.0000 | $7.7083 |
10/25/07 | $0.0000 | $7.7010 |
10/24/07 | $0.0000 | $7.6728 |
10/23/07 | $0.0000 | $7.6727 |
10/22/07 | $0.0000 | $7.6217 |
10/19/07 | $0.0000 | $7.6634 |
10/18/07 | $0.0000 | $7.7364 |
10/17/07 | $0.0000 | $7.7376 |
10/16/07 | $0.0000 | $7.7667 |
10/15/07 | $0.0000 | $7.8369 |
10/12/07 | $0.0000 | $7.8709 |
10/11/07 | $0.0000 | $7.8687 |
10/10/07 | $0.0000 | $8.0200 |
10/9/07 | $0.0000 | $8.0432 |
10/8/07 | $0.0000 | $8.0675 |
10/5/07 | $0.0000 | $8.0783 |
10/4/07 | $0.0000 | $8.0297 |
10/3/07 | $0.0000 | $8.0448 |
10/2/07 | $0.0000 | $8.0440 |
10/1/07 | $0.0000 | $8.0277 |
9/28/07 | $0.0000 | $8.0038 |
9/27/07 | $0.0000 | $7.9918 |
9/26/07 | $0.0000 | $7.9903 |
9/25/07 | $0.0000 | $7.9860 |
9/24/07 | $0.0000 | $7.9376 |
9/21/07 | $0.0000 | $7.9414 |
9/20/07 | $0.0000 | $7.8667 |
9/19/07 | $0.0000 | $7.9714 |
9/18/07 | $0.0000 | $7.8531 |
9/17/07 | $0.0000 | $7.6243 |
9/14/07 | $0.0000 | $7.6740 |
9/13/07 | $0.0000 | $7.7139 |
9/12/07 | $0.0000 | $7.8121 |
9/11/07 | $0.0000 | $7.8783 |
9/10/07 | $0.0000 | $7.9190 |
9/7/07 | $0.0000 | $7.9306 |
9/6/07 | $0.0000 | $8.0185 |
9/5/07 | $0.0000 | $8.1164 |
9/4/07 | $0.0000 | $7.9044 |
8/31/07 | $0.0000 | $7.7060 |
8/30/07 | $0.0000 | $7.5987 |
8/29/07 | $0.0000 | $7.6574 |
8/28/07 | $0.0000 | $7.6459 |
8/27/07 | $0.0000 | $7.7161 |
8/24/07 | $0.0000 | $7.7837 |
8/23/07 | $0.0000 | $7.7432 |
8/22/07 | $0.0000 | $7.7384 |
8/21/07 | $0.0000 | $7.6355 |
8/20/07 | $0.0000 | $7.5700 |
8/17/07 | $0.0000 | $7.4772 |
8/16/07 | $0.0000 | $6.8568 |
8/15/07 | $0.0000 | $6.9544 |
8/14/07 | $0.0000 | $7.1781 |
8/13/07 | $0.0000 | $7.4463 |
8/10/07 | $0.0000 | $7.4775 |
8/9/07 | $0.0000 | $7.6966 |
8/8/07 | $0.0000 | $7.7894 |
8/7/07 | $0.0000 | $7.7526 |
8/6/07 | $0.0000 | $7.8372 |
8/3/07 | $0.0000 | $7.9722 |
8/2/07 | $0.0000 | $8.0210 |
8/1/07 | $0.0000 | $7.9101 |
7/31/07 | $0.0000 | $8.0297 |
7/30/07 | $0.0000 | $7.9097 |
7/27/07 | $0.0000 | $7.9446 |
7/26/07 | $0.0000 | $7.8255 |
7/25/07 | $0.0000 | $7.9168 |
7/24/07 | $0.0000 | $8.0448 |
7/23/07 | $0.0000 | $8.1406 |
7/20/07 | $0.0000 | $8.1859 |
7/19/07 | $0.0000 | $8.2405 |
7/18/07 | $0.0000 | $8.2011 |
7/17/07 | $0.0000 | $8.2895 |
7/16/07 | $0.0000 | $8.3144 |
7/13/07 | $0.0000 | $8.4132 |
7/12/07 | $0.0000 | $8.4880 |
7/11/07 | $0.0000 | $8.4864 |
7/10/07 | $0.0000 | $8.6317 |
7/9/07 | $0.0000 | $8.7393 |
7/6/07 | $0.0000 | $8.7313 |
7/5/07 | $0.0000 | $8.7260 |
7/3/07 | $0.0000 | $8.7494 |
7/2/07 | $0.0000 | $8.6924 |
6/29/07 | $0.0000 | $8.6835 |
6/28/07 | $0.0000 | $8.6466 |
6/27/07 | $0.0000 | $8.5834 |
6/26/07 | $0.0000 | $8.5035 |
6/25/07 | $0.0000 | $8.5919 |
6/22/07 | $0.0000 | $8.6834 |
6/21/07 | $0.0000 | $8.7181 |
6/20/07 | $0.0000 | $8.7639 |
6/19/07 | $0.0000 | $8.7955 |
6/18/07 | $0.0000 | $8.7749 |
6/15/07 | $0.0000 | $8.8027 |
6/14/07 | $0.0000 | $8.7675 |
6/13/07 | $0.0000 | $8.7863 |
6/12/07 | $0.0000 | $8.7488 |
6/11/07 | $0.0000 | $8.8564 |
6/8/07 | $0.0000 | $8.8057 |
6/7/07 | $0.0000 | $8.7644 |
6/6/07 | $0.0000 | $8.9844 |
6/5/07 | $0.0000 | $9.0218 |
6/4/07 | $0.0000 | $9.0031 |
6/1/07 | $0.0000 | $8.9971 |
5/31/07 | $0.0000 | $8.9930 |
5/30/07 | $0.0000 | $8.9887 |
5/29/07 | $0.0000 | $8.9735 |
5/25/07 | $0.0000 | $8.9270 |
5/24/07 | $0.0000 | $8.9181 |
5/23/07 | $0.0000 | $8.9611 |
5/22/07 | $0.0000 | $8.9515 |
5/21/07 | $0.0000 | $8.9469 |
5/18/07 | $0.0000 | $8.9614 |
5/17/07 | $0.0000 | $8.9561 |
5/16/07 | $0.0000 | $8.9807 |
5/15/07 | $0.0000 | $8.9703 |
5/14/07 | $0.0000 | $8.9877 |
5/11/07 | $0.0000 | $8.9883 |
5/10/07 | $0.0000 | $9.0148 |
5/9/07 | $0.0000 | $9.0469 |
5/8/07 | $0.0000 | $9.0455 |
5/7/07 | $0.0000 | $9.0292 |
5/4/07 | $0.0000 | $9.0201 |
5/3/07 | $0.0000 | $9.0238 |
5/2/07 | $0.0000 | $9.0104 |
5/1/07 | $0.0000 | $8.9844 |
4/30/07 | $0.0000 | $8.9498 |
4/27/07 | $0.0000 | $8.9376 |
4/26/07 | $0.0000 | $8.9435 |
4/25/07 | $0.0000 | $8.9431 |
4/24/07 | $0.0000 | $8.9403 |
4/23/07 | $0.0000 | $8.9346 |
4/20/07 | $0.0000 | $8.9552 |
4/19/07 | $0.0000 | $8.9347 |
4/18/07 | $0.0000 | $8.9326 |
4/17/07 | $0.0000 | $8.9236 |
4/16/07 | $0.0000 | $8.9398 |
4/13/07 | $0.0000 | $8.9397 |
4/12/07 | $0.0000 | $8.9197 |
4/11/07 | $0.0000 | $8.9378 |
