Symbol | Company | Weighting |
---|---|---|
JMBS | JANUS HENDERSON MORTG BACKED | 6.61% |
FLTR | VANECK IG FLOATING RATE ETF | 5.90% |
VCLT | VANGUARD LONG-TERM CORP BOND | 4.63% |
IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 3.90% |
STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.98% |
BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.82% |
SJNK | SPDR BBG SHORT TERM HIGH YIELD BOND ETF | 1.98% |
JNK | SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.96% |
BKLN | INVESCO SENIOR LOAN ETF | 1.96% |
ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 1.95% |
SGOV | ISHARES TR ISHARES 0-3 MONTH TREASU | 1.95% |
EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.87% |
CNH | CNH INDUSTRIAL NV | 1.74% |
ETR | ENTERGY CORP | 1.73% |
CSCO | CISCO SYSTEMS | 1.57% |
BMY | BRISTOL MYERS SQUIBB CO | 1.55% |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1.51% |
WEC | WEC ENERGY GROUP INC | 1.43% |
CVX | CHEVRON CORP | 1.39% |
CNA | CNA FINANCIAL CORP | 1.31% |
RITM | RITHM CAPITAL CORP | 1.30% |
VZ | VERIZON COMMUNICATIONS | 1.29% |
VICI | VICI PPTYS INC | 1.24% |
JNJ | JOHNSON & JOHNSON | 1.23% |
KHC | KRAFT HEINZ COMPANY | 1.11% |
CAG | CONAGRA BRANDS INC | 1.10% |
LULU | LULULEMON ATHLETICA, INC. | 1.05% |
LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 1.05% |
SNOW | SNOWFLAKE INC | 0.94% |
AMZN | AMAZON COMMUNICATIONS INC | 0.88% |
META | META PLATFORMS INC | 0.86% |
WTFC | WINTRUST FINANCIAL | 0.86% |
NOW | SERVICENOW INC | 0.83% |
GS | GOLDMAN SACHS GROUP INC | 0.82% |
V | VISA INC CL A | 0.80% |
PKG | PACKAGING CORP OF AMERICA | 0.79% |
DE | DEERE & CO | 0.79% |
GOOGL | ALPHABET INC CLASS A | 0.76% |
TRN | TRINITY INDUSTRIES | 0.76% |
TXNM | TXNM ENERGY INC | 0.76% |
WDAY | WORKDAY INC | 0.75% |
PB | PROSPERITY BANCSHARES INC | 0.73% |
PH | PARKER-HANNIFIN CORP | 0.72% |
CMG | CHIPOTLE MEXICAN GRILL | 0.72% |
TOWN | TOWNEBANK PORTSMOUTH VA | 0.72% |
PANW | PALO ALTO NETWORKS INC | 0.71% |
ADP | AUTOMATIC DATA PROCESSING INC | 0.71% |
MA | MASTERCARD INC CLASS A | 0.70% |
MDT | MEDTRONIC PLC | 0.70% |
LVS | LAS VEGAS SANDS | 0.70% |
BKNG | BOOKING HOLDINGS INC | 0.70% |
SBUX | STARBUCKS COFFEE | 0.69% |
ORI | OLD REPUBLIC INTERNATIONAL | 0.69% |
EW | EDWARDS LIFESCIENCES CORP | 0.69% |
COST | COSTCO WHOLESALE CORP | 0.68% |
MNST | MONSTER BEVERAGE CORP | 0.68% |
UPS | UNITED PARCEL SERVICE -CLASS B | 0.68% |
PGR | PROGRESSIVE CORP OHIO | 0.68% |
SHW | SHERWIN-WILLIAMS CO | 0.67% |
WM | WASTE MANAGEMENT INC | 0.67% |
NVDA | NVIDIA CORP | 0.67% |
AAPL | APPLE COMPUTER INC | 0.66% |
MSFT | MICROSOFT CORP | 0.66% |
NBTB | NBT BANCORP INC | 0.64% |
ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 0.64% |
UNP | UNION PACIFIC CORP | 0.64% |
FRT | FEDERAL REALTY INVESTMENT TRUST | 0.63% |
TGT | TARGET CORP | 0.63% |
WSO | WATSCO INC | 0.62% |
EMN | EASTMAN CHEMICAL CO | 0.62% |
SYY | SYSCO CORP | 0.62% |
EXR | EXTRA SPACE STORAGE INC | 0.60% |
EGP | EASTGROUP PROPERTIES | 0.60% |
IPG | INTERPUBLIC GROUP COS | 0.60% |
ZTS | ZOETIS INC | 0.60% |
UNH | UNITEDHEALTH GROUP INC | 0.59% |
BC | BRUNSWICK CORP | 0.59% |
ABBV | ABBVIE INC | 0.58% |
POR | PORTLAND GENERAL ELECTRIC CO | 0.58% |
ES | EVERSOURCE ENERGY | 0.58% |
NSA | NATIONAL STORAGE AFFILIATES | 0.57% |
SNPS | SYNOPSYS INC | 0.57% |
SWKS | SKYWORKS SOLUTIONS | 0.55% |
ASH | ASHLAND INC | 0.54% |
MDLZ | MONDELEZ INTERNATIONAL INC | 0.53% |
ADBE | ADOBE SYSTEMS INC | 0.48% |
EIX | EDISON INT'L | 0.44% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.