Security Name | Ticker | % of Net Assets |
---|---|---|
APPLE INC. | AAPL | 5.90% |
MICROSOFT CORPORATION | MSFT | 5.11% |
NVIDIA CORP | NVDA | 4.65% |
ALPHABET INC A SHARES | GOOGL | 4.40% |
META PLATFORMS INC-CLASS | FB | 3.98% |
BROADCOM INC | AVGO | 3.16% |
INTL. BUS. MACHINES CORP. | IBM | 1.70% |
CISCO SYSTEMS, INC. | CSCO | 1.61% |
ORACLE CORPORATION | ORCL | 1.52% |
ADOBE INC | ADBE | 1.48% |
SALESFORCE INC | CRM | 1.46% |
PALANTIR TECHNOLOGIES INC | PLTR | 1.39% |
QUALCOMM INC. | QCOM | 1.39% |
TEXAS INSTRUMENTS, INC. | TXN | 1.37% |
INTUIT INC | INTU | 1.24% |
ADVANCED MICRO DEVICESINC | AMD | 1.14% |
SERVICENOW INC | NOW | 1.12% |
APPLIED MATERIALS, INC. | AMAT | 1.11% |
ANALOG DEVICES INC | ADI | 1.09% |
KLA CORP | KLAC | 1.05% |
PALO ALTO NETWORKS INC. | PANW | 1.04% |
LAM RESEARCH CORP | LRCX | 1.03% |
MICRON TECHNOLOGY, INC. | MU | 0.98% |
NXP SEMICONDUCTO | NXPI | 0.93% |
INTEL CORPORATION | INTC | 0.92% |
ASML HOLDING NV - NY REG | ASML | 0.87% |
ROPER INDUSTRIES, INC. | ROP | 0.86% |
CROWDSTRIKE HOLDINGS INC | CRWD | 0.85% |
TAIWAN SEMICONDUCTOR | TSM | 0.84% |
AMPHENOL CORP | APH | 0.83% |
MOTOROLA SOLUTIONS INC | MSI | 0.82% |
FORTINET INC | FTNT | 0.81% |
CHECK POINT SOFTWARE TECH | CHKP | 0.79% |
ARISTA NETWORKS INC | ANET | 0.78% |
SYNOPSYS INC | SNPS | 0.78% |
WORKDAY INC-A | WDAY | 0.78% |
SEA LTD-ADR | SE | 0.74% |
CADENCE DESIGN SYS INC | CDNS | 0.74% |
APPLOVIN CORP-CLASS A | APP | 0.73% |
BAIDU.COM | BIDU | 0.71% |
NETEASE.COM INC. | NTES | 0.70% |
ACCENTURE PLC | ACN | 0.70% |
COGNIZANT TECH SOLUTIONS | CTSH | 0.70% |
AUTODESK INC | ADSK | 0.69% |
DELL TECHNOLOGIES -C | DELL | 0.68% |
TE CONNECTIVITY PLC | TEL | 0.66% |
CLOUDFLARE INC - CLASS A | NET | 0.66% |
SNOWFLAKE INC-CLASS A | SNOW | 0.64% |
TAKE-TWO INTERACTIVE SOFT | TTWO | 0.64% |
STMICROELECTRONICS NV | STM | 0.63% |
MARVELL TECHNOLOGY INC | MRVL | 0.63% |
ARM HOLDINGS PLC-ADR | ARM | 0.62% |
CORNING, INC. | GLW | 0.60% |
MICROSTRATEGY, INC. | MSTR | 0.60% |
ATLASSIAN CORP PLC-CLASS | TEAM | 0.60% |
ELECTRONIC ARTS INC | EA | 0.59% |
SHOPIFY INC - A | SHOP | 0.57% |
INFOSYS LTD | INFY | 0.57% |
ROBLOX CORP -CLASS A | RBLX | 0.56% |
MONOLITHIC POWER SYSTEMS | MPWR | 0.56% |
SOLAREDGE TECHNO | SEDG | 0.55% |
ANSYS INC | ANSS | 0.54% |
MICROCHIP TECHNOLOGY INC | MCHP | 0.53% |
HP INC | HPQ | 0.52% |
KEYSIGHT TEC | KEYS | 0.52% |
VERISIGN, INC. | VRSN | 0.51% |
OKTA INC | OKTA | 0.50% |
HUBSPOT INC | HUBS | 0.49% |
CDW CORP/DE | CDW | 0.49% |
DATADOG INC - CLASS A | DDOG | 0.49% |
PINTEREST INC- CLASS A | PINS | 0.49% |
GODADDY INC-A | GDDY | 0.47% |
CYBERARK SOFTWAR | CYBR | 0.45% |
SUPER MICRO COMPUTER INC | SMCI | 0.45% |
ZSCALER INC | ZS | 0.44% |
ZOOM COMMUNICATIONS INC | ZM | 0.44% |
MONDAY.COM LTD | MNDY | 0.43% |
F5 INC | FFIV | 0.42% |
SEAGATE TECHNOLOGY HOLDIN | STX | 0.42% |
TERADYNE INC | TER | 0.41% |
PTC INC | PTC | 0.40% |
JABIL INC | JBL | 0.40% |
TRIMBLE INC | TRMB | 0.40% |
NUTANIX INC - A | NTNX | 0.40% |
NETAPP INC | NTAP | 0.39% |
GEN DIGITAL INC | NLOK | 0.39% |
ENTEGRIS INC | ENTG | 0.39% |
HEWLETT PACKARD ENTERPRIS | HPE | 0.38% |
GUIDEWIRE SOFTWA | GWRE | 0.38% |
CREDO TECHNOLOGY GROUP HO | CRDO | 0.38% |
ON SEMICONDUCTOR | ON | 0.38% |
DOCUSIGN INC | DOCU | 0.37% |
SAMSARA INC-CL A | IOT | 0.37% |
DYNATRACE INC | DT | 0.36% |
TWILIO INC - A | TWLO | 0.36% |
PURE STORAGE-A | PSTG | 0.36% |
FLEX LTD | FLEX | 0.35% |
AKAMAI TECHNOLOGIES INC | AKAM | 0.34% |
REDDIT INC-CL A | RDDT | 0.34% |
SNAP INC - A | SNAP | 0.32% |
SKYWORKS SOLUTIONS, INC. | SWKS | 0.32% |
FIRST SOLAR, INC. | FSLR | 0.32% |
MATCH GROUP INC | MTCH | 0.31% |
MONGODB INC | MDB | 0.31% |
WESTERN DIGITAL CORP | WDC | 0.30% |
LATTICE SEMICONDUCTOR COR | LSCC | 0.30% |
ZEBRA TECHNOLOGIES | ZBRA | 0.30% |
QORVO INC | QRVO | 0.29% |
ENPHASE ENERGY | ENPH | 0.28% |
DROPBOX INC-A | DBX | 0.27% |
COHERENT CORP | COHR | 0.25% |
GITLAB INC-CL A | GTLB | 0.25% |
CONFLUENT INC-CLASS A | CFLT | 0.25% |
CIRRUS LOGIC INC | CRUS | 0.24% |
UNITY SOFTWARE INC | U | 0.24% |
UNIVERSAL DISPLAY CORP | OLED | 0.23% |
RAMBUS, INC. | RMBS | 0.22% |
MANHATTAN ASSOCIATES INC | MANH | 0.22% |
GLOBALFOUNDRIES INC | GFS | 0.21% |
ASTERA LABS INC | ALAB | 0.20% |
MKS INSTRUMENTS INC | MKSI | 0.20% |
VARONIS SYSTEMS | VRNS | 0.20% |
ZOOMINFO TECHNOLOGIES INC | ZI | 0.20% |
INTERDIGITAL INC. | IDCC | 0.18% |
MARA HOLDINGS INC | MARA | 0.16% |
LUMENTUM HOLDINGS INC | LITE | 0.16% |
SANDISK CORP | SNDK | 0.13% |
CLEANSPARK INC | CLSK | 0.12% |
RIOT PLATFORMS INC | RIOT | 0.12% |
AXCELIS TECHNOLOGIES | ACLS | 0.11% |
CORE SCIENTIFIC INC | CORZ | 0.10% |
IMPINJ INC | PI | 0.07% |
Other (Cash, derivatives and other liabilities) | 0.62% | |
Total: |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.