Security Name | Ticker | % of Net Assets |
---|---|---|
VANGUARD RUSSELL 2000 ETF | VTWO | 11.58% |
ISHARES RUSSELL 2000 INDE | IWM | 11.57% |
SPROUTS FARMERS | SFM | 0.37% |
INSMED INC | INSM | 0.28% |
FTAI AVIATION LTD | FTAI | 0.21% |
APPLIED INDUSTRIAL TECH | AIT | 0.19% |
CARPENTER TECHNOLOGY | CRS | 0.19% |
SOUTHSTATE CORP | SSB | 0.19% |
MUELLER INDUSTRIES INC | MLI | 0.18% |
BEACON ROOFING SUPPLY INC | BECN | 0.17% |
HALOZYME THERAPEUTICS INC | HALO | 0.16% |
HEALTHEQUITY INC | HQY | 0.16% |
CASELLA WASTE | CWST | 0.16% |
MR COOPER GROUP INC | COOP | 0.16% |
BRINKER INTL INC | EAT | 0.16% |
LANTHEUS HOLDING | LNTH | 0.15% |
EXLSERVICE HOLDINGS INC | EXLS | 0.15% |
ENSIGN GROUP INC/THE | ENSG | 0.15% |
ROCKET LAB USA INC | RKLB | 0.15% |
PRIMO BRANDS CORP-A | PRMB | 0.15% |
COMMVAULT SYSTEMS INC | CVLT | 0.15% |
UMB FINANCIAL CORP | UMBF | 0.14% |
FABRINET | FN | 0.14% |
UFP INDUSTRIES INC | UFPI | 0.14% |
REVOLUTION MEDICINES INC | RVMD | 0.14% |
OLD NATIONAL BANCORP | ONB | 0.14% |
BADGER METER INC | BMI | 0.14% |
TAYLOR MORRISO-A | TMHC | 0.14% |
AURORA INNOVATION INC | AUR | 0.13% |
STRIDE INC | LRN | 0.13% |
NEXTRACKER INC-CL A | NXT | 0.13% |
FLUOR CORPORATION | FLR | 0.13% |
ESSENT GROUP LTD | ESNT | 0.13% |
SPX TECHNOLOGIES INC | SPXC | 0.13% |
ESSENTIAL PROPERTIES REAL | EPRT | 0.13% |
SELECTIVE INS GROUP | SIGI | 0.13% |
WATTS WATER TECHNOLOGIES | WTS | 0.12% |
TERRENO REALTY CORP | TRNO | 0.12% |
MADRIGAL PHARMAC | MDGL | 0.12% |
OPTION CARE HEALTH INC | OPCH | 0.12% |
CARETRUST REI | CTRE | 0.12% |
ACI WORLDWIDE INC | ACIW | 0.12% |
GATX CORP. | GATX | 0.12% |
HAMILTON LANE-A | HLNE | 0.12% |
JACKSON FINANCIAL INC-A | JXN | 0.12% |
TG THERAPEUTICS | TGTX | 0.12% |
BLUEPRINT MEDICI | BPMC | 0.12% |
CREDO TECHNOLOGY GROUP HO | CRDO | 0.12% |
GUARDANT HEALTH INC | GH | 0.12% |
CORCEPT THERA | CORT | 0.12% |
MERIT MEDICAL SYSTEMS INC | MMSI | 0.12% |
GROUP 1 AUTOMOTIVE INC | GPI | 0.12% |
CHART INDUSTRIES INC | GTLS | 0.12% |
IONQ INC | IONQ | 0.12% |
BALCHEM CORP | BCPC | 0.11% |
CADENCE BANK | CADE | 0.11% |
HOME BANCSHARES, INC. | HOMB | 0.11% |
RYMAN HOSPITALITY PROPERT | RHP | 0.11% |
CSW INDUSTRI INC | CSWI | 0.11% |
NEW JERSEY RESOURCES CORP | NJR | 0.11% |
KNIFE RIVER CORP | KNF | 0.11% |
ADMA BIOLOGICS INC | ADMA | 0.11% |
HIMS & HERS HEALTH INC | HIMS | 0.11% |
MERITAGE HOMES CORP | MTH | 0.11% |
COMMERCIAL METALS COMPANY | CMC | 0.11% |
SPS COMMERCE INC | SPSC | 0.11% |
BRIDGEBIO PHARMA INC | BBIO | 0.11% |
TXNM ENERGY INC | PNM | 0.11% |
MARA HOLDINGS INC | MARA | 0.11% |
INTERDIGITAL INC. | IDCC | 0.11% |
CHAMPIONX CORP | CHX | 0.11% |
KRATOS DEFENSE & | KTOS | 0.11% |
RAMBUS, INC. | RMBS | 0.11% |
RADIAN GROUP INC | RDN | 0.11% |
KITE REALTY GROUP TRUST | KRG | 0.11% |
ITRON INC | ITRI | 0.11% |
FIRSTCASH HOLDINGS INC | FCFS | 0.11% |
GLACIER BANCORP, INC. | GBCI | 0.10% |
CLEARWATER ANALYTICS HDS- | CWAN | 0.10% |
AMERICAN HEALTHCARE REIT | AHR | 0.10% |
MOOG INC | MOG/A | 0.10% |
PORTLAND GENERAL ELECTRIC | POR | 0.10% |
UNITED BANKSHARES INC | UBSI | 0.10% |
ZURN ELKAY WATER SOLUTION | ZWS | 0.10% |
JBT MAREL CORP | JBT | 0.10% |
SOUTHWEST GAS HOLDINGS | SWX | 0.10% |
VARONIS SYSTEMS | VRNS | 0.10% |
SPIRE INC | SR | 0.10% |
QUALYS INC | QLYS | 0.10% |
PHILLIPS EDISON & COMPANY | PECO | 0.10% |
CNX RESOURCES CORP | CNX | 0.10% |
FEDERAL SIGNAL CORP | FSS | 0.10% |
ONE GAS INC | OGS | 0.10% |
DYCOM INDUSTRIES INC | DY | 0.10% |
Q2 HOLDINGS INC | QTWO | 0.10% |
CHAMPION HOMES INC | SKY | 0.10% |
INDEPENDENCE REA | IRT | 0.10% |
GLAUKOS CORP | GKOS | 0.10% |
BLACK HILLS CORP | BKH | 0.10% |
ALKERMES PLC | ALKS | 0.10% |
HANCOCK WHITNEY CORP | HBHC | 0.10% |
ASBURY AUTOMOTIVE GROUP I | ABG | 0.10% |
FIRST FINANCIAL BANKSHARE | FFIN | 0.10% |
CYTOKINETICS INC | CYTK | 0.10% |
BROOKFIELD INFRASTRUCTURE | BIPC | 0.10% |
SABRA HEALTHCARE | SBRA | 0.10% |
AEROVIRONMENT INC | AVAV | 0.09% |
CABOT CORP | CBT | 0.09% |
BOX INC- CLASS A | BOX | 0.09% |
ENSTAR GROUP LTD | ESGR | 0.09% |
ORMAT TECHNOLOGIES INC. | ORA | 0.09% |
KRYSTAL BIOTECH INC | KRYS | 0.09% |
NOVANTA INC | NOVT | 0.09% |
EXPONENT INC | EXPO | 0.09% |
STERLING INFRASTRUCTURE I | STRL | 0.09% |
SANMINA-SCI CORP | SANM | 0.09% |
PRESTIGE CONSUMER HEALTHC | PBH | 0.09% |
VALLEY NATIONAL BANCORP | VLY | 0.09% |
CAVCO INDUSTRIES INC | CVCO | 0.09% |
FRANKLIN ELECTRIC CO INC | FELE | 0.09% |
CNO FINANCIAL GROUP INC | CNO | 0.09% |
INTEGER HOLDINGS CORP | ITGR | 0.09% |
BRINK'S COMPANY | BCO | 0.09% |
ESCO TECHNOLOGIES INC | ESE | 0.09% |
CORE NATURAL RESOURCES IN | CNR | 0.09% |
PIPER SANDLER COS | PJC | 0.09% |
MUELLER WATER PRODUCTS IN | MWA | 0.09% |
MAXIMUS INC | MMS | 0.09% |
VAXCYTE INC | PCVX | 0.09% |
INSTALLED BUILDI | IBP | 0.09% |
AXSOME THERAPEUT | AXSM | 0.09% |
ARCHROCK INC | AROC | 0.09% |
BELDEN INC. | BDC | 0.09% |
GOLAR LNG LTD | GLNG | 0.09% |
ADTALEM GLOBAL EDUCATION | ATGE | 0.09% |
PALOMAR HOLDINGS INC | PLMR | 0.09% |
CAL-MAINE FOODS, INC. | CALM | 0.09% |
SL GREEN REALTY CORP | SLG | 0.09% |
ALLETE, INC. | ALE | 0.08% |
STONECO LTD-A | STNE | 0.08% |
ABERCROMBIE & FITCH | ANF | 0.08% |
TENABLE HOLDINGS INC | TENB | 0.08% |
LANCASTER COLONY CORP | LANC | 0.08% |
ARCOSA INC | ACA | 0.08% |
MODINE MANUFACTURING CO | MOD | 0.08% |
PTC THERAPEUTICS | PTCT | 0.08% |
CBIZ INC | CBZ | 0.08% |
NORTHWESTERN ENERGY GROUP | NWE | 0.08% |
MOELIS & CO | MC | 0.08% |
STONEX GROUP INC | SNEX | 0.08% |
INSIGHT ENTERPRISES INC | NSIT | 0.08% |
MAGNOLIA OIL & GAS CORP - | MGY | 0.08% |
VERRA MOBILITY CORP | VRRM | 0.08% |
COEUR MINING INC | CDE | 0.08% |
BOISE CASCADE CO | BCC | 0.08% |
CONSTRUCTION PARTNERS INC | ROAD | 0.08% |
AMERIS BANCORP | ABCB | 0.08% |
MACERICH COMPANY | MAC | 0.08% |
WORKIVA INC | WK | 0.08% |
GEO GROUP INC/THE | GEO | 0.08% |
SERVISFIRST BANC | SFBS | 0.08% |
ASSOCIATED BANC CORP | ASB | 0.08% |
TANGER INC | SKT | 0.08% |
KADANT INC | KAI | 0.08% |
TELEPHONE DATA SYS | TDS | 0.08% |
KB HOME | KBH | 0.08% |
BLOOM ENERGY CORP- A | BE | 0.08% |
SKYWEST, INC. | SKYW | 0.08% |
HECLA MINING CO | HL | 0.08% |
GRANITE CONSTRUCTION INC | GVA | 0.08% |
SIMPLY GOOD FOODS CO/THE | SMPL | 0.08% |
SENSIENT TECHNOLOGIES COR | SXT | 0.08% |
UPSTART HOLDINGS INC | UPST | 0.08% |
AVIDITY BIOSCIENCES INC | RNA | 0.08% |
AVISTA CORP | AVA | 0.08% |
PLEXUS CORPORATION | PLXS | 0.07% |
AXOS FINANCIAL INC | BOFI | 0.07% |
MGE ENERGY INC | MGEE | 0.07% |
ADVANCED ENERGY INDUSTRIE | AEIS | 0.07% |
ATLANTIC UNION BANKSHARES | AUB | 0.07% |
OTTER TAIL CORP | OTTR | 0.07% |
NATIONAL HEALTH INVESTORS | NHI | 0.07% |
BLACKSTONE MOR-A | BXMT | 0.07% |
INTERNATIONAL BANCSHARES | IBOC | 0.07% |
RHYTHM PHARMACEU | RYTM | 0.07% |
SHAKE SHACK IN-A | SHAK | 0.07% |
CINEMARK HOLDINGS INC | CNK | 0.07% |
LUMEN TECHNOLOGIES INC | LUMN | 0.07% |
ENERSYS | ENS | 0.07% |
KONTOOR BRANDS INC | KTB | 0.07% |
SIX FLAGS ENTERTAINMENT C | FUN | 0.07% |
RADNET INC | RDNT | 0.07% |
URBAN OUTFITTERS INC | URBN | 0.07% |
MATSON INC | MATX | 0.07% |
UNITED COMMUNITY BANKS IN | UCBI | 0.07% |
RUSH ENTERPRISES INC | RUSHA | 0.07% |
KORN FERRY | KFY | 0.07% |
WD-40 CO | WDFC | 0.07% |
IRHYTHM TECHNOLO | IRTC | 0.07% |
AMERICAN STATES WATER CO | AWR | 0.07% |
POTLATCHDELTIC CORP | PCH | 0.07% |
STEPSTONE GROUP INC-CLASS | STEP | 0.07% |
FRONTDOOR INC | FTDR | 0.07% |
BGC GROUP INC-A | BGC | 0.07% |
PJT PARTNERS - A | PJT | 0.07% |
TEXAS CAPITAL BA | TCBI | 0.07% |
BROADSTONE NET LEASE INC | BNL | 0.07% |
CHESAPEAKE UTILITIES CORP | CPK | 0.07% |
OSI SYSTEMS INC | OSIS | 0.07% |
CORVEL CORP | CRVL | 0.07% |
SILICON LABORATORIES INC | SLAB | 0.07% |
FIRST BANCORP/PUERTO RICO | FBP | 0.07% |
HB FULLER CO | FUL | 0.07% |
ENPRO INC | NPO | 0.07% |
GOODYEAR TIRE & RUBBER CO | GT | 0.07% |
CALIFORNIA WATER SERVICE | CWT | 0.07% |
PRIMORIS SERVICE | PRIM | 0.07% |
COPT DEFENSE PROPERTIES | OFC | 0.07% |
MURPHY OIL CORPORATION | MUR | 0.07% |
FULTON FIN. CORP. | FULT | 0.07% |
ABM INDUSTRIES INC | ABM | 0.07% |
HAEMONETICS CORP/MASS | HAE | 0.07% |
M/I HOMES INC | MHO | 0.07% |
TRANSMEDICS GROUP INC | TMDX | 0.07% |
EASTERN BANKSHARES INC | EBC | 0.07% |
WSFS FINANCIAL CORP | WSFS | 0.07% |
AVIENT CORP | AVNT | 0.07% |
H&E EQUIPMENT SERVICES | HEES | 0.07% |
HERC HOLDINGS INC | HRI | 0.06% |
DORMAN PRODUCTS INC | DORM | 0.06% |
AKERO THERAPEUTICS INC | AKRO | 0.06% |
REMITLY GLOBAL INC | RELY | 0.06% |
HA SUSTAINABLE INFRASTRUC | HASI | 0.06% |
AST SPACEMOBILE INC | ASTS | 0.06% |
MIRION TECHNOLOGIES INC | MIR | 0.06% |
TRI POINTE HOMES INC | TPH | 0.06% |
BALDWIN INSURANCE GROUP I | BRP | 0.06% |
COMMUNITY FINANCIAL SYSTE | CBU | 0.06% |
WNS HOLDINGS LTD | WNS | 0.06% |
ICU MEDICAL INC | ICUI | 0.06% |
INSPERITY INC. | NSP | 0.06% |
BURFORD CAPITAL LTD | BUR | 0.06% |
CATHAY GENERAL BANCORP | CATY | 0.06% |
CRINETICS PHARMACEUTICALS | CRNX | 0.06% |
WAYSTAR HOLDING CORP | WAY | 0.06% |
GENWORTH FINANCIAL INC | GNW | 0.06% |
FLAGSTAR FINANCIAL INC | NYCB | 0.06% |
SPRINGWORKS THERAPEUTICS | SWTX | 0.06% |
ARCELLX INC | ACLX | 0.06% |
ATMUS FILTRATION TECHNOLO | ATMU | 0.06% |
GMS INC | GMS | 0.06% |
FOUR CORNERS PROPERTY | FCPT | 0.06% |
GRAHAM HOLDINGS CO | GHC | 0.06% |
BOOT BARN HOLDIN | BOOT | 0.06% |
PROTAGONIST THER | PTGX | 0.06% |
APPLE HOSPITALIT | APLE | 0.06% |
RENASANT CORP | RNST | 0.06% |
NOBLE CORP PLC | NE | 0.06% |
BANK OF HAWAII CORP | BOH | 0.06% |
INTAPP INC | INTA | 0.06% |
BLACKLINE INC | BL | 0.06% |
NMI HOLDINGS INC | NMIH | 0.06% |
SOUNDHOUND AI INC-A | SOUN | 0.06% |
SM ENERGY CO | SM | 0.06% |
PATRICK INDS INC | PATK | 0.06% |
POWER INTEGRATIONS INC | POWI | 0.06% |
UNIFIRST CORP/MA | UNF | 0.06% |
ECHOSTAR HOLDING CORP - A | SATS | 0.06% |
PENNYMAC FINANCIAL SERVIC | PFSI | 0.06% |
LEONARDO DRS INC | DRS | 0.06% |
CATALYST PHARMAC | CPRX | 0.06% |
LAUREATE EDUCATION INC | LAUR | 0.06% |
WARRIOR MET COAL | HCC | 0.06% |
COMPASS INC - CLASS A | COMP | 0.06% |
JOBY AVIATION INC | JOBY | 0.06% |
SCHOLAR ROCK HOLDING CORP | SRRK | 0.06% |
LIFE TIME GROUP HOLDINGS | LTH | 0.06% |
GRIFFON CORPORATION | GFF | 0.06% |
TEGNA INC | TGNA | 0.06% |
WESBANCO INC | WSBC | 0.06% |
NUVALENT INC-A | NUVL | 0.06% |
MERCURY COMPUTER SYSTEMS | MRCY | 0.06% |
FRESHWORKS INC-CL A | FRSH | 0.06% |
SUMMIT THERAPEUTICS INC | SMMT | 0.06% |
ASGN, INCORPORATED | ASGN | 0.06% |
ACADEMY SPORTS & OUTDOORS | ASO | 0.06% |
CVB FINANCIAL CORP | CVBF | 0.06% |
TRINET GROUP INC | TNET | 0.06% |
MCGRATH RENTCORP | MGRC | 0.06% |
CALIFORNIA RESOURCES CORP | CRC | 0.06% |
CACTUS INC- A | WHD | 0.06% |
PRICESMART INC | PSMT | 0.05% |
PROGRESS SOFTWARE CORP | PRGS | 0.05% |
CHEESECAKE FACTORY, THE | CAKE | 0.05% |
VERACYTE INC | VCYT | 0.05% |
SITIME CORP | SITM | 0.05% |
CLEANSPARK INC | CLSK | 0.05% |
BLACKBAUD INC | BLKB | 0.05% |
INDEPENDENT BANK CORP/ROC | INDB | 0.05% |
CORECIVIC INC | CXW | 0.05% |
ALARM.COM HOLDIN | ALRM | 0.05% |
HURON CONSULTING GROUP | HURN | 0.05% |
ENOVA INTERNATIONAL INC | ENVA | 0.05% |
HAWKINS INC | HWKN | 0.05% |
AZZ INC | AZZ | 0.05% |
CARGURUS INC | CARG | 0.05% |
WALKER & DUNLOP | WD | 0.05% |
VICTORY CAPITAL HOLDING - | VCTR | 0.05% |
OSCAR HEALTH INC - CLASS | OSCR | 0.05% |
PRIVIA HEALTH GROUP INC | PRVA | 0.05% |
BREAD FINANCIAL HOLDINGS | ADS | 0.05% |
BANCFIRST CORP | BANF | 0.05% |
ARCHER AVIATION INC-A | ACHR | 0.05% |
BANKUNITED INC | BKU | 0.05% |
Signet Jewelers Ltd | SIG | 0.05% |
PROCEPT BIOROBOTICS CORP | PRCT | 0.05% |
ACADIA REALTY TRUST | AKR | 0.05% |
GOOSEHEAD INSURANCE INC - | GSHD | 0.05% |
NORTHERN OIL AND GAS INC | NOG | 0.05% |
TEREX CORP. | TEX | 0.05% |
HILTON GRAND | HGV | 0.05% |
WAFD INC | WAFD | 0.05% |
URBAN EDGE P | UE | 0.05% |
CLEAR SECURE INC -CLASS A | YOU | 0.05% |
PATTERSON-UTI ENERGY INC | PTEN | 0.05% |
CONCENTRA GROUP HOLDINGS | CON | 0.05% |
CALIX INC | CALX | 0.05% |
TOWNEBANK/PORTSMOUTH VA | TOWN | 0.05% |
FIRST FINANCIAL BANCORP | FFBC | 0.05% |
COGENT COMMUNICATIONS HOL | CCOI | 0.05% |
RESIDEO TECHNOLOGIES INC | REZI | 0.05% |
ARTISAN PARTNERS | APAM | 0.05% |
LXP INDUSTRIAL TRUST | LXP | 0.05% |
CURBLINE PROPERTIES CORP | CURB | 0.05% |
C3.AI INC-A | AI | 0.05% |
SIMMONS FIRST NATIONAL CO | SFNC | 0.05% |
INNOSPEC INC | IOSP | 0.05% |
RIOT PLATFORMS INC | RIOT | 0.05% |
DOUGLAS EMMETT INC | DEI | 0.05% |
TWIST BIOSCIENCE CORP | TWST | 0.05% |
FIRST INTERSTATE BANC | FIBK | 0.05% |
ATKORE INC | ATKR | 0.05% |
VIAVI SOLUTIONS INC | VIAV | 0.05% |
VERTEX INC - CLASS A | VERX | 0.05% |
PARK NATIONAL CORP | PRK | 0.05% |
GULFPORT ENERGY CORP | GPOR | 0.05% |
BANNER CORPORATI | BANR | 0.05% |
FIRST MERCHANTS CORP | FRME | 0.05% |
INVENTRUST PROPERTIES COR | IVT | 0.05% |
YELP INC | YELP | 0.05% |
ENERPAC TOOL GROUP CORP | EPAC | 0.05% |
J&J SNACK FOODS CORP | JJSF | 0.05% |
SYLVAMO CORP | SLVM | 0.05% |
ACV AUCTIONS INC-A | ACVA | 0.05% |
OUTFRONT MEDIA INC | OUT | 0.05% |
SSR MINING INC | SSRM | 0.05% |
BANCORP INC/THE | TBBK | 0.05% |
TRUSTMARK CORP | TRMK | 0.05% |
COHEN & STEERS INC | CNS | 0.05% |
EVERTEC INC | EVTC | 0.05% |
SKYWARD SPECIALTY INSURAN | SKWD | 0.05% |
RED ROCK RESOR-A | RRR | 0.05% |
ARBOR REALTY TRUST INC | ABR | 0.05% |
PROVIDENT FINANCIAL SERVI | PFS | 0.05% |
ALIGHT INC - CLASS A | ALIT | 0.05% |
RXO INC | RXO | 0.05% |
VISTEON CORP | VC | 0.05% |
AMICUS THERAPEUTICS INC | FOLD | 0.05% |
PELOTON INTERACTIVE INC-A | PTON | 0.05% |
SYNAPTICS, INC. | SYNA | 0.05% |
ZETA GLOBAL HOLDINGS CORP | ZETA | 0.05% |
TRINITY INDUSTRIES | TRN | 0.05% |
SEACOAST BANKING CORP OF | SBCF | 0.04% |
HNI CORP | HNI | 0.04% |
ENERGIZER HOLDINGS INC | ENR | 0.04% |
LIVANOVA PLC | LIVN | 0.04% |
LCI INDUSTRIES | LCII | 0.04% |
FORMFACTOR, INC. | FORM | 0.04% |
ATLANTA BRAVES HOLDINGS I | BATRK | 0.04% |
OPENLANE INC | KAR | 0.04% |
URANIUM ENERGY | UEC | 0.04% |
INTERPARFUMS INC | IPAR | 0.04% |
HUB GROUP INC | HUBG | 0.04% |
VALARIS LTD | VAL | 0.04% |
AMERICAN EAGLE OUTFITTERS | AEO | 0.04% |
VERICEL CORP | VCEL | 0.04% |
ALBANY INTERNATIONAL CORP | AIN | 0.04% |
HELMERICH & PAYNE INC | HP | 0.04% |
NBT BANCORP INC | NBTB | 0.04% |
CHEFS WAREHOUSE | CHEF | 0.04% |
PACIFIC PREMIER | PPBI | 0.04% |
INTERNATIONAL GA | IGT | 0.04% |
PAR TECHNOLOGY | PAR | 0.04% |
TTM TECHNOLOGIES INC | TTMI | 0.04% |
LIBERTY ENERGY INC | LBRT | 0.04% |
LIGAND PHARMACEUTICALS IN | LGND | 0.04% |
CUSHMAN & WAKEFIELD PLC | CWK | 0.04% |
BRAZE INC-A | BRZE | 0.04% |
VSE CORP | VSEC | 0.04% |
TARSUS PHARMACEUTICALS IN | TARS | 0.04% |
MINERALS TECHNOLOGIES INC | MTX | 0.04% |
BANC OF CALIFORNIA INC | BANC | 0.04% |
ALIGNMENT HEALTHCARE INC | ALHC | 0.04% |
STOCK YARDS BANCORP INC | SYBT | 0.04% |
AVEPOINT INC | AVPT | 0.04% |
DENALI THERAPEUT | DNLI | 0.04% |
BIOHAVEN LTD-W/I | BHVN | 0.04% |
NCR ATLEOS CORP | NATL | 0.04% |
SEMTECH CORPORATION | SMTC | 0.04% |
SOLENO THERAPEUTICS INC | SLNO | 0.04% |
STEWART INFORMATION SERVI | STC | 0.04% |
SJW GROUP | SJW | 0.04% |
MYR GROUP INC/DE | MYRG | 0.04% |
ENTERPRISE FINANCIAL SERV | EFSC | 0.04% |
AAR CORP | AIR | 0.04% |
GREEN BRICK PART | GRBK | 0.04% |
PATHWARD FINANCIAL INC | CASH | 0.04% |
PHINIA INC | PHIN | 0.04% |
NOVOCURE LTD | NVCR | 0.04% |
OCEANEERING INTL | OII | 0.04% |
DIGITALOCEAN HOLDINGS INC | DOCN | 0.04% |
LEMAITRE VASCULA | LMAT | 0.04% |
WERNER ENTERPRISES INC | WERN | 0.04% |
MARQETA INC-A | MQ | 0.04% |
BEAM THERAPEUTICS INC | BEAM | 0.04% |
STRATEGIC EDUCATION INC | STRA | 0.04% |
HAWAIIAN ELECTRIC INDUSTR | HE | 0.04% |
O-I GLASS INC | OI | 0.04% |
FIRST BUSEY CORP | BUSE | 0.04% |
SELECT MEDICAL | SEM | 0.04% |
ACADIA PHARMACEUTICALS IN | ACAD | 0.04% |
TRIUMPH GROUP INC | TGI | 0.04% |
ADDUS HOMECARE | ADUS | 0.04% |
IMPINJ INC | PI | 0.04% |
SWEETGREEN INC - CLASS A | SG | 0.04% |
BANK OF N.T. BUTTERFIELD& | NTB | 0.04% |
PAGSEGURO DIGITAL LTD-CL | PAGS | 0.04% |
ALAMO GROUP INC | ALG | 0.04% |
COMSTOCK RES INC | CRK | 0.04% |
NORTHWEST NATURAL HOLDING | NWN | 0.04% |
ACUSHNET HOLDING | GOLF | 0.04% |
PAYONEER GLOBAL INC | PAYO | 0.04% |
CENTURY COMMUNIT | CCS | 0.04% |
ONESPAWORLD HOLDINGS LTD | OSW | 0.04% |
CITY HOLDING CO | CHCO | 0.04% |
HORACE MANN EDUCATORS COR | HMN | 0.04% |
CSG SYSTEMS INTERNATIONAL | CSGS | 0.04% |
TIDEWATER INC | TDW | 0.04% |
WILEY (JOHN) & SONS-CLASS | JW/A | 0.04% |
ARGAN INC | AGX | 0.04% |
DNOW INC | DNOW | 0.04% |
DIODES INC | DIOD | 0.04% |
MATERION CORP | MTRN | 0.04% |
PERDOCEO EDUCATION CORP | PRDO | 0.04% |
SUNSTONE HOTEL INVESTORS | SHO | 0.04% |
PROGYNY INC | PGNY | 0.04% |
OFG BANCORP | OFG | 0.04% |
LIVERAMP HOLDINGS INC | RAMP | 0.04% |
UPWORK INC | UPWK | 0.04% |
KINETIK HOLDINGS INC | ALTM | 0.04% |
ICF INTERNATIONAL | ICFI | 0.04% |
RIGETTI COMPUTING INC | RGTI | 0.04% |
BIOCRYST PHARM | BCRX | 0.04% |
LA-Z-BOY INC | LZB | 0.04% |
EPLUS INC | PLUS | 0.04% |
AGIOS PHARMACEUT | AGIO | 0.04% |
PBF ENERGY INC-A | PBF | 0.04% |
SURGERY PARTNERS | SGRY | 0.04% |
MIRUM PHARMACEUTICALS INC | MIRM | 0.04% |
FED AGRI MTG-C | AGM | 0.04% |
GIBRALTAR INDUSTRIES INC | ROCK | 0.04% |
REV GROUP INC | REVG | 0.04% |
AGILYSYS INC | AGYS | 0.04% |
HANESBRANDS INC | HBI | 0.04% |
NICOLET BANKSHAR | NCBS | 0.04% |
CENTRAL GARDEN AND PET CO | CENTA | 0.04% |
POWELL INDUSTRIES INC | POWL | 0.04% |
AMBARELLA INC | AMBA | 0.04% |
KULICKE & SOFFA INDUSTRIE | KLIC | 0.04% |
SUPERNUS PHARMAC | SUPN | 0.04% |
SIRIUSPOINT LTD | SPNT | 0.04% |
TECNOGLASS INC | TGLS | 0.04% |
DANA INC | DAN | 0.04% |
SCORPIO TANKERS INC | STNG | 0.04% |
TRANSOCEAN LTD. | RIG | 0.04% |
STANDEX INTERNATIONAL COR | SXI | 0.03% |
FIRST BANCORP/TROY NC | FBNC | 0.03% |
UNITED NATURAL FOODS INC | UNFI | 0.03% |
ATRICURE INC | ATRC | 0.03% |
IDEAYA BIOSCIENCES INC | IDYA | 0.03% |
ST JOE COMPANY | JOE | 0.03% |
SUNRUN INC | RUN | 0.03% |
WORTHINGTON ENTERPRISES I | WOR | 0.03% |
LTC PROPERTIES INC | LTC | 0.03% |
FIRST COMMONWEALTH FINANC | FCF | 0.03% |
GLOBAL NET LEASE | GNL | 0.03% |
NELNET INC | NNI | 0.03% |
PEABODY ENERGY | BTU | 0.03% |
ALKAMI TECHNOLOGY INC | ALKT | 0.03% |
CONMED CORP | CNMD | 0.03% |
KENNAMETAL INC | KMT | 0.03% |
HILLENBRAND INC | HI | 0.03% |
ARCUTIS BIOTHERAPEUTICS I | ARQT | 0.03% |
ARROWHEAD PHARMACEUTICALS | ARWR | 0.03% |
AXCELIS TECHNOLOGIES | ACLS | 0.03% |
NORTHWEST BANCORP INC | NWBI | 0.03% |
FB FINANCIAL COR | FBK | 0.03% |
KODIAK GAS SERVICES INC | KGS | 0.03% |
INNOVATIVE INDUSTRIAL PRO | IIPR | 0.03% |
ARCBEST CORP | ARCB | 0.03% |
HILLMAN SOLUTIONS CORP | HLMN | 0.03% |
MASTERBRAND INC | MBC | 0.03% |
SCHRODINGER INC | SDGR | 0.03% |
MERCURY GENERAL | MCY | 0.03% |
STEVEN MADDEN LTD | SHOO | 0.03% |
MAGNITE INC | MGNI | 0.03% |
EDGEWELL PERSONAL CARE CO | EPC | 0.03% |
IES HOLDINGS INC | IESC | 0.03% |
GETTY REALTY CORP | GTY | 0.03% |
LEMONADE INC | LMND | 0.03% |
DIAMONDROCK HOSPITALITY C | DRH | 0.03% |
RAPID7 INC | RPD | 0.03% |
DYNAVAX TECHNOLOGY | DVAX | 0.03% |
QUAKER CHEMICAL CORPORATI | KWR | 0.03% |
RECURSION PHARMACEUTICALS | RXRX | 0.03% |
UFP TECHNOLOGIES | UFPT | 0.03% |
CABLE ONE INC | CABO | 0.03% |
NETSCOUT SYSTEMS INC | NTCT | 0.03% |
WEIS MARKETS INC | WMK | 0.03% |
EXTREME NETWORKS | EXTR | 0.03% |
UNITED PARKS & RESORTS IN | SEAS | 0.03% |
CUSTOMERS BANCOR | CUBI | 0.03% |
ALPHA METALLURGICAL RESOU | AMR | 0.03% |
OMNICELL INC | OMCL | 0.03% |
VISHAY INTERTECH INC | VSH | 0.03% |
NEWMARK GROUP-A | NMRK | 0.03% |
S&T BANCORP INC | STBA | 0.03% |
WORLD KINECT CORP | INT | 0.03% |
VICTORIA'S SECRET & CO | VSCO | 0.03% |
ELME COMMUNITIES | WRE | 0.03% |
NATIONAL-CL A | NBHC | 0.03% |
CRESCENT ENERGY INC-A | CRGY | 0.03% |
DESPEGAR.COM CORP | DESP | 0.03% |
LAKELAND FINANCIAL CORP | LKFN | 0.03% |
DHT MARITIME INC | DHT | 0.03% |
HILLTOP HOLDINGS INC | HTH | 0.03% |
NUSCALE POWER CORP | SMR | 0.03% |
TENNANT CO | TNC | 0.03% |
KYMERA THERAPEUTICS INC | KYMR | 0.03% |
PERIMETER SOLUTIONS INC | PRM | 0.03% |
