Date | Market Price | NAV | Premium/Discount | Daily Volume | Average 30-Day Volume |
---|---|---|---|---|---|
5/1/2003 | $25.06 | $23.82 | 5.21% | 46,900 | 46,900 |
5/2/2003 | $25.03 | N/A | N/A | 38,600 | 42,750 |
5/5/2003 | $25.04 | N/A | N/A | 21,400 | 35,633 |
5/6/2003 | $25.01 | N/A | N/A | 55,200 | 40,525 |
5/7/2003 | $25.03 | N/A | N/A | 48,700 | 42,160 |
5/8/2003 | $25.03 | $23.77 | 5.30% | 43,700 | 42,416 |
5/9/2003 | $25.04 | N/A | N/A | 11,300 | 37,971 |
5/12/2003 | $25.01 | N/A | N/A | 30,600 | 37,050 |
5/13/2003 | $25.03 | N/A | N/A | 30,700 | 36,344 |
5/14/2003 | $25.01 | N/A | N/A | 25,300 | 35,240 |
5/15/2003 | $25.02 | $24.06 | 3.99% | 28,500 | 34,627 |
5/16/2003 | $25.01 | N/A | N/A | 13,300 | 32,850 |
5/19/2003 | $25.00 | N/A | N/A | 11,600 | 31,215 |
5/20/2003 | $25.02 | N/A | N/A | 10,900 | 29,764 |
5/21/2003 | $25.01 | N/A | N/A | 10,100 | 28,453 |
5/22/2003 | $25.05 | $23.97 | 4.51% | 27,200 | 28,375 |
5/23/2003 | $25.10 | N/A | N/A | 18,200 | 27,776 |
5/27/2003 | $25.08 | N/A | N/A | 20,900 | 27,394 |
5/28/2003 | $25.14 | N/A | N/A | 20,300 | 27,021 |
5/29/2003 | $25.11 | $24.18 | 3.85% | 20,200 | 26,680 |
5/30/2003 | $25.01 | $24.30 | 2.92% | 32,000 | 26,933 |
6/2/2003 | $25.00 | N/A | N/A | 316,500 | 40,095 |
6/3/2003 | $25.02 | N/A | N/A | 54,800 | 40,734 |
6/4/2003 | $25.01 | N/A | N/A | 91,600 | 42,854 |
6/5/2003 | $25.01 | $24.70 | 1.26% | 35,000 | 42,540 |
6/6/2003 | $25.01 | N/A | N/A | 47,800 | 42,742 |
6/9/2003 | $25.01 | N/A | N/A | 19,000 | 41,862 |
6/10/2003 | $25.04 | N/A | N/A | 66,900 | 42,757 |
6/11/2003 | $25.06 | N/A | N/A | 19,500 | 41,955 |
6/12/2003 | $25.04 | $24.93 | 0.44% | 28,700 | 41,513 |
6/13/2003 | $25.10 | N/A | N/A | 16,600 | 40,503 |
6/16/2003 | $25.04 | N/A | N/A | 18,700 | 39,840 |
6/17/2003 | $24.96 | N/A | N/A | 62,200 | 41,200 |
6/18/2003 | $25.00 | N/A | N/A | 75,500 | 41,876 |
6/19/2003 | $25.05 | $24.90 | 0.60% | 33,600 | 41,373 |
6/20/2003 | $25.05 | N/A | N/A | 44,800 | 41,410 |
6/23/2003 | $24.87 | N/A | N/A | 48,800 | 42,660 |
6/24/2003 | $24.66 | N/A | N/A | 52,900 | 43,403 |
6/25/2003 | $24.69 | N/A | N/A | 52,400 | 44,126 |
6/26/2003 | $24.79 | $24.55 | 0.98% | 37,800 | 44,543 |
6/27/2003 | $24.79 | N/A | N/A | 35,100 | 44,763 |
6/30/2003 | $24.79 | $24.51 | 1.14% | 22,800 | 45,080 |
7/1/2003 | $24.78 | N/A | N/A | 28,500 | 45,643 |
7/2/2003 | $24.74 | N/A | N/A | 57,600 | 47,200 |
7/3/2003 | $24.75 | $24.65 | 0.41% | 17,600 | 47,450 |
7/7/2003 | $24.73 | N/A | N/A | 52,700 | 48,300 |
7/8/2003 | $24.72 | N/A | N/A | 44,200 | 49,166 |
7/9/2003 | $24.73 | N/A | N/A | 56,900 | 50,366 |
7/10/2003 | $24.95 | $24.71 | 0.97% | 30,500 | 50,706 |
7/11/2003 | $24.78 | $24.61 | 0.69% | 28,600 | 50,986 |
7/14/2003 | $24.75 | N/A | N/A | 22,000 | 50,653 |
7/15/2003 | $24.75 | N/A | N/A | 54,300 | 41,913 |
7/16/2003 | $24.65 | N/A | N/A | 53,000 | 41,853 |
7/17/2003 | $24.31 | $24.36 | -0.21% | 42,300 | 40,210 |
7/18/2003 | $24.45 | N/A | N/A | 24,700 | 39,866 |
7/21/2003 | $24.25 | N/A | N/A | 39,200 | 39,580 |
7/22/2003 | $24.24 | N/A | N/A | 52,400 | 40,693 |
7/23/2003 | $23.84 | N/A | N/A | 71,300 | 40,840 |
7/24/2003 | $23.80 | $24.31 | -2.10% | 32,900 | 41,286 |
7/25/2003 | $23.48 | N/A | N/A | 34,100 | 41,466 |
7/28/2003 | $22.93 | N/A | N/A | 166,600 | 46,466 |
7/29/2003 | $22.95 | N/A | N/A | 150,600 | 50,863 |
7/30/2003 | $23.22 | N/A | N/A | 83,300 | 51,566 |
7/31/2003 | $23.45 | $24.30 | -3.50% | 93,400 | 52,163 |
8/1/2003 | $23.65 | N/A | N/A | 91,300 | 54,086 |
8/4/2003 | $23.30 | N/A | N/A | 72,600 | 55,013 |
8/5/2003 | $22.95 | N/A | N/A | 55,300 | 55,230 |
8/6/2003 | $23.14 | N/A | N/A | 64,900 | 55,630 |
8/7/2003 | $23.25 | $23.85 | -2.52% | 57,100 | 55,786 |
8/8/2003 | $23.31 | N/A | N/A | 44,400 | 56,006 |
8/11/2003 | $23.29 | N/A | N/A | 47,800 | 56,430 |
8/12/2003 | $23.25 | N/A | N/A | 40,700 | 57,026 |
8/13/2003 | $22.74 | $23.74 | -4.21% | 110,600 | 59,763 |
8/14/2003 | $22.71 | $23.78 | -4.50% | 74,400 | 60,323 |
8/15/2003 | $22.44 | N/A | N/A | 66,500 | 61,953 |
8/18/2003 | $22.29 | N/A | N/A | 110,900 | 63,893 |
8/19/2003 | $22.60 | N/A | N/A | 105,400 | 65,933 |
8/20/2003 | $22.54 | N/A | N/A | 106,500 | 67,586 |
8/21/2003 | $22.74 | $24.47 | -7.07% | 106,200 | 70,110 |
8/22/2003 | $23.01 | N/A | N/A | 117,800 | 73,083 |
8/25/2003 | $22.96 | N/A | N/A | 95,300 | 75,526 |
8/26/2003 | $23.26 | N/A | N/A | 104,700 | 77,206 |
8/27/2003 | $23.36 | N/A | N/A | 79,200 | 78,080 |
8/28/2003 | $23.51 | $24.62 | -4.51% | 49,600 | 78,323 |
8/29/2003 | $23.79 | $24.81 | -4.11% | 60,600 | 79,520 |
9/2/2003 | $23.94 | N/A | N/A | 78,900 | 80,843 |
9/3/2003 | $23.95 | N/A | N/A | 106,300 | 82,640 |
9/4/2003 | $24.00 | $25.13 | -4.50% | 67,400 | 82,510 |
9/5/2003 | $24.13 | $25.10 | -3.86% | 57,300 | 83,323 |
9/8/2003 | $24.08 | $25.28 | -4.75% | 57,100 | 84,090 |
9/9/2003 | $23.95 | $25.21 | -5.00% | 53,600 | 80,323 |
9/10/2003 | $23.92 | $25.04 | -4.47% | 47,600 | 76,890 |
9/11/2003 | $24.08 | $24.92 | -3.37% | 76,100 | 76,650 |
9/12/2003 | $24.08 | $24.96 | -3.53% | 62,000 | 75,603 |
9/15/2003 | $23.80 | $24.90 | -4.42% | 58,500 | 74,510 |
9/16/2003 | $23.93 | $25.10 | -4.66% | 79,500 | 74,740 |
9/17/2003 | $24.07 | $25.12 | -4.18% | 73,700 | 75,353 |
9/18/2003 | $24.10 | $25.27 | -4.63% | 97,200 | 76,430 |
9/19/2003 | $24.18 | $25.28 | -4.35% | 79,000 | 77,160 |
9/22/2003 | $24.10 | $25.17 | -4.25% | 58,600 | 77,633 |
9/23/2003 | $24.10 | $25.23 | -4.48% | 56,400 | 77,920 |
9/24/2003 | $24.00 | $25.07 | -4.27% | 63,800 | 78,690 |
9/25/2003 | $23.90 | $25.00 | -4.40% | 66,000 | 77,203 |
9/26/2003 | $23.87 | $24.94 | -4.29% | 50,400 | 76,403 |
9/29/2003 | $23.95 | $25.03 | -4.31% | 42,100 | 75,590 |
9/30/2003 | $23.91 | $24.99 | -4.32% | 57,800 | 73,820 |
10/1/2003 | $24.29 | $25.23 | -3.73% | 112,900 | 74,070 |
10/2/2003 | $24.35 | $25.32 | -3.83% | 62,900 | 72,616 |
10/3/2003 | $24.30 | $25.50 | -4.71% | 59,300 | 71,053 |
10/6/2003 | $24.46 | $25.63 | -4.56% | 58,800 | 69,086 |
10/7/2003 | $24.65 | $25.74 | -4.23% | 59,400 | 67,890 |
10/8/2003 | $24.59 | $25.78 | -4.62% | 107,700 | 67,990 |
10/9/2003 | $24.34 | $25.90 | -6.02% | 84,300 | 68,160 |
10/10/2003 | $24.37 | $25.75 | -5.36% | 63,300 | 68,616 |
10/13/2003 | $24.48 | $25.88 | -5.41% | 57,300 | 68,506 |
10/14/2003 | $24.62 | $25.98 | -5.23% | 75,500 | 68,393 |
10/15/2003 | $24.70 | $26.05 | -5.18% | 84,700 | 67,673 |
10/16/2003 | $24.70 | $26.12 | -5.44% | 69,800 | 67,753 |
10/17/2003 | $24.73 | $26.01 | -4.92% | 71,000 | 68,210 |
10/20/2003 | $24.65 | $26.02 | -5.27% | 57,000 | 68,206 |
10/21/2003 | $24.75 | $26.07 | -5.06% | 80,700 | 69,110 |
10/22/2003 | $24.88 | $25.85 | -3.75% | 84,300 | 70,333 |
10/23/2003 | $24.90 | $25.85 | -3.68% | 101,800 | 71,190 |
10/24/2003 | $24.80 | $25.82 | -3.95% | 43,800 | 70,583 |
10/27/2003 | $24.70 | $25.90 | -4.63% | 94,200 | 71,773 |
10/28/2003 | $24.86 | $25.99 | -4.35% | 85,600 | 71,976 |
10/29/2003 | $24.85 | $26.11 | -4.83% | 124,000 | 73,653 |
10/30/2003 | $24.93 | $26.08 | -4.41% | 136,400 | 74,960 |
10/31/2003 | $24.95 | $26.14 | -4.55% | 116,000 | 76,193 |
11/3/2003 | $25.15 | $26.25 | -4.19% | 155,800 | 79,433 |
11/4/2003 | $25.08 | $26.26 | -4.49% | 155,200 | 82,726 |
11/5/2003 | $25.08 | $26.20 | -4.27% | 86,800 | 83,493 |
11/6/2003 | $25.23 | $26.26 | -3.92% | 94,300 | 84,436 |
11/7/2003 | $25.10 | $26.21 | -4.24% | 144,000 | 87,556 |
11/10/2003 | $25.14 | $26.10 | -3.68% | 112,100 | 89,890 |
11/11/2003 | $25.26 | $26.02 | -2.92% | 118,000 | 91,896 |
11/12/2003 | $25.09 | $26.02 | -3.57% | 97,600 | 91,386 |
11/13/2003 | $25.04 | $26.06 | -3.91% | 81,400 | 92,003 |
11/14/2003 | $25.00 | $25.98 | -3.77% | 76,600 | 92,580 |
11/17/2003 | $24.95 | $25.81 | -3.33% | 79,500 | 93,270 |
11/18/2003 | $25.01 | $25.75 | -2.87% | 105,900 | 94,820 |
11/19/2003 | $25.12 | $25.81 | -2.67% | 109,100 | 94,866 |
11/20/2003 | $25.02 | $25.78 | -2.95% | 104,500 | 95,540 |
11/21/2003 | $25.16 | $25.81 | -2.52% | 83,500 | 96,213 |
11/24/2003 | $25.00 | $26.02 | -3.92% | 122,400 | 98,383 |
11/25/2003 | $25.12 | $26.18 | -4.05% | 77,800 | 98,460 |
11/26/2003 | $25.24 | $26.29 | -3.99% | 72,300 | 98,046 |
11/28/2003 | $25.55 | $26.35 | -3.04% | 44,100 | 97,190 |
12/1/2003 | $25.83 | $26.47 | -2.42% | 144,000 | 99,623 |
12/2/2003 | $25.90 | $26.47 | -2.15% | 128,500 | 102,006 |
12/3/2003 | $25.85 | $26.54 | -2.60% | 125,900 | 103,513 |
12/4/2003 | $25.80 | $26.62 | -3.08% | 129,000 | 105,003 |
12/5/2003 | $25.64 | $26.63 | -3.72% | 144,800 | 106,436 |
12/8/2003 | $25.71 | $26.71 | -3.74% | 102,100 | 108,380 |
12/9/2003 | $25.83 | $26.61 | -2.93% | 90,300 | 108,250 |
12/10/2003 | $25.75 | $26.54 | -2.98% | 91,800 | 108,456 |
12/11/2003 | $25.57 | $26.59 | -3.84% | 96,800 | 107,550 |
12/12/2003 | $25.78 | $26.65 | -3.26% | 96,800 | 106,230 |
12/15/2003 | $25.68 | $26.62 | -3.53% | 82,900 | 105,126 |
12/16/2003 | $25.48 | $26.71 | -4.61% | 109,800 | 103,593 |
12/17/2003 | $25.63 | $26.84 | -4.51% | 113,700 | 102,210 |
12/18/2003 | $25.64 | $27.01 | -5.07% | 111,800 | 103,043 |
12/19/2003 | $25.95 | $27.04 | -4.03% | 122,700 | 103,990 |
12/22/2003 | $26.25 | $27.14 | -3.28% | 98,500 | 102,473 |
12/23/2003 | $26.35 | $27.19 | -3.09% | 105,700 | 102,260 |
12/24/2003 | $26.50 | $27.26 | -2.79% | 34,100 | 99,463 |
12/26/2003 | $26.65 | $27.29 | -2.35% | 42,800 | 97,636 |
12/29/2003 | $26.48 | $27.13 | -2.40% | 84,600 | 97,743 |
12/30/2003 | $26.45 | $27.21 | -2.79% | 69,100 | 97,493 |
12/31/2003 | $26.34 | $27.24 | -3.30% | 85,300 | 97,686 |
1/2/2004 | $26.39 | $27.27 | -3.23% | 59,600 | 96,143 |
1/5/2004 | $26.75 | $27.56 | -2.94% | 120,100 | 96,510 |
1/6/2004 | $26.65 | $27.67 | -3.69% | 120,800 | 97,053 |
1/7/2004 | $26.78 | $27.88 | -3.95% | 119,100 | 98,240 |
1/8/2004 | $26.75 | $28.04 | -4.60% | 120,700 | 98,183 |
1/9/2004 | $26.90 | $28.05 | -4.10% | 97,600 | 98,843 |
1/12/2004 | $27.15 | $28.12 | -3.45% | 134,400 | 100,913 |
1/13/2004 | $26.85 | $27.92 | -3.83% | 114,700 | 103,266 |
1/14/2004 | $27.03 | $28.05 | -3.64% | 206,600 | 105,353 |
1/15/2004 | $27.05 | $28.08 | -3.67% | 176,200 | 106,943 |
1/16/2004 | $26.99 | $28.28 | -4.56% | 131,800 | 107,140 |
1/20/2004 | $26.95 | $28.34 | -4.90% | 128,200 | 107,113 |
1/21/2004 | $26.88 | $28.36 | -5.22% | 140,700 | 106,976 |
1/22/2004 | $26.85 | $28.28 | -5.06% | 146,500 | 108,456 |
1/23/2004 | $26.60 | $28.21 | -5.71% | 124,400 | 109,593 |
1/26/2004 | $26.29 | $28.29 | -7.07% | 203,700 | 113,323 |
1/27/2004 | $26.12 | $28.34 | -7.83% | 179,500 | 116,080 |
1/28/2004 | $26.26 | $28.14 | -6.68% | 116,500 | 116,736 |
1/29/2004 | $26.39 | $27.87 | -5.31% | 76,300 | 116,516 |
1/30/2004 | $26.56 | $27.89 | -4.77% | 113,100 | 116,626 |
2/2/2004 | $26.96 | $27.86 | -3.23% | 147,100 | 117,740 |
2/3/2004 | $26.93 | $27.82 | -3.20% | 108,100 | 117,616 |
2/4/2004 | $26.85 | $27.65 | -2.89% | 85,700 | 116,383 |
2/5/2004 | $26.80 | $27.55 | -2.72% | 101,600 | 116,486 |
2/6/2004 | $26.85 | $27.81 | -3.45% | 105,700 | 116,486 |
2/9/2004 | $26.84 | $27.84 | -3.59% | 102,900 | 118,780 |
2/10/2004 | $27.00 | $27.88 | -3.16% | 159,600 | 122,673 |
2/11/2004 | $27.00 | $27.93 | -3.33% | 103,300 | 123,296 |
2/12/2004 | $26.88 | $27.95 | -3.83% | 97,900 | 124,256 |
2/13/2004 | $26.55 | $27.91 | -4.87% | 81,300 | 124,123 |
2/17/2004 | $26.85 | $28.07 | -4.35% | 105,100 | 125,640 |
2/18/2004 | $26.75 | $28.03 | -4.57% | 97,600 | 124,890 |
2/19/2004 | $26.60 | $27.99 | -4.97% | 123,500 | 124,980 |
2/20/2004 | $26.37 | $27.86 | -5.35% | 102,400 | 124,423 |
2/23/2004 | $26.37 | $27.66 | -4.66% | 135,600 | 124,920 |
2/24/2004 | $25.94 | $27.61 | -6.05% | 171,200 | 127,373 |
2/25/2004 | $26.05 | $27.70 | -5.96% | 104,400 | 126,373 |
2/26/2004 | $26.43 | $27.81 | -4.96% | 97,800 | 125,810 |
2/27/2004 | $26.75 | $27.92 | -4.19% | 95,200 | 122,096 |
3/1/2004 | $27.04 | $28.01 | -3.46% | 120,800 | 120,250 |
3/2/2004 | $26.97 | $27.97 | -3.58% | 106,900 | 119,420 |
3/3/2004 | $27.06 | $27.94 | -3.15% | 80,500 | 117,830 |
3/4/2004 | $26.95 | $27.99 | -3.72% | 85,600 | 115,993 |
3/5/2004 | $27.02 | $28.13 | -3.95% | 80,300 | 113,786 |
3/8/2004 | $26.95 | $28.07 | -3.99% | 69,900 | 111,970 |
3/9/2004 | $27.01 | $27.94 | -3.33% | 54,900 | 107,010 |
3/10/2004 | $26.91 | $27.74 | -2.99% | 69,500 | 103,343 |
3/11/2004 | $26.75 | $27.33 | -2.12% | 81,800 | 102,186 |
3/12/2004 | $27.01 | $27.48 | -1.71% | 54,900 | 101,473 |
3/15/2004 | $26.45 | $27.24 | -2.90% | 78,700 | 100,326 |
3/16/2004 | $26.55 | $27.23 | -2.50% | 77,100 | 97,993 |
3/17/2004 | $26.55 | $27.44 | -3.24% | 63,300 | 96,500 |
3/18/2004 | $26.63 | $27.49 | -3.13% | 75,600 | 96,163 |
3/19/2004 | $26.47 | $27.48 | -3.68% | 89,300 | 95,753 |
3/22/2004 | $26.19 | $27.20 | -3.71% | 104,600 | 95,716 |
3/23/2004 | $25.90 | $27.13 | -4.53% | 123,200 | 96,393 |
3/24/2004 | $26.03 | $27.07 | -3.84% | 80,500 | 93,756 |
3/25/2004 | $25.88 | $27.18 | -4.78% | 111,600 | 94,033 |
3/26/2004 | $26.12 | $27.30 | -4.32% | 48,500 | 92,386 |
3/29/2004 | $26.65 | $27.53 | -3.20% | 63,500 | 91,793 |
3/30/2004 | $26.63 | $27.61 | -3.55% | 59,300 | 90,266 |
3/31/2004 | $26.94 | $27.57 | -2.29% | 78,100 | 89,616 |
4/1/2004 | $26.84 | $27.68 | -3.03% | 75,200 | 88,006 |
4/2/2004 | $27.11 | $27.63 | -1.88% | 99,300 | 87,903 |
4/5/2004 | $26.75 | $27.74 | -3.57% | 57,400 | 85,296 |
4/6/2004 | $26.20 | $27.76 | -5.62% | 86,800 | 82,483 |
4/7/2004 | $26.15 | $27.70 | -5.60% | 60,500 | 81,020 |
4/8/2004 | $26.48 | $27.73 | -4.51% | 66,500 | 79,976 |
4/12/2004 | $26.42 | $27.79 | -4.93% | 69,600 | 79,123 |
4/13/2004 | $25.79 | $27.34 | -5.67% | 91,700 | 78,153 |
4/14/2004 | $24.82 | $27.15 | -8.58% | 167,900 | 80,186 |
4/15/2004 | $24.85 | $27.10 | -8.30% | 91,700 | 80,560 |
4/16/2004 | $25.15 | $27.19 | -7.50% | 130,700 | 82,063 |
4/19/2004 | $24.99 | $27.12 | -7.85% | 106,900 | 82,950 |
4/20/2004 | $24.75 | $27.01 | -8.37% | 99,700 | 83,943 |
4/21/2004 | $24.24 | $26.94 | -10.02% | 108,300 | 85,723 |
4/22/2004 | $24.83 | $27.13 | -8.48% | 123,500 | 87,523 |
4/23/2004 | $24.89 | $27.09 | -8.12% | 87,200 | 87,703 |
4/26/2004 | $24.44 | $27.08 | -9.75% | 96,700 | 89,096 |
4/27/2004 | $24.50 | $27.05 | -9.43% | 137,200 | 91,046 |
4/28/2004 | $24.25 | $26.77 | -9.41% | 127,000 | 92,710 |
4/29/2004 | $24.15 | $26.61 | -9.24% | 138,400 | 95,213 |
4/30/2004 | $23.77 | $26.57 | -10.54% | 152,500 | 97,776 |
5/3/2004 | $23.75 | $26.58 | -10.65% | 164,900 | 100,296 |
5/4/2004 | $23.85 | $26.57 | -10.24% | 150,000 | 101,810 |
5/5/2004 | $23.90 | $26.55 | -9.98% | 141,800 | 102,430 |
5/6/2004 | $23.96 | $26.30 | -8.90% | 91,000 | 102,780 |
5/7/2004 | $23.40 | $25.89 | -9.62% | 89,600 | 102,046 |
5/10/2004 | $22.20 | $25.58 | -13.21% | 149,900 | 105,426 |
5/11/2004 | $23.10 | $25.58 | -9.70% | 169,300 | 108,953 |
5/12/2004 | $23.36 | $25.34 | -7.81% | 107,800 | 110,570 |
5/13/2004 | $23.66 | $25.21 | -6.15% | 117,500 | 111,883 |
5/14/2004 | $24.21 | $25.18 | -3.85% | 81,800 | 112,103 |
5/17/2004 | $24.05 | $25.00 | -3.80% | 95,300 | 111,970 |
5/18/2004 | $24.18 | $25.17 | -3.93% | 88,200 | 112,996 |
5/19/2004 | $24.19 | $25.29 | -4.35% | 70,000 | 112,436 |
5/20/2004 | $24.20 | $25.29 | -4.31% | 83,100 | 113,190 |
5/21/2004 | $24.26 | $25.43 | -4.60% | 57,700 | 112,896 |
5/24/2004 | $24.22 | $25.55 | -5.21% | 96,400 | 113,790 |
5/25/2004 | $24.40 | $25.73 | -5.17% | 90,200 | 113,740 |
5/26/2004 | $24.50 | $25.86 | -5.26% | 106,700 | 111,700 |
5/27/2004 | $24.65 | $25.93 | -4.94% | 35,600 | 109,830 |
5/28/2004 | $24.60 | $25.97 | -5.28% | 50,900 | 107,170 |
6/1/2004 | $24.75 | $25.92 | -4.51% | 67,400 | 105,853 |
6/2/2004 | $24.90 | $25.91 | -3.90% | 95,500 | 105,713 |
6/3/2004 | $24.86 | $25.78 | -3.57% | 51,200 | 103,810 |
6/4/2004 | $24.71 | $25.90 | -4.59% | 48,600 | 101,313 |
6/7/2004 | $24.72 | $26.08 | -5.21% | 55,300 | 100,250 |
6/8/2004 | $24.64 | $26.08 | -5.52% | 58,700 | 98,983 |
6/9/2004 | $24.53 | $25.99 | -5.62% | 70,500 | 96,760 |
6/10/2004 | $24.55 | $26.02 | -5.65% | 47,300 | 94,103 |
6/14/2004 | $24.34 | $25.67 | -5.18% | 59,200 | 91,463 |
6/15/2004 | $24.24 | $25.82 | -6.12% | 51,900 | 88,110 |
6/16/2004 | $23.95 | $25.85 | -7.35% | 75,900 | 85,143 |
6/17/2004 | $23.72 | $25.88 | -8.35% | 50,400 | 81,823 |
6/18/2004 | $23.90 | $25.93 | -7.83% | 82,800 | 79,856 |
6/21/2004 | $23.86 | $25.95 | -8.05% | 69,500 | 79,140 |
6/22/2004 | $23.98 | $26.04 | -7.91% | 55,100 | 77,990 |
6/23/2004 | $24.03 | $26.22 | -8.35% | 51,900 | 74,723 |
6/24/2004 | $24.10 | $26.25 | -8.19% | 47,700 | 70,670 |
6/25/2004 | $24.30 | $26.32 | -7.67% | 49,100 | 68,713 |
6/28/2004 | $24.74 | $26.16 | -5.43% | 68,400 | 67,076 |
6/29/2004 | $24.42 | $26.15 | -6.62% | 54,200 | 66,156 |
6/30/2004 | $24.94 | $26.29 | -5.14% | 93,700 | 66,103 |
7/1/2004 | $25.08 | $26.16 | -4.13% | 93,900 | 66,293 |
7/2/2004 | $25.07 | $26.18 | -4.24% | 59,200 | 65,933 |
7/6/2004 | $25.10 | $26.10 | -3.83% | 41,700 | 64,553 |
7/7/2004 | $24.95 | $26.14 | -4.55% | 52,300 | 64,373 |
7/8/2004 | $24.90 | $26.09 | -4.56% | 52,400 | 62,906 |
7/9/2004 | $24.76 | $26.16 | -5.35% | 39,900 | 61,230 |
7/12/2004 | $24.73 | $26.19 | -5.57% | 53,600 | 59,460 |
7/13/2004 | $24.70 | $26.01 | -5.04% | 56,900 | 60,170 |
7/14/2004 | $24.77 | $25.98 | -4.66% | 48,400 | 60,086 |
7/15/2004 | $24.95 | $25.95 | -3.85% | 57,400 | 59,753 |
7/16/2004 | $24.91 | $25.93 | -3.93% | 37,500 | 57,820 |
7/19/2004 | $24.82 | $25.93 | -4.28% | 34,700 | 57,270 |
7/20/2004 | $24.75 | $25.91 | -4.48% | 49,600 | 57,303 |
7/21/2004 | $24.38 | $25.80 | -5.50% | 53,800 | 57,253 |
7/22/2004 | $24.50 | $25.70 | -4.67% | 50,400 | 56,976 |
7/23/2004 | $24.61 | $25.64 | -4.02% | 56,100 | 56,496 |
7/26/2004 | $24.50 | $25.58 | -4.22% | 57,700 | 56,843 |
7/27/2004 | $24.51 | $25.59 | -4.22% | 73,000 | 57,303 |
7/28/2004 | $24.74 | $25.56 | -3.21% | 46,300 | 57,116 |
7/29/2004 | $24.76 | $25.68 | -3.58% | 39,500 | 55,903 |
7/30/2004 | $24.80 | $25.74 | -3.65% | 28,500 | 55,173 |
8/2/2004 | $25.15 | $25.76 | -2.37% | 96,700 | 55,636 |
8/3/2004 | $25.22 | $25.69 | -1.83% | 54,800 | 55,146 |
8/4/2004 | $24.85 | $25.71 | -3.35% | 69,600 | 55,630 |
8/5/2004 | $24.84 | $25.58 | -2.89% | 113,900 | 57,696 |
8/6/2004 | $24.93 | $25.54 | -2.39% | 44,000 | 57,573 |
8/9/2004 | $24.73 | $25.49 | -2.98% | 55,900 | 57,800 |
8/10/2004 | $24.80 | $25.61 | -3.16% | 54,500 | 57,336 |
8/11/2004 | $24.55 | $25.35 | -3.16% | 70,500 | 57,880 |
8/12/2004 | $24.30 | $25.23 | -3.69% | 70,000 | 57,090 |
8/13/2004 | $24.40 | $25.22 | -3.25% | 29,500 | 54,943 |
8/16/2004 | $24.19 | $25.37 | -4.65% | 86,800 | 55,863 |
8/17/2004 | $24.20 | $25.45 | -4.91% | 84,500 | 57,290 |
8/18/2004 | $24.28 | $25.62 | -5.23% | 67,400 | 57,793 |
8/19/2004 | $24.14 | $25.64 | -5.85% | 117,400 | 59,960 |
8/20/2004 | $24.15 | $25.77 | -6.29% | 129,600 | 62,950 |
8/23/2004 | $24.20 | $25.71 | -5.87% | 71,400 | 63,543 |
8/24/2004 | $24.28 | $25.73 | -5.64% | 64,500 | 63,796 |
8/25/2004 | $24.48 | $25.87 | -5.37% | 61,900 | 64,246 |
8/26/2004 | $24.59 | $25.89 | -5.02% | 70,500 | 64,683 |
8/27/2004 | $24.70 | $25.94 | -4.78% | 74,100 | 65,903 |
8/30/2004 | $24.89 | $25.92 | -3.97% | 94,900 | 67,910 |
8/31/2004 | $25.04 | $25.97 | -3.58% | 69,200 | 68,563 |
9/1/2004 | $25.29 | $25.97 | -2.62% | 110,700 | 70,460 |
9/2/2004 | $25.25 | $25.96 | -2.73% | 60,400 | 70,793 |
9/3/2004 | $25.04 | $26.08 | -3.99% | 50,400 | 70,603 |
9/7/2004 | $25.26 | $26.22 | -3.66% | 51,300 | 70,390 |
9/8/2004 | $25.46 | $26.21 | -2.86% | 60,300 | 69,966 |
9/9/2004 | $25.37 | $26.21 | -3.20% | 72,900 | 70,853 |
9/10/2004 | $25.44 | $26.28 | -3.20% | 75,700 | 72,060 |
9/13/2004 | $25.33 | $26.13 | -3.06% | 66,100 | 73,313 |
9/14/2004 | $25.25 | $26.18 | -3.55% | 49,400 | 71,736 |
9/15/2004 | $25.20 | $26.12 | -3.52% | 65,100 | 72,080 |
9/16/2004 | $25.70 | $26.21 | -1.95% | 72,300 | 72,170 |
9/17/2004 | $25.60 | $26.25 | -2.48% | 57,800 | 70,300 |
9/20/2004 | $25.71 | $26.23 | -1.98% | 59,600 | 70,820 |
9/21/2004 | $25.55 | $26.30 | -2.85% | 82,800 | 71,716 |
9/22/2004 | $25.60 | $26.16 | -2.14% | 66,800 | 72,126 |
9/23/2004 | $25.69 | $26.11 | -1.61% | 56,700 | 71,666 |
9/24/2004 | $25.69 | $26.07 | -1.46% | 57,700 | 71,256 |
9/27/2004 | $25.50 | $26.03 | -2.04% | 96,000 | 73,473 |
9/28/2004 | $25.50 | $26.06 | -2.15% | 59,100 | 72,550 |
9/29/2004 | $25.41 | $26.05 | -2.46% | 55,400 | 71,580 |
9/30/2004 | $25.25 | $26.17 | -3.52% | 71,100 | 71,703 |
10/1/2004 | $25.58 | $26.27 | -2.63% | 83,400 | 70,570 |
10/4/2004 | $25.85 | $26.33 | -1.82% | 70,400 | 68,596 |
10/5/2004 | $25.90 | $26.36 | -1.75% | 64,300 | 68,360 |
10/6/2004 | $25.98 | $26.41 | -1.63% | 44,600 | 67,696 |
10/7/2004 | $26.03 | $26.35 | -1.21% | 43,400 | 67,080 |
10/8/2004 | $25.94 | $26.35 | -1.56% | 34,200 | 65,870 |
