AVK

Advent Convertible and Income Fund

As of 11/21/24
Closing Market Price $11.86
Closing NAV $12.38
Premium/(Discount) -4.20%
Current Distribution Rate1, 211.86%

Distribution History


Record Date Ex-Distribution Date Payable Date Declaration Date Total Distribution Drip Price
5/15/2003 5/15/2003 5/15/2003 5/15/2003 $0.000000 $0.000000
6/25/2003 6/23/2003 6/30/2003 6/23/2003 $0.171800 $24.510000
7/15/2003 7/11/2003 7/31/2003 7/11/2003 $0.171800 $23.560000
8/15/2003 8/13/2003 9/2/2003 8/13/2003 $0.171800 $23.880000
9/15/2003 9/11/2003 9/30/2003 9/11/2003 $0.171800 $24.175300
10/15/2003 10/10/2003 10/31/2003 10/10/2003 $0.171800 $25.040000
11/14/2003 11/12/2003 12/1/2003 11/12/2003 $0.171800 $25.809100
12/15/2003 12/11/2003 12/31/2003 12/11/2003 $0.171800 $26.652200
12/31/2003 12/29/2003 1/9/2004 12/29/2003 $0.272400 $27.010900
1/15/2004 1/13/2004 1/30/2004 1/13/2004 $0.171800 $26.976140
2/13/2004 2/11/2004 2/27/2004 2/11/2004 $0.171800 $27.052100
3/15/2004 3/11/2004 3/31/2004 3/11/2004 $0.171800 $27.153630
4/15/2004 4/13/2004 4/30/2004 4/13/2004 $0.171800 $23.987850
5/14/2004 5/12/2004 5/28/2004 5/12/2004 $0.171800 $24.791010
6/15/2004 6/14/2004 6/30/2004 6/14/2004 $0.171800 $25.010330
7/15/2004 7/13/2004 7/30/2004 7/13/2004 $0.171800 $25.082630
8/13/2004 8/11/2004 8/31/2004 8/11/2004 $0.171800 $25.299250
9/15/2004 9/13/2004 9/30/2004 9/13/2004 $0.171800 $25.517500
10/15/2004 10/13/2004 10/29/2004 10/13/2004 $0.171800 $25.689420
11/15/2004 11/10/2004 11/30/2004 11/10/2004 $0.171800 $26.798200
12/15/2004 12/13/2004 12/31/2004 12/13/2004 $0.171800 $26.660110
12/27/2004 12/22/2004 12/31/2004 12/22/2004 $0.430000 $26.660110
1/14/2005 1/12/2005 1/31/2005 1/12/2005 $0.171800 $25.714000
2/15/2005 2/11/2005 2/28/2005 2/11/2005 $0.171800 $25.632400
3/15/2005 3/11/2005 3/31/2005 3/11/2005 $0.171800 $23.871600
4/15/2005 4/13/2005 4/29/2005 4/13/2005 $0.171800 $23.116940
5/13/2005 5/11/2005 5/31/2005 5/11/2005 $0.171800 $24.203830
6/15/2005 6/13/2005 6/30/2005 6/13/2005 $0.171800 $24.544610
7/15/2005 7/13/2005 7/29/2005 7/13/2005 $0.171800 $25.466680
8/15/2005 8/11/2005 8/31/2005 8/11/2005 $0.171800 $26.065210
9/15/2005 9/13/2005 9/30/2005 9/13/2005 $0.171800 $25.114070
10/14/2005 10/12/2005 10/31/2005 10/12/2005 $0.171800 $24.087530
11/15/2005 11/10/2005 11/30/2005 11/10/2005 $0.171800 $23.717220
12/15/2005 12/13/2005 12/30/2005 12/13/2005 $0.171800 $23.539100
12/27/2005 12/22/2005 12/30/2005 12/22/2005 $0.513710 $23.539100
1/13/2006 1/11/2006 1/31/2006 1/11/2006 $0.171800 $24.947300
2/15/2006 2/13/2006 2/28/2006 2/13/2006 $0.171800 $25.306360
3/15/2006 3/13/2006 3/31/2006 3/13/2006 $0.171800 $25.191690
4/13/2006 4/11/2006 4/28/2006 4/11/2006 $0.171800 $24.871970
5/15/2006 5/11/2006 5/31/2006 5/11/2006 $0.171800 $24.991950
6/15/2006 6/13/2006 6/30/2006 6/13/2006 $0.171800 $24.797570
7/14/2006 7/12/2006 7/31/2006 7/12/2006 $0.171800 $25.490000
8/15/2006 8/11/2006 8/31/2006 8/11/2006 $0.171800 $26.240000
9/15/2006 9/13/2006 9/29/2006 9/13/2006 $0.171800 $26.560000
10/13/2006 10/11/2006 10/31/2006 10/11/2006 $0.171800 $26.820000
11/15/2006 11/13/2006 11/30/2006 11/13/2006 $0.171800 $27.400000
12/15/2006 12/13/2006 12/29/2006 12/13/2006 $0.171800 $26.860000
12/27/2006 12/22/2006 12/29/2006 12/22/2006 $0.520000 $26.860000
1/12/2007 1/10/2007 1/31/2007 1/10/2007 $0.171800 $27.230000
2/15/2007 2/13/2007 2/28/2007 2/13/2007 $0.171800 $26.938400
3/15/2007 3/13/2007 3/30/2007 3/13/2007 $0.171800 $27.140000
4/13/2007 4/11/2007 4/30/2007 4/11/2007 $0.171800 $27.880000
5/15/2007 5/11/2007 5/31/2007 5/11/2007 $0.171800 $27.800000
6/15/2007 6/13/2007 6/29/2007 6/13/2007 $0.171800 $27.980000
7/13/2007 7/11/2007 7/31/2007 7/11/2007 $0.171800 $23.450000
8/15/2007 8/13/2007 8/31/2007 8/13/2007 $0.171800 $25.072800
9/14/2007 9/12/2007 9/28/2007 9/4/2007 $0.171800 $25.770000
10/15/2007 10/11/2007 10/31/2007 10/1/2007 $0.171800 $25.281100
11/15/2007 11/13/2007 11/30/2007 11/1/2007 $0.171800 $23.647360
12/14/2007 12/12/2007 12/31/2007 12/3/2007 $0.171800 $23.216870
12/26/2007 12/21/2007 12/31/2007 1/1/0001 $0.127500 $23.140000
1/15/2008 1/11/2008 1/31/2008 1/2/2008 $0.171800 $23.714790
2/15/2008 2/13/2008 2/29/2008 2/1/2008 $0.171800 $22.647000
3/14/2008 3/12/2008 3/31/2008 3/4/2008 $0.171800 $21.984280
4/15/2008 4/11/2008 4/30/2008 4/1/2008 $0.171800 $23.700050
5/15/2008 5/13/2008 5/30/2008 5/1/2008 $0.171800 $23.980690
6/13/2008 6/11/2008 6/30/2008 6/2/2008 $0.171800 $22.195280
7/15/2008 7/11/2008 7/31/2008 7/1/2008 $0.171800 $20.082400
8/15/2008 8/13/2008 8/29/2008 8/1/2008 $0.171800 $19.172500
9/15/2008 9/11/2008 9/30/2008 9/2/2008 $0.171800 $14.711900
10/15/2008 10/10/2008 10/31/2008 10/1/2008 $0.171800 $12.530000
11/14/2008 11/12/2008 11/28/2008 11/3/2008 $0.171800 $9.634700
12/15/2008 12/11/2008 12/31/2008 12/1/2008 $0.093900 $11.499900
1/15/2009 1/13/2009 1/30/2009 1/2/2009 $0.093900 $11.930000
2/13/2009 2/11/2009 2/27/2009 2/2/2009 $0.093900 $9.110800
3/13/2009 3/11/2009 3/31/2009 3/2/2009 $0.093900 $10.474200
4/15/2009 4/13/2009 4/30/2009 4/1/2009 $0.093900 $11.819900
5/15/2009 5/13/2009 5/29/2009 5/1/2009 $0.093900 $12.613900
6/15/2009 6/11/2009 6/30/2009 6/1/2009 $0.093900 $11.992400
7/15/2009 7/13/2009 7/31/2009 7/1/2009 $0.093900 $13.732800
8/14/2009 8/12/2009 8/31/2009 7/31/2009 $0.093900 $13.756600
9/15/2009 9/11/2009 9/30/2009 9/1/2009 $0.093900 $14.689100
10/15/2009 10/13/2009 10/30/2009 10/1/2009 $0.093900 $14.373100
11/13/2009 11/10/2009 11/30/2009 11/2/2009 $0.093900 $14.991800
12/15/2009 12/11/2009 12/31/2009 12/1/2009 $0.093900 $15.844800
1/15/2010 1/13/2010 1/29/2010 1/4/2010 $0.093900 $15.404300
2/12/2010 2/10/2010 2/26/2010 2/1/2010 $0.093900 $15.945537
3/15/2010 3/11/2010 3/31/2010 3/1/2010 $0.093900 $16.987000
4/15/2010 4/13/2010 4/30/2010 4/1/2010 $0.093900 $17.791900
5/14/2010 5/12/2010 5/28/2010 5/3/2010 $0.093900 $16.005224
6/15/2010 6/11/2010 6/30/2010 6/1/2010 $0.093900 $15.727639
7/15/2010 7/13/2010 7/30/2010 7/1/2010 $0.093900 $17.002800
8/13/2010 8/11/2010 8/31/2010 8/2/2010 $0.093900 $17.048500
9/15/2010 9/13/2010 9/30/2010 9/1/2010 $0.093900 $17.823900
10/15/2010 10/13/2010 10/29/2010 10/1/2010 $0.093900 $18.241100
11/15/2010 11/10/2010 11/30/2010 11/1/2010 $0.093900 $18.230600
12/15/2010 12/13/2010 12/31/2010 12/1/2010 $0.093900 $18.286100
12/29/2010 12/27/2010 12/31/2010 11/30/2010 $0.454000 $18.286100
1/14/2011 1/12/2011 1/31/2011 1/3/2011 $0.093900 $18.840500
2/15/2011 2/11/2011 2/28/2011 2/1/2011 $0.093900 $20.143500
3/15/2011 3/11/2011 3/31/2011 3/1/2011 $0.093900 $20.012200
4/15/2011 4/13/2011 4/29/2011 4/1/2011 $0.093900 $19.372122
5/13/2011 5/11/2011 5/31/2011 5/2/2011 $0.093900 $19.123100
6/15/2011 6/13/2011 6/30/2011 6/1/2011 $0.093900 $18.916799
7/15/2011 7/13/2011 7/29/2011 7/1/2011 $0.093900 $18.112600
8/15/2011 8/11/2011 8/31/2011 8/1/2011 $0.093900 $16.472800
9/15/2011 9/13/2011 9/30/2011 9/1/2011 $0.093900 $14.352300
10/14/2011 10/12/2011 10/31/2011 10/3/2011 $0.093900 $15.586400
11/15/2011 11/10/2011 11/30/2011 11/1/2011 $0.093900 $14.852500
12/15/2011 12/13/2011 12/30/2011 12/1/2011 $0.093900 $15.108481
1/13/2012 1/11/2012 1/31/2012 1/3/2012 $0.093900 $16.408600
2/15/2012 2/13/2012 2/29/2012 2/1/2012 $0.093900 $16.890000
3/15/2012 3/13/2012 3/30/2012 3/1/2012 $0.093900 $16.381000
4/13/2012 4/11/2012 4/30/2012 4/2/2012 $0.093900 $15.930900
5/15/2012 5/11/2012 5/31/2012 5/1/2012 $0.093900 $15.066000
6/15/2012 6/13/2012 6/29/2012 6/1/2012 $0.093900 $15.431400
7/13/2012 7/11/2012 7/31/2012 7/2/2012 $0.093900 $15.751000
8/15/2012 8/13/2012 8/31/2012 8/1/2012 $0.093900 $15.912300
9/14/2012 9/12/2012 9/28/2012 9/4/2012 $0.093900 $16.438300
10/15/2012 10/11/2012 10/31/2012 10/1/2012 $0.093900 $16.957500
11/15/2012 11/13/2012 11/30/2012 11/1/2012 $0.093900 $16.436500
12/14/2012 12/12/2012 12/31/2012 12/3/2012 $0.093900 $16.295600
1/15/2013 1/11/2013 1/31/2013 1/2/2013 $0.093900 $17.191300
2/15/2013 2/13/2013 2/28/2013 2/1/2013 $0.093900 $16.602300
3/21/2013 3/19/2013 3/28/2013 3/1/2013 $0.093900 $17.035900
4/15/2013 4/11/2013 4/30/2013 4/1/2013 $0.093900 $17.575600
5/15/2013 5/13/2013 5/31/2013 5/1/2013 $0.093900 $17.774800
6/14/2013 6/12/2013 6/28/2013 6/3/2013 $0.093900 $17.103557
7/15/2013 7/11/2013 7/31/2013 7/1/2013 $0.093900 $17.990000
8/15/2013 8/13/2013 8/30/2013 8/1/2013 $0.093900 $17.277100
9/13/2013 9/11/2013 9/30/2013 9/3/2013 $0.093900 $17.655900
10/15/2013 10/10/2013 10/31/2013 10/1/2013 $0.093900 $17.769400
11/15/2013 11/13/2013 11/29/2013 11/1/2013 $0.093900 $18.179200
12/13/2013 12/11/2013 12/31/2013 12/2/2013 $0.093900 $18.373000
1/15/2014 1/13/2014 1/31/2014 1/2/2014 $0.093900 $18.718900
2/14/2014 2/12/2014 2/28/2014 2/3/2014 $0.093900 $18.860800
3/14/2014 3/12/2014 3/31/2014 3/3/2014 $0.093900 $18.594000
4/15/2014 4/11/2014 4/30/2014 4/1/2014 $0.093900 $18.363500
5/15/2014 5/13/2014 5/30/2014 5/1/2014 $0.093900 $18.505800
6/13/2014 6/11/2014 6/30/2014 6/2/2014 $0.093900 $18.861400
7/15/2014 7/11/2014 7/31/2014 7/1/2014 $0.093900 $18.651100
8/15/2014 8/13/2014 8/29/2014 8/1/2014 $0.093900 $19.119000
9/15/2014 9/11/2014 9/30/2014 9/2/2014 $0.093900 $17.274500
10/15/2014 10/10/2014 10/31/2014 10/1/2014 $0.093900 $17.462300
11/14/2014 11/12/2014 11/28/2014 11/3/2014 $0.093900 $16.989900
12/15/2014 12/11/2014 12/31/2014 12/1/2014 $0.093900 $16.319800
1/15/2015 1/13/2015 1/30/2015 1/2/2015 $0.093900 $16.572600
2/13/2015 2/11/2015 2/27/2015 2/2/2015 $0.093900 $17.158800
3/13/2015 3/11/2015 3/31/2015 3/2/2015 $0.093900 $17.126700
4/15/2015 4/13/2015 4/30/2015 4/1/2015 $0.093900 $17.229300
5/15/2015 5/13/2015 5/29/2015 5/1/2015 $0.093900 $17.351200
6/15/2015 6/11/2015 6/30/2015 6/1/2015 $0.093900 $16.491900
7/15/2015 7/13/2015 7/31/2015 7/1/2015 $0.093900 $15.848000
8/14/2015 8/12/2015 8/31/2015 8/3/2015 $0.093900 $14.580600
9/15/2015 9/11/2015 9/30/2015 9/1/2015 $0.093900 $13.145200
10/15/2015 10/13/2015 10/30/2015 10/1/2015 $0.093900 $14.229400
11/13/2015 11/10/2015 11/30/2015 11/2/2015 $0.093900 $14.009300
12/15/2015 12/11/2015 12/31/2015 12/1/2015 $0.093900 $13.441800
1/15/2016 1/13/2016 1/29/2016 1/4/2016 $0.093900 $12.359500
2/12/2016 2/10/2016 2/29/2016 2/1/2016 $0.093900 $12.525600
3/15/2016 3/11/2016 3/31/2016 3/1/2016 $0.093900 $13.191000
4/15/2016 4/13/2016 4/29/2016 4/1/2016 $0.093900 $13.954800
5/13/2016 5/11/2016 5/31/2016 5/2/2016 $0.093900 $13.942700
6/15/2016 6/13/2016 6/30/2016 6/1/2016 $0.093900 $14.007000
7/15/2016 7/13/2016 7/29/2016 7/1/2016 $0.093900 $14.715700
8/15/2016 8/11/2016 8/31/2016 8/1/2016 $0.093900 $15.120000
9/15/2016 9/13/2016 9/30/2016 9/1/2016 $0.093900 $14.588300
10/14/2016 10/12/2016 10/31/2016 10/3/2016 $0.093900 $13.989900
11/15/2016 11/10/2016 11/30/2016 11/1/2016 $0.093900 $14.164700
12/15/2016 12/13/2016 12/30/2016 12/1/2016 $0.093900 $14.772700
1/13/2017 1/11/2017 1/31/2017 1/3/2017 $0.093900 $15.392000
2/15/2017 2/13/2017 2/28/2017 2/1/2017 $0.093900 $16.034000
3/15/2017 3/13/2017 3/31/2017 3/1/2017 $0.093900 $15.629100
4/13/2017 4/11/2017 4/28/2017 4/3/2017 $0.093900 $16.052200
5/15/2017 5/11/2017 5/31/2017 5/1/2017 $0.111600 $16.298300
6/15/2017 6/13/2017 6/30/2017 6/1/2017 $0.112400 $16.221600
7/14/2017 7/12/2017 7/31/2017 7/3/2017 $0.113200 $16.693200
8/15/2017 8/11/2017 8/31/2017 8/1/2017 $0.113800 $16.210200
9/15/2017 9/14/2017 9/29/2017 9/1/2017 $0.114000 $16.225900
10/13/2017 10/12/2017 10/31/2017 10/2/2017 $0.114600 $16.165300
11/15/2017 11/14/2017 11/30/2017 11/1/2017 $0.115400 $15.796900
12/15/2017 12/14/2017 12/29/2017 12/1/2017 $0.116000 $15.913600
1/12/2018 1/11/2018 1/31/2018 1/2/2018 $0.116400 $16.102100
2/15/2018 2/14/2018 2/28/2018 2/1/2018 $0.117000 $15.480300
3/15/2018 3/14/2018 3/29/2018 3/1/2018 $0.117200 $14.959400
4/13/2018 4/12/2018 4/30/2018 4/2/2018 $0.117200 $15.154500
5/15/2018 5/14/2018 5/31/2018 5/1/2018 $0.117200 $15.469300
6/15/2018 6/14/2018 6/29/2018 6/1/2018 $0.117200 $15.266500
7/13/2018 7/12/2018 7/31/2018 7/2/2018 $0.117200 $15.460100
8/15/2018 8/14/2018 8/23/2018 8/1/2018 $0.117200 $15.705100
9/14/2018 9/13/2018 9/28/2018 9/4/2018 $0.117200 $15.763200
10/15/2018 10/12/2018 10/31/2018 10/1/2018 $0.117200 $14.229400
11/15/2018 11/14/2018 11/30/2018 11/1/2018 $0.117200 $14.121000
12/14/2018 12/13/2018 12/31/2018 12/3/2018 $0.117200 $12.775200
1/15/2019 1/14/2019 1/31/2019 1/2/2019 $0.117200 $14.248200
2/15/2019 2/14/2019 2/28/2019 2/1/2019 $0.117200 $14.483900
3/15/2019 3/14/2019 3/29/2019 3/1/2019 $0.117200 $14.927500
4/15/2019 4/12/2019 4/30/2019 4/1/2019 $0.117200 $15.111800
5/15/2019 5/14/2019 5/31/2019 5/1/2019 $0.117200 $14.087600
6/14/2019 6/13/2019 6/28/2019 6/3/2019 $0.117200 $15.017600
7/15/2019 7/12/2019 7/31/2019 7/1/2019 $0.117200 $15.000000
8/15/2019 8/14/2019 8/30/2019 8/1/2019 $0.117200 $14.268700
9/13/2019 9/12/2019 9/30/2019 9/3/2019 $0.117200 $14.450100
10/15/2019 10/11/2019 10/31/2019 10/1/2019 $0.117200 $14.782800
11/15/2019 11/14/2019 11/29/2019 11/1/2019 $0.117200 $15.432100
12/13/2019 12/12/2019 12/31/2019 12/2/2019 $0.117200 $15.556500
1/15/2020 1/14/2020 1/31/2020 1/2/2020 $0.117200 $15.497400
2/14/2020 2/13/2020 2/28/2020 2/3/2020 $0.117200 $15.181300
3/13/2020 3/12/2020 3/31/2020 3/2/2020 $0.117200 $10.126200
4/15/2020 4/14/2020 4/30/2020 4/1/2020 $0.117200 $12.012000
5/15/2020 5/14/2020 5/29/2020 5/1/2020 $0.117200 $12.899900
6/15/2020 6/12/2020 6/30/2020 6/1/2020 $0.117200 $13.129400
7/15/2020 7/14/2020 7/31/2020 7/1/2020 $0.117200 $13.967900
8/14/2020 8/13/2020 8/31/2020 8/3/2020 $0.117200 $14.550000
9/15/2020 9/14/2020 9/30/2020 9/1/2020 $0.117200 $13.913500
10/15/2020 10/14/2020 10/30/2020 10/1/2020 $0.117200 $13.812900
11/13/2020 11/12/2020 11/30/2020 11/2/2020 $0.117200 $15.911100
12/15/2020 12/14/2020 12/31/2020 12/1/2020 $0.117200 $16.326900
1/15/2021 1/14/2021 1/29/2021 1/4/2021 $0.117200 $16.687500
2/12/2021 2/11/2021 2/26/2021 2/1/2021 $0.117200 $17.551600
3/15/2021 3/12/2021 3/31/2021 3/1/2021 $0.117200 $17.845800
4/15/2021 4/14/2021 4/30/2021 4/1/2021 $0.117200 $18.461300
5/14/2021 5/13/2021 5/28/2021 5/3/2021 $0.117200 $19.559400
6/15/2021 6/14/2021 6/30/2021 6/1/2021 $0.117200 $19.356600
7/15/2021 7/14/2021 7/30/2021 7/1/2021 $0.117200 $19.300500
8/13/2021 8/12/2021 8/31/2021 8/2/2021 $0.117200 $19.253000
9/15/2021 9/14/2021 9/30/2021 9/1/2021 $0.117200 $17.982000
10/15/2021 10/14/2021 10/29/2021 10/1/2021 $0.117200 $19.287100
11/15/2021 11/12/2021 11/30/2021 11/1/2021 $0.117200 $17.942800
12/15/2021 12/14/2021 12/31/2021 12/1/2021 $0.117200 $17.980000
12/23/2021 12/22/2021 12/31/2021 12/13/2021 $1.387385 N/A
1/14/2022 1/13/2022 1/31/2022 1/3/2022 $0.117200 $16.649600
2/15/2022 2/14/2022 2/28/2022 2/1/2022 $0.117200 $15.542300
3/15/2022 3/14/2022 3/31/2022 3/1/2022 $0.117200 $15.722500
4/14/2022 4/13/2022 4/29/2022 4/1/2022 $0.117200 $14.356900
5/13/2022 5/12/2022 5/31/2022 5/2/2022 $0.117200 $14.120000
6/15/2022 6/14/2022 6/30/2022 6/1/2022 $0.117200 $12.163300
7/15/2022 7/14/2022 7/29/2022 7/1/2022 $0.117200 $13.530000
8/15/2022 8/12/2022 8/31/2022 8/1/2022 $0.117200 $13.141600
9/15/2022 9/14/2022 9/30/2022 9/1/2022 $0.117200 $10.820000
10/14/2022 10/13/2022 10/31/2022 10/3/2022 $0.117200 $11.581500
11/15/2022 11/14/2022 11/30/2022 11/1/2022 $0.117200 $12.300000
12/15/2022 12/14/2022 12/30/2022 12/1/2022 $0.117200 $11.040000
1/13/2023 1/12/2023 1/31/2023 1/3/2023 $0.117200 $12.690000
2/15/2023 2/14/2023 2/28/2023 2/1/2023 $0.117200 $12.243000
3/15/2023 3/14/2023 3/31/2023 3/1/2023 $0.117200 $11.600000
4/14/2023 4/13/2023 4/28/2023 4/3/2023 $0.117200 $11.750000
5/15/2023 5/12/2023 5/31/2023 5/1/2023 $0.117200 $11.060000
6/15/2023 6/14/2023 6/30/2023 6/1/2023 $0.117200 $11.790000
7/14/2023 7/13/2023 7/31/2023 7/3/2023 $0.117200 $11.990000
8/15/2023 8/14/2023 8/31/2023 8/1/2023 $0.117200 $11.430000
9/15/2023 9/14/2023 9/29/2023 9/1/2023 $0.117200 $10.440000
10/13/2023 10/12/2023 10/31/2023 10/2/2023 $0.117200 $9.540000
11/15/2023 11/14/2023 11/30/2023 11/1/2023 $0.117200 $10.570000
12/15/2023 12/14/2023 12/29/2023 12/1/2023 $0.117200 $11.340000
1/12/2024 1/11/2024 1/31/2024 1/2/2024 $0.117200 $11.780000
2/15/2024 2/14/2024 2/29/2024 2/1/2024 $0.117200 $11.870000
3/15/2024 3/14/2024 3/29/2024 3/1/2024 $0.117200 $11.811000
4/15/2024 4/12/2024 4/30/2024 4/1/2024 $0.117200 $11.620000
5/15/2024 5/14/2024 5/31/2024 5/1/2024 $0.117200 $11.880000
6/14/2024 6/14/2024 6/28/2024 6/3/2024 $0.117200 $11.900000
7/15/2024 7/15/2024 7/31/2024 7/1/2024 $0.117200 $12.280000
8/15/2024 8/15/2024 8/30/2024 8/1/2024 $0.117200 $12.360000
9/13/2024 9/13/2024 9/30/2024 9/3/2024 $0.117200 $11.710000
10/2/2024 10/2/2024 10/31/2024 10/1/2024 $0.117200 $11.130000
11/15/2024 11/15/2024 11/29/2024 11/1/2024 $0.117200 N/A

See the Fund’s Section 19a-1 letters, if any, located on the Fund's website under the News & Literature Tab for estimates of distribution sources other than income. See the "Tax Information" on the Fund’s website under the Distributions Tab for final characterization of the Fund's distributions for federal income tax purposes.

The distribution history represents distributions that were paid by the Fund and is not a guarantee of the Fund's future distribution-paying ability. If you participate in the "DRIP" (the Dividend Reinvestment Plan) your distributions are reinvested in additional common shares.

For listed closed-end funds, the reinvestment price is determined by one of two scenarios. One, if the common shares are trading at a discount, the DRIP price is the weighted average cost to purchase the common shares from the NYSE or elsewhere. Lastly, if the common shares are trading at a premium, the DRIP price is the determined by the higher of the NAV per common share or approximately 95% of the common share price.

2023 Tax Information

Total Ordinary Dividends1 Long-Term Capital Gains2 Return of Capital3 Qualified Dividend Income (QDI)4 Dividends Received Deduction5 Direct U.S. Gov't Obligations6 Section 163(j) Interest Dividends7 QBI Deduction (199A)8
28.4% 0.00% 71.96% 19.58% 19.92% 0.48% 87.24% 0.00%
2023 Tax Information
2022 Tax Information
2021 Tax Information
2020 Tax Information
2019 Tax Information
2018 Tax Information
2017 Tax Information
2016 Tax Information
2015 Tax Information
2014 Tax Information
2013 Tax Information
2012 Tax Information

Ordinary Dividends, Tax-Exempt Income, Long-Term Capital Gains and Return of Capital figures are a percentage of the total distribution.

Final determination of the tax character of distributions paid by the Fund for the current calendar year will be distributed to shareholders in January of the following year.

  1. Reported on Form 1099-DIV in box 1a; shows the percentage of total distributions designated as ordinary dividends.
  2. Reported on Form 1099-DIV in box 2a; shows the percentage of total distributions designated as long-term capital gain distributions.
  3. Reported on Form 1099-DIV in box 3; portion of distribution that is nontaxable (i.e. return of capital basis).
  4. Reported on Form 1099-DIV in box 1b; the percentage of total ordinary dividends that may be eligible for the long-term capital gains rates.
  5. Percentage of total ordinary dividends that may be eligible for the corporate dividends received.
  6. Percentage of total ordinary dividends from direct U.S. government obligations.
  7. Flow through of business interest income for purposes of calculating the limitation on business interest income.
  8. QBI Dividends from domestic real estate investment trusts. These dividends may qualify for the Section 199aA QBI deduction.

Guggenheim Funds Distributors, Inc. does not provide tax advice, and investors should consult their tax advisor for further information.

This information does not represent an offer to sell securities of the funds and it is not soliciting an offer to buy securities of the funds. There can be no assurance that any closed-end fund will achieve its investment objective(s). Past performance does not guarantee future results. The value of any closed-end fund will fluctuate with the value of the underlying securities. The portions of the distributions deemed “Ordinary Income, Tax Exempt Income, Long-Term Capital Gains, Qualified Dividend Income, Dividends Received Deduction, Direct U.S. Gov’t Obligations, Alternative Minimum Tax, and Return of Capital” are not indicative of future distributions and these figures may not be achieved in future years. Historically closed-end funds often trade at a discount to their net asset value. Please click on each fund link for more information regarding the fund.

Investors should consider the investment objectives and policies, risk considerations, charges and expenses of the funds carefully before they invest. For this and more information, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999.

The Fund’s shares do not represent a deposit or obligation of, and are not guaranteed or endorsed by, any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation, the Federal Reserve Board or any other government agency.




Guggenheim Investments represents the investment management business of Guggenheim Partners, LLC ("Guggenheim"). Guggenheim Funds Distributors, LLC is an affiliate of Guggenheim.

© 2024 Guggenheim Investments. All Rights Reserved.

Research our firm with FINRA Broker Check.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.