1. Home
  2. UIT
  3. Secondary UITs

Secondary UITs

CUSIPs Trust Ticker Symbol Price Date Offer1 Liquidation2 Deposit Date Mandatory Maturity Date
  abrdn Blue Chip International Portfolio, 004 CBCIDX 11/22/2024 $0.0000 $9.9699 5/17/2023 5/19/2025 ABCI004 40177Q725, 40177Q733, 40177Q741, 40177Q758
  abrdn Blue Chip International Portfolio, 005 CBCIEX 11/22/2024 $0.0000 $10.5044 11/20/2023 11/20/2025 ABCI005 40177V666, 40177V674, 40177V682, 40177V690
  abrdn Blue Chip International Portfolio, 006 CBCIFX 11/22/2024 $0.0000 $9.4579 5/20/2024 5/20/2026 ABCI006 40178A182, 40178A190, 40178A208, 40178A216
  abrdn Medical Science Innovation Portfolio, 007 CTMEGX 11/22/2024 $0.0000 $11.6920 11/15/2023 11/17/2025 TMED007 40177V583, 40177V591, 40177V609, 40177V617
  abrdn Medical Science Innovation Portfolio, 008 CTMEHX 11/22/2024 $0.0000 $9.7473 5/20/2024 5/20/2026 TMED008 40178A265, 40178A273, 40178A281, 40178A299
  Advisory Series: Investment Grade Corporate 3-7 Year Trust, 002 CAGIBX 11/22/2024 $0.0000 $217.5200 6/27/2018 5/15/2025 AGIGS002 40173X443
  Advisory Series: Investment Grade Corporate Trust 3-7 Year (FEE-BASED ONLY), 001 CAGIAX 11/22/2024 $0.0000 $128.3100 4/18/2018 3/25/2025 AGIGS001 40173V124
  ARK Early Stage Disruptors Portfolio, 005 CARKEX 11/22/2024 $0.0000 $9.9801 5/3/2023 5/5/2025 ARKD005 40177Q568, 40177Q576, 40177Q584, 40177Q592
  Balanced Income Builder Portfolio, 042 CGBIQX 11/22/2024 $0.0000 $10.3133 1/19/2023 1/21/2025 GBIB042 40177N227, 40177N235, 40177N243, 40177N250
  Balanced Income Builder Portfolio, 043 CGBIRX 11/22/2024 $0.0000 $10.3536 4/20/2023 4/21/2025 GBIB043 40177Q386, 40177Q394, 40177Q402, 40177Q410
  Balanced Income Builder Portfolio, 044 CGBISX 11/22/2024 $0.0000 $10.6190 7/19/2023 7/21/2025 GBIB044 40177R822, 40177R830, 40177R848, 40177R855
  Balanced Income Builder Portfolio, 045 CGBITX 11/22/2024 $0.0000 $11.6496 10/18/2023 10/20/2025 GBIB045 40177U825, 40177U833, 40177U841, 40177U858
  Balanced Income Builder Portfolio, 046 CGBIUX 11/22/2024 $0.0000 $10.5350 1/22/2024 1/22/2026 GBIB046 40177W623, 40177W631, 40177W649, 40177W656
  Balanced Income Builder Portfolio, 047 CGBIVX 11/22/2024 $0.0000 $10.6044 4/22/2024 4/22/2026 GBIB047 40177Y223, 40177Y231, 40177Y249, 40177Y256
  Balanced Income Builder Portfolio, 048 CGBIWX 11/22/2024 $0.0000 $10.2191 7/22/2024 7/22/2026 GBIB048 40178B149, 40178B156, 40178B164, 40178B172
  Blue Chip Dividend Portfolio, 011 CBCDKX 11/22/2024 $0.0000 $11.6475 2/16/2023 2/18/2025 BCDV011 40177P107, 40177P115, 40177P123, 40177P131
  Blue Chip Dividend Portfolio, 012 CBCDLX 11/22/2024 $0.0000 $12.2699 5/17/2023 5/19/2025 BCDV012 40177R103, 40177R111, 40177R129, 40177R137
  Blue Chip Dividend Portfolio, 013 CBCDMX 11/22/2024 $0.0000 $11.2896 8/17/2023 8/18/2025 BCDV013 40177T687, 40177T695, 40177T703, 40177T711
  Blue Chip Dividend Portfolio, 014 CBCDNX 11/22/2024 $0.0000 $11.9047 11/20/2023 11/20/2025 BCDV014 40177V708, 40177V716, 40177V724, 40177V732
  Blue Chip Dividend Portfolio, 015 CBCDOX 11/22/2024 $0.0000 $10.6863 2/22/2024 2/23/2026 BCDV015 40177X308, 40177X316, 40177X324, 40177X332
  Blue Chip Dividend Portfolio, 016 CBCDPX 11/22/2024 $0.0000 $10.8815 5/20/2024 5/20/2026 BCDV016 40178A307, 40178A315, 40178A323, 40178A331
  Blue Chip Dividend Portfolio, 017 CBCDQX 11/22/2024 $0.0000 $10.1722 8/19/2024 8/19/2026 BCDV017 40178B644, 40178B651, 40178B669, 40178B677
  Blue Chip Growth Portfolio, 037 CBCHLX 11/22/2024 $0.0000 $15.0873 2/16/2023 2/18/2025 BCHP037 40177P149, 40177P156, 40177P164, 40177P172
  Blue Chip Growth Portfolio, 038 CBCHMX 11/22/2024 $0.0000 $13.0273 5/17/2023 5/19/2025 BCHP038 40177R145, 40177R152, 40177R160, 40177R178
  Blue Chip Growth Portfolio, 039 CBCHNX 11/22/2024 $0.0000 $14.4283 8/17/2023 8/18/2025 BCHP039 40177T729, 40177T737, 40177T745, 40177T752
  Blue Chip Growth Portfolio, 040 CBCHOX 11/22/2024 $0.0000 $12.8224 11/20/2023 11/20/2025 BCHP040 40177V740, 40177V757, 40177V765, 40177V773
  Blue Chip Growth Portfolio, 041 CBCHPX 11/22/2024 $0.0000 $10.7537 2/22/2024 2/23/2026 BCHP041 40177X340, 40177X357, 40177X365, 40177X373
  Blue Chip Growth Portfolio, 042 CBCHQX 11/22/2024 $0.0000 $10.9332 5/20/2024 5/20/2026 BCHP042 40178A349, 40178A356, 40178A364, 40178A372
  Blue Chip Growth Portfolio, 043 CBCHRX 11/22/2024 $0.0000 $10.6092 8/19/2024 8/19/2026 BCHP043 40178B685, 40178B693, 40178B701, 40178B719
  Blue Chip Multinationals Portfolio, 024 CMNTYX 11/22/2024 $0.0000 $14.0578 2/8/2023 2/10/2025 MNTP024 40177N607, 40177N615, 40177N623, 40177N631
  Blue Chip Multinationals Portfolio, 025 CMNTZX 11/22/2024 $0.0000 $12.1029 8/8/2023 8/8/2025 MNTP025 40177T489, 40177T497, 40177T505, 40177T513
  Blue Chip Multinationals Portfolio, 026 CMNTAX 11/22/2024 $0.0000 $10.5200 2/22/2024 2/23/2026 MNTP026 40177X381, 40177X399, 40177X407, 40177X415
  Blue Chip Value Portfolio, 006 CBCVFX 11/22/2024 $0.0000 $11.5939 2/16/2023 2/18/2025 BCVA006 40177P180, 40177P198, 40177P206, 40177P214
  Blue Chip Value Portfolio, 007 CBCVGX 11/22/2024 $0.0000 $11.8773 8/17/2023 8/18/2025 BCVA007 40177T760, 40177T778, 40177T786, 40177T794
  Blue Chip Value Portfolio, 008 CBCVHX 11/22/2024 $0.0000 $11.0767 2/22/2024 2/23/2026 BCVA008 40177X423, 40177X431, 40177X449, 40177X456
  Build America Bonds Trust, 003 CGBACX 11/22/2024 $0.0000 $480.9100 8/20/2010 7/1/2042 GBAB003 18387Q529, 18387Q537
  Build America Bonds Trust, 004 CGBADX 11/22/2024 $0.0000 $329.9000 9/10/2010 8/1/2042 GBAB004 18387R105, 18387R113
  Build America Bonds Trust, 005 CGBAEX 11/22/2024 $0.0000 $397.7700 10/7/2010 7/1/2042 GBAB005 40167C488, 40167C496
  Build America Bonds Trust, 006 CGBAFX 11/22/2024 $0.0000 $345.3500 11/16/2010 7/1/2045 GBAB006 40167C868, 40167C876
  Build America Bonds Trust, 007 CGBAGX 11/22/2024 $0.0000 $308.3900 1/14/2011 1/1/2042 GBAB007 40167R782, 40167R790
  California Municipal Portfolio of CEFs, 043 CECARX 11/22/2024 $0.0000 $9.2721 12/5/2022 12/5/2024 DCCA043 40171A726, 40171A734, 40171A742, 40171A759
  California Municipal Portfolio of CEFs, 044 CECASX 11/22/2024 $0.0000 $9.9709 3/8/2023 3/10/2025 DCCA044 40177P446, 40177P453, 40177P461, 40177P479
  California Municipal Portfolio of CEFs, 045 CECATX 11/22/2024 $0.0000 $10.3066 6/7/2023 6/9/2025 DCCA045 40177R483, 40177R491, 40177R509, 40177R517
  California Municipal Portfolio of CEFs, 046 CECAUX 11/22/2024 $0.0000 $10.5152 9/7/2023 9/8/2025 DCCA046 40177U189, 40177U197, 40177U205, 40177U213
  California Municipal Portfolio of CEFs, 047 CECAVX 11/22/2024 $0.0000 $10.1684 12/6/2023 12/8/2025 DCCA047 40177W102, 40177W110, 40177W128, 40177W136
  California Municipal Portfolio of CEFs, 048 CECAWX 11/22/2024 $0.0000 $9.7908 3/7/2024 3/9/2026 DCCA048 40177X605, 40177X613, 40177X621, 40177X639
  California Municipal Portfolio of CEFs, 049 CECAYX 11/22/2024 $0.0000 $9.7961 6/6/2024 6/8/2026 DCCA049 40178A463, 40178A471, 40178A489, 40178A497
  California Municipal Portfolio of Funds, 050 CECAZX 11/22/2024 $0.0000 $9.3795 9/9/2024 9/9/2026 DCCA050 40178C386, 40178C394, 40178C402, 40178C410
  Consumer Innovation Portfolio, 005 CCNSEX 11/22/2024 $0.0000 $14.4882 3/27/2023 3/27/2025 CNSR005 40177P602, 40177P610, 40177P628, 40177P636
  Consumer Innovation Portfolio, 006 CCNSFX 11/22/2024 $0.0000 $12.4534 9/19/2023 9/19/2025 CNSR006 40177U346, 40177U353, 40177U361, 40177U379
  Convertible & Income Portfolio of Funds, 039 CECINX 11/22/2024 $0.0000 $11.4779 4/5/2023 4/7/2025 DCEC039 40177P743, 40177P750, 40177P768, 40177P776
  Convertible & Income Portfolio of Funds, 040 CECIOX 11/22/2024 $0.0000 $11.8682 10/4/2023 10/6/2025 DCEC040 40177U502, 40177U510, 40177U528, 40177U536
  Convertible & Income Portfolio of Funds, 041 CECIPX 11/22/2024 $0.0000 $10.5441 4/5/2024 4/6/2026 DCEC041 40177Y629, 40177Y637, 40177Y645, 40177Y652
  Core Four 60/40 Allocation Portfolio, 025 CCFOZX 11/22/2024 $0.0000 $11.6550 11/20/2023 2/24/2025 CFOR025 40177V823, 40177V831, 40177V849, 40177V856
  Core Four 60/40 Allocation Portfolio, 026 CCFOAX 11/22/2024 $0.0000 $10.5271 2/22/2024 5/22/2025 CFOR026 40177Y108, 40177Y116, 40177Y124, 40177Y132
  Core Four 60/40 Allocation Portfolio, 027 CCFOBX 11/22/2024 $0.0000 $10.5159 5/22/2024 8/19/2025 CFOR027 40178A422, 40178A430, 40178A448, 40178A455
  Core Four 60/40 Allocation Portfolio, 028 CCFOCX 11/22/2024 $0.0000 $10.1343 8/19/2024 11/20/2025 CFOR028 40178B768, 40178B776, 40178B784, 40178B792
  Corporate High Yield & Income Portfolio of CEFs, 044 CEIPPX 11/22/2024 $0.0000 $11.0367 4/5/2023 4/7/2025 DCEI044 40177P784, 40177P792, 40177P800, 40177P818
  Corporate High Yield & Income Portfolio of CEFs, 045 CEIPQX 11/22/2024 $0.0000 $11.1003 10/5/2023 10/6/2025 DCEI045 40177U544, 40177U551, 40177U569, 40177U577
  Corporate High Yield & Income Portfolio of CEFs, 046 CEIPRX 11/22/2024 $0.0000 $9.1754 4/5/2024 4/6/2026 DCEI046 40177Y306, 40177Y314, 40177Y322, 40177Y330
  Covered Call & Income Portfolio of CEFs, 052 CCCIYX 11/22/2024 $0.0000 $11.1899 4/5/2023 4/7/2025 COV052 40177Q220, 40177Q238, 40177Q246, 40177Q253
  Covered Call & Income Portfolio of CEFs, 053 CCCIZX 11/22/2024 $0.0000 $11.7505 10/5/2023 10/6/2025 COV053 40177U742, 40177U759, 40177U767, 40177U775
  Covered Call & Income Portfolio of CEFs, 054 CCCIAX 11/22/2024 $0.0000 $10.4873 4/8/2024 4/8/2026 COV054 40177Y660, 40177Y678, 40177Y686, 40177Y694
  Discount Opportunity Strategy Portfolio of CEFs, 025 CGDOZX 11/22/2024 $0.0000 $10.7746 4/5/2023 4/7/2025 GDOS025 40177P826, 40177P834, 40177P842, 40177P859
  Discount Opportunity Strategy Portfolio of CEFs, 026 CGDOAX 11/22/2024 $0.0000 $11.6028 10/5/2023 10/6/2025 GDOS026 40177U627, 40177U635, 40177U643, 40177U650
  Discount Opportunity Strategy Portfolio of CEFs, 027 CGDOBX 11/22/2024 $0.0000 $10.5700 4/5/2024 4/6/2026 GDOS027 40177X845, 40177X852, 40177X860, 40177X878
  Diversified Credit Portfolio of ETFs, 022 CDCPVX 11/22/2024 $0.0000 $9.8443 2/13/2023 2/13/2025 DCP022 40177N722, 40177N730, 40177N748, 40177N755
  Diversified Credit Portfolio of ETFs, 023 CDCPWX 11/22/2024 $0.0000 $9.9622 8/14/2023 8/14/2025 DCP023 40177T604, 40177T612, 40177T620, 40177T638
  Diversified Credit Portfolio of ETFs, 024 CDCPYX 11/22/2024 $0.0000 $9.7489 2/14/2024 2/17/2026 DCP024 40177X225, 40177X233, 40177X241, 40177X258
  Diversified Dividend & Income Portfolio, 038 CDDIMX 11/22/2024 $0.0000 $12.5910 3/8/2023 3/10/2025 DDI038 40177P529, 40177P537, 40177P545, 40177P552
  Diversified Dividend & Income Portfolio, 039 CDDINX 11/22/2024 $0.0000 $11.8021 9/7/2023 9/8/2025 DDI039 40177U221, 40177U239, 40177U247, 40177U254
  Diversified Dividend & Income Portfolio, 040 CDDIOX 11/22/2024 $0.0000 $11.0338 3/7/2024 3/9/2026 DDI040 40177X647, 40177X654, 40177X662, 40177X670
  Diversified Income Wave Portfolio, 091 CFWAAX 11/22/2024 $0.0000 $11.0656 11/2/2023 2/3/2025 FWAV091 40177V385, 40177V393, 40177V401, 40177V419
  Diversified Income Wave Portfolio, 092 CFWABX 11/22/2024 $0.0000 $10.2743 2/2/2024 5/5/2025 FWAV092 40177W748, 40177W755, 40177W763, 40177W771
  Diversified Income Wave Portfolio, 093 CFWACX 11/22/2024 $0.0000 $10.3836 5/3/2024 8/5/2025 FWAV093 40177Y769, 40177Y777, 40177Y785, 40177Y793
  Diversified Income Wave Portfolio, 094 CFWADX 11/22/2024 $0.0000 $10.3245 8/5/2024 11/4/2025 FWAV094 40178B362, 40178B370, 40178B388, 40178B396
  Dividend Growth Portfolio, 017 CDGPQX 11/22/2024 $0.0000 $14.6210 2/18/2020 2/18/2025 DGP017 40175F804, 40175F812, 40175F820, 40175F838
  Dividend Growth Portfolio, 018 CDGPRX 11/22/2024 $0.0000 $15.7067 8/18/2020 8/18/2025 DGP018 40175X425, 40175X433, 40175X441, 40175X458
  Dividend Growth Portfolio, 019 CDGPSX 11/22/2024 $0.0000 $12.6439 2/19/2021 2/19/2026 DGP019 40176W301, 40176W319, 40176W327, 40176W335
  Dividend Growth Portfolio, 020 CDGPTX 11/22/2024 $0.0000 $11.6417 8/19/2021 8/19/2026 DGP020 40177B348, 40177B355, 40177B363, 40177B371
  Dividend Growth Portfolio, 021 CDGPUX 11/22/2024 $0.0000 $11.0932 2/22/2022 2/22/2027 DGP021 40177F141, 40177F158, 40177F166, 40177F174
  Dividend Growth Portfolio, 022 CDGPVX 11/22/2024 $0.0000 $11.5042 8/24/2022 8/24/2027 DGP022 40177K629, 40177K637, 40177K645, 40177K652
  Dividend Growth Portfolio, 023 CDGPWX 11/22/2024 $0.0000 $11.7966 2/13/2023 2/14/2028 DGP023 40177N763, 40177N771, 40177N789, 40177N797
  Dividend Growth Portfolio, 024 CDGPYX 11/22/2024 $0.0000 $11.4262 8/15/2023 8/15/2028 DGP024 40177T646, 40177T653, 40177T661, 40177T679
  Dividend Growth Portfolio, 025 CDGPZX 11/22/2024 $0.0000 $10.8660 2/15/2024 2/15/2029 DGP025 40177X266, 40177X274, 40177X282, 40177X290
  Dividend Strength Portfolio, 048 CGROWX 11/22/2024 $0.0000 $12.0890 11/28/2022 11/29/2024 GROW048 40177M740, 40177M757, 40177M765, 40177M773
  Dividend Strength Portfolio, 049 CGROYX 11/22/2024 $0.0000 $11.7703 2/22/2023 2/24/2025 GROW049 40177P263, 40177P271, 40177P289, 40177P297
  Dividend Strength Portfolio, 050 CGROZX 11/22/2024 $0.0000 $12.8914 5/24/2023 5/27/2025 GROW050 40177R343, 40177R350, 40177R368, 40177R376
  Dividend Strength Portfolio, 051 CGROAX 11/22/2024 $0.0000 $11.8439 8/21/2023 8/21/2025 GROW051 40177U148, 40177U155, 40177U163, 40177U171
  Dividend Strength Portfolio, 052 CGROBX 11/22/2024 $0.0000 $12.1455 11/20/2023 11/20/2025 GROW052 40177V781, 40177V799, 40177V807, 40177V815
  Dividend Strength Portfolio, 053 CGROCX 11/22/2024 $0.0000 $11.1195 2/28/2024 2/27/2026 GROW053 40177X506, 40177X514, 40177X522, 40177X530
  Dividend Strength Portfolio, 054 CGRODX 11/22/2024 $0.0000 $11.1670 5/28/2024 5/28/2026 GROW054 40178A224, 40178A232, 40178A240, 40178A257
  Dow 10 Portfolio, 055 CDOWEX 11/22/2024 $0.0000 $11.0776 10/4/2023 1/16/2025 DDP055 40177U585, 40177U593, 40177U601, 40177U619
  Dow 10 Portfolio, 056 CDOWFX 11/22/2024 $0.0000 $10.1966 1/16/2024 4/7/2025 DDP056 40177W300, 40177W318, 40177W326, 40177W334
  Dow 10 Portfolio, 057 CDOWGX 11/22/2024 $0.0000 $10.7357 4/5/2024 7/8/2025 DDP057 40177Y181, 40177Y199, 40177Y207, 40177Y215
  Dow 10 Portfolio, 058 CDOWHX 11/22/2024 $0.0000 $10.7793 7/8/2024 10/6/2025 DDP058 40178A703, 40178A711, 40178A729, 40178A737
  Dow 50 Value Dividend Portfolio, 054 CRBDDX 11/22/2024 $0.0000 $11.9840 9/19/2023 12/19/2024 RBPD054 40177U387, 40177U395, 40177U403, 40177U411
  Dow 50 Value Dividend Portfolio, 055 CRBDEX 11/22/2024 $0.0000 $10.8516 12/19/2023 3/18/2025 RBPD055 40177W227, 40177W235, 40177W243, 40177W250
  Dow 50 Value Dividend Portfolio, 056 CRBDFX 11/22/2024 $0.0000 $10.0428 3/18/2024 6/20/2025 RBPD056 40177X720, 40177X738, 40177X746, 40177X753
  Dow 50 Value Dividend Portfolio, 057 CRBDGX 11/22/2024 $0.0000 $10.7605 6/20/2024 9/19/2025 RBPD057 40178A588, 40178A596, 40178A604, 40178A612
  Emerging Markets Dividend Strategy Portfolio, 041 CGEMPX 11/22/2024 $0.0000 $10.1363 1/12/2023 1/13/2025 GEMD041 40177M807, 40177M815, 40177M823, 40177M831
  Emerging Markets Dividend Strategy Portfolio, 042 CGEMQX 11/22/2024 $0.0000 $10.9997 7/6/2023 7/7/2025 GEMD042 40177R707, 40177R715, 40177R723, 40177R731
  Emerging Markets Dividend Strategy Portfolio, 043 CGEMRX 11/22/2024 $0.0000 $10.0394 1/16/2024 1/16/2026 GEMD043 40177W342, 40177W359, 40177W367, 40177W375
  Energy Innovation Portfolio, 003 CGEICX 11/22/2024 $0.0000 $10.7149 2/8/2023 2/10/2025 EIP003 40177N649, 40177N656, 40177N664, 40177N672
  Energy Innovation Portfolio, 004 CGEIDX 11/22/2024 $0.0000 $10.0419 8/8/2023 8/8/2025 EIP004 40177T521, 40177T539, 40177T547, 40177T554
  Energy Innovation Portfolio, 005 CGEIEX 11/22/2024 $0.0000 $11.1475 2/2/2024 2/2/2026 EIP005 40177W789, 40177W797, 40177W805, 40177W813
  Equity & Income Portfolio of CEFs, 053 CCEECX 11/22/2024 $0.0000 $10.8119 12/5/2022 12/5/2024 CEEI053 40171A676, 40171A684, 40171A692, 40171A718
  Equity & Income Portfolio of CEFs, 054 CCEEDX 11/22/2024 $0.0000 $11.1901 6/7/2023 6/9/2025 CEEI054 40177R442, 40177R459, 40177R467, 40177R475
  Equity & Income Portfolio of CEFs, 055 CCEEEX 11/22/2024 $0.0000 $11.6338 12/6/2023 12/8/2025 CEEI055 40177W144, 40177W151, 40177W169, 40177W177
  European Capital Strength Portfolio, 026 CECPAX 11/22/2024 $0.0000 $9.4555 5/17/2023 5/19/2025 ECAP026 40177R269, 40177R277, 40177R285, 40177R293
  European Capital Strength Portfolio, 027 CECPBX 11/22/2024 $0.0000 $10.1578 11/15/2023 11/17/2025 ECAP027 40177V542, 40177V559, 40177V567, 40177V575
  European Capital Strength Portfolio, 028 CECPCX 11/22/2024 $0.0000 $8.8695 5/20/2024 5/20/2026 ECAP028 40178A141, 40178A158, 40178A166, 40178A174
  Financials Portfolio, 021 CFINUX 11/22/2024 $0.0000 $16.5806 4/5/2023 4/7/2025 FIN021 40177Q147, 40177Q154, 40177Q162, 40177Q170
  Financials Portfolio, 022 CFINVX 11/22/2024 $0.0000 $15.6164 10/5/2023 10/6/2025 FIN022 40177U668, 40177U676, 40177U684, 40177U692
  Financials Portfolio, 023 CFINWX 11/22/2024 $0.0000 $12.3530 4/11/2024 4/13/2026 FIN023 40177Y504, 40177Y512, 40177Y520, 40177Y538
  Flaherty & Crumrine Preferred Portfolio, 057 CPREGX 11/22/2024 $0.0000 $8.5112 2/8/2023 2/12/2025 PREF057 40177P404, 40177P412, 40177P420, 40177P438
  Flaherty & Crumrine Preferred Portfolio, 058 CPREHX 11/22/2024 $0.0000 $9.6115 4/12/2023 4/14/2025 PREF058 40177R400, 40177R418, 40177R426, 40177R434
  Flaherty & Crumrine Preferred Portfolio, 059 CPREIX 11/22/2024 $0.0000 $10.5483 10/11/2023 10/8/2025 PREF059 40177U783, 40177U791, 40177U809, 40177U817
  Flaherty & Crumrine Preferred Portfolio, 060 CPREJX 11/22/2024 $0.0000 $9.6086 4/10/2024 4/8/2026 PREF060 40177Y587, 40177Y595, 40177Y603, 40177Y611
  Floating Rate & Dividend Growth Portfolio, 028 CFRDCX 11/22/2024 $0.0000 $10.8564 5/1/2023 5/1/2025 FRDG028 40177Q527, 40177Q535, 40177Q543, 40177Q550
  Floating Rate & Dividend Growth Portfolio, 029 CFRDDX 11/22/2024 $0.0000 $11.4065 10/30/2023 10/30/2025 FRDG029 40177V302, 40177V310, 40177V328, 40177V336
  Floating Rate & Dividend Growth Portfolio, 030 CFRDEX 11/22/2024 $0.0000 $10.4561 5/2/2024 5/4/2026 FRDG030 40177Y728, 40177Y736, 40177Y744, 40177Y751
  Global Balanced Income Builder Portfolio, 021 CGBLUX 11/22/2024 $0.0000 $10.5065 3/30/2023 3/31/2025 GBAL021 40177P644, 40177P651, 40177P669, 40177P677
  Global Balanced Income Builder Portfolio, 022 CGBLVX 11/22/2024 $0.0000 $10.6780 9/29/2023 9/29/2025 GBAL022 40177U429, 40177U437, 40177U445, 40177U452
  Global Balanced Income Builder Portfolio, 023 CGBLWX 11/22/2024 $0.0000 $9.9951 4/1/2024 4/1/2026 GBAL023 40177X803, 40177X811, 40177X829, 40177X837
  GNMA Portfolio, 018 CGNMQX 11/22/2024 $0.0000 $2.5846 7/21/2011 10/15/2040 DGNMA018 40167J467, 40167J475
  Health Care Portfolio, 034 CHCRIX 11/22/2024 $0.0000 $9.6680 1/17/2023 1/17/2025 DHS034 40177N144, 40177N151, 40177N169, 40177N177
  Health Care Portfolio, 035 CHCRJX 11/22/2024 $0.0000 $10.0729 7/17/2023 7/17/2025 DHS035 40177R749, 40177R756, 40177R764, 40177R772
  Health Care Portfolio, 036 CHCRKX 11/22/2024 $0.0000 $10.0107 1/16/2024 1/16/2026 DHS036 40177W383, 40177W391, 40177W409, 40177W417
  Income & Treasury Limited Duration Portfolio of Funds, 077 CFICZX 11/22/2024 $0.0000 $10.1519 9/11/2023 12/11/2024 FICE077 40177U262, 40177U270, 40177U288, 40177U296
  Income & Treasury Limited Duration Portfolio of Funds, 078 CFICAX 11/22/2024 $0.0000 $10.0923 12/11/2023 3/11/2025 FICE078 40177W185, 40177W193, 40177W201, 40177W219
  Income & Treasury Limited Duration Portfolio of Funds, 079 CFICBX 11/22/2024 $0.0000 $10.0376 3/11/2024 6/10/2025 FICE079 40177X688, 40177X696, 40177X704, 40177X712
  Income & Treasury Limited Duration Portfolio of Funds, 080 CFICCX 11/22/2024 $0.0000 $9.9407 6/10/2024 9/11/2025 FICE080 40178A547, 40178A554, 40178A562, 40178A570
  Investment Grade Corporate Bond Portfolio, 003 CIGCAX 11/22/2024 $0.0000 $355.2800 6/13/2002 6/1/2034 DIGIT003 183845429
  Investment Grade Corporate Bond Portfolio, 005 CIGCCX 11/22/2024 $0.0000 $537.4400 12/4/2002 8/15/2034 DIGIT005 183845817
  Investment Grade Corporate Trust 3-7 Year, 013 CGIGNX 11/22/2024 $0.0000 $846.8900 10/19/2022 8/15/2029 GIGS013 40171A668, 40171A700
  Investment Grade Corporate Trust 3-7 Year, 014 CGIGOX 11/22/2024 $0.0000 $849.1000 11/16/2022 8/15/2029 GIGS014 40177M781, 40177M799
  Investment Grade Corporate Trust 3-7 Year, 015 CGIGPX 11/22/2024 $0.0000 $921.2300 12/8/2022 8/15/2029 GIGS015 40177N425, 40177N433
  Investment Grade Corporate Trust 3-7 Year, 016 CGIGQX 11/22/2024 $0.0000 $856.7800 1/18/2023 8/15/2029 GIGS016 40177P388, 40177P396
  Investment Grade Corporate Trust 3-7 Year, 017 CGIGRX 11/22/2024 $0.0000 $908.4700 4/6/2023 2/25/2030 GIGS017 40177R384, 40177R392
  Investment Grade Corporate Trust 3-7 Year, 018 CGIGSX 11/22/2024 $0.0000 $936.1700 7/19/2023 5/19/2030 GIGS018 40177T265, 40177T273
  Investment Grade Corporate Trust 3-7 Year, 019 CGIGTX 11/22/2024 $1,001.9600 $982.2600 9/13/2023 9/8/2030 GIGS019 40177V344, 40177V351
  Investment Grade Corporate Trust 3-7 Year, 020 CGIGUX 11/22/2024 $1,042.0500 $1,021.7200 1/24/2024 1/15/2030 GIGS020 40177X589, 40177X597
  Investment Grade Corporate Trust 3-7 Year, 021 CGIGVX 11/22/2024 $1,030.3600 $1,010.2600 3/5/2024 1/15/2031 GIGS021 40177Y702, 40177Y710
  Investment Grade Corporate Trust 3-7 Year, 022 CGIGWX 11/22/2024 $1,059.4200 $1,038.7600 5/8/2024 4/15/2031 GIGS022 40178A687, 40178A695
  Investment Grade Corporate Trust 3-7 Year, 023 CGIGYX 11/22/2024 $1,052.6300 $1,032.1000 8/21/2024 4/15/2031 GIGS023 40178C469, 40178C477
  Large Cap Buffer 20 Portfolio, 006 CDOBFX 11/22/2024 $0.0000 $12.2280 9/21/2023 9/23/2025 DOB20006 40177U486, 40177U494
  Large Cap Buffer 20 Portfolio, 007 CDOBGX 11/22/2024 $0.0000 $12.2552 10/19/2023 10/22/2025 DOB20007 40177V369, 40177V377
  Large Cap Buffer 20 Portfolio, 008 CDOBHX 11/22/2024 $0.0000 $11.4360 1/11/2024 1/14/2026 DOB20008 40177W706, 40177W714
  Large Cap Buffer 20 Portfolio, 009 CDOBIX 11/22/2024 $0.0000 $10.9116 5/22/2024 5/26/2026 DOB20009 40178A661, 40178A679
  Large Cap Buffer 20 Portfolio, 010 CDOBJX 11/22/2024 $0.0000 $10.6730 6/20/2024 6/22/2026 DOB20010 40178B347, 40178B354
  Large Cap Buffer 20 Portfolio, 011 CDOBKX 11/22/2024 $0.0000 $10.7681 8/5/2024 8/5/2026 DOB20011 40178C204, 40178C212
  Large Cap Buffer 20 Portfolio, 012 CDOBLX 11/22/2024 $0.0000 $10.2582 9/13/2024 9/14/2026 DOB20012 40178C485, 40178C493
  Large Cap Buffer 20 Portfolio, 013 CDOBMX 11/22/2024 $0.0000 $10.0794 10/18/2024 10/19/2026 DOB20013 40178F108, 40178F124
  Large Cap Buffer 20 Portfolio, 014 CDOBNX 11/22/2024 $0.0000 $10.0602 11/15/2024 11/16/2026 DOB20014 40178F363, 40178F371
  Large-Cap Core Portfolio, 043 CACERX 11/22/2024 $0.0000 $14.6360 2/22/2023 2/24/2025 LCAP043 40177P305, 40177P313, 40177P321, 40177P339
  Large-Cap Core Portfolio, 044 CACESX 11/22/2024 $0.0000 $12.8369 8/21/2023 8/21/2025 LCAP044 40177T844, 40177T851, 40177T869, 40177T877
  Large-Cap Core Portfolio, 045 CACETX 11/22/2024 $0.0000 $10.6670 2/28/2024 2/27/2026 LCAP045 40177X548, 40177X555, 40177X563, 40177X571
