Record Date | Ex-Distribution Date | Payable Date | Declaration Date | Total Distribution | Drip Price |
---|---|---|---|---|---|
1/14/2011 | 1/12/2011 | 1/31/2011 | 12/22/2010 | $0.117000 | $18.324300 |
2/15/2011 | 2/11/2011 | 2/28/2011 | 2/1/2011 | $0.117000 | $18.429600 |
3/15/2011 | 3/11/2011 | 3/31/2011 | 3/1/2011 | $0.117000 | $18.464200 |
4/15/2011 | 4/13/2011 | 4/29/2011 | 4/1/2011 | $0.117000 | $18.702902 |
5/13/2011 | 5/11/2011 | 5/31/2011 | 5/2/2011 | $0.117000 | $19.615900 |
6/15/2011 | 6/13/2011 | 6/30/2011 | 6/1/2011 | $0.117000 | $19.621000 |
7/15/2011 | 7/13/2011 | 7/29/2011 | 7/1/2011 | $0.117000 | $19.537900 |
8/15/2011 | 8/11/2011 | 8/31/2011 | 8/1/2011 | $0.117000 | $19.747700 |
9/15/2011 | 9/13/2011 | 9/30/2011 | 9/1/2011 | $0.117000 | $20.177700 |
10/14/2011 | 10/12/2011 | 10/31/2011 | 10/3/2011 | $0.117000 | $20.022500 |
11/15/2011 | 11/10/2011 | 11/30/2011 | 11/1/2011 | $0.129000 | $21.018800 |
12/15/2011 | 12/13/2011 | 12/30/2011 | 12/1/2011 | $0.129000 | $21.400700 |
1/13/2012 | 1/11/2012 | 1/31/2012 | 1/3/2012 | $0.129000 | $21.890026 |
2/15/2012 | 2/13/2012 | 2/29/2012 | 2/1/2012 | $0.129000 | $22.287700 |
3/15/2012 | 3/13/2012 | 3/30/2012 | 3/1/2012 | $0.129000 | $21.910000 |
4/13/2012 | 4/11/2012 | 4/30/2012 | 4/2/2012 | $0.129000 | $22.167800 |
5/15/2012 | 5/11/2012 | 5/31/2012 | 5/1/2012 | $0.129000 | $22.665000 |
6/15/2012 | 6/13/2012 | 6/29/2012 | 6/1/2012 | $0.129000 | $23.236900 |
7/13/2012 | 7/11/2012 | 7/31/2012 | 7/2/2012 | $0.129000 | $23.860000 |
8/15/2012 | 8/13/2012 | 8/31/2012 | 8/1/2012 | $0.129000 | $23.850000 |
9/14/2012 | 9/12/2012 | 9/28/2012 | 9/4/2012 | $0.132200 | $23.670000 |
10/14/2012 | 10/11/2012 | 10/31/2012 | 10/1/2012 | $0.132200 | $23.393200 |
11/15/2012 | 11/13/2012 | 11/30/2012 | 11/1/2012 | $0.132200 | $23.181400 |
12/14/2012 | 12/12/2012 | 12/31/2012 | 12/3/2012 | $0.134800 | $22.843800 |
1/15/2013 | 1/11/2013 | 1/31/2013 | 1/2/2013 | $0.134800 | $23.008000 |
2/15/2013 | 2/13/2013 | 2/28/2013 | 2/1/2013 | $0.134800 | $22.891400 |
3/21/2013 | 3/19/2013 | 3/28/2013 | 3/1/2013 | $0.134800 | $22.742200 |
4/15/2013 | 4/11/2013 | 4/30/2013 | 4/1/2013 | $0.138170 | $23.365000 |
5/15/2013 | 5/13/2013 | 5/31/2013 | 5/1/2013 | $0.138170 | $22.256366 |
6/14/2013 | 6/12/2013 | 6/28/2013 | 6/3/2013 | $0.138170 | $22.380000 |
7/15/2013 | 7/11/2013 | 7/31/2013 | 7/1/2013 | $0.138170 | $20.199900 |
8/15/2013 | 8/13/2013 | 8/30/2013 | 8/1/2013 | $0.138170 | $20.457400 |
9/13/2013 | 9/11/2013 | 9/30/2013 | 9/3/2013 | $0.138170 | $20.198800 |
10/15/2013 | 10/10/2013 | 10/31/2013 | 10/1/2013 | $0.138170 | $20.266500 |
11/15/2013 | 11/13/2013 | 11/29/2013 | 11/1/2013 | $0.138170 | $19.149500 |
12/13/2013 | 12/11/2013 | 12/31/2013 | 12/2/2013 | $0.138170 | $19.656000 |
1/15/2014 | 1/13/2014 | 1/31/2014 | 1/2/2014 | $0.138170 | $20.589900 |
2/14/2014 | 2/12/2014 | 2/28/2014 | 2/3/2014 | $0.138170 | $20.807800 |
3/14/2014 | 3/12/2014 | 3/31/2014 | 3/3/2014 | $0.138170 | $20.840400 |
4/15/2014 | 4/11/2014 | 4/30/2014 | 4/1/2014 | $0.138170 | $21.150400 |
5/15/2014 | 5/13/2014 | 5/30/2014 | 5/1/2014 | $0.138170 | $21.669900 |
6/13/2014 | 6/11/2014 | 6/30/2014 | 6/2/2014 | $0.138170 | $22.101500 |
7/15/2014 | 7/11/2014 | 7/31/2014 | 7/1/2014 | $0.138170 | $21.461600 |
8/15/2014 | 8/13/2014 | 8/29/2014 | 8/1/2014 | $0.138170 | $21.669900 |
9/15/2014 | 9/11/2014 | 9/30/2014 | 9/2/2014 | $0.138170 | $21.379900 |
10/15/2014 | 10/10/2014 | 10/31/2014 | 10/1/2014 | $0.138170 | $21.550000 |
11/14/2014 | 11/12/2014 | 11/28/2014 | 11/3/2014 | $0.138170 | $21.817500 |
12/15/2014 | 12/11/2014 | 12/31/2014 | 12/1/2014 | $0.138170 | $22.210900 |
1/15/2015 | 1/13/2015 | 1/30/2015 | 1/2/2015 | $0.138170 | $23.898400 |
2/13/2015 | 2/11/2015 | 2/27/2015 | 2/2/2015 | $0.138170 | $23.180000 |
3/13/2015 | 3/11/2015 | 3/31/2015 | 3/2/2015 | $0.138170 | $22.548400 |
4/15/2015 | 4/13/2015 | 4/30/2015 | 4/1/2015 | $0.138170 | $22.259900 |
5/15/2015 | 5/13/2015 | 5/29/2015 | 5/1/2015 | $0.138170 | $21.519000 |
6/15/2015 | 6/11/2015 | 6/30/2015 | 6/1/2015 | $0.138170 | $20.441400 |
7/15/2015 | 7/13/2015 | 7/31/2015 | 7/1/2015 | $0.138170 | $22.000000 |
8/14/2015 | 8/12/2015 | 8/31/2015 | 8/3/2015 | $0.138170 | $21.627000 |
9/15/2015 | 9/11/2015 | 9/30/2015 | 9/1/2015 | $0.138170 | $21.574000 |
10/15/2015 | 10/13/2015 | 10/30/2015 | 10/1/2015 | $0.138170 | $22.349400 |
11/13/2015 | 11/10/2015 | 11/30/2015 | 11/2/2015 | $0.138170 | $22.127200 |
12/15/2015 | 12/11/2015 | 12/31/2015 | 12/1/2015 | $0.138170 | $21.576900 |
1/15/2016 | 1/13/2016 | 1/29/2016 | 1/4/2016 | $0.138170 | $22.763000 |
2/12/2016 | 2/10/2016 | 2/29/2016 | 2/1/2016 | $0.138170 | $22.348300 |
3/15/2016 | 3/11/2016 | 3/31/2016 | 3/1/2016 | $0.138170 | $23.060000 |
4/15/2016 | 4/13/2016 | 4/29/2016 | 4/1/2016 | $0.138170 | $23.020000 |
5/13/2016 | 5/11/2016 | 5/31/2016 | 5/2/2016 | $0.138170 | $22.512900 |
6/15/2016 | 6/13/2016 | 6/30/2016 | 6/1/2016 | $0.138170 | $23.588900 |
7/15/2016 | 7/13/2016 | 7/29/2016 | 7/1/2016 | $0.138170 | $23.549000 |
8/15/2016 | 8/11/2016 | 8/31/2016 | 8/1/2016 | $0.138170 | $23.837800 |
9/15/2016 | 9/13/2016 | 9/30/2016 | 9/1/2016 | $0.125730 | $23.277400 |
10/14/2016 | 10/12/2016 | 10/31/2016 | 10/3/2016 | $0.125730 | $22.210000 |
11/15/2016 | 11/10/2016 | 11/30/2016 | 11/1/2016 | $0.125730 | $20.980500 |
12/15/2016 | 12/13/2016 | 12/30/2016 | 12/1/2016 | $0.125730 | $21.309600 |
1/13/2017 | 1/11/2017 | 1/31/2017 | 1/3/2017 | $0.125730 | $21.850500 |
2/15/2017 | 2/13/2017 | 2/28/2017 | 2/1/2017 | $0.125730 | $22.236900 |
3/15/2017 | 3/13/2017 | 3/31/2017 | 3/1/2017 | $0.125730 | $22.409800 |
4/13/2017 | 4/11/2017 | 4/28/2017 | 4/3/2017 | $0.125730 | $23.000000 |
5/15/2017 | 5/11/2017 | 5/31/2017 | 5/1/2017 | $0.125730 | $23.255400 |
6/15/2017 | 6/13/2017 | 6/30/2017 | 6/1/2017 | $0.125730 | $22.820900 |
7/14/2017 | 7/12/2017 | 7/31/2017 | 7/3/2017 | $0.125730 | $22.916800 |
8/15/2017 | 8/11/2017 | 8/31/2017 | 8/1/2017 | $0.125730 | $23.210000 |
9/15/2017 | 9/14/2017 | 9/29/2017 | 9/1/2017 | $0.125730 | $22.759700 |
10/13/2017 | 10/12/2017 | 10/31/2017 | 10/2/2017 | $0.125730 | $22.342100 |
11/15/2017 | 11/14/2017 | 11/30/2017 | 11/1/2017 | $0.125730 | $22.653100 |
12/15/2017 | 12/14/2017 | 12/29/2017 | 12/1/2017 | $0.125730 | $22.681000 |
1/12/2018 | 1/11/2018 | 1/31/2018 | 1/2/2018 | $0.125730 | $21.546300 |
2/15/2018 | 2/14/2018 | 2/28/2018 | 2/1/2018 | $0.125730 | $21.262100 |
3/15/2018 | 3/14/2018 | 3/29/2018 | 3/1/2018 | $0.125730 | $21.569300 |
4/13/2018 | 4/12/2018 | 4/30/2018 | 4/2/2018 | $0.125730 | $21.480000 |
5/15/2018 | 5/14/2018 | 5/31/2018 | 5/1/2018 | $0.125730 | $21.500000 |
6/15/2018 | 6/14/2018 | 6/29/2018 | 6/1/2018 | $0.125730 | $21.754500 |
7/13/2018 | 7/12/2018 | 7/31/2018 | 7/2/2018 | $0.125730 | $21.626473 |
8/15/2018 | 8/14/2018 | 8/31/2018 | 8/1/2018 | $0.125730 | $22.119600 |
9/14/2018 | 9/13/2018 | 9/28/2018 | 9/4/2018 | $0.125730 | $21.308200 |
10/15/2018 | 10/12/2018 | 10/31/2018 | 10/1/2018 | $0.125730 | $20.293000 |
11/15/2018 | 11/14/2018 | 11/30/2018 | 11/1/2018 | $0.125730 | $21.673400 |
12/14/2018 | 12/13/2018 | 12/31/2018 | 12/3/2018 | $0.125730 | $22.087800 |
1/15/2019 | 1/14/2019 | 1/31/2019 | 1/2/2019 | $0.125730 | $22.270000 |
2/15/2019 | 2/14/2019 | 2/28/2019 | 2/1/2019 | $0.125730 | $22.140000 |
3/15/2019 | 3/14/2019 | 3/29/2019 | 3/1/2019 | $0.125730 | $22.490000 |
4/15/2019 | 4/12/2019 | 4/30/2019 | 4/1/2019 | $0.125730 | $22.310000 |
5/15/2019 | 5/14/2019 | 5/31/2019 | 5/1/2019 | $0.125730 | $22.720000 |
6/14/2019 | 6/13/2019 | 6/28/2019 | 6/3/2019 | $0.125730 | $22.790000 |
7/15/2019 | 7/12/2019 | 7/31/2019 | 7/1/2019 | $0.125730 | $22.770000 |
8/15/2019 | 8/14/2019 | 8/30/2019 | 8/1/2019 | $0.125730 | $23.730000 |
9/13/2019 | 9/12/2019 | 9/30/2019 | 9/3/2019 | $0.125730 | $23.030000 |
10/15/2019 | 10/11/2019 | 10/31/2019 | 10/1/2019 | $0.125730 | $22.780000 |
11/15/2019 | 11/14/2019 | 11/29/2019 | 11/1/2019 | $0.125730 | $22.660000 |
12/13/2019 | 12/12/2019 | 12/31/2019 | 12/2/2019 | $0.125730 | $22.510000 |
1/15/2020 | 1/14/2020 | 1/31/2020 | 1/2/2020 | $0.125730 | $23.160000 |
2/14/2020 | 2/13/2020 | 2/28/2020 | 2/3/2020 | $0.125730 | $23.310000 |
3/13/2020 | 3/12/2020 | 3/31/2020 | 3/2/2020 | $0.125730 | $21.790000 |
4/15/2020 | 4/14/2020 | 4/30/2020 | 4/1/2020 | $0.125730 | $21.850000 |
5/15/2020 | 5/14/2020 | 5/29/2020 | 5/1/2020 | $0.125730 | $22.080000 |
6/15/2020 | 6/12/2020 | 6/30/2020 | 6/1/2020 | $0.125730 | $22.460000 |
7/15/2020 | 7/14/2020 | 7/31/2020 | 7/1/2020 | $0.125730 | $23.010000 |
8/14/2020 | 8/13/2020 | 8/31/2020 | 8/3/2020 | $0.125730 | $22.890000 |
9/15/2020 | 9/14/2020 | 9/30/2020 | 9/1/2020 | $0.125730 | $22.820000 |
10/15/2020 | 10/14/2020 | 10/30/2020 | 10/1/2020 | $0.125730 | $23.120000 |
11/13/2020 | 11/12/2020 | 11/30/2020 | 11/2/2020 | $0.125730 | $23.360000 |
12/15/2020 | 12/14/2020 | 12/31/2020 | 12/1/2020 | $0.125730 | $24.220000 |
1/15/2021 | 1/14/2021 | 1/29/2021 | 1/4/2021 | $0.125730 | $23.980000 |
2/12/2021 | 2/11/2021 | 2/26/2021 | 2/1/2021 | $0.125730 | $23.040000 |
3/15/2021 | 3/12/2021 | 3/31/2021 | 3/1/2021 | $0.125730 | $22.320000 |
4/15/2021 | 4/14/2021 | 4/30/2021 | 4/1/2021 | $0.125730 | $22.650000 |
5/14/2021 | 5/13/2021 | 5/28/2021 | 5/3/2021 | $0.125730 | $23.010000 |
6/15/2021 | 6/14/2021 | 6/30/2021 | 6/1/2021 | $0.125730 | $23.450000 |
7/15/2021 | 7/14/2021 | 7/30/2021 | 7/1/2021 | $0.125730 | $23.540000 |
8/13/2021 | 8/12/2021 | 8/31/2021 | 8/2/2021 | $0.125730 | $23.610000 |
9/15/2021 | 9/14/2021 | 9/30/2021 | 9/1/2021 | $0.125730 | $23.260000 |
10/15/2021 | 10/14/2021 | 10/29/2021 | 10/1/2021 | $0.125730 | $23.070000 |
11/15/2021 | 11/12/2021 | 11/30/2021 | 11/1/2021 | $0.125730 | $23.210000 |
12/15/2021 | 12/14/2021 | 12/31/2021 | 12/1/2021 | $0.125730 | $23.040000 |
1/14/2022 | 1/13/2022 | 1/31/2022 | 1/3/2022 | $0.125730 | $21.865200 |
2/15/2022 | 2/14/2022 | 2/28/2022 | 2/1/2022 | $0.125730 | $21.363800 |
3/15/2022 | 3/14/2022 | 3/31/2022 | 3/1/2022 | $0.125730 | $20.111184 |
4/14/2022 | 4/13/2022 | 4/29/2022 | 4/1/2022 | $0.125730 | $18.650000 |
5/13/2022 | 5/12/2022 | 5/31/2022 | 5/2/2022 | $0.125730 | $18.480000 |
6/15/2022 | 6/14/2022 | 6/30/2022 | 6/1/2022 | $0.125730 | $17.610000 |
7/15/2022 | 7/14/2022 | 7/29/2022 | 7/1/2022 | $0.125730 | $18.110000 |
8/15/2022 | 8/12/2022 | 8/31/2022 | 8/1/2022 | $0.125730 | $17.470000 |
9/15/2022 | 9/14/2022 | 9/30/2022 | 9/1/2022 | $0.125730 | $15.870000 |
10/14/2022 | 10/13/2022 | 10/31/2022 | 10/3/2022 | $0.125730 | $15.500000 |
11/15/2022 | 11/14/2022 | 11/30/2022 | 11/1/2022 | $0.125730 | $16.290000 |
12/15/2022 | 12/14/2022 | 12/30/2022 | 12/1/2022 | $0.125730 | $15.900000 |
1/13/2023 | 1/12/2023 | 1/31/2023 | 1/3/2023 | $0.125730 | $16.750000 |
2/15/2023 | 2/14/2023 | 2/28/2023 | 2/1/2023 | $0.125730 | $16.320000 |
3/15/2023 | 3/14/2023 | 3/31/2023 | 3/1/2023 | $0.125730 | $16.390000 |
4/14/2023 | 4/13/2023 | 4/28/2023 | 4/3/2023 | $0.125730 | $16.410000 |
5/15/2023 | 5/12/2023 | 5/31/2023 | 5/1/2023 | $0.125730 | $16.010000 |
6/15/2023 | 6/14/2023 | 6/30/2023 | 6/1/2023 | $0.125730 | $15.950000 |
7/14/2023 | 7/13/2023 | 7/31/2023 | 7/3/2023 | $0.125730 | $15.830000 |
8/15/2023 | 8/14/2023 | 8/31/2023 | 8/1/2023 | $0.125730 | $15.410000 |
9/15/2023 | 9/14/2023 | 9/29/2023 | 9/1/2023 | $0.125730 | $14.870000 |
10/13/2023 | 10/12/2023 | 10/31/2023 | 10/2/2023 | $0.125730 | $14.390000 |
11/15/2023 | 11/14/2023 | 11/30/2023 | 11/1/2023 | $0.125730 | $15.230000 |
12/15/2023 | 12/14/2023 | 12/29/2023 | 12/1/2023 | $0.125730 | $15.970000 |
1/12/2024 | 1/11/2024 | 1/31/2024 | 1/2/2024 | $0.125730 | $15.940000 |
2/15/2024 | 2/14/2024 | 2/29/2024 | 2/1/2024 | $0.125730 | $15.670000 |
3/15/2024 | 3/14/2024 | 3/29/2024 | 3/1/2024 | $0.125730 | $15.640000 |
4/15/2024 | 4/12/2024 | 4/30/2024 | 4/1/2024 | $0.125730 | $15.200000 |
5/15/2024 | 5/14/2024 | 5/31/2024 | 5/1/2024 | $0.125730 | $15.440000 |
6/14/2024 | 6/14/2024 | 6/28/2024 | 6/3/2024 | $0.125730 | $15.500000 |
7/15/2024 | 7/15/2024 | 7/31/2024 | 7/1/2024 | $0.125730 | $15.940000 |
8/15/2024 | 8/15/2024 | 8/30/2024 | 8/1/2024 | $0.125730 | $16.990000 |
9/13/2024 | 9/13/2024 | 9/30/2024 | 9/3/2024 | $0.125730 | $16.700000 |
10/15/2024 | 10/15/2024 | 10/31/2024 | 10/1/2024 | $0.125730 | $15.810000 |
11/15/2024 | 11/15/2024 | 11/29/2024 | 11/1/2024 | $0.125730 | N/A |
See the Fund’s Section 19a-1 letters, if any, located on the Fund's website under the News & Literature Tab for estimates of distribution sources other than income. See the "Tax Information" on the Fund’s website under the Distributions Tab for final characterization of the Fund's distributions for federal income tax purposes.
The distribution history represents distributions that were paid by the Fund and is not a guarantee of the Fund's future distribution-paying ability. If you participate in the "DRIP" (the Dividend Reinvestment Plan) your distributions are reinvested in additional common shares.
For listed closed-end funds, the reinvestment price is determined by one of two scenarios. One, if the common shares are trading at a discount, the DRIP price is the weighted average cost to purchase the common shares from the NYSE or elsewhere. Lastly, if the common shares are trading at a premium, the DRIP price is the determined by the higher of the NAV per common share or approximately 95% of the common share price.
Total Ordinary Dividends1 | Long-Term Capital Gains2 | Return of Capital3 | Qualified Dividend Income (QDI)4 | Dividends Received Deduction5 | Direct U.S. Gov't Obligations6 | Section 163(j) Interest Dividends7 | QBI Deduction (199A)8 |
---|---|---|---|---|---|---|---|
56.56% | 0.00% | 43.44% | 1.61% | 1.02% | 0.23% | 92.00% | 0.21% |
Ordinary Dividends, Tax-Exempt Income, Long-Term Capital Gains and Return of Capital figures are a percentage of the total distribution.
Final determination of the tax character of distributions paid by the Fund for the current calendar year will be distributed to shareholders in January of the following year.
Guggenheim Funds Distributors, Inc. does not provide tax advice, and investors should consult their tax advisor for further information.
This information does not represent an offer to sell securities of the funds and it is not soliciting an offer to buy securities of the funds. There can be no assurance that any closed-end fund will achieve its investment objective(s). Past performance does not guarantee future results. The value of any closed-end fund will fluctuate with the value of the underlying securities. The portions of the distributions deemed “Ordinary Income, Tax Exempt Income, Long-Term Capital Gains, Qualified Dividend Income, Dividends Received Deduction, Direct U.S. Gov’t Obligations, Alternative Minimum Tax, and Return of Capital” are not indicative of future distributions and these figures may not be achieved in future years. Historically closed-end funds often trade at a discount to their net asset value. Please click on each fund link for more information regarding the fund.
Investors should consider the investment objectives and policies, risk considerations, charges and expenses of the funds carefully before they invest. For this and more information, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999.
The Fund’s shares do not represent a deposit or obligation of, and are not guaranteed or endorsed by, any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation, the Federal Reserve Board or any other government agency.
Guggenheim Investments represents the investment management business of Guggenheim Partners, LLC ("Guggenheim"). Guggenheim Funds Distributors, LLC is an affiliate of Guggenheim.
© 2024 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.