1. Home
  2. UITs
  3. Secondary Trusts

Secondary UITs

CUSIPs Trust Ticketing Symbol Price Date Offer1 Liquidation2 Deposit Date Mandatory Maturity Date
  Advisory Series: Investment Grade Corporate 3-7 Year Trust, 002 10/8/2024 $0.0000 $217.1400 6/27/2018 5/15/2025 AGIGS002 40173X443
  Advisory Series: Investment Grade Corporate Trust 3-7 Year (FEE-BASED ONLY), 001 10/8/2024 $0.0000 $128.0500 4/18/2018 3/25/2025 AGIGS001 40173V124
  Blue Chip Dividend Portfolio, 010 BCDV 10/8/2024 $0.0000 $11.5533 11/16/2022 11/18/2024 BCDV010 40177M427, 40177M435, 40177M443, 40177M450
  Blue Chip Dividend Portfolio, 011 BCDV 10/8/2024 $0.0000 $11.2837 2/16/2023 2/18/2025 BCDV011 40177P107, 40177P115, 40177P123, 40177P131
  Blue Chip Dividend Portfolio, 012 BCDV 10/8/2024 $0.0000 $11.9952 5/17/2023 5/19/2025 BCDV012 40177R103, 40177R111, 40177R129, 40177R137
  Blue Chip Dividend Portfolio, 013 BCDV 10/8/2024 $0.0000 $11.1485 8/17/2023 8/18/2025 BCDV013 40177T687, 40177T695, 40177T703, 40177T711
  Blue Chip Dividend Portfolio, 014 BCDV 10/8/2024 $0.0000 $11.5775 11/20/2023 11/20/2025 BCDV014 40177V708, 40177V716, 40177V724, 40177V732
  Blue Chip Dividend Portfolio, 015 BCDV 10/8/2024 $0.0000 $10.4290 2/22/2024 2/23/2026 BCDV015 40177X308, 40177X316, 40177X324, 40177X332
  Blue Chip Dividend Portfolio, 016 BCDV 10/8/2024 $0.0000 $10.4234 5/20/2024 5/20/2026 BCDV016 40178A307, 40178A315, 40178A323, 40178A331
  Blue Chip Growth Portfolio, 036 GCHIP 10/8/2024 $0.0000 $16.0048 11/16/2022 11/18/2024 BCHP036 40177M468, 40177M476, 40177M484, 40177M492
  Blue Chip Growth Portfolio, 037 GCHIP 10/8/2024 $0.0000 $14.7529 2/16/2023 2/18/2025 BCHP037 40177P149, 40177P156, 40177P164, 40177P172
  Blue Chip Growth Portfolio, 038 GCHIP 10/8/2024 $0.0000 $12.7737 5/17/2023 5/19/2025 BCHP038 40177R145, 40177R152, 40177R160, 40177R178
  Blue Chip Growth Portfolio, 039 GCHIP 10/8/2024 $0.0000 $13.3643 8/17/2023 8/18/2025 BCHP039 40177T729, 40177T737, 40177T745, 40177T752
  Blue Chip Growth Portfolio, 040 GCHIP 10/8/2024 $0.0000 $12.1554 11/20/2023 11/20/2025 BCHP040 40177V740, 40177V757, 40177V765, 40177V773
  Blue Chip Growth Portfolio, 041 GCHIP 10/8/2024 $0.0000 $10.3429 2/22/2024 2/23/2026 BCHP041 40177X340, 40177X357, 40177X365, 40177X373
  Blue Chip Growth Portfolio, 042 GCHIP 10/8/2024 $0.0000 $10.2185 5/20/2024 5/20/2026 BCHP042 40178A349, 40178A356, 40178A364, 40178A372
  Blue Chip Multinationals Portfolio, 024 MNTP 10/8/2024 $0.0000 $13.9009 2/8/2023 2/10/2025 MNTP024 40177N607, 40177N615, 40177N623, 40177N631
  Blue Chip Multinationals Portfolio, 025 MNTP 10/8/2024 $0.0000 $12.2604 8/8/2023 8/8/2025 MNTP025 40177T489, 40177T497, 40177T505, 40177T513
  Blue Chip Multinationals Portfolio, 026 MNTP 10/8/2024 $0.0000 $10.6016 2/22/2024 2/23/2026 MNTP026 40177X381, 40177X399, 40177X407, 40177X415
  Blue Chip Value Portfolio, 006 BCVA 10/8/2024 $0.0000 $11.1263 2/16/2023 2/18/2025 BCVA006 40177P180, 40177P198, 40177P206, 40177P214
  Blue Chip Value Portfolio, 007 BCVA 10/8/2024 $0.0000 $11.2985 8/17/2023 8/18/2025 BCVA007 40177T760, 40177T778, 40177T786, 40177T794
  Blue Chip Value Portfolio, 008 BCVA 10/8/2024 $0.0000 $10.6098 2/22/2024 2/23/2026 BCVA008 40177X423, 40177X431, 40177X449, 40177X456
  California Municipal Portfolio of CEFs, 043 GCAM 10/8/2024 $0.0000 $9.6803 12/5/2022 12/5/2024 DCCA043 40171A726, 40171A734, 40171A742, 40171A759
  California Municipal Portfolio of CEFs, 044 GCAM 10/8/2024 $0.0000 $10.3807 3/8/2023 3/10/2025 DCCA044 40177P446, 40177P453, 40177P461, 40177P479
  California Municipal Portfolio of CEFs, 045 GCAM 10/8/2024 $0.0000 $10.7184 6/7/2023 6/9/2025 DCCA045 40177R483, 40177R491, 40177R509, 40177R517
  California Municipal Portfolio of CEFs, 046 GCAM 10/8/2024 $0.0000 $10.9595 9/7/2023 9/8/2025 DCCA046 40177U189, 40177U197, 40177U205, 40177U213
  California Municipal Portfolio of CEFs, 047 GCAM 10/8/2024 $0.0000 $10.6018 12/6/2023 12/8/2025 DCCA047 40177W102, 40177W110, 40177W128, 40177W136
  California Municipal Portfolio of CEFs, 048 GCAM 10/8/2024 $0.0000 $10.2299 3/7/2024 3/9/2026 DCCA048 40177X605, 40177X613, 40177X621, 40177X639
  California Municipal Portfolio of CEFs, 049 GCAM 10/8/2024 $0.0000 $10.2376 6/6/2024 6/8/2026 DCCA049 40178A463, 40178A471, 40178A489, 40178A497
  Corporate High Yield & Income Portfolio of CEFs, 044 FCEI 10/8/2024 $0.0000 $11.2562 4/5/2023 4/7/2025 DCEI044 40177P784, 40177P792, 40177P800, 40177P818
  Corporate High Yield & Income Portfolio of CEFs, 045 FCEI 10/8/2024 $0.0000 $11.3676 10/5/2023 10/6/2025 DCEI045 40177U544, 40177U551, 40177U569, 40177U577
  Corporate High Yield & Income Portfolio of CEFs, 046 FCEI 10/8/2024 $0.0000 $9.4326 4/5/2024 4/6/2026 DCEI046 40177Y306, 40177Y314, 40177Y322, 40177Y330
  Covered Call & Income Portfolio of CEFs, 052 FCOV 10/8/2024 $0.0000 $11.0079 4/5/2023 4/7/2025 COV052 40177Q220, 40177Q238, 40177Q246, 40177Q253
  Covered Call & Income Portfolio of CEFs, 053 FCOV 10/8/2024 $0.0000 $11.5137 10/5/2023 10/6/2025 COV053 40177U742, 40177U759, 40177U767, 40177U775
  Covered Call & Income Portfolio of CEFs, 054 FCOV 10/8/2024 $0.0000 $10.3568 4/8/2024 4/8/2026 COV054 40177Y660, 40177Y678, 40177Y686, 40177Y694
  Diversified Dividend & Income Portfolio, 038 DDI 10/8/2024 $0.0000 $11.9336 3/8/2023 3/10/2025 DDI038 40177P529, 40177P537, 40177P545, 40177P552
  Diversified Dividend & Income Portfolio, 039 DDI 10/8/2024 $0.0000 $11.3186 9/7/2023 9/8/2025 DDI039 40177U221, 40177U239, 40177U247, 40177U254
  Diversified Dividend & Income Portfolio, 040 DDI 10/8/2024 $0.0000 $10.4964 3/7/2024 3/9/2026 DDI040 40177X647, 40177X654, 40177X662, 40177X670
  Diversified Income Wave Portfolio, 090 FWAV 10/8/2024 $0.0000 $10.2432 8/3/2023 11/4/2024 FWAV090 40177T323, 40177T331, 40177T349, 40177T356
  Diversified Income Wave Portfolio, 091 FWAV 10/8/2024 $0.0000 $11.2113 11/2/2023 2/3/2025 FWAV091 40177V385, 40177V393, 40177V401, 40177V419
  Diversified Income Wave Portfolio, 092 FWAV 10/8/2024 $0.0000 $10.4358 2/2/2024 5/5/2025 FWAV092 40177W748, 40177W755, 40177W763, 40177W771
  Diversified Income Wave Portfolio, 093 FWAV 10/8/2024 $0.0000 $10.4822 5/3/2024 8/5/2025 FWAV093 40177Y769, 40177Y777, 40177Y785, 40177Y793
  Dividend Strength Portfolio, 048 GDVS 10/8/2024 $0.0000 $11.6460 11/28/2022 11/29/2024 GROW048 40177M740, 40177M757, 40177M765, 40177M773
  Dividend Strength Portfolio, 049 GDVS 10/8/2024 $0.0000 $11.4877 2/22/2023 2/24/2025 GROW049 40177P263, 40177P271, 40177P289, 40177P297
  Dividend Strength Portfolio, 050 GDVS 10/8/2024 $0.0000 $12.4550 5/24/2023 5/27/2025 GROW050 40177R343, 40177R350, 40177R368, 40177R376
  Dividend Strength Portfolio, 051 GDVS 10/8/2024 $0.0000 $11.3196 8/21/2023 8/21/2025 GROW051 40177U148, 40177U155, 40177U163, 40177U171
  Dividend Strength Portfolio, 052 GDVS 10/8/2024 $0.0000 $11.5595 11/20/2023 11/20/2025 GROW052 40177V781, 40177V799, 40177V807, 40177V815
  Dividend Strength Portfolio, 053 GDVS 10/8/2024 $0.0000 $10.7606 2/28/2024 2/27/2026 GROW053 40177X506, 40177X514, 40177X522, 40177X530
  Dividend Strength Portfolio, 054 GDVS 10/8/2024 $0.0000 $10.8631 5/28/2024 5/28/2026 GROW054 40178A224, 40178A232, 40178A240, 40178A257
  Dow 10 Portfolio, 055 GTEN 10/8/2024 $0.0000 $11.3589 10/4/2023 1/16/2025 DDP055 40177U585, 40177U593, 40177U601, 40177U619
  Dow 10 Portfolio, 056 GTEN 10/8/2024 $0.0000 $10.4144 1/16/2024 4/7/2025 DDP056 40177W300, 40177W318, 40177W326, 40177W334
  Dow 10 Portfolio, 057 GTEN 10/8/2024 $0.0000 $10.9436 4/5/2024 7/8/2025 DDP057 40177Y181, 40177Y199, 40177Y207, 40177Y215
  Dow 10 Portfolio, 058 GTEN 10/8/2024 $0.0000 $11.0392 7/8/2024 10/6/2025 DDP058 40178A703, 40178A711, 40178A729, 40178A737
  Dow 50 Value Dividend Portfolio, 054 RBPD 10/8/2024 $0.0000 $11.5910 9/19/2023 12/19/2024 RBPD054 40177U387, 40177U395, 40177U403, 40177U411
  Dow 50 Value Dividend Portfolio, 055 RBPD 10/8/2024 $0.0000 $10.4167 12/19/2023 3/18/2025 RBPD055 40177W227, 40177W235, 40177W243, 40177W250
  Dow 50 Value Dividend Portfolio, 056 RBPD 10/8/2024 $0.0000 $9.7354 3/18/2024 6/20/2025 RBPD056 40177X720, 40177X738, 40177X746, 40177X753
  Dow 50 Value Dividend Portfolio, 057 RBPD 10/8/2024 $0.0000 $10.3155 6/20/2024 9/19/2025 RBPD057 40178A588, 40178A596, 40178A604, 40178A612
  Emerging Markets Dividend Strategy Portfolio, 041 GEMD 10/8/2024 $0.0000 $10.5571 1/12/2023 1/13/2025 GEMD041 40177M807, 40177M815, 40177M823, 40177M831
  Emerging Markets Dividend Strategy Portfolio, 042 GEMD 10/8/2024 $0.0000 $11.4214 7/6/2023 7/7/2025 GEMD042 40177R707, 40177R715, 40177R723, 40177R731
  Emerging Markets Dividend Strategy Portfolio, 043 GEMD 10/8/2024 $0.0000 $10.3666 1/16/2024 1/16/2026 GEMD043 40177W342, 40177W359, 40177W367, 40177W375
  European Capital Strength Portfolio, 025 GEUR 10/8/2024 $0.0000 $11.8727 11/16/2022 11/18/2024 ECAP025 40177M542, 40177M559, 40177M567, 40177M575
  European Capital Strength Portfolio, 026 GEUR 10/8/2024 $0.0000 $10.1219 5/17/2023 5/19/2025 ECAP026 40177R269, 40177R277, 40177R285, 40177R293
  European Capital Strength Portfolio, 027 GEUR 10/8/2024 $0.0000 $10.8247 11/15/2023 11/17/2025 ECAP027 40177V542, 40177V559, 40177V567, 40177V575
  Financials Portfolio, 021 FIN 10/8/2024 $0.0000 $14.5555 4/5/2023 4/7/2025 FIN021 40177Q147, 40177Q154, 40177Q162, 40177Q170
  Financials Portfolio, 022 FIN 10/8/2024 $0.0000 $13.7497 10/5/2023 10/6/2025 FIN022 40177U668, 40177U676, 40177U684, 40177U692
  Financials Portfolio, 023 FIN 10/8/2024 $0.0000 $11.0029 4/11/2024 4/13/2026 FIN023 40177Y504, 40177Y512, 40177Y520, 40177Y538
  Flaherty & Crumrine Preferred Portfolio, 057 FCPF 10/8/2024 $0.0000 $8.8518 2/8/2023 2/12/2025 PREF057 40177P404, 40177P412, 40177P420, 40177P438
  Flaherty & Crumrine Preferred Portfolio, 058 FCPF 10/8/2024 $0.0000 $9.9606 4/12/2023 4/14/2025 PREF058 40177R400, 40177R418, 40177R426, 40177R434
  Flaherty & Crumrine Preferred Portfolio, 059 FCPF 10/8/2024 $0.0000 $10.9896 10/11/2023 10/8/2025 PREF059 40177U783, 40177U791, 40177U809, 40177U817
  Flaherty & Crumrine Preferred Portfolio, 060 FCPF 10/8/2024 $0.0000 $9.9917 4/10/2024 4/8/2026 PREF060 40177Y587, 40177Y595, 40177Y603, 40177Y611
  Health Care Portfolio, 034 HEALTH 10/8/2024 $0.0000 $10.2076 1/17/2023 1/17/2025 DHS034 40177N144, 40177N151, 40177N169, 40177N177
  Health Care Portfolio, 035 HEALTH 10/8/2024 $0.0000 $10.5652 7/17/2023 7/17/2025 DHS035 40177R749, 40177R756, 40177R764, 40177R772
  Health Care Portfolio, 036 HEALTH 10/8/2024 $0.0000 $10.3918 1/16/2024 1/16/2026 DHS036 40177W383, 40177W391, 40177W409, 40177W417
  Income & Treasury Limited Duration Portfolio of Funds, 077 FICE 10/8/2024 $0.0000 $10.3805 9/11/2023 12/11/2024 FICE077 40177U262, 40177U270, 40177U288, 40177U296
  Income & Treasury Limited Duration Portfolio of Funds, 078 FICE 10/8/2024 $0.0000 $10.2870 12/11/2023 3/11/2025 FICE078 40177W185, 40177W193, 40177W201, 40177W219
  Income & Treasury Limited Duration Portfolio of Funds, 079 FICE 10/8/2024 $0.0000 $10.2485 3/11/2024 6/10/2025 FICE079 40177X688, 40177X696, 40177X704, 40177X712
  Income & Treasury Limited Duration Portfolio of Funds, 080 FICE 10/8/2024 $0.0000 $10.1521 6/10/2024 9/11/2025 FICE080 40178A547, 40178A554, 40178A562, 40178A570
  Investment Grade Corporate Trust 3-7 Year, 012 GIGC 10/8/2024 $0.0000 $177.3800 10/18/2018 12/1/2024 GIGS012 40173W643
  Investment Grade Corporate Trust 3-7 Year, 013 GIGC 10/8/2024 $0.0000 $853.8000 10/19/2022 8/15/2029 GIGS013 40171A668, 40171A700
  Investment Grade Corporate Trust 3-7 Year, 014 GIGC 10/8/2024 $0.0000 $856.5700 11/16/2022 8/15/2029 GIGS014 40177M781, 40177M799
  Investment Grade Corporate Trust 3-7 Year, 015 GIGC 10/8/2024 $0.0000 $930.2100 12/8/2022 8/15/2029 GIGS015 40177N425, 40177N433
  Investment Grade Corporate Trust 3-7 Year, 016 GIGC 10/8/2024 $0.0000 $865.0800 1/18/2023 8/15/2029 GIGS016 40177P388, 40177P396
  Investment Grade Corporate Trust 3-7 Year, 017 GIGC 10/8/2024 $0.0000 $916.5700 4/6/2023 2/25/2030 GIGS017 40177R384, 40177R392
  Investment Grade Corporate Trust 3-7 Year, 018 GIGC 10/8/2024 $964.2200 $945.3500 7/19/2023 5/19/2030 GIGS018 40177T265, 40177T273
  Investment Grade Corporate Trust 3-7 Year, 019 GIGC 10/8/2024 $1,014.4900 $994.6700 9/13/2023 9/8/2030 GIGS019 40177V344, 40177V351
  Investment Grade Corporate Trust 3-7 Year, 020 GIGC 10/8/2024 $1,054.4400 $1,033.8800 1/24/2024 1/15/2030 GIGS020 40177X589, 40177X597
  Investment Grade Corporate Trust 3-7 Year, 021 GIGC 10/8/2024 $1,072.1900 $1,051.2800 3/5/2024 1/15/2031 GIGS021 40177Y702, 40177Y710
  Investment Grade Corporate Trust 3-7 Year, 022 GIGC 10/8/2024 $1,075.2800 $1,054.2800 5/8/2024 4/15/2031 GIGS022 40178A687, 40178A695
  Investment Grade Corporate Trust 3-7 Year, 023 GIGC 10/8/2024 $1,067.7500 $1,046.9300 8/21/2024 4/15/2031 GIGS023 40178C469, 40178C477
  Large-Cap Core Portfolio, 043 LCAP 10/8/2024 $0.0000 $14.1744 2/22/2023 2/24/2025 LCAP043 40177P305, 40177P313, 40177P321, 40177P339
  Large-Cap Core Portfolio, 044 LCAP 10/8/2024 $0.0000 $12.4292 8/21/2023 8/21/2025 LCAP044 40177T844, 40177T851, 40177T869, 40177T877
  Large-Cap Core Portfolio, 045 LCAP 10/8/2024 $0.0000 $10.3250 2/28/2024 2/27/2026 LCAP045 40177X548, 40177X555, 40177X563, 40177X571
  ML Top Picks for 2024 (AVAILABLE THROUGH MERRILL LYNCH ADVISORS ONLY), 012 MLPIX 10/8/2024 $0.0000 $10.5998 2/29/2024 5/7/2025 MPIX012 40177Y140, 40177Y157
  National Municipal Portfolio of CEFs, 056 NMUN 10/8/2024 $0.0000 $10.7592 11/2/2022 11/4/2024 DCEN056 40177M260, 40177M278, 40177M286, 40177M294
  National Municipal Portfolio of CEFs, 057 NMUN 10/8/2024 $0.0000 $9.5713 2/2/2023 2/3/2025 DCEN057 40177N482, 40177N490, 40177N508, 40177N516
  National Municipal Portfolio of CEFs, 058 NMUN 10/8/2024 $0.0000 $10.0545 4/10/2023 5/5/2025 DCEN058 40177Q642, 40177Q659, 40177Q667, 40177Q675
  National Municipal Portfolio of CEFs, 059 NMUN 10/8/2024 $0.0000 $10.6177 8/3/2023 8/4/2025 DCEN059 40177T364, 40177T372, 40177T380, 40177T398
  National Municipal Portfolio of CEFs, 060 NMUN 10/8/2024 $0.0000 $11.5948 11/2/2023 11/3/2025 DCEN060 40177V427, 40177V435, 40177V443, 40177V450
  National Municipal Portfolio of CEFs, 061 NMUN 10/8/2024 $0.0000 $10.4699 2/2/2024 2/2/2026 DCEN061 40177W821, 40177W839, 40177W847, 40177W854
  National Municipal Portfolio of CEFs, 062 NMUN 10/8/2024 $0.0000 $10.4330 5/3/2024 5/4/2026 DCEN062 40177Y801, 40177Y819, 40177Y827, 40177Y835
  New York Municipal Portfolio of CEFs, 040 GNYM 10/8/2024 $0.0000 $9.5278 2/2/2023 2/3/2025 DCNY040 40177N565, 40177N573, 40177N581, 40177N599
  New York Municipal Portfolio of CEFs, 041 GNYM 10/8/2024 $0.0000 $10.3671 8/3/2023 8/4/2025 DCNY041 40177T406, 40177T414, 40177T422, 40177T430
  New York Municipal Portfolio of CEFs, 042 GNYM 10/8/2024 $0.0000 $10.0805 2/2/2024 2/2/2026 DCNY042 40177X100, 40177X118, 40177X126, 40177X134
  REIT Portfolio, 028 GRET 10/8/2024 $0.0000 $10.4949 2/8/2023 2/10/2025 GRET028 40177N680, 40177N698, 40177N706, 40177N714
  REIT Portfolio, 029 GRET 10/8/2024 $0.0000 $11.3180 8/8/2023 8/8/2025 GRET029 40177T562, 40177T570, 40177T588, 40177T596
  REIT Portfolio, 030 GRET 10/8/2024 $0.0000 $11.5648 2/2/2024 2/2/2026 GRET030 40177X142, 40177X159, 40177X167, 40177X175
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 032 DARTS 10/8/2024 $0.0000 $10.4069 7/27/2023 10/25/2024 ACTS032 40177T182, 40177T190, 40177T208, 40177T216
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 033 DARTS 10/8/2024 $0.0000 $12.0517 10/25/2023 1/27/2025 ACTS033 40177V187, 40177V195, 40177V203, 40177V211
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 034 DARTS 10/8/2024 $0.0000 $10.5684 1/25/2024 4/29/2025 ACTS034 40177W508, 40177W516, 40177W524, 40177W532
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 035 DARTS 10/8/2024 $0.0000 $10.5232 4/22/2024 7/29/2025 ACTS035 40177Y421, 40177Y439, 40177Y447, 40177Y454
  Senior Loan & Income Portfolio of CEFs, 045 FCES 10/8/2024 $0.0000 $11.0267 4/5/2023 4/7/2025 DCES045 40177Q188, 40177Q196, 40177Q204, 40177Q212
  Senior Loan & Income Portfolio of CEFs, 046 FCES 10/8/2024 $0.0000 $9.7765 10/5/2023 10/6/2025 DCES046 40177U700, 40177U718, 40177U726, 40177U734
  Senior Loan & Income Portfolio of CEFs, 047 FCES 10/8/2024 $0.0000 $9.8867 4/5/2024 4/6/2026 DCES047 40177Y546, 40177Y553, 40177Y561, 40177Y579
  SMid Dividend Strength Portfolio, 019 SMDS 10/8/2024 $0.0000 $10.5005 1/23/2023 1/23/2025 SMDS019 40177N268, 40177N276, 40177N284, 40177N292
  SMid Dividend Strength Portfolio, 020 SMDS 10/8/2024 $0.0000 $11.2562 7/24/2023 7/21/2025 SMDS020 40177T141, 40177T158, 40177T166, 40177T174
  SMid Dividend Strength Portfolio, 021 SMDS 10/8/2024 $0.0000 $10.9144 1/22/2024 1/22/2026 SMDS021 40177W581, 40177W599, 40177W607, 40177W615
  Strategic Income Portfolio, 117 FSIP 10/8/2024 $0.0000 $10.4917 1/12/2023 1/13/2025 FSIP117 40177M849, 40177M856, 40177M864, 40177M872
  Strategic Income Portfolio, 118 FSIP 10/8/2024 $0.0000 $10.3973 7/6/2023 7/7/2025 FSIP118 40177R665, 40177R673, 40177R681, 40177R699
  Strategic Income Portfolio, 119 FSIP 10/8/2024 $0.0000 $10.1532 1/16/2024 1/16/2026 FSIP119 40177W425, 40177W433, 40177W441, 40177W458
  Technological Innovation Portfolio, 021 GTX 10/8/2024 $0.0000 $14.6506 3/15/2023 3/17/2025 ATEC021 40177P560, 40177P578, 40177P586, 40177P594
  Technological Innovation Portfolio, 022 GTX 10/8/2024 $0.0000 $12.2738 9/15/2023 9/15/2025 ATEC022 40177U304, 40177U312, 40177U320, 40177U338
  Technological Innovation Portfolio, 023 GTX 10/8/2024 $0.0000 $10.5896 3/18/2024 3/18/2026 ATEC023 40177X761, 40177X779, 40177X787, 40177X795
  Technology Portfolio, 032 GTEK 10/8/2024 $0.0000 $18.0652 10/25/2022 10/25/2024 DTS032 40177L742, 40177L759, 40177L767, 40177L775
  Technology Portfolio, 033 GTEK 10/8/2024 $0.0000 $15.0687 4/20/2023 4/21/2025 DTS033 40177Q303, 40177Q311, 40177Q329, 40177Q337
  Technology Portfolio, 034 GTEK 10/8/2024 $0.0000 $13.9101 10/25/2023 10/27/2025 DTS034 40177V229, 40177V237, 40177V245, 40177V252
  US 50 Dividend Strategy Portfolio, 037 USDIV 10/8/2024 $0.0000 $10.8056 7/27/2023 10/25/2024 UFTY037 40177T224, 40177T232, 40177T240, 40177T257
  US 50 Dividend Strategy Portfolio, 038 USDIV 10/8/2024 $0.0000 $11.2539 10/25/2023 1/27/2025 UFTY038 40177V260, 40177V278, 40177V286, 40177V294
  US 50 Dividend Strategy Portfolio, 039 USDIV 10/8/2024 $0.0000 $10.3447 1/25/2024 4/29/2025 UFTY039 40177W466, 40177W474, 40177W482, 40177W490
  US 50 Dividend Strategy Portfolio, 040 USDIV 10/8/2024 $0.0000 $10.6948 4/22/2024 7/29/2025 UFTY040 40177Y348, 40177Y355, 40177Y363, 40177Y371
  US Capital Strength Portfolio, 025 UCAP 10/8/2024 $0.0000 $12.9564 11/16/2022 11/18/2024 UCAP025 40177M500, 40177M518, 40177M526, 40177M534
  US Capital Strength Portfolio, 026 UCAP 10/8/2024 $0.0000 $12.0504 5/17/2023 5/19/2025 UCAP026 40177R228, 40177R236, 40177R244, 40177R251
  US Capital Strength Portfolio, 027 UCAP 10/8/2024 $0.0000 $12.2062 11/15/2023 11/17/2025 UCAP027 40177V625, 40177V633, 40177V641, 40177V658
  US High Dividend Strategy Portfolio, 049 USHD 10/8/2024 $0.0000 $11.0622 7/20/2023 10/18/2024 USHD049 40177T109, 40177T117, 40177T125, 40177T133
  US High Dividend Strategy Portfolio, 050 USHD 10/8/2024 $0.0000 $12.2388 10/18/2023 1/23/2025 USHD050 40177V146, 40177V153, 40177V161, 40177V179
  US High Dividend Strategy Portfolio, 051 USHD 10/8/2024 $0.0000 $11.0981 1/22/2024 4/22/2025 USHD051 40177W540, 40177W557, 40177W565, 40177W573
  US High Dividend Strategy Portfolio, 052 USHD 10/8/2024 $0.0000 $11.1114 4/22/2024 7/22/2025 USHD052 40177Y264, 40177Y272, 40177Y280, 40177Y298
  US Low Volatility Strategy Portfolio, 044 USVL 10/8/2024 $0.0000 $11.3544 8/3/2023 11/4/2024 ULOW044 40177T448, 40177T455, 40177T463, 40177T471
  US Low Volatility Strategy Portfolio, 045 USVL 10/8/2024 $0.0000 $11.4520 11/2/2023 2/5/2025 ULOW045 40177V468, 40177V476, 40177V484, 40177V492
  US Low Volatility Strategy Portfolio, 046 USVL 10/8/2024 $0.0000 $10.9339 2/2/2024 5/5/2025 ULOW046 40177X183, 40177X191, 40177X209, 40177X217
  US Low Volatility Strategy Portfolio, 047 USVL 10/8/2024 $0.0000 $10.7596 5/3/2024 8/5/2025 ULOW047 40178A109, 40178A117, 40178A125, 40178A133
  Utilities Portfolio, 037 DUS 10/8/2024 $0.0000 $10.4513 1/17/2023 1/17/2025 DUS037 40177N185, 40177N193, 40177N201, 40177N219
  Utilities Portfolio, 038 DUS 10/8/2024 $0.0000 $11.4298 7/17/2023 7/17/2025 DUS038 40177R780, 40177R798, 40177R806, 40177R814
  Utilities Portfolio, 039 DUS 10/8/2024 $0.0000 $11.7457 1/16/2024 1/16/2026 DUS039 40177W664, 40177W672, 40177W680, 40177W698

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge.

2 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges accounted for if investors liquidate units.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.


©2024 Guggenheim Investments. All rights reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

FOR MERRILL ADVISOR USE ONLY

This material may not be reproduced or shown to the members of the general public or used in written form as sales literature; any such use would be contrary to the FINRA Conduct Rules.

This website is directed to and intended for use by citizens or residents of the United States of America only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction, or to any person to whom it is not lawful to make such an offer. All content has been provided for informational purposes only. It is not intended to be, and should not be construed as, (i) a recommendation; (ii) legal or tax advice; and/or (iii) a legal opinion. Investing involves risk, including the possible loss of principal.

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available), click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“Guggenheim”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC, an affiliate of Guggenheim, SI, GFIA and GPIM.