Capital Gains

 

Guggenheim Investments 2012 Fixed Income ETF Distributions

Ticker Fund Name Income Supplemental Income Short-Term
Capital Gain
Long-Term
Capital
Gain
Total
Distribution
Ex-Date Record Date Payable Date
BSCD Guggenheim BulletShares 2013 Corporate Bond ETF $0.019 $0.003 $0.003 $0.003 $0.028 12/27/12 12/31/12 1/2/13
BSCE Guggenheim BulletShares 2014 Corporate Bond ETF $0.024 $0.004 $0.001 $0.004 $0.033 12/27/12 12/31/12 1/2/13
BSCF Guggenheim BulletShares 2015 Corporate Bond ETF $0.029 $0.006 $0.012 $0.010 $0.057 12/27/12 12/31/12 1/2/13
BSCG Guggenheim BulletShares 2016 Corporate Bond ETF $0.034 $0.005 $0.008 $0.014 $0.061 12/27/12 12/31/12 1/2/13
BSCH Guggenheim BulletShares 2017 Corporate Bond ETF $0.038 $0.006 $0.016 $0.000 $0.060 12/27/12 12/31/12 1/2/13
BSCI Guggenheim BulletShares 2018 Corporate Bond ETF $0.030 $0.006 $0.000 $0.000 $0.036 12/27/12 12/31/12 1/2/13
BSCJ Guggenheim BulletShares 2019 Corporate Bond ETF $0.018 $0.005 $0.002 $0.000 $0.025 12/27/12 12/31/12 1/2/13
BSCK Guggenheim BulletShares 2020 Corporate Bond ETF $0.046 $0.009 $0.036 $0.000 $0.091 12/27/12 12/31/12 1/2/13
BSJD Guggenheim BulletShares 2013 High Yield Corporate Bond ETF $0.076 $0.019 $0.039 $0.000 $0.134 12/27/12 12/31/12 1/2/13
BSJE Guggenheim BulletShares 2014 High Yield Corporate Bond ETF $0.083 $0.027 $0.042 $0.002 $0.154 12/27/12 12/31/12 1/2/13
BSJF Guggenheim BulletShares 2015 High Yield Corporate Bond ETF $0.104 $0.027 $0.014 $0.000 $0.145 12/27/12 12/31/12 1/2/13
BSJG Guggenheim BulletShares 2016 High Yield Corporate Bond ETF $0.098 $0.018 $0.000 $0.000 $0.116 12/27/12 12/31/12 1/2/13
BSJH Guggenheim BulletShares 2017 High Yield Corporate Bond ETF $0.103 $0.019 $0.000 $0.000 $0.122 12/27/12 12/31/12 1/2/13
BSJI Guggenheim BulletShares 2018 High Yield Corporate Bond ETF $0.112 $0.025 $0.003 $0.000 $0.140 12/27/12 12/31/12 1/2/13
GIY Guggenheim Enhanced Core Bond ETF $0.100 $0.000 $0.632 $0.000 $0.732 12/27/12 12/31/12 1/2/13
GSY Guggenheim Enhanced Short Duration Bond ETF $0.049 $0.030 $0.032 $0.006 $0.117 12/27/12 12/31/12 1/2/13
RMB Guggenheim Yuan Bond ETF $0.037 $0.000 $0.050 $0.000 $0.087 12/27/12 12/31/12 1/2/13

*All distributions are per share.


Guggenheim Investments 2012 Equity ETF Quarterly Distributions

Ticker Fund Name Income Supplemental Income Short-Term
Capital Gain
Long-Term
Capital
Gain
Total
Distribution
Ex-Date Record Date Payable Date
ABCS Guggenheim ABC High Dividend ETF $0.238 $0.072 $0.310 12/24/12 12/27/12 12/31/12
CVY Guggenheim Multi-Asset Income ETF $0.319 $0.319 12/24/12 12/27/12 12/31/12
ENY Guggenheim Canadian Energy Income ETF $0.126 $0.126 12/24/12 12/27/12 12/31/12
HGI Guggenheim International Multi-Asset Income ETF $0.131 $0.131 12/24/12 12/27/12 12/31/12
LVL Guggenheim S&P Global Dividend Opportunities Index ETF $0.128 $0.010 $0.138 12/24/12 12/27/12 12/31/12
SEA Guggenheim Shipping ETF $0.084 $0.084 12/24/12 12/27/12 12/31/12
WREI Wilshire US REIT ETF $0.297 $0.297 12/24/12 12/27/12 12/31/12

*All distributions are per share.


Guggenheim Investments 2012 Equity ETF Annual Distributions

Ticker Fund Name Income Supplemental Income Short-Term
Capital Gain
Long-Term
Capital
Gain
Total
Distribution
Ex-Date Record Date Payable Date
CGW Guggenheim S&P Global Water Index ETF $0.451 $0.451 12/24/12 12/27/12 12/31/12
CQQQ Guggenheim China Technology ETF $0.426 $0.426 12/24/12 12/27/12 12/31/12
CSD Guggenheim Spin-Off ETF $0.078 $0.078 12/24/12 12/27/12 12/31/12
CUT Guggenheim Timber ETF $0.253 $0.253 12/24/12 12/27/12 12/31/12
CZA Guggenheim Mid-Cap Core ETF $0.415 $0.415 12/24/12 12/27/12 12/31/12
DEF Guggenheim Defensive Equity ETF $0.747 $0.747 12/24/12 12/27/12 12/31/12
EEB Guggenheim BRIC ETF $0.951 $0.951 12/24/12 12/27/12 12/31/12
FAA Guggenheim Airline ETF 12/24/12 12/27/12 12/31/12
FRN Guggenheim Frontier Markets ETF $0.607 $0.607 12/24/12 12/27/12 12/31/12
HAO Guggenheim China Small Cap ETF $0.314 $0.314 12/24/12 12/27/12 12/31/12
NFO Guggenheim Insider Sentiment ETF $0.603 $0.603 12/24/12 12/27/12 12/31/12
RYJ Guggenheim Raymond James SB-1 Equity ETF $0.081 $0.081 12/24/12 12/27/12 12/31/12
TAN Guggenheim Solar ETF 1.424 1.424 12/24/12 12/27/12 12/31/12
TAO Guggenheim China Real Estate ETF $0.388 $0.388 12/24/12 12/27/12 12/31/12
WFVK Wilshire 5000 Total Market ETF $0.651 $0.651 12/24/12 12/27/12 12/31/12
WMCR Wilshire Micro-Cap ETF $0.205 $0.205 12/24/12 12/27/12 12/31/12
WXSP Wilshire 4500 Completion ETF $0.570 $0.570 12/24/12 12/27/12 12/31/12
YAO Guggenheim China All-Cap ETF $0.561 $0.561 12/24/12 12/27/12 12/31/12

*All distributions are per share.


Guggenheim Investments 2012 Equity ETF Annual Distributions

Ticker Fund Name Income Supplemental Income Short–
Term
Capital
Gain
Long–
Term Capital 
Gain
Total Distribution Ex–Date Record Date Payable Date
XLG Guggenheim Russell Top 50® Mega Cap ETF $0.701 $0.701 12/21/12 12/26/12 12/31/12
RSP Guggenheim S&P 500® Equal Weight ETF $0.281 $0.281 12/21/12 12/26/12 12/31/12
RPV Guggenheim S&P 500® Pure Value ETF $0.146 $0.146 12/21/12 12/26/12 12/31/12
RPG Guggenheim S&P 500® Pure Growth ETF $0.146 $0.146 12/21/12 12/26/12 12/31/12
RFV Guggenheim S&P MidCap 400® Pure Value ETF $0.272 $0.272 12/21/12 12/26/12 12/31/12
RFG Guggenheim S&P MidCap 400® Pure Growth ETF $0.440 $0.440 12/21/12 12/26/12 12/31/12
RZV Guggenheim S&P SmallCap 600® Pure Value ETF $0.312 $0.312 12/21/12 12/26/12 12/31/12
RZG Guggenheim S&P SmallCap 600® Pure Growth ETF $0.400 $0.400 12/21/12 12/26/12 12/31/12
RTM Guggenheim S&P 500® Equal Weight Materials ETF $0.417 $0.417 12/21/12 12/26/12 12/31/12
RGI Guggenheim S&P 500® Equal Weight Industrials ETF $0.470 $0.470 12/21/12 12/26/12 12/31/12
RYT Guggenheim S&P 500® Equal Weight Technology ETF $0.216 $0.216 12/21/12 12/26/12 12/31/12
RYH Guggenheim S&P 500® Equal Weight Health Care ETF $0.208 $0.208 12/21/12 12/26/12 12/31/12
RHS Guggenheim S&P 500® Equal Weight Consumer Staples ETF $0.686 $0.686 12/21/12 12/26/12 12/31/12
RCD Guggenheim S&P 500® Equal Weight Consumer Discretionary  ETF $0.359 $0.359 12/21/12 12/26/12 12/31/12
RYE Guggenheim S&P 500® Equal Weight Energy ETF $0.243 $0.243 12/21/12 12/26/12 12/31/12
RYF Guggenheim S&P 500® Equal Weight Financials ETF $0.217 $0.217 12/21/12 12/26/12 12/31/12
RYU Guggenheim S&P 500® Equal Weight Utilities ETF $0.576 $0.576 12/21/12 12/26/12 12/31/12
RSU Guggenheim 2x S&P 500® ETF $0.187 $0.187 12/21/12 12/26/12 12/31/12
RSW Guggenheim Inverse 2x S&P 500® ETF 12/21/12 12/26/12 12/31/12
EWRM Guggenheim Russell  MidCap® Equal Weight ETF $0.216 $0.216 12/21/12 12/26/12 12/31/12
EWRI Guggenheim Russell 1000® Equal Weight ETF $0.235 $0.235 12/21/12 12/26/12 12/31/12
EWRS Guggenheim Russell 2000® Equal Weight ETF $0.327 $0.327 12/21/12 12/26/12 12/31/12
EWEF Guggenheim MSCI EAFE Equal Weight ETF $0.260 $0.260 12/21/12 12/26/12 12/31/12
EWEM Guggenheim MSCI Emerging Markets Equal Weight ETF $0.094 $0.094 12/21/12 12/26/12 12/31/12
EWSM Guggenheim S&P SmallCap 600® Equal Weight ETF $0.211 $0.211 12/21/12 12/26/12 12/31/12
EWMD Guggenheim S&P MidCap 400® Equal Weight ETF $0.176 $0.176 12/21/12 12/26/12 12/31/12

*All distributions are per share.


Guggenheim Investments Estimated 2012 Annual Capital Gains Distributions for ETFs

On December 3, 2012, Guggenheim Investments announced estimated annual capital gains distributions for certain Guggenheim Investments exchange traded funds (ETFs). Click here for the complete ETF anticipated capital gain distribution list. Click here for the full content of the December 3, 2012 press release.

Guggenheim Investments does not offer tax advice. This information is intended to be general in nature and does not constitute tax advice or legal advice. Please consult your tax advisor and/or state and local tax offices for more complete information.


ETFs may not be suitable for all investors. • Investment returns and principal value will fluctuate so that when shares are redeemed, they may be worth more or less than original cost. Most investors will also incur customary brokerage commissions when buying or selling shares of an ETF. • ETF Shares may trade below their net asset value (“NAV”). The NAV of shares will fluctuate with changes in the market value of an ETF's holdings. In addition, there can be no assurance that an active trading market for shares will develop or be maintained. • Tracking error risk refers to the risk that the Advisor may not be able to cause the ETF’s performance to match or correlate to that of the ETF's Underlying Index, either on a daily or aggregate basis. Tracking error risk may cause the ETF’s performance to be less than you expect.

Guggenheim Funds Investments does not offer tax advice. This information is intended to be general in nature and does not constitute tax advice or legal advice. Please consult your tax advisor and/or state and local tax offices for more complete information. The tax information contained herein is general and is not exhaustive by nature. It was not intended or written to be used, and it cannot be used by any taxpayer, for the purpose of avoiding penalties that may be imposed on the taxpayer under U.S. federal tax laws. Federal and state tax laws are complex and constantly changing. Please consult your tax professional or financial adviser for more information regarding your tax situation.

Member FINRA/SIPC


 

2013 Guggenheim Investments. All Rights Reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“GP”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC and Guggenheim Distributors, LLC, affiliates of GP, SI, GFIA and GPIM.