WIA

Western Asset/Claymore Inflation-Linked Securities & Income Fund

 

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
5/21/13 $13.15 $14.38 -8.55 % 57,495 89,339
5/20/13 $13.33 - - 74,393 88,710
5/17/13 $13.36 $14.38 -7.09 % 45,926 88,974
5/16/13 $13.38 $14.46 -7.47 % 56,794 89,059
5/15/13 $13.31 $14.40 -7.57 % 83,262 90,349
5/14/13 $13.40 $14.42 -7.07 % 57,434 90,058
5/13/13 $13.40 - - 83,560 91,135
5/10/13 $13.47 $14.52 -7.23 % 97,283 91,948
5/9/13 $13.47 $14.59 -7.68 % 43,560 95,113
5/8/13 $13.49 $14.60 -7.60 % 75,211 96,336
5/7/13 $13.50 $14.61 -7.60 % 64,025 96,519
5/6/13 $13.55 $14.61 -7.26 % 128,546 95,682
5/3/13 $13.55 $14.66 -7.57 % 74,812 93,432
5/2/13 $13.46 $14.76 -8.81 % 60,843 92,412
5/1/13 $13.58 $14.77 -8.06 % 91,261 92,891
4/30/13 $13.64 $14.76 -7.59 % 81,735 92,528
4/29/13 $13.67 $14.80 -7.64 % 84,377 91,895
4/26/13 $13.54 $14.82 -8.64 % 98,403 91,142
4/25/13 $13.40 $14.77 -9.28 % 115,909 89,937
4/24/13 $13.39 $14.75 -9.22 % 84,038 89,437
4/23/13 $13.35 $14.73 -9.37 % 125,774 90,026
< previous | pages 1 |next > 

Past performance does not guarantee future results.

 

2013 Guggenheim Investments. All Rights Reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“GP”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC and Guggenheim Distributors, LLC, affiliates of GP, SI, GFIA and GPIM.