AVK

Advent Claymore Convertible Securities and Income Fund

 

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
5/22/13 $18.34 - - 102,037 86,154
5/21/13 $18.70 $19.58 -4.49 % 108,291 84,569
5/20/13 $18.73 $19.56 -4.24 % 69,641 82,609
5/17/13 $18.74 $19.53 -4.05 % 93,614 82,676
5/16/13 $18.64 $19.41 -3.97 % 54,928 81,767
5/15/13 $18.63 $19.44 -4.17 % 81,330 82,396
5/14/13 $18.36 $19.44 -5.56 % 76,744 83,634
5/13/13 $18.15 $19.37 -6.30 % 119,759 84,793
5/10/13 $18.05 $19.46 -7.25 % 74,840 83,746
5/9/13 $18.03 $19.37 -6.92 % 94,607 84,406
5/8/13 $17.95 $19.36 -7.28 % 71,400 84,047
5/7/13 $17.79 $19.25 -7.58 % 76,289 83,788
5/6/13 $17.75 $19.20 -7.55 % 60,482 83,666
5/3/13 $17.63 $19.13 -7.84 % 77,679 85,088
5/2/13 $17.53 $18.98 -7.64 % 103,192 86,232
5/1/13 $17.53 $18.81 -6.80 % 134,745 85,220
4/30/13 $17.55 $18.86 -6.95 % 96,359 83,772
4/29/13 $17.52 $18.84 -7.01 % 95,186 82,769
4/26/13 $17.49 $18.76 -6.77 % 103,134 83,063
4/25/13 $17.35 $18.76 -7.52 % 109,180 83,770
4/24/13 $17.23 $18.64 -7.56 % 87,816 84,909
< previous | pages 1 2 |next > 

Past performance does not guarantee future results.

 

2013 Guggenheim Investments. All Rights Reserved.

• Not FDIC Insured • No Bank Guarantee • May Lose Value

Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objectives, risks, charges, expenses and other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or contact us.

Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC (“GP”), which includes Security Investors, LLC (“SI”), Guggenheim Funds Investment Advisors, LLC (“GFIA”) and Guggenheim Partners Investment Management (“GPIM”), the investment advisers to the referenced funds. Securities offered through Guggenheim Funds Distributors, LLC and Guggenheim Distributors, LLC, affiliates of GP, SI, GFIA and GPIM.